Wikipedia:List of Wikipedians by number of edits
This is a list of Wikipedians ordered by number of edits in the English-language Wikipedia. Edits performed by Wikipedians in all namespaces (articles, talk pages, user page, user talk, templates, files etc.) are counted. Some types of edits that may be included in certain page count tools, such as page moves, are not captured by the counting method employed to compile this list, so there may be a disparity between the counts listed below when compared with other counting methods. This page includes the top 5,000 contributors; the next 5,000 are listed here.
This list is normally updated daily by a bot which updates the separate tables located elsewhere, but displayed below (see revision history for one of these tables). Click Special:Preferences or the "Preferences" link of the Wikipedia page menu to see your most accurate and recent edit count.
Please note that total edit count is considered a crude measure of an editor's overall contribution to the project, as it may be inflated or deflated based on the types of work an editor undertakes.
Purpose of this list
[edit]Visitors to this page may well ask themselves, "Why does this list exist? What is the value of organizing editors by number of edits (especially in light of the Caveat lector section below)? Are all editors not considered equal in the eyes of Wikipedia regardless of how many edits they may have made? Does having a record of a large number of edits entitle a person to some special rights or privileges? Does not appearing anywhere on this list mean that my own contributions aren't valuable or important? Should it be the goal of any individual editor to accrue as many of these counted edits as possible in hopes of making it onto or increasing their ranking on the list?"
These are all fair questions. Having a user account with a large number of edits implies that the user is knowledgeable, experienced, knows what they are doing, is familiar with Wikipedia policies and procedures, has a handle on most of Wikipedia's acronyms and abbreviations, understands the difference between things like a template and a tag, a meatpuppet and a sockpuppet, can direct other editors on the correct format and venues to express their concerns or problems, and understands helpful editing tools. New articles created by high-edit-count editors may not face the same scrutiny or be as likely to be nominated for deletion as those created by newcomers. None of this is because of the edit counts themselves, but because a high edit count is a reasonable indicator of higher experience.
Should it become your goal to get your own account on this list, or to increase your ranking on it? If that means you are willing to contribute your time and energy to creating a better online encyclopedia, then absolutely! But Wikipedia is not a game and few people who are serious about editing are focused on how many "experience points" they are accruing along the way. Even editors whose high edit counts are partly the result of a series of automated edits had to learn how to perform that automation. We all learn as we go, and, if we are here for the right reasons, our edit counts are only interesting commentary on the quantity of our participation—not on the quality or value of it! This is not a race, this is a collaborative project, and it can always use more level-headed collaborators willing to learn how it all works.
Caveat lector
[edit]Let the reader beware: this list is a reference summary only. It should be taken with a large grain of salt and not viewed as a definitive measure of any individual editor's worth. There are many reasons why a total number of edits usually does not indicate quality of work, quality of an editor, or significance of contributions. Here are some of the most obvious:
- Due to a bug, the edit counts reported by Wikipedia are not always reliable for editors with high edit counts and may show extreme discrepancies in some cases.
- Some editors have chosen to take advantage of some of Wikipedia's automated tools (e.g., bots and assisted systems) which are capable of fixing many simple errors per minute (spelling, links, etc.), or that place many informational and other notices on a series of articles or talk pages in a short time, while other editors work on tasks where such tools are not useful such as content creation and reworking, manual copyright review, and editorial dispute resolution. A simple edit count does not differentiate between these types of edits.
- Some "bot" users (users who have created or edited or take advantage of some of Wikipedia's automated "robot" tasks) route their bot edits through separate bot accounts while others include them in their own edits. This means that some editors may appear to have comparatively low edit counts in multiple accounts, but would be able to show a much higher overall edit count if the edits from all the accounts were to be included. The following table does not differentiate between these types of accounts, and this fact should be kept in mind when viewing them. If you wish to find out more information about an editor's contribution history, you need only click on the "History" tab of any article or talk page to which they have made a contribution and then click on the "contribs" link that appears in blue font next to that person's username to see a full list of every contribution that editor has ever made, back to the very first one (likewise, other editors may always view your own edit history the same way).
- Others may use one or more alternative accounts to segregate their contributions for various legitimate reasons. Again, the edit counter will record edits from these as separate accounts, which may then appear to be misleadingly low.
- Many editors who are high on the list perform routine tasks that require less time per edit such as reverting vandalism, requesting article protection, warning users, or removing spam; conversely, users who create a number of long new pages or make major additions might easily spend a week or more undertaking research before editing, and appear much lower on the list, if at all. This is another reason why the edit counts may not reflect actual experience or degree of contribution of a given editor.
- Some editors use the Show preview button until they are satisfied with a particular (possibly very long) edit, while others will habitually save a succession of small changes as they go; a third class may combine these editing styles. All other things equal, the second group will ultimately accrue the highest formal edit count, even though the end result of these edits may be more or less the same for all three groups.
- Earlier versions of the list listed contributions to the article space separately. The current list counts the total number of edits, including to talk pages and project pages. This is only important to take into consideration if a person wishes to distinguish types of edit versus total edit count.
- Many people edit without logging in at all, and many anonymous non-logged in editors regularly make valuable and well-established edits.
- Some Wikipedians work in areas where edits are less prominent, for example, email-mediated matters such as arbcom-en, mediation, unblock-l, or services such as checkuser.
- Editors who have become VRT volunteers have the responsibility of regularly interacting with the general public over sometimes highly complex, difficult, and protracted issues related to Wikipedia; few of these interactions are counted towards the following edit counts on these tables because those interactions are not (and should not be) considered "edits" to Wikipedia (though they often result in some). Nevertheless, VRT volunteers—whose work is critical to the existence of our freely licensed material—are frequently very familiar with Wikipedia policy and procedure in ways that are seldom evaluated or itemized in terms of things such as edit counts.
- The edit count you see below does not include any edits that an editor may have done to Wikimedia Commons, which is another very important part of the Wikimedia movement. Commons editors are assigned separate edit counts on the Commons website, though many of these edits are also critical to the operation of the English language Wikipedia. A global "edit count" of all contributors to Wikimedia projects might include edits to the Wikipedias of other languages as well as any edits or uploads to Wikimedia Commons; however, the count below does not include these things.
In light of all of that, we encourage you to consider that edit count alone does not directly correlate with the effort put into improving Wikipedia, nor does it, in isolation, reflect actual competence, knowledge, or authority.
We encourage as many people as possible (including you!) to get involved, including those whose only edit may be to fix a simple typo. Everyone's contributions are equally welcome! Contributors not on this list provide the clear majority of edits on Wikipedia. When the total number of edits on this list reached 132,000,986 in 2011 it included roughly 29% of all edits to this project at the time.[a] The following charts therefore reflect only one measure of participation, that of edit counts, information which should be understood in context.
Charts
[edit]WikiStats |
---|
Main |
General statistics |
Breakdowns |
Notes |
|
The charts are periodically updated, and are not as up to date as the lists.
List of Wikipedians by number of edits
[edit]Determination of ranking as a percentage
[edit]If you have made... | you are about 1 in | then you rank in the... | or the... | That's more than... |
---|---|---|---|---|
1 edit | 3 | top 30% of all users | top 14,500,000 of all users | 70% of all users |
2 edits | 5 | top 20% of all users | top 9,600,000 of all users | 80% of all users |
5 edits | 10 | top 10% of all users | top 4,800,000 of all users | 90% of all users |
10 edits | 20 | top 5% of all users (the autoconfirmed) |
top 2,420,000 of all users | 95% of all users |
100 edits | 100 | top 1% of all users | top 484,000 of all users | 99% of all users |
500 edits | 400 | top 0.25% of all users (the extended confirmed) |
top 73,202 of all users | 99.75% of all users |
1,000 edits | 1,000 | top 0.1% of all users | top 48,000 of all users | 99.9% of all users |
10,000 edits | 4,000 | top 0.025% of all users | top 12,100 of all users | 99.975% of all users |
25,000 edits | 10,000 | top 0.01% of all users | top 4,800 of all users | 99.99% of all users |
50,000 edits | 20,000 | top 0.005% of all users | top 2,400 of all users | 99.995% of all users |
100,000 edits | 50,000 | top 0.002% of all users | top 900 of all users | 99.998% of all users |
250,000 edits | 200,000 | top 0.0005% of all users | top 200 of all users | 99.9995% of all users |
500,000 edits | 1,000,000 | top 0.0001% of all users | top 50 of all users | 99.9999% of all users |
1,000,000 edits | 3,300,000 | top 0.000031% of users | top 13 of all users | 99.99997% of all users |
For the purposes of this table, a "user" is a person who has a registered account on the English Wikipedia. |
If you have made... | you are about 1 in | then you rank in the... | or the... | That's more than... |
---|---|---|---|---|
1 edit | 1 | – | one of 14,500,000 contributors | – |
2 edits | 1-2 | top 65% of contributors | top 9,400,000 of all contributors | 35% of all contributors |
5 edits | 3 | top 30% of contributors | top 4,300,000 of all contributors | 70% of all contributors |
10 edits | 5 | top 20% of contributors (the autoconfirmed) |
top 2,907,000 of all contributors | 80% of all contributors |
100 edits | 40 | top 2.5% of contributors | top 363,000 of all contributors | 97.5% of all contributors |
500 edits | 133 | top 0.75% of contributors (the extended confirmed) |
top 109,000 of all contributors | 99.25% of all contributors |
1,000 edits | 200 | top 0.5% of contributors | top 72,000 of all contributors | 99.5% of all contributors |
10,000 edits | 1,000 | top 0.1% of contributors | top 14,500 of all contributors | 99.9% of all contributors |
25,000 edits | 3,333 | top 0.03% of contributors | top 4,300 of all contributors | 99.97% of all contributors |
50,000 edits | 6,666 | top 0.015% of contributors | top 2,100 of all contributors | 99.985% of all contributors |
100,000 edits | 14,000 | top 0.007% of contributors | top 1,000 of all contributors | 99.993% of all contributors |
250,000 edits | 66,666 | top 0.0015% of contributors | top 200 of all contributors | 99.9985% of all contributors |
500,000 edits | 250,000 | top 0.0004% of contributors | top 50 of all contributors | 99.9996% of all contributors |
For the purposes of this table, a "contributor" is an account with at least one published edit on the English Wikipedia. |
List
[edit]This is a list of Wikipedians sorted by edit count as of 05:00, 27 December 2024 (UTC). The list on this page is limited to the first 5,000 entries on the English language version of Wikipedia. It is continued at 5001–10000.
Note: Unflagged bots have been removed entirely, and users wishing to opt out have been replaced with "[Placeholder]".
A user name in black (unlinked) has not been used for editing in the last 30 days. This list is normally updated daily by a bot.
Use the search box below to find your rank. (Note: This only works if you are one of the top 10,000 users.)
Opting out
[edit]Users who do not wish to be on this list are welcome to replace their names with "Placeholder" and add themselves to this anonymizing list for future versions.
Key
[edit]Code | User group |
---|---|
AC | Account creator |
Ad | Administrator |
AP | Autopatrolled |
B | Bureaucrat |
Ch | CheckUser |
Co | Confirmed |
ECo | Extended confirmed |
EFH | Edit filter helper |
EFM | Edit filter manager |
EM | Extended mover |
EvCo | Event coordinator |
F | File mover |
IM | Import |
IAd | Interface administrator |
IP | IPblock-exempt |
MM | Mass message senders |
N | New page reviewer |
O | Oversighter |
Ro | Rollbacker |
Rs | Researcher |
Rv | Pending changes reviewer |
TE | Template editor |
1–1000
[edit]No. | User | Edit count | User groups |
---|---|---|---|
1 | Ser Amantio di Nicolao | 6,255,595 | AP, Ad |
2 | Tom.Reding | 3,808,168 | AP, ECo, EM, TE |
3 | Jevansen | 3,276,032 | AP, ECo, EM, Rv, Ro |
4 | BrownHairedGirl | 2,942,733 | AP, ECo, F, Rv, Ro |
5 | BD2412 | 2,449,588 | AP, IP, Ad |
6 | Koavf | 2,174,994 | ECo |
7 | Materialscientist | 1,993,832 | EFM, AP, Ch, Ad |
8 | Rich Farmbrough | 1,725,265 | EFM, AP, ECo, F, Rv, Ro, TE |
9 | Bearcat | 1,563,955 | AP, Ad |
10 | Lugnuts | 1,509,055 | ECo, Rv |
11 | Tassedethe | 1,363,923 | AP, Ad |
12 | Waacstats | 1,348,587 | AP, ECo, Rv |
13 | Hmains | 1,214,056 | AP, ECo, Rv |
14 | Red Director | 1,053,995 | ECo |
15 | Frietjes | 1,000,827 | AP, ECo, TE |
16 | Tim! | 962,359 | |
17 | Lepricavark | 958,426 | ECo, Ro |
18 | Onel5969 | 935,522 | AP, ECo, EM, N, Rv, Ro |
19 | Rjwilmsi | 931,877 | ECo, Rv, Ro |
20 | Magioladitis | 908,576 | ECo, Ro |
21 | Chris the speller | 866,928 | AP, ECo, Rv |
22 | WOSlinker | 854,737 | Ad |
23 | TAnthony | 853,150 | AP, ECo, EM, F, N, Rv, Ro, TE |
24 | Dl2000 | 820,471 | AP, ECo, N, Rv, Ro |
25 | Simeon | 807,651 | AP, ECo |
26 | Dimadick | 803,073 | AP, ECo, Rv |
27 | Hugo999 | 800,486 | AP, ECo, Rv |
28 | Rodw | 766,705 | AP, EvCo, ECo, N, Rv, Ro |
29 | John of Reading | 766,015 | AP, ECo, Rv |
30 | Liz | 759,837 | AP, Ch, O, Ad |
31 | Ss112 | 723,864 | AP, ECo, EM, F, Rv, Ro |
32 | Smasongarrison | 722,762 | ECo, N, Rv, Ro |
33 | Johnsoniensis | 720,824 | ECo |
34 | Northamerica1000 | 708,032 | AP, Ad |
35 | Good Olfactory | 688,950 | |
36 | WhisperToMe | 661,457 | AP, ECo |
37 | Plantdrew | 644,271 | AP, ECo, N |
38 | GoingBatty | 637,031 | AP, ECo, IP, Rv, Ro |
39 | Dr. Blofeld | 636,183 | AP, ECo, Rv, Ro, TE |
40 | Another Believer | 633,861 | AP, EvCo, ECo, EM, F, MM, Rv, Ro |
41 | Arjayay | 625,543 | AP, ECo, EM, Rv, Ro |
42 | Woohookitty | 611,225 | Ad |
43 | Jweiss11 | 604,850 | AP, ECo, F, N, Rv |
44 | Johnpacklambert | 599,959 | AP, ECo, Rv |
45 | GiantSnowman | 597,664 | AP, Ad |
46 | I dream of horses | 572,256 | AP, ECo, EM, N, Rv, Ro |
47 | Markussep | 557,564 | AP, ECo, EM, Rv, TE |
48 | Marcocapelle | 555,630 | ECo, EM |
49 | Rathfelder | 548,584 | ECo |
50 | Bgwhite | 547,151 | ECo |
51 | Keith D | 544,506 | AP, Ad |
52 | Sfan00 IMG | 505,076 | |
53 | Alansohn | 504,512 | AP, ECo, Rv, Ro |
54 | Carlossuarez46 | 501,458 | |
55 | Zyxw | 501,114 | AP, ECo, EM, Rv, TE |
56 | Dthomsen8 | 498,600 | AP, ECo, Rv, Ro |
57 | Gilliam | 497,030 | Ad |
58 | Oshwah | 496,871 | EFM, AP, Ch, IAd, O, Ad |
59 | Binksternet | 494,017 | AP, ECo, F, Rv |
60 | GoodDay | 492,997 | AP, ECo, Rv |
61 | Kante4 | 486,424 | AP, ECo, Rv, Ro |
62 | KylieTastic | 485,107 | AP, ECo, EM, F, N, Rv, Ro |
63 | Dawnseeker2000 | 482,822 | AP, ECo, F, N, Rv, Ro |
64 | Trappist the monk | 479,568 | Ad |
65 | Serols | 477,370 | ECo, Rv |
66 | Dicklyon | 476,396 | AP, ECo, Ro |
67 | Kwamikagami | 475,348 | AP, ECo, TE |
68 | William Avery | 475,114 | AP, ECo, EM, Rv, Ro |
69 | GrahamHardy | 473,753 | AP, ECo, Rv |
70 | Mattythewhite | 473,462 | AP, Ad |
71 | Bender235 | 471,639 | AP, ECo, Rv, Ro, TE |
72 | Gene93k | 468,033 | AP, ECo, N, Rv |
73 | Discospinster | 464,281 | Ad |
74 | Lord Cornwallis | 459,524 | AP, ECo, Rv |
75 | Starcheerspeaksnewslostwars | 458,729 | ECo, EM, N, Rv |
76 | Jllm06 | 457,466 | AP, ECo, Rv |
77 | Geregen2 | 457,401 | AP, ECo, Rv |
78 | [Placeholder] | 457,369 | |
79 | Headbomb | 453,873 | EFM, AP, ECo, EM, F, N, Rv, Ro, TE |
80 | Colonies Chris | 445,550 | AP, ECo, Rv, Ro |
81 | Courcelles | 434,776 | EFM, AP, Ad |
82 | R'n'B | 420,600 | Ad |
83 | Narky Blert | 417,448 | AP, ECo, EM |
84 | Fortdj33 | 416,709 | AP, ECo, Rv, Ro |
85 | Ronhjones | 416,566 | |
86 | LilHelpa | 413,638 | ECo, Rv |
87 | Niceguyedc | 413,304 | AP, ECo, EM, Rv, Ro |
88 | Aboutmovies | 412,301 | AP, ECo, IP, Rv, Ro |
89 | Dormskirk | 409,982 | AP, ECo, Rv, Ro |
90 | CAPTAIN RAJU | 409,679 | ECo, EM, N, Rv, Ro |
91 | Drmies | 406,337 | AP, Ch, O, Ad |
92 | Shellwood | 404,758 | ECo, N, Rv, Ro |
93 | [Placeholder] | 402,626 | |
94 | TonyTheTiger | 400,496 | AP, ECo, F, Rv, Ro |
95 | Wizardman | 399,742 | Ad |
96 | Crowsus | 395,484 | AP, ECo, Ro |
97 | EP111 | 394,818 | AP, ECo |
98 | Mandarax | 388,268 | AP, ECo, Rv, Ro |
99 | Gerda Arendt | 380,543 | AP, ECo, F, Rv, Ro |
100 | JarrahTree | 378,034 | |
101 | Muboshgu | 376,193 | AP, Ad |
102 | Chongkian | 373,483 | AP, EvCo, ECo |
103 | Jonesey95 | 370,989 | AP, ECo, EM, MM, TE |
104 | Flyer22 Frozen | 365,630 | |
105 | Mlaffs | 363,893 | Ad |
106 | Charles Matthews | 360,239 | AP, Ad |
107 | Kailash29792 | 353,420 | AP, ECo, F, Rv |
108 | Timrollpickering | 349,779 | Ad |
109 | Diannaa | 349,426 | AP, Ad |
110 | Wilhelmina Will | 348,342 | AP, ECo, Rv, Ro |
111 | Richhoncho | 347,649 | AP, ECo, Rv |
112 | JJMC89 | 344,652 | EFM, AP, Ad |
113 | Hey man im josh | 344,127 | AP, Ad |
114 | Werldwayd | 343,357 | ECo, Rv |
115 | Aspects | 341,954 | ECo, Rv |
116 | WereSpielChequers | 341,939 | B, Ad |
117 | MB | 341,678 | AP, ECo, Rv |
118 | Derek R Bullamore | 341,483 | AP, ECo, Rv, Ro |
119 | Egeymi | 338,369 | AP, ECo, N, Rv, Ro |
120 | Fayenatic london | 335,731 | AP, Ad |
121 | MarnetteD | 333,261 | ECo, Rv, Ro |
122 | Ira Leviton | 331,101 | ECo |
123 | Zackmann08 | 331,075 | ECo, Rv, Ro |
124 | Joeykai | 330,922 | ECo |
125 | Epicgenius | 329,829 | AP, ECo, EM, F, IP, MM, N, Rv, Ro |
126 | Ohconfucius | 328,947 | AP, ECo, Rv |
127 | Armbrust | 325,694 | AP, ECo, F, Rv |
128 | Explicit | 324,484 | AP, Ad |
129 | Mjroots | 323,273 | AP, Ad |
130 | Kumioko (renamed) | 318,300 | |
131 | DGG | 316,874 | |
132 | Grutness | 316,136 | AP, Ad |
133 | Illegitimate Barrister | 316,084 | AP, ECo, F, N |
134 | CLCStudent | 315,516 | ECo, Rv |
135 | Skier Dude | 315,466 | |
136 | Tbhotch | 312,447 | AP, ECo, EM, F, Rv, Ro |
137 | Doc James | 312,257 | Ad |
138 | GünniX | 311,107 | ECo |
139 | SchreiberBike | 310,420 | AP, ECo, Rv |
140 | J.delanoy | 310,263 | ECo, Ro |
141 | WikiOriginal-9 | 310,211 | AP, ECo, EM, N, Rv, Ro |
142 | Rlink2 | 309,868 | ECo |
143 | Boleyn | 307,295 | AP, ECo, EM, N, Rv |
144 | Rosiestep | 303,426 | AP, Ad |
145 | Widr | 303,327 | EFM, AP, Ad |
146 | The Transhumanist | 302,803 | ECo, Rv, Ro |
147 | Sc2353 | 302,754 | ECo |
148 | FeanorStar7 | 302,404 | AP, ECo, Rv |
149 | Srich32977 | 299,641 | AP, ECo, N, Rv, Ro |
150 | Jim1138 | 297,704 | ECo, Rv, Ro |
151 | Chiswick Chap | 295,838 | AP, ECo, EM, N, Rv, Ro |
152 | Buaidh | 294,901 | AP, ECo, EM, Rv, TE |
153 | Mediocre Legacy | 294,648 | ECo |
154 | Walter Görlitz | 294,571 | ECo, Rv |
155 | Dale Arnett | 294,544 | Ad |
156 | [Placeholder] | 294,285 | |
157 | Number 57 | 291,842 | AP, Ad |
158 | Epbr123 | 291,700 | |
159 | Graham87 | 291,462 | AP, EvCo, ECo, EM, IM |
160 | ShelfSkewed | 291,377 | AP, ECo, Rv, Ro |
161 | Bovineboy2008 | 289,157 | AP, ECo, EM, F, Rv |
162 | Kerry Raymond | 289,095 | AP, EvCo, ECo, IP, Rv |
163 | Favonian | 287,423 | AP, Ad |
164 | The Rambling Man | 286,429 | AP, ECo, EM, IP, N, Rv, Ro, TE |
165 | Nyttend | 286,364 | AP, Ad |
166 | Piotrus | 285,784 | AP, EvCo, ECo, F, Rv, Ro |
167 | Randy Kryn | 284,352 | ECo |
168 | Xezbeth | 282,561 | AP, Ad |
169 | Johnbod | 280,340 | AP, ECo, IP, Ro |
170 | Ruigeroeland | 279,819 | ECo, Rv |
171 | Djln | 279,350 | AP, ECo |
172 | SandyGeorgia | 278,958 | AP, ECo, EM, F, MM, N, Rv, Ro, TE |
173 | TenPoundHammer | 278,870 | AP, ECo, EM, Rv, Ro |
174 | C.Fred | 277,596 | AP, Ad |
175 | Tony1 | 275,878 | AP, ECo, Rv, TE |
176 | Redrose64 | 272,761 | AP, Ad |
177 | Vsmith | 271,500 | Ad |
178 | Ipigott | 270,809 | AP, ECo, N, Rv |
179 | Vegaswikian | 270,510 | |
180 | Bbb23 | 270,152 | AP, Ad |
181 | Ymblanter | 268,424 | AP, Ad |
182 | Bruce1ee | 267,177 | AP, ECo, Rv, Ro |
183 | Rms125a@hotmail.com | 266,337 | ECo |
184 | Pigsonthewing | 266,118 | AP, EvCo, ECo, EM, F, IP, N, Rv, Ro, TE |
185 | Pvmoutside | 265,702 | AP, ECo, Rv, Ro |
186 | Wbm1058 | 264,845 | AP, Ad |
187 | Fadesga | 263,963 | AP, ECo |
188 | Doug Weller | 263,806 | EFM, AP, ECo, O, Ad |
189 | Beyond My Ken | 263,271 | AP, ECo, EM, F, IP, N, Rv, Ro |
190 | Ohnoitsjamie | 260,867 | EFM, AP, Ad |
191 | Sitush | 260,192 | AP, ECo, EM, F, Rv, Ro |
192 | Dawynn | 259,894 | ECo, Rv |
193 | Geraldo Perez | 258,961 | ECo, Rv, Ro |
194 | Plastikspork | 258,826 | EFM, Ad |
195 | Paine Ellsworth | 255,640 | AP, ECo, EM, F, N, Rv, Ro, TE |
196 | Theroadislong | 254,804 | AP, ECo, EM, N, Rv, Ro |
197 | PKT | 253,285 | ECo, N, Rv, Ro |
198 | Dcirovic | 253,275 | AP, ECo, Rv, Ro |
199 | CambridgeBayWeather | 253,177 | AP, Ad |
200 | The Anome | 252,956 | EFM, Ad |
201 | Dieter Lloyd Wexler | 252,285 | AP, ECo, N, Rv, Ro |
202 | MER-C | 250,704 | EFM, AP, Ad |
203 | Graeme Bartlett | 249,588 | Ad |
204 | Oculi | 248,148 | ECo, Rv |
205 | Fram | 246,742 | AP, ECo, EM, N, Rv, Ro, TE |
206 | Alaney2k | 246,622 | AP, ECo, Rv |
207 | UnitedStatesian | 245,370 | ECo, EM, N, Rv, TE |
208 | Cbl62 | 244,548 | AP, Ad |
209 | Certes | 243,571 | ECo |
210 | Omnipaedista | 241,843 | AP, ECo, Rv |
211 | Schwede66 | 241,723 | AP, Ad |
212 | Tigerboy1966 | 241,282 | AP, ECo |
213 | Philafrenzy | 240,551 | AP, EvCo, ECo |
214 | Tewapack | 239,935 | AP, ECo, Rv, Ro |
215 | Beland | 236,623 | AP, Ad |
216 | MrOllie | 236,232 | ECo, Rv, Ro |
217 | Clarityfiend | 236,183 | AP, ECo, N, Rv, Ro |
218 | Donner60 | 235,887 | AP, ECo, Rv, Ro |
219 | Missvain | 235,510 | AP, Ad |
220 | All Hallow's Wraith | 235,481 | ECo, Rv, Ro |
221 | Wolbo | 234,941 | AP, ECo, N, Rv, TE |
222 | Martinevans123 | 232,799 | ECo, Rv, Ro |
223 | Peter I. Vardy | 232,568 | AP, ECo, Rv |
224 | Acroterion | 232,436 | AP, Ad |
225 | Nikkimaria | 231,592 | AP, ECo |
226 | Grahamec | 230,948 | AP, ECo, Rv, Ro |
227 | Ahunt | 229,417 | AP, ECo, EM, Rv, Ro |
228 | Cassiopeia | 228,690 | AP, ECo, EM, N, Rv, Ro |
229 | DemocraticLuntz | 228,013 | AP, ECo, Rv, Ro |
230 | Dbachmann | 227,714 | |
231 | Look2See1 | 227,698 | ECo |
232 | Rjensen | 226,966 | AP, ECo, F, Rv, Ro |
233 | Chanheigeorge | 226,674 | AP, ECo, Rv |
234 | RFD | 225,922 | AP, ECo, Rv, Ro |
235 | David Eppstein | 225,840 | AP, Ad |
236 | Muhandes | 225,524 | AP, ECo, F, IP, Rv, Ro, TE |
237 | Daniel Case | 224,397 | AP, Ad |
238 | AngusWOOF | 224,353 | ECo, N, Rv, Ro |
239 | OccultZone | 224,089 | AP, ECo, Rv, Ro |
240 | Gonnym | 222,872 | AP, ECo, TE |
241 | FMSky | 222,324 | ECo, Rv |
242 | Cs-wolves | 222,127 | AP, ECo, Rv, Ro |
243 | NawlinWiki | 221,643 | EFM, Ad |
244 | Cplakidas | 221,354 | AP, ECo, F, N, Rv |
245 | Tide rolls | 219,196 | AP |
246 | Yankees10 | 218,829 | AP, ECo, Rv, Ro |
247 | West.andrew.g | 218,812 | AP |
248 | Bkonrad | 218,611 | EFM, Ad |
249 | Ryulong | 218,132 | |
250 | DocWatson42 | 217,163 | ECo, Rv |
251 | [Placeholder] | 217,138 | |
252 | Stefan2 | 215,923 | ECo, F |
253 | Meno25 | 215,919 | AP, Ad |
254 | BilCat | 215,707 | AP, ECo, EM, Rv, Ro |
255 | John | 214,821 | ECo |
256 | David Gerard | 213,066 | EFM, Ad |
257 | Qwerfjkl | 212,880 | ECo, EM, Ro |
258 | Ozzie10aaaa | 212,784 | AP, ECo, N |
259 | Deb | 212,299 | Ad |
260 | Philip Cross | 211,472 | AP, ECo, Rv, Ro |
261 | Excirial | 211,201 | |
262 | Michael Hardy | 210,264 | Ad |
263 | Jaguar | 209,913 | AP, ECo, F, Rv, Ro |
264 | Anthony Appleyard | 209,150 | |
265 | Primefac | 208,797 | EFM, AP, B, Ch, O, Ad |
266 | Trivialist | 208,532 | ECo, Rv |
267 | PeeJay | 208,501 | AP, ECo, Rv |
268 | Ksnow | 208,377 | AP, ECo |
269 | JackofOz | 208,000 | AP, ECo, N, Rv, Ro |
270 | Unreal7 | 207,013 | ECo |
271 | PamD | 205,929 | AP, ECo, N, Rv, Ro |
272 | Paul August | 205,016 | AP, Ad |
273 | Bhadani | 204,742 | |
274 | S.A. Julio | 204,682 | AP, ECo, EM, Rv, Ro, TE |
275 | Funandtrvl | 204,328 | AP, ECo, Rv, Ro, TE |
276 | Kuru | 203,976 | EFM, AP, Ad |
277 | Peter coxhead | 203,912 | AP, ECo, EM, Rv, Ro, TE |
278 | Doncram | 203,830 | |
279 | Kintetsubuffalo | 203,496 | AP, ECo, Rv |
280 | Robby.is.on | 202,586 | ECo, Ro |
281 | Skyblueshaun | 201,902 | AP, ECo, Rv |
282 | SMcCandlish | 201,658 | AP, ECo, EM, F, N, Rv, Ro, TE |
283 | Matthew hk | 201,088 | AP, ECo, N, Rv |
284 | Scorpions13256 | 200,940 | |
285 | Casliber | 200,911 | EFM, Ad |
286 | Klio654 | 200,496 | AP, ECo |
287 | Cirt | 199,086 | |
288 | Nick Number | 197,951 | AP, ECo, F, Rv, Ro |
289 | Gogo Dodo | 197,922 | Ad |
290 | 1234qwer1234qwer4 | 197,846 | ECo, EM |
291 | Adamtt9 | 197,446 | AP, ECo, N, Rv |
292 | Robert McClenon | 197,126 | AP, ECo, EM, N, Rv |
293 | Ken Gallager | 197,070 | AP, ECo, Ro |
294 | Steel1943 | 196,777 | AP, ECo, EM, Rv, Ro, TE |
295 | Edgar181 | 196,325 | ECo |
296 | Marek69 | 195,899 | AP, ECo, F, Rv, Ro |
297 | JBW | 195,655 | AP, Ad |
298 | Richard Arthur Norton (1958- ) | 195,161 | ECo |
299 | Ebyabe | 195,132 | AP, ECo, Rv, Ro |
300 | John B123 | 194,138 | AP, ECo, EM, N |
301 | Impru20 | 193,501 | AP, ECo |
302 | Alexf | 192,668 | Ad |
303 | Zigzig20s | 192,412 | AP, ECo, Rv |
304 | Rikster2 | 192,149 | AP, ECo, EM, N, Ro |
305 | Khazar2 | 191,299 | AP, Rv, Ro |
306 | WildCherry06 | 190,952 | AP, ECo, Rv |
