Home International Regatta
Sport | Rowing |
---|---|
Founded | 1962 |
No. of teams | 4 |
Country | IRL ENG SCO WAL |
The Home International Regatta is a rowing regatta held every year for the countries of the British Isles - England, Ireland, Scotland, and Wales. Events are held for both men and women at junior (under 18) and senior levels, including Para-rowing events. The race has been held since 1962 and each country takes it in turns to host the event. Prior to moving to Cardiff Bay, Welsh Rowing hosted the event outside Wales on a number of occasions in both Strathclyde and Ghent.[1][2]
History
[edit]At The News of the World sponsored regatta on the Serpentine Regatta in Hyde Park, a Home International or "Quadrangular" was held between 1962 and 1964. The sponsorship was dropped and the competition lapsed, but in 1966 however the competition was revived with a match in Monmouth in Wales. The following year the competition was expanded to include a junior men's match. Women's rowing followed in 1969 and finally a women's junior match in 1984.
In December 2019 a new format was introduced, to reduce the overall team size, improve competition for places, ensuring that the best rowers get the opportunity to represent their country, and helping to support a more aspirational performance pathway event. This requires all rowers will double up from small boats into either a coxless quad or eight. There are also additional sprint races over 500m in coxless quads and eights.[3]
In December 2021, with the growth of the Beach Sprint format internationally and the prospect of the format being introduced to the 2028 LA Olympics it was agreed amongst the Home Nations to introduce a new event the Home International Rowing Beach Sprints (HIRBS). The first event being held by Scotland at St Andrews. [4]
Trophies
[edit]The trophies competed for are as follows (brackets designate the donating country):
- Men : The Annamarie Phelps Trophy (England) [This replaced the retired News of the World Cup (England)]
- Women : The Dame Katherine Grainger Quaich (Scotland) [This replaced the missing County of Renfrew Rosebowl (Scotland)][5]
- Junior Men : The John Hartland Trophy (Wales) [This replaced the retired Duncan Trophy (Scotland)]
- Junior Women : The Irish Travel Agency Cup (Ireland)
- Volunteers :The Griffiths family Trophy (Wales)
Home Nation Racing colours
[edit]The racing colours of each country are as follows:
Country | Blade | All-in-one |
---|---|---|
England | White with the England Rowing logo | White with two red hoops and the England Rowing logo |
Ireland | Green | Green with shamrock emblem |
Scotland | Blue with white saltire | Blue with white thistle |
Wales | Red with white Welsh Dragon | Red with Prince of Wales feathers |
Home International Rowing Regatta Results
[edit]Year | Venue | Date | SM | SW | JM | JW |
---|---|---|---|---|---|---|
2024 | Strathclyde Park, Scotland | 27 July | ENG | ENG | ENG | ENG |
2023 | Lough Rynn, Ireland | 22 July | ENG | ENG | ENG | ENG |
2022 | London Docklands, England | 23 July | ENG | ENG | ENG | ENG |
2021 | hosted by Wales | 24 July [cancelled - COVID-19] | - | - | - | - |
2020 | Strathclyde Park, Scotland ** | 25 July [cancelled - COVID-19] | - | - | - | - |
2019 | Strathclyde Park, Scotland | 27 July | SCO | SCO | SCO | ENG |
2018 | Inniscarra, Cork, Ireland | 21 July | IRL | ENG | ENG | ENG |
2017 | Strathclyde Park, Scotland # | 22 July | ENG | SCO | ENG | ENG |
2016[6] | Cardiff Bay, Cardiff, Wales | 23 July | ENG | SCO | ENG | ENG |
2015[7] | Strathclyde Park, Scotland | 25 July | SCO | ENG | IRL | ENG |
2014[8] | Inniscarra, Cork, Ireland | 26 July | SCO | SCO | ENG | ENG |
2013[9] | Holme Pierrepont, Nottingham, England | 27 July | ENG | ENG | ENG | ENG |
2012[10] | Cardiff Bay, Cardiff, Wales | 21 July | WAL | ENG | ENG | ENG |
2011 | Strathclyde Park, Scotland | 23 July | ENG | ENG | ENG | IRL |
2010 | Inniscarra, Cork, Ireland | 24 July | ENG | IRL | WAL | IRL |
2009 | Holme Pierrepont, Nottingham, England | 25 July | ENG | ENG | ENG | IRL |
2008 | Cardiff Bay, Cardiff, Wales | 26 July | ENG | ENG | SCO | ENG |
2007 | Inniscarra, Cork, Ireland | 28 July | ENG | ENG | IRL | IRL |
2006 | Strathclyde Park, Scotland | 22 July | ENG | ENG | SCO | IRL |
2005 | Cardiff Bay, Cardiff, Wales | 23 July | ENG | ENG | ENG | ENG |
2004 | Holme Pierrepont, Nottingham, England | 24 July | ENG | ENG | ENG | IRL |
2003 | Inniscarra, Cork, Ireland | 26 July | ENG | ENG | IRL | ENG |
2002 | Strathclyde Park, Scotland | 27 July | SCO | ENG | IRL | ENG |
2001 | Holme Pierrepont, Nottingham, England | 28 July | ENG | ENG | ENG | ENG |
2000 | Ghent, Belgium ** | 22 July | ENG | ENG | ENG | IRL |
1999 | Inniscarra, Cork, Ireland | 24 July | IRL | IRL | IRL | ENG |
1998 | Strathclyde Park, Scotland | 25 July | SCO | ENG | ENG | SCO |
1997 | Holme Pierrepont, Nottingham, England | 26 July | SCO | ENG | ENG | ENG |
1996 | Strathclyde Park, Scotland ** | 27 July | ENG | ENG | IRL | IRL |
1995 | Inniscarra, Cork, Ireland | 29 July | ENG | ENG | IRL | IRL |
1994 | Royal Albert Dock, England | 30 July | - | - | ENG | ENG |
1993 | Strathclyde Park, Scotland | 31 July | IRL | ENG | IRL | SCO |
1992 | Strathclyde Park, Scotland ** | 25 July | SCO | IRL | IRL | IRL |
1991 | Blessington, Ireland | 3 July | IRL | SCO | IRL | SCO |
1990 | Holme Pierrepont, Nottingham, England | 28 July | SCO | SCO | IRL | IRL |
1989 | Strathclyde Park, Scotland | 29 July | ENG | ENG | ENG | SCO |
1988 | Blessington, Ireland | 23 July | ENG | ENG | IRL | SCO |
1987 | Talybont, Wales | 25 July | ENG | ENG | IRL | IRL |
1986 | Strathclyde Park, Scotland | 27 July | - | - | ENG | ENG |
1985 | Holme Pierrepont, Nottingham, England | 28 July | IRL | IRL | IRL | IRL |
1984 | Blessington, Ireland | 21 July | ENG | ENG | IRL | SCO |
1983 | Strathclyde Park, Scotland | 23 July | IRL | IRL | IRL | - |
1982 | Holme Pierrepont, Nottingham, England | 24 July | ENG | ENG | ENG | - |
1981 | Llandegfedd Reservoir, Wales | 25 July | IRL | ENG | ENG | - |
1980 | Athlone, Ireland | 26 July | ENG | ENG | ENG | - |
1979 | Strathclyde Park, Scotland | 28 July | ENG | ENG | ENG | - |
1978 | Llandegfedd Reservoir, Wales | 28 July | ENG | ENG | ENG | - |
1977 | The Serpentine, London, England | 23 July | ENG | IRL | ENG | - |
1976 | Inniscarra, Cork, Ireland | 24 July | ENG | ENG | ENG | - |
1975 | Castle Semple Loch, Scotland | 26 July | ENG | ENG | ENG | - |
1974 | Llandegfedd Reservoir, Wales | 27 July | ENG | IRL | ENG | - |
1973 | Holme Pierrepont, Nottingham, England | 21 July | ENG | ENG | ENG | - |
1972 | Blessington, Ireland | 15 July | ENG | ENG | IRL | - |
1971 | Castle Semple Loch, Scotland | 17 July | ENG | ENG | ENG | - |
1970 | Molesey, London, England | 18 July | ENG | ENG | ENG | - |
1969 | Monmouth, Wales | 19 July | ENG | ENG | ENG | - |
1968 | Blessington, Ireland | 20 July | ENG | - | IRL | - |
1967 | Loch Lomond, Scotland | 15 July | IRL | - | IRL | - |
1966 | Monmouth, Wales | 19 July | SCO | - | - | - |
1965 | - | - | - | - | - | - |
1964 | The Serpentine, London, England | 8 August | ENG | - | - | - |
1963 | The Serpentine, London, England | 10 August | SCO | - | - | - |
1962 | The Serpentine, London, England | 11 August | ENG | - | - | - |
'** Hosted by Welsh Rowing.
'# Hosted by English Rowing
The last 4 columns refer to the overall winner in each of the event categories: Senior Men (SM), Senior Women (SW), Junior Men (JM), and Junior Women (JW).
The match winners are found from calculating the total number of points won by each country in each section (e.g. Junior Women). Countries receive 4 points for 1st place, 3 points for 2nd place, 2 points for 3rd place and 1 point for 4th.
Home International Rowing Beach Sprints
[edit]Year | Venue | Date | Winner |
---|---|---|---|
2024 | TBC, England | TBC | |
2023 | Saundersfoot, Wales | 9 September | WAL |
2022 | St Andrews, Scotland | 20 August | SCO |
See also
[edit]References
[edit]- ^ Home International Rowing official website
- ^ Irish Rowing Archives - Home International Programmes
- ^ "Exciting New Race Format for Home International Regatta". British Rowing. 16 December 2019. Retrieved 21 July 2022.
- ^ "Home International Rowing announces exciting new Beach Sprints event". British Rowing. 7 December 2021. Retrieved 21 July 2022.
- ^ "Scotland's women awarded Dame Katherine Grainger Quaich". Scottish Rowing. Retrieved 17 August 2017.
- ^ "Home International Regatta Cardiff Bay 2016" (PDF). homeinternationalregatta.org. Archived from the original (PDF) on 28 July 2018.
- ^ "Home International Regatta Stratchclyde Park 25th July, 2015" (PDF). homeinternationalregatta.org. Archived from the original (PDF) on 28 July 2018.
- ^ "HIR Results 2014 - Google Sheets". Archived from the original on 15 April 2016. Retrieved 13 August 2014.
- ^ "Home International Regatta 2013". HIR. Retrieved 2014-06-19.
- ^ "HIR 2012 Results". Home International Regatta (homeinternationalregatta.org) (HIR). Retrieved 2014-06-19.