East 149th Street station
East 149 Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York City Subway station (rapid transit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | East 149th Street & Southern Boulevard Bronx, New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | The Bronx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Woodstock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°48′44″N 73°54′15″W / 40.812088°N 73.904171°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | A (IRT)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | IRT Pelham Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | 6 (all times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit | NYCT Bus: Bx17, Bx19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Underground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | January 7, 1919[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | ADA-accessible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 966,053[3] 4.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 297 out of 423[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The East 149th Street station is a local station on the IRT Pelham Line of the New York City Subway. It is served by the 6 train at all times and is located at the intersection of East 149th Street, Prospect Avenue, and Southern Boulevard in the Woodstock neighborhood of the Bronx. The station opened in 1919 as part of an extension of the Pelham Line of the Interborough Rapid Transit Company and had its platforms extended in the 1960s. The station became fully compliant with the Americans with Disabilities Act of 1990 in 2023.
History
[edit]This station opened on January 7, 1919, as part of an extension of the Pelham Line from Third Avenue–138th Street to Hunts Point Avenue by the Interborough Rapid Transit Company. The station was built as part of the Dual Contracts.[2]
Both platforms were extended at the west (railroad south) end in the 1960s to accommodate the current standard length of an IRT train (514 feet (157 m)). The extensions are noticeable as they are narrower than the rest of the platforms and the trim line is maroon with "E 149TH ST" in white sans serif font. The extensions result in the platforms being slightly offset.[citation needed]
In 2019, the Metropolitan Transportation Authority announced that this station would become ADA-accessible as part of the agency's 2020–2024 Capital Program.[4] A contract for two elevators at the station was awarded in December 2020.[5] The elevators opened for use on September 15, 2023.[6][7]
Station layout
[edit]Ground | Street level | Entrances/exits Elevators at:
|
Platform level | Side platform | |
Southbound local | ← toward Brooklyn Bridge–City Hall (East 143rd Street–St. Mary's Street) | |
Peak-direction express | ← does not stop here → | |
Northbound local | toward Pelham Bay Park (Parkchester weekdays) (Longwood Avenue) → | |
Side platform |
This underground station has three tracks and two side platforms. The center express track is used by the weekday peak direction <6> service.[8] The 6 local train serves the station at all times.[9] The next stop to the south is East 143rd Street–St. Mary's Street, while the next stop to the north is Longwood Avenue.[10]
Both platforms have their original Dual Contracts mosaic trim line and name tablets. "149" tablets for "East 149th Street" run along the trim line at regular intervals and the name tablets have "E. 149TH STREET" in all-caps, serif lettering. Yellow i-beam columns run along the platforms at either ends at regular intervals with every other one having the standard black name plate with white lettering.[citation needed]
There are no crossovers or crossunders to allow free transfers between directions. Closed newsstands on the platforms have been tiled over.[citation needed]
Exits
[edit]Both platforms have one same-level fare control area at the center. Each one has a turnstile bank, token booth, and two street stairs. The ones on the Pelham Bay Park-bound platform go up to either eastern corner of Southern Boulevard and East 149th Street while the ones on the Manhattan-bound platform go up to the northwest corner.[11]
Elevators lead up from the southbound and northbound platforms to the northwestern and southeastern corners of Southern Boulevard and East 149th Street, respectively.[citation needed]
References
[edit]- ^ "Glossary". Second Avenue Subway Supplemental Draft Environmental Impact Statement (SDEIS) (PDF). Vol. 1. Metropolitan Transportation Authority. March 4, 2003. pp. 1–2. Archived from the original (PDF) on February 26, 2021. Retrieved January 1, 2021.
- ^ a b "New Lines In Bronx Coming This Year: Rays of Rapid Transit to be Let Into Dark Sections in the West and North" (PDF). The New York Times. January 7, 1919. Retrieved January 25, 2016.
- ^ a b "Annual Subway Ridership (2018–2023)". Metropolitan Transportation Authority. 2023. Retrieved April 20, 2024.
- ^ "Press Release - MTA Headquarters - MTA Announces 20 Additional Subway Stations to Receive Accessibility Improvements Under Proposed 2020-2024 Capital Plan". MTA. December 19, 2019. Archived from the original on April 21, 2020. Retrieved December 25, 2019.
- ^ "MTA Announces Accessibility Projects at Eight Stations Throughout the Five Boroughs" (Press release). Metropolitan Transportation Authority. December 16, 2020. Archived from the original on May 26, 2021. Retrieved May 26, 2021.
- ^ "Going up! Today, we unveiled two brand new elevators at E 149 St on the 6 line, making the station fully accessible. 🎉 This marks the completion of our 5th accessible station project in 2023 so far, with 7 more stations expected to be finished by the end of the year". twitter.com. September 15, 2023. Retrieved September 15, 2023.
- ^ "MTA Opens New Elevators Making Another Bronx Subway Station Fully Accessible". mta.info. Metropolitan Transportation Authority. September 15, 2023. Retrieved September 15, 2023.
- ^ Lynch, Andrew (2020). "New York City Subway Track Map" (PDF). vanshnookenraggen.com. Retrieved February 6, 2020.
- ^ "6 Subway Timetable, Effective December 15, 2024". Metropolitan Transportation Authority. Retrieved December 16, 2024.
- ^ "Subway Map" (PDF). Metropolitan Transportation Authority. September 2021. Retrieved September 17, 2021.
- ^ "East 149th Street Neighborhood Map" (PDF). new.mta.info. Metropolitan Transportation Authority. April 2018. Retrieved February 28, 2019.
External links
[edit]- nycsubway.org – IRT Pelham Line: East 149th Street
- Station Reporter — 6 Train
- East 149th Street entrance from Google Maps Street View
- Platforms from Google Maps Street View