United States Virgin Islands national soccer team
Nickname(s) | The Dashing Eagles | ||
---|---|---|---|
Association | U.S. Virgin Islands Soccer Federation | ||
Confederation | CONCACAF (North America) | ||
Sub-confederation | CFU (Caribbean) | ||
Head coach | Terrence Jones | ||
Captain | Joshua Ramos | ||
Most caps | Jett Blaschka (27) | ||
Top scorer | Jamie Browne J.C. Mack (3) | ||
Home stadium | Bethlehem Soccer Stadium | ||
FIFA code | VIR | ||
| |||
FIFA ranking | |||
Current | 208 1 (October 24, 2024)[1] | ||
Highest | 149 (July 2011) | ||
Lowest | 208 (March 2022, November 2023) | ||
First international | |||
U.S. Virgin Islands 1–0 British Virgin Islands (U.S. Virgin Islands; March 21, 1998) | |||
Biggest win | |||
Anguilla 0–3 U.S. Virgin Islands (The Valley, Anguilla; March 22, 2019) | |||
Biggest defeat | |||
Saint Lucia 14–1 U.S. Virgin Islands (Port-au-Prince, Haiti; April 14, 2001) |
The U.S. Virgin Islands national soccer team, nicknamed The Dashing Eagles, is the national soccer team of the U.S. Virgin Islands and is controlled by the U.S. Virgin Islands Soccer Federation.
History
[edit]Though FIFA did not officially recognize the USVI team as affiliated until 1992, the Virgin Islands federation was founded in the 1970s by Trinidad native Robert T. Wills who helped build the base of the USVI Soccer Federation as it is known today. The team played its first official international match on March 21, 1998, in a victory against the British Virgin Islands.[3] In May 2011, the USVI soccer federation chief, Frederick Hillaren, began ambitious changes in the team and appointed Keith Griffith, former coach and captain of the Barbados national team and former coach of Trinidad and Tobago powerhouse club team Joe Public F.C., as technical director. Within two months of Griffith's appointment, the team shot up 51 places in the FIFA World Rankings. Soccer is the third most popular sport on the islands.[3]
Stadium
[edit]Previously the team did not have a national stadium and were forced to play their home matches at Lionel Roberts Park, a baseball stadium in Charlotte Amalie. For their 2014 World Cup qualification matches, the team needed to bring in a new grass surface and make other special arrangements.[3] In the past, the team has played at Paul E. Joseph Stadium in St. Croix.[4] However, in February 2012, it was announced that the stadium was condemned and will be demolished to make way for a new sports complex that will cost at least $50 million. The 50-acre (20 ha) complex will contain venues for tennis, volleyball, baseball, and aquatics. However, the plans did not include a new soccer stadium.[5]
For the 2018 World Cup qualification, the team played at the Addelita Cancryn Junior High School Ground where they suffered a 4–0 loss to the Barbados national team.[6]
In August 2019, the USVI Soccer Association officially opened the 1,200-seat Bethlehem Soccer Stadium in Christiansted after an almost four-year construction process of the new complex.[7][8]
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2024
[edit]22 March 2026 FIFA World Cup qualification | U.S. Virgin Islands | 1–1 | British Virgin Islands | Saint Croix, U.S. Virgin Islands |
17:00 UTC−4 |
|
Report |
|
Stadium: Bethlehem Soccer Stadium Referee: Katia Itzel García (Mexico) |
26 March 2026 FIFA World Cup qualification | British Virgin Islands | 0–0 (a.e.t.) (1–1 agg.) (4–2 p) | U.S. Virgin Islands | Road Town, British Virgin Islands |
15:00 UTC−4 | Report | Stadium: A. O. Shirley Recreation Ground Referee: Ken Pennyfeather (Antigua and Barbuda) | ||
Penalties | ||||
Note: 1–1 on aggregate. British Virgin Islands won 4–2 on penalties and advanced to the second round. |
4 September 2024–25 CONCACAF Nations League | U.S. Virgin Islands | 3–3 | Bahamas | Upper Bethlehem, United States Virgin Islands |
--:-- UTC−4 |
|
Report | Stadium: Bethlehem Soccer Stadium Referee: Jefferson Escobar (Honduras |
10 September 2024–25 CONCACAF Nations League | Barbados | 3–0 | U.S. Virgin Islands | Upper Bethlehem, United States Virgin Islands |
16:00 UTC−4 |
|
Report | Stadium: Bethlehem Soccer Stadium Referee: Sergio Rozenhout (Suriname) |
9 October 2024–25 CONCACAF Nations League | U.S. Virgin Islands | 0–5 | Barbados | Barbados |
--:-- UTC−4 | Stadium: TBD |
12 October 2024–25 CONCACAF Nations League | Bahamas | 3-1 | U.S. Virgin Islands | Barbados |
--:-- UTC−4 | Stadium: Wildey Turf |
Coaching history
[edit]- Paul Inurie (2000)
- Glad Bugariu (2000–2002)
- Francisco Williams Ramírez (2003–2004)
- Carlton Freeman (2004–2008)
- Craig Martin (2010)
- Keith Griffith (2011)[3]
- Terrence Jones (2011)
- Leonard Appleton (2014)
- Ahmed Mohamed Ahmed (2015–2017)
- Craig Martin (2017)
- Marcelo Serrano (2017–2019)
- Gilberto Damiano (2019–2024)
- Terrence Jones (2024-)
Technical directors
[edit]- Keith Griffith (2011–2013)
- Kenadall Walkes (2013–)[9]
Players
[edit]Current squad
[edit]The following players have been named to the squad for 2024–25 CONCACAF Nations League C match against Barbados and Bahamas on 9 and 12 October 2024.[10]
Caps and goals updated on September 10, 2024, following the match against Barbados.
Recent call-ups
[edit]The following players have also been called up to the United States Virgin Islands squad within the last twelve months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Lionel Brown | September 17, 1987 | 20 | 0 | Helenites | v. Cayman Islands, 17 October 2023 |
GK | Ramius Stiehler | August 18, 1999 | 1 | 0 | St Petersburg Aztecs | v. Cayman Islands, 17 October 2023 |
DF | Joshua Ramos | April 25, 2000 | 18 | 0 | Tormenta | v. Barbados, 10 September 2024 |
DF | Alfred Harris | January 23, 1999 | 1 | 0 | Rovers | v. Barbados, 10 September 2024 |
DF | Jonathan Fuller | June 4, 1991 | 0 | 0 | La Raza | v. Barbados, 10 September 2024 |
DF | Sam Eliades | February 15, 1995 | 1 | 0 | LRVI | v. Aruba, 17 November 2023 |
DF | Kassall Greene | September 8, 1985 | 21 | 0 | Galo | v. Cayman Islands, 17 October 2023 |
DF | Jaeden Joseph | April 11, 2007 | 0 | 0 | Helenites | v. Cayman Islands, 17 October 2023 |
DF | Matthew Meyers | March 31, 2006 | 0 | 0 | Unattached | v. Cayman Islands, 17 October 2023 |
MF | Mohammed Abdallah | December 5, 2004 | 0 | 0 | Unattached | v. Bahamas, 4 September 2024 |
MF | Raejae Joseph | August 9, 1997 | 15 | 1 | Helenites | v. British Virgin Islands, 26 March 2024 |
MF | Andrew Shaffer | March 9, 2004 | 3 | 0 | Bowling Green University | v. British Virgin Islands, 26 March 2024 |
MF | Yahya Yusuf | May 13, 1993 | 0 | 0 | Rovers | v. Aruba, 17 November 2023 |
MF | Christopher Griffith | October 18, 2005 | 0 | 0 | Unattached | v. Aruba, 17 November 2023 |
MF | Jair Whyte | June 4, 2004 | 3 | 0 | Merrimack Warriors | v. Cayman Islands, 17 October 2023 |
MF | Kersan Marcellin | July 5, 1993 | 2 | 0 | Unattached | v. Cayman Islands, 17 October 2023 |
MF | Andrew Bornn | September 22, 2006 | 0 | 0 | Unattached | v. Cayman Islands, 17 October 2023 |
FW | Devante Larsen | 0 | 0 | Prankton | v. Bahamas, 4 September 2024 | |
FW | J. C. Mack (captain) | October 8, 1988 | 18 | 3 | Napier City Rovers | v. Aruba, 17 November 2023 |
FW | Ramesses McGuiness | January 6, 2000 | 12 | 1 | Pittsburgh City United | v. Cayman Islands, 17 October 2023 |
FW | Matthew Roth | August 14, 2004 | 5 | 0 | Unattached | v. Cayman Islands, 17 October 2023 |
FW | Arthbert William | December 6, 2004 | 0 | 0 | Texas Lutheran University | v. Cayman Islands, 17 October 2023 |
INJ Withdrew due to injury |
Records
[edit]- As of September 9, 2024[11]
- Players in bold are still active with US Virgin Islands.
Most appearances
[edit]Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Jett Blaschka | 24 | 1 | 2018–present |
2 | Dusty Good | 21 | 0 | 2011–2021 |
Kassall Greene | 21 | 0 | 2016–present | |
4 | Lionel Brown | 20 | 0 | 2019–present |
Jimson St. Louis | 20 | 1 | 2019–present | |
6 | MacDonald Taylor Jr. | 19 | 1 | 2006–present |
7 | J.C. Mack | 18 | 3 | 2018–present |
Joshua Ramos | 18 | 0 | 2019–present | |
9 | Raejae Joseph | 17 | 1 | 2018–present |
Dwayne Thomas | 17 | 1 | 2002–2015 |
Top goalscorers
[edit]Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Jamie Browne | 3 | 11 | 0.27 | 2006–present |
J. C. Mack | 3 | 18 | 0.17 | 2018–present | |
3 | Kevin Sheppard | 2 | 2 | 1 | 2002 |
Reid Klopp | 2 | 5 | 0.4 | 2011 | |
Trevor Wrensford | 2 | 6 | 0.33 | 2016–2019 | |
Bryce Pierre | 2 | 8 | 0.25 | 2004–2019 | |
Aaron Dennis | 2 | 9 | 0.22 | 2018–2019 | |
Rakeem Joseph | 2 | 14 | 0.14 | 2018–present |
Competitive record
[edit]FIFA World Cup
[edit]FIFA World Cup | Qualification | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | F | A | Pld | W | D | L | F | A | ||
1930 to 1998 | Not a FIFA member | Not a FIFA member | ||||||||||||||
2002 | Did not qualify | 2 | 0 | 0 | 2 | 1 | 14 | |||||||||
2006 | 2 | 0 | 0 | 2 | 0 | 11 | ||||||||||
2010 | 1 | 0 | 0 | 1 | 0 | 10 | ||||||||||
2014 | 8 | 2 | 0 | 6 | 6 | 41 | ||||||||||
2018 | 2 | 1 | 0 | 1 | 1 | 4 | ||||||||||
2022 | 4 | 0 | 0 | 4 | 0 | 15 | ||||||||||
2026 | 2 | 0 | 2 | 0 | 1 | 1 | ||||||||||
2030 | To be determined | To be determined | ||||||||||||||
2034 | ||||||||||||||||
Total | – | 0/8 | – | – | – | – | – | – | 22 | 3 | 3 | 16 | 10 | 97 |
CONCACAF Gold Cup
[edit]CONCACAF Gold Cup record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | |
1991 | Did not enter | Did not enter | |||||||||||||
1993 | |||||||||||||||
1996 | |||||||||||||||
1998 | |||||||||||||||
2000 | Withdrew from qualification | Withdrew from qualification [12] | |||||||||||||
2002 | Did not qualify | 3 | 0 | 0 | 3 | 2 | 37 | ||||||||
2003 | 2 | 0 | 0 | 2 | 2 | 11 | |||||||||
2005 | 3 | 0 | 1 | 2 | 1 | 22 | |||||||||
2007 | 2 | 0 | 0 | 2 | 1 | 12 | |||||||||
2009 | Did not enter | Did not enter | |||||||||||||
2011 | |||||||||||||||
2013 | |||||||||||||||
2015 | Did not qualify | 2 | 0 | 0 | 2 | 1 | 3 | ||||||||
2017 | 2 | 1 | 0 | 1 | 3 | 3 | |||||||||
2019 | 4 | 1 | 0 | 3 | 3 | 16 | |||||||||
2021 | 2019–20 CONCACAF Nations League | ||||||||||||||
2023 | 2022–23 CONCACAF Nations League | ||||||||||||||
Total | 0 Titles | 0/17 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 1 | 13 | 13 | 104 |
CONCACAF Nations League
[edit]CONCACAF Nations League record | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Finals | ||||||||||||||||||
Season | Division | Group | Pld | W | D | L | GF | GA | P/R | Finals | Result | Pld | W | D | L | GF | GA | Squad | |
2019–20 | C | A | 6 | 1 | 0 | 5 | 3 | 11 | 2021 | Ineligible | |||||||||
2022–23 | C | A | 6 | 1 | 1 | 4 | 5 | 10 | 2023 | ||||||||||
2023–24 | C | B | 4 | 0 | 1 | 3 | 5 | 11 | 2024 | ||||||||||
2024–25 | C | A | To be determined | 2025 | |||||||||||||||
Total | — | — | 16 | 2 | 2 | 12 | 13 | 32 | — | Total | 0 Titles | — | — | — | — | — | — | — |
Caribbean Cup
[edit]Caribbean Cup record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D* | L | GF | GA | |
1989 | Did not enter | Did not enter | |||||||||||||
1990 | |||||||||||||||
1991 | |||||||||||||||
1992 | |||||||||||||||
1993 | |||||||||||||||
1994 | |||||||||||||||
1995 | |||||||||||||||
1996 | |||||||||||||||
1997 | |||||||||||||||
1998 | Withdrew | Withdrew | |||||||||||||
1999 | Did not qualify | 2 | 0 | 2 | 0 | 2 | 2 | ||||||||
2001 | 3 | 0 | 0 | 3 | 2 | 37 | |||||||||
2005 | 3 | 0 | 1 | 2 | 1 | 22 | |||||||||
2007 | 3 | 1 | 0 | 2 | 4 | 12 | |||||||||
2008 | Did not enter | Did not enter | |||||||||||||
2010 | |||||||||||||||
2012 | |||||||||||||||
2014 | Did not qualify | 2 | 0 | 0 | 2 | 1 | 3 | ||||||||
2017 | 4 | 1 | 0 | 3 | 3 | 17 | |||||||||
Total | 0 Titles | 0/19 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 3 | 12 | 13 | 93 |
Head-to-head record
[edit]Team | Pld | W | D | L | GF | GA | GD | WPCT |
---|---|---|---|---|---|---|---|---|
Anguilla | 3 | 1 | 2 | 0 | 3 | 0 | +3 | 33.33 |
Aruba | 2 | 0 | 0 | 2 | 2 | 7 | −5 | 0.00 |
Antigua and Barbuda | 4 | 0 | 0 | 4 | 1 | 23 | −22 | 0.00 |
Bahamas | 3 | 0 | 2 | 1 | 4 | 7 | −3 | 0.00 |
Barbados | 7 | 1 | 0 | 6 | 1 | 20 | −19 | 14.29 |
Bermuda | 1 | 0 | 0 | 1 | 0 | 6 | −6 | 0.00 |
Bonaire | 3 | 0 | 0 | 3 | 1 | 6 | −5 | 0.00 |
British Virgin Islands | 8 | 3 | 2 | 3 | 7 | 11 | −4 | 37.50 |
Canada | 1 | 0 | 0 | 1 | 0 | 8 | −8 | 0.00 |
Cayman Islands | 4 | 0 | 1 | 3 | 3 | 7 | −4 | 0.00 |
Curaçao | 4 | 0 | 0 | 4 | 1 | 21 | −20 | 0.00 |
Dominica | 1 | 0 | 0 | 1 | 0 | 5 | −5 | 0.00 |
Dominican Republic | 3 | 0 | 0 | 3 | 3 | 17 | −14 | 0.00 |
El Salvador | 1 | 0 | 0 | 1 | 0 | 7 | −7 | 0.00 |
Grenada | 3 | 0 | 0 | 3 | 1 | 13 | −12 | 0.00 |
Guadeloupe | 1 | 0 | 0 | 1 | 0 | 11 | −11 | 0.00 |
Guyana | 1 | 0 | 0 | 1 | 0 | 7 | −7 | 0.00 |
Haiti | 4 | 0 | 0 | 4 | 1 | 36 | −35 | 0.00 |
Jamaica | 1 | 0 | 0 | 1 | 1 | 11 | −10 | 0.00 |
Montserrat | 2 | 0 | 0 | 2 | 0 | 5 | −5 | 0.00 |
Saint Kitts and Nevis | 2 | 0 | 0 | 2 | 0 | 11 | −11 | 0.00 |
Saint Lucia | 3 | 0 | 0 | 3 | 1 | 25 | −24 | 0.00 |
Saint Martin | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 33.33 |
Saint Vincent and the Grenadines | 2 | 0 | 0 | 2 | 1 | 14 | −13 | 0.00 |
Sint Maarten | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 33.33 |
Turks and Caicos Islands | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 33.33 |
Total | 73 | 8 | 10 | 55 | 43 | 290 | −247 | 10.96 |
References
[edit]- ^ "The FIFA/Coca-Cola Men's World Ranking". FIFA. October 24, 2024. Retrieved October 24, 2024.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. November 21, 2024. Retrieved November 21, 2024.
- ^ a b c d "US Virgin Islanders find a foothold". fifa.com. FIFA. Archived from the original on October 15, 2011. Retrieved February 20, 2012.
- ^ Davis, Dave (September 7, 2011). "V.I. Men's Soccer Team Trounced in World Cup Qualifier". stthomassource.com. V.I. Source Publications, Inc. Archived from the original on September 29, 2011. Retrieved February 21, 2012.
- ^ Shatwell, Justin (February 16, 2012). "Plans Unveiled for Frederiksted Sports Complex". stcroixsource.com. V.I. Source Publications, Inc. Archived from the original on February 12, 2015. Retrieved February 21, 2012.
- ^ "USVI 0 Barbados 4". fifa.com. FIFA. Archived from the original on June 11, 2015. Retrieved November 15, 2015.
- ^ "Sunday August 11 FIFA and Concacaf Presidents will be visiting the US Virgin Islands". United States Virgin Islands Soccer Association. Archived from the original on July 20, 2023. Retrieved August 10, 2019.
- ^ "USVI Soccer Association Invites Community to Masters Tournament on Aug. 11". St. Croix Source. Archived from the original on August 10, 2019. Retrieved August 10, 2019.
- ^ "Helenites are USVI Soccer Champions". virginislandsnewsonline.com. Virgin Islands News Online. February 28, 2015. Archived from the original on December 10, 2015. Retrieved December 8, 2015.
- ^ @usvsif (October 7, 2024). "Introducing the USVI Men's National Team roster!" – via Instagram.
- ^ "US Virgin Islands". National Football Teams.
- ^ "Gold Cup 2000".