Cyprus national football team
Association | Cyprus Football Association (CFA) Κυπριακή Ομοσπονδία Ποδοσφαίρου Kıbrıs Futbol Federasyonu | ||
---|---|---|---|
Confederation | UEFA (Europe) | ||
Head coach | Sofronis Avgousti | ||
Captain | Kostakis Artymatas | ||
Most caps | Ioannis Okkas (103) | ||
Top scorer | Michalis Konstantinou (32) | ||
Home stadium | AEK Arena | ||
FIFA code | CYP | ||
| |||
FIFA ranking | |||
Current | 127 4 (24 October 2024)[1] | ||
Highest | 43 (September 2010) | ||
Lowest | 142 (June 2014) | ||
First international | |||
Unofficial: Israel 3–1 Cyprus (Tel Aviv; 30 July 1949) Official: Cyprus 1–1 Israel (Nicosia; 13 November 1960) | |||
Biggest win | |||
Cyprus 5–0 Andorra (Limassol; 15 November 2000) Cyprus 5–0 Andorra (Nicosia; 16 November 2014) Cyprus 5–0 San Marino (Nicosia; 21 March 2019) | |||
Biggest defeat | |||
West Germany 12–0 Cyprus (Essen; 21 May 1969) |
The Cyprus national football team (Greek: Εθνική ομάδα ποδοσφαίρου της Κύπρου, Turkish: Kıbrıs Futbol Federasyonu) represents Cyprus in men's international football and is controlled by the Cyprus Football Association. The team's home ground is the AEK Arena in Larnaca.
History
[edit]Early history
[edit]The team's first match took place on 23 July 1949, one year after becoming a member of the world governing body FIFA: a friendly against Maccabi Tel Aviv in Tel Aviv, ending in a 3–3 draw. Seven days later, the team had its first international game: a 3–1 defeat by Israel in the same city.
In November 1960, following independence from British rule, Cyprus drew its first post-independence official match 1–1 against Israel, as part of the 1962 FIFA World Cup qualifying tournament. Cyprus' first international victory was a 3–1 win over Greece on 27 November 1963 in a friendly. On 17 February 1968, Cyprus recorded their first competitive win, beating Switzerland 2–1 in a European Championship qualifying match in Old GSP Stadium in Nicosia.
In 1974, the national team enjoyed one of their most famous victories when they beat Northern Ireland 1–0 in Nicosia. On 12 February 1983, as part of the Euro 1984 qualifiers, Cyprus held world champions Italy to a 1–1 draw in Tsirio Stadium in Limassol, followed a month later by the same result against Czechoslovakia. Four years later, in the Euro 1988 qualification, Cyprus recorded their first ever point achieved in an away match, against Poland. In 1989 they drew 1–1 with France in the World Cup qualifying match. Despite a number of triumphs on home soil, Cyprus had to wait until 1992 to record their first away win: a 2–0 victory against the Faroe Islands.
Results in qualifying tournaments had improved considerably in the following years; In the qualifying stages for the 1996 UEFA European Championship, Cyprus drew 1–1 with holders Denmark. Four years later, they missed out on a place in the UEFA Euro 2000 despite 3–2 victories against both Spain and Israel and a 4–0 win over San Marino.
2000s
[edit]On 15 November 2000, Cyprus scored their biggest win in history by beating Andorra in Limassol 5–0 in the 2002 FIFA World Cup qualification. On 7 October 2006, as part of the Euro 2008 qualifiers, Cyprus caused a major upset by beating the Republic of Ireland 5–2 at GSP Stadium in Nicosia, with Michalis Konstantinou and Constantinos Charalambidis each scoring two goals and Alexandros Garpozis finishing off the match. Just one month later, on 15 November 2006, they caused another surprise by holding the previous World Cup's hosts Germany to a 1–1 draw at home. On 13 October 2007, they beat Wales 3–1 in Nicosia. On 17 October 2007, Cyprus came close to a historic away victory in Dublin against the Republic of Ireland, but the hosts equalised in the last minute of the game and the match ended 1–1.
2010s
[edit]On 3 September 2010, as part of the Euro 2012 qualifiers, Cyprus claimed a historic 4–4 draw against Portugal in Guimarães.
During the Euro 2016 qualification phase, managed by Pambos Christodoulou, Cyprus claimed one of their most historic victories by defeating 2014 World Cup participant Bosnia 2–1 in Zenica. In the last group match, the team faced Bosnia, needing a victory to finish 3rd and rely on Belgium to beat Israel in Brussels. As fate would have it, the Bosnians won the reverse leg 3–2 and qualified to the play-offs at the expense of the home team, who at one point took a 2–1 lead during the first half and for a number of minutes held onto 3rd place and a berth in the play-offs for the first time in history, as Belgium, a soon to be world number 1 side, were comfortably beating Israel at home.[3]
Cyprus would finish behind Estonia and ahead of Gibraltar to place 5th of 6 teams in Group H in the 2018 FIFA World Cup qualifiers.[4] Their qualification run would include an impressive 3–2 home victory over Bosnia.[5]
2020s
[edit]In the Euro 2020 qualifiers, Cyprus beat San Marino 5–0 but lost to Belgium and Scotland. Despite a 2–1 away win against Kazakhstan, they lost their last three games and finished 4th out of 6 teams in the group, just ahead of Kazakhstan and San Marino.
The 2020–21 UEFA Nations League ended a big disappointment for Cyprus. They lost their first three games against Montenegro, Azerbaijan, and Luxembourg, before drawing 0–0 with Azerbaijan in the fourth game. Even though they beat Luxembourg 2–1 at home, they were crushed 4–0 by Montenegro in the last game and finished last in their group. This meant that they had to face Estonia in the relegation play-offs, whom they defeated 2–0 on aggregate, with goals from Marinos Tzionis and Pieros Sotiriou. Results hardly improved in the next edition of the competition, as Cyprus finished last in their group with Greece, Kosovo, and Nothern Ireland, earning five points (through a win against Greece and two draws against Nothern Ireland).
Cyprus lost all eight of their games in the 2024 Euro qualifiers, finishing last in their group and marking their worst ever Euro qualification campaign in terms of points per game and goal difference.
Kit
[edit]On 7 October 2006, Diadora unveiled Cyprus' new kit. It outlines a map of Cyprus in amber from the shoulder to the sleeve, with a green line running down the middle to indicate the division of the island. This controversial kit was used for the UEFA Euro 2008 qualifying phase. Adidas then made Cyprus' kits for the 2010 FIFA World Cup qualification, the UEFA Euro 2012 qualifying, and the 2014 FIFA World Cup qualification phases. In 2018, Macron replaced Adidas as part of UEFA's Kit Assistance Scheme.
Kit provider | Period |
---|---|
Lotto | –2000 |
Errea | 2000–2002 |
Umbro | 2002–2006 |
Diadora | 2006–2008 |
Adidas | 2008–2018 |
Macron | 2018–2022 |
Errea | 2022–present |
Home stadium
[edit]Since late 2021, Cyprus have played their home matches at the Georgios Karapatakis AEK Arena in Larnaca.
Home matches had previously been staged at different stadiums all around the country. Until 1974, Cyprus used either the old GSP Stadium in central Nicosia or the GSE Stadium in Famagusta. After the Turkish invasion of Cyprus, some matches were played at the Tsirion Stadium in Limassol and the Makario Stadium in Nicosia. In 1999, the building of the New GSP Stadium in Nicosia provided a new home for the national team but in 2008, a change of sponsorship forced home fixtures of the 2010 FIFA World Cup qualification phase to be played at the Antonis Papadopoulos Stadium in Larnaca. However, Cyprus returned to the GSP Stadium for the UEFA Euro 2012 qualifying phase however have not played there since September 2021.
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2023
[edit]16 November 2023 UEFA Euro 2024 qualifying | Cyprus | 1–3 | Spain | Limassol, Cyprus |
19:00 UTC+2 |
|
Report | Stadium: Alphamega Stadium Attendance: 9,667 Referee: Mykola Balakin (Ukraine) |
19 November 2023 Friendly | Cyprus | 1–0 | Lithuania | Limassol, Cyprus |
18:00 UTC+2 |
|
Report | Stadium: Alphamega Stadium Attendance: 1,169 Referee: Marcel Birsan (Romania) |
2024
[edit]21 March 2024 Friendly | Cyprus | 1–1 | Latvia | Larnaca, Cyprus |
19:00 UTC+2 |
|
Report |
|
Stadium: AEK Arena Referee: Lukas Fähndrich (Switzerland) |
25 March 2024 Friendly | Cyprus | 0–1 | Serbia | Larnaca, Cyprus |
19:00 UTC+2 | Report | Stadium: AEK Arena Referee: Marco Di Bello (Italy) |
8 June 2024 Friendly | Moldova | 3–2 | Cyprus | Chișinău, Moldova |
19:00 UTC+3 | Report | Stadium: Stadionul Zimbru Attendance: 4,000 Referee: Denys Shurman (Ukraine) |
11 June 2024 Friendly | San Marino | 1–4 | Cyprus | Serravalle, San Marino |
18:00 UTC+2 |
|
Report | Stadium: San Marino Stadium Referee: Ishmael Barbara (Malta) |
6 September 2024 2024–25 Nations League | Lithuania | 0–1 | Cyprus | Kaunas, Lithuania |
20:45 | Report |
|
Stadium: Darius and Girėnas Stadium Attendance: 4,905 Referee: Igor Pajac (Croatia) |
9 September 2024 2024–25 Nations League | Cyprus | 0–4 | Kosovo | Larnaca, Cyprus |
21:45 | Report |
|
Stadium: AEK Arena - Georgios Karapatakis Attendance: 2,041 Referee: Sebastian Gishamer (Austria) |
12 October 2024 2024–25 Nations League | Cyprus | 0–3 | Romania | Larnaca, Cyprus |
21:45 | Report | Stadium: AEK Arena - Georgios Karapatakis Attendance: 6,092 Referee: Sascha Stegemann (Germany) |
15 October 2024 2024–25 Nations League | Kosovo | 3–0 | Cyprus | Prishtina, Kosovo |
20:45 | Report | Stadium: Fadil Vokrri Stadium Attendance: 12,863 Referee: Matej Jug (Slovenia) |
15 November 2024 2024–25 Nations League | Cyprus | v | Lithuania | Larnaca, Cyprus |
21:45 | Report | Stadium: AEK Arena - Georgios Karapatakis |
18 November 2024 2024–25 Nations League | Romania | v | Cyprus | Bucharest, Romania |
21:45 | Report | Stadium: Arena Națională |
Coaching staff
[edit]Manager | Sofronis Avgousti |
Assistant Manager | Christos Panteli |
Assistant Manager | Panayiotis Engomitis |
Goalkeeping Coach | Nicos Constantinidis |
Physical Trainer | Panicos Sakki |
Physical Trainer | Ioakim Ioakim |
Match Analyst | Giorgos Christodoulou |
Coaching history
[edit]- Argyrios Gavalas (1960–1967)
- Pambos Avraamidis (1968–1969)
- Ray Wood (1970–1971)
- Sima Milovanov (1972)
- Pambos Avraamidis (1972–1974)
- Panikos Iakovou (1974)
- Pambos Avraamidis (1975)
- Kostas Talianos (1976)
- Panikos Krystallis (1976–1977)
- Andreas Lazarides (1977)
- Kostas Talianos (1978–1982)
- Vasil Spasov (1982–1984)
- Panikos Iakovou (1984–1987)
- Takis Charalambous (1987)
- Panikos Iakovou (1988–1991)
- Andreas Michaelides (1991–1996)
- Stavros Papadopoulos (1997)
- Panikos Georgiou (1997–1999)
- Stavros Papadopoulos (1999–2001)
- Takis Charalambous (2001)
- Momčilo Vukotić (2001–2004)
- Angelos Anastasiadis (2005–2011)
- Nikos Nioplias (2011–2013)
- Pambos Christodoulou (2014–2015)
- Christakis Christoforou (2015–2017)
- Ran Ben Shimon (2017–2020)
- Johan Walem (2020–2021)
- Nikos Kostenoglou (2021–2022)
- Temur Ketsbaia (2022–2024)
- Sofronis Avgousti (2024–)
Players
[edit]This article needs to be updated.(June 2024) |
Current squad
[edit]The following players were called up for the 2024–25 UEFA Nations League matches against Romania and Kosovo on 12 and 15 October 2024, respectively.[8]
Caps and goals updated as of 8 October 2024.
Recent call-ups
[edit]The following players have also been called up to the Cyprus squad within the last 12 months and are still available for selection.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Konstantinos Panagi | 8 October 1994 | 28 | 0 | AC Omonia | v. San Marino, 11 June 2024 |
DF | Andreas Panayiotou Filiotis | 31 May 1995 | 7 | 0 | Apollon Limassol | v. Moldova, 8 June 2024 |
DF | Marios Antoniades | 14 May 1990 | 25 | 0 | Doxa Katokopias | v. Serbia, 25 March 2024 |
DF | Pavlos Korrea | 14 July 1998 | 4 | 0 | Volos | v. San Marino, 11 June 2024 |
DF | Giorgos Malekkidis | 14 July 1997 | 4 | 0 | Apollon Limassol FC | v. Kosovo, 9 September 2024 |
DF | Anderson Correia | 6 May 1991 | 11 | 0 | Aris Limassol FC | v. Kosovo, 9 September 2024 |
MF | Hector Kyprianou | 27 May 2001 | 10 | 0 | Peterborough United F.C. | v. Kosovo, 9 September 2024 |
MF | Danilo Špoljarić | 14 July 1999 | 16 | 1 | Apollon Limassol FC | v. Kosovo, 9 September 2024 |
FW | Andreas Katsantonis | 16 February 2000 | 1 | 0 | Piast Gliwice | v. Kosovo, 9 September 2024 |
FW | Ruel Sotiriou | 24 August 2000 | 1 | 0 | Bristol Rovers F.C. | v. Serbia, 25 March 2024 |
|
Player records
[edit]- As of 19 November 2023[9]
- Players in bold are still active with Cyprus.
Most appearances
[edit]Rank | Name | Caps | Goals | Career |
---|---|---|---|---|
1 | Ioannis Okkas | 103 | 27 | 1997–2011 |
2 | Constantinos Charalambidis | 93 | 12 | 2003–2017 |
3 | Michalis Konstantinou | 84 | 32 | 1997–2012 |
4 | Pambos Pittas | 82 | 7 | 1987–1999 |
5 | Constantinos Makrides | 77 | 5 | 2004–2016 |
6 | Nicos Panayiotou | 74 | 0 | 1994–2006 |
7 | Demetris Christofi | 72 | 9 | 2008–present |
8 | Elias Charalambous | 69 | 0 | 2002–2017 |
Chrysis Michael | 69 | 7 | 2000–2017 | |
Giorgos Theodotou | 69 | 0 | 1996–2008 |
Top goalscorers
[edit]Rank | Name | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Michalis Konstantinou | 32 | 86 | 0.37 | 1997–2012 |
2 | Ioannis Okkas | 27 | 103 | 0.26 | 1997–2011 |
3 | Pieros Sotiriou | 12 | 60 | 0.2 | 2012–present |
Constantinos Charalambidis | 12 | 93 | 0.13 | 2003–2017 | |
5 | Efstathios Aloneftis | 10 | 62 | 0.11 | 2005–2017 |
6 | Marios Agathokleous | 9 | 38 | 0.24 | 1994–2003 |
Demetris Christofi | 9 | 72 | 0.13 | 2008–present | |
8 | Fivos Vrahimis | 8 | 18 | 0.44 | 1977–1982 |
Milenko Špoljarić | 8 | 21 | 0.38 | 1997–2001 | |
Siniša Gogić | 8 | 37 | 0.22 | 1994–1999 | |
Andreas Sotiriou | 8 | 39 | 0.21 | 1991–1999 |
Competitive record
[edit]All-time record
[edit]- As of 11 June 2024
Competition | Played | Won | Draw | Lost | GF | GA |
---|---|---|---|---|---|---|
FIFA World Cup qualification | 124 | 16 | 15 | 93 | 91 | 320 |
European Championship qualification | 122 | 19 | 15 | 88 | 101 | 316 |
Friendly matches | 137 | 38 | 34 | 65 | 147 | 206 |
UEFA Nations League | 20 | 4 | 6 | 10 | 13 | 31 |
Total | 403 | 77 | 70 | 257 | 352 | 873 |
FIFA World Cup
[edit]FIFA World Cup record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | |
1930 | Not a FIFA member | Not a FIFA member | |||||||||||||
1934 | |||||||||||||||
1938 | |||||||||||||||
1950 | Did not enter | Did not enter | |||||||||||||
1954 | |||||||||||||||
1958 | Withdrew | Withdrew | |||||||||||||
1962 | Did not qualify | 2 | 0 | 1 | 1 | 2 | 7 | ||||||||
1966 | 4 | 0 | 0 | 4 | 0 | 19 | |||||||||
1970 | 6 | 0 | 0 | 6 | 2 | 35 | |||||||||
1974 | 6 | 1 | 0 | 5 | 1 | 14 | |||||||||
1978 | 6 | 0 | 0 | 6 | 3 | 24 | |||||||||
1982 | 8 | 0 | 0 | 8 | 4 | 29 | |||||||||
1986 | 6 | 0 | 0 | 6 | 3 | 18 | |||||||||
1990 | 8 | 0 | 1 | 7 | 6 | 20 | |||||||||
1994 | 10 | 2 | 1 | 7 | 8 | 18 | |||||||||
1998 | 8 | 3 | 1 | 4 | 10 | 15 | |||||||||
2002 | 10 | 2 | 2 | 6 | 13 | 31 | |||||||||
2006 | 10 | 1 | 1 | 8 | 8 | 20 | |||||||||
2010 | 10 | 2 | 3 | 5 | 14 | 16 | |||||||||
2014 | 10 | 1 | 2 | 7 | 4 | 15 | |||||||||
2018 | 10 | 3 | 1 | 6 | 9 | 18 | |||||||||
2022 | 10 | 1 | 2 | 7 | 4 | 21 | |||||||||
2026 | To be determined | To be determined | |||||||||||||
2030 | |||||||||||||||
2034 | |||||||||||||||
Total | 0/19 | 124 | 16 | 15 | 93 | 91 | 320 |
UEFA European Championship
[edit]UEFA European Championship record | Qualifying record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
1960 | Not a UEFA member | Not a UEFA member | |||||||||||||
1964 | Did not enter | Did not enter | |||||||||||||
1968 | Did not qualify | 6 | 1 | 0 | 5 | 3 | 25 | ||||||||
1972 | 6 | 0 | 0 | 6 | 2 | 26 | |||||||||
1976 | 6 | 0 | 0 | 6 | 0 | 16 | |||||||||
1980 | 6 | 0 | 1 | 5 | 2 | 19 | |||||||||
1984 | 8 | 0 | 2 | 6 | 4 | 21 | |||||||||
1988 | 8 | 0 | 1 | 7 | 3 | 16 | |||||||||
1992 | 8 | 0 | 0 | 8 | 2 | 25 | |||||||||
1996 | 10 | 1 | 4 | 5 | 6 | 20 | |||||||||
2000 | 8 | 4 | 0 | 4 | 12 | 21 | |||||||||
2004 | 8 | 2 | 2 | 4 | 9 | 18 | |||||||||
2008 | 12 | 4 | 2 | 6 | 17 | 24 | |||||||||
2012 | 8 | 0 | 2 | 6 | 7 | 20 | |||||||||
2016 | 10 | 4 | 0 | 6 | 16 | 17 | |||||||||
2020 | 10 | 3 | 1 | 6 | 15 | 20 | |||||||||
2024 | 8 | 0 | 0 | 8 | 3 | 28 | |||||||||
2028 | To be determined | To be determined | |||||||||||||
2032 | |||||||||||||||
Total | 0/16 | 122 | 19 | 15 | 88 | 101 | 316 |
UEFA Nations League
[edit]UEFA Nations League record | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Group | Pld | W | D | L | GF | GA | P/R | Rank |
2018–19 | C | 3 | 6 | 1 | 2 | 3 | 5 | 9 | 36th | |
2020–21 | C | 1 | 8 | 2 | 2 | 4 | 4 | 10 | 46th | |
2022–23 | C | 2 | 6 | 1 | 2 | 3 | 4 | 12 | 45th | |
2024–25 | C | 2 | To be determined | |||||||
Total | 20 | 4 | 6 | 10 | 13 | 31 | 36th |
Head-to-head record
[edit]As of 15 October 2024.
Positive record Neutral record Negative record
Opponent | P | W | D | L |
---|---|---|---|---|
Albania | 6 | 2 | 2 | 2 |
Andorra | 5 | 5 | 0 | 0 |
Armenia | 7 | 4 | 2 | 1 |
Austria | 7 | 0 | 1 | 6 |
Azerbaijan | 2 | 0 | 1 | 1 |
Belarus | 2 | 1 | 0 | 1 |
Belgium | 13 | 0 | 1 | 12 |
Bosnia and Herzegovina | 4 | 2 | 0 | 2 |
Bulgaria | 16 | 1 | 1 | 14 |
Canada | 2 | 0 | 1 | 1 |
Croatia | 3 | 0 | 0 | 3 |
Czech Republic | 4 | 0 | 0 | 4 |
Czechoslovakia | 6 | 0 | 2 | 4 |
Denmark | 6 | 0 | 1 | 5 |
England | 2 | 0 | 0 | 2 |
Estonia | 10 | 4 | 4 | 2 |
Faroe Islands | 4 | 3 | 1 | 0 |
Finland | 4 | 1 | 1 | 2 |
France | 8 | 0 | 1 | 7 |
Georgia | 8 | 3 | 1 | 4 |
Germany | 6 | 0 | 1 | 5 |
Gibraltar | 2 | 2 | 0 | 0 |
Greece | 29 | 4 | 6 | 19 |
Hungary | 8 | 1 | 0 | 7 |
Iceland | 7 | 1 | 3 | 3 |
Iran | 1 | 0 | 1 | 0 |
Iraq | 1 | 1 | 0 | 0 |
Israel | 16 | 4 | 3 | 9 |
Italy | 8 | 0 | 1 | 7 |
Japan | 1 | 0 | 0 | 1 |
Jordan | 5 | 1 | 2 | 2 |
Kazakhstan | 4 | 3 | 1 | 0 |
Kosovo | 4 | 0 | 0 | 4 |
Kuwait | 1 | 0 | 1 | 0 |
Latvia | 3 | 2 | 1 | 0 |
Lebanon | 2 | 1 | 0 | 1 |
Lithuania | 5 | 4 | 0 | 1 |
Luxembourg | 5 | 4 | 0 | 1 |
North Macedonia | 2 | 0 | 1 | 1 |
Malta | 8 | 3 | 3 | 2 |
Moldova | 2 | 1 | 0 | 1 |
Montenegro | 5 | 0 | 3 | 2 |
Netherlands | 8 | 0 | 0 | 8 |
Northern Ireland | 8 | 1 | 4 | 3 |
Norway | 13 | 0 | 0 | 13 |
Poland | 7 | 0 | 3 | 4 |
Portugal | 11 | 0 | 1 | 10 |
Republic of Ireland | 10 | 1 | 1 | 8 |
Romania | 14 | 1 | 3 | 10 |
Russia | 7 | 0 | 1 | 6 |
San Marino | 7 | 7 | 0 | 0 |
Saudi Arabia | 1 | 0 | 1 | 0 |
Scotland | 9 | 0 | 0 | 9 |
Serbia | 5 | 0 | 1 | 4 |
Slovakia | 6 | 1 | 1 | 4 |
Slovenia | 12 | 3 | 3 | 6 |
Soviet Union | 4 | 0 | 0 | 4 |
Spain | 10 | 1 | 0 | 9 |
Sweden | 6 | 0 | 1 | 5 |
Switzerland | 8 | 1 | 2 | 5 |
Syria | 1 | 1 | 0 | 0 |
Ukraine | 4 | 1 | 1 | 2 |
Wales | 7 | 2 | 0 | 5 |
Yugoslavia | 4 | 0 | 0 | 4 |
Zambia | 3 | 0 | 0 | 3 |
Honours
[edit]Friendly
[edit]- Cyprus International Football Tournament
- Champions (2): 1998, 2000
References
[edit]- Notes
- Citation
- ^ "The FIFA/Coca-Cola Men's World Ranking". FIFA. 24 October 2024. Retrieved 24 October 2024.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 16 October 2024. Retrieved 16 October 2024.
- ^ uefa.com (13 October 2015). "Bosnia and Herzegovina in play-offs, Cyprus out". Archived from the original on 9 November 2015. Retrieved 13 October 2015.
- ^ FIFA.com. "2018 FIFA World Cup Russia – Qualifiers – Europe". FIFA.com. Archived from the original on September 26, 2015.
- ^ "Cyprus vs. Bosnia and Herzegovina – Football Match Summary – August 31, 2017 – ESPN". ESPN.com. Archived from the original on October 17, 2018. Retrieved October 16, 2018.
- ^ "Cyprus Football Association – Εθνική Ανδρών: Προπονητές". Archived from the original on 2012-10-23. Retrieved 2014-05-29.
- ^ "Cyprus National Team Coaches". RSSSF. Archived from the original on 2023-04-05. Retrieved 2023-02-02.
- ^ "The call for the matches against Romania and Kosovo". CFA (in Greek).
- ^ Mamrud, Roberto. "Cyprus – Record International Players". RSSSF. Archived from the original on 2022-12-27. Retrieved 2023-02-02.