Home Run Derby
Frequency | Annual |
---|---|
Location | Varies (site of MLB All-Star Game) |
Inaugurated | 1985 |
Most recent | July 15, 2024 (Globe Life Field, Arlington, Texas) |
Next event | July 2025 (Truist Park, Atlanta, Georgia) |
Current champion | Teoscar Hernandez |
Current runner-up | Bobby Witt Jr. |
Participants | American League and National League baseball players |
Organized by | Major League Baseball |
The Home Run Derby is an annual home run hitting competition in Major League Baseball (MLB) customarily held the day before the MLB All-Star Game, which places the contest on a Monday in July. In the context of the competition a "home run" consists of hitting a baseball in fair territory out of the playing field on the fly. It differs from a home run hit during legal gameplay in that the batter is not competing against a pitcher and a defensive team attempting to make an out. In the Home Run Derby, all pitches are purposefully thrown slowly and at a closer range than the official 60 feet 6 inches (18.44 m) distance, usually by a coach behind a pitching screen. In addition, like batting practice, the batter remains in the batter's box after each swing and does not run, nor circle the bases to score a run. In 2023, Julio Rodríguez set the single-round home run record with 41 homers, topping Vladimir Guerrero’s 40 home runs in 2019.
The batter also does not have to conform to the usual league uniform standards, and as all pitches are tossed in the strike zone without any threat of beanballs, may choose to wear a regular baseball cap instead of a batting helmet. As the event traditionally takes place at sunset where the sun is of no factor to the batter, they can choose to wear their hat casually and backwards.
Since the inaugural derby in 1985, the event has seen several rule changes, evolving from a short-outs-based competition to multiple rounds, and eventually a bracket-style timed event.
T-Mobile has been the title sponsor of the Home Run Derby since 2021.
History
[edit]The inspiration for the event was a 1960 TV series called Home Run Derby. The televised event included baseball legends Hank Aaron, Mickey Mantle, and Willie Mays. The show ran for 26 episodes with the winner receiving $2,000.[1]
The event has grown significantly from its roots in the 1980s, when it was not televised. Prior to 1991, the Home Run Derby was structured as a two-inning event with each player receiving five outs per inning, allowing for the possibility of ties. It is now one of the most-watched events broadcast on ESPN.[2][3][4]
In 2000, a "match play"-style format was instituted for the second round. The player with the most home runs in the first round faced the player with the least among the four qualifying players, as did the players with the second- and third-most totals. The contestant who won each matchup advanced to the finals. This format was discontinued after the 2003 competition.
The field of players selected currently consists of four American League players and four National League players. The first Derby in 1985 featured five from each league, and the 1986 and 1987 events featured three and two players from each league, respectively. In 1996, the field was again expanded to ten players, with five from each league (though in 1997, the AL had six contestants to the NL's four).
In 2000, the field reverted to the current four-player-per-league format. The only exception was in 2005, when Major League Baseball changed the selection criteria so that eight players represented their home countries instead of their respective leagues. The change was believed to be in promotion of the inaugural World Baseball Classic, played in March 2006.[citation needed] In 2006, the selection of four players from each league resumed. In 2011, the format was revised so that team captains selected the individual sides.[citation needed]
For the first time in Derby history, Shohei Ohtani became both the first pitcher and the first Japanese player to participate in 2021.[5]
Some notable performances in the Derby include Bobby Abreu in 2005, who won the Derby with a then-record 41 homers, including a then-record 24 in the first round. Vladimir Guerrero Jr. broke the first-round record in 2019 with 29 home runs. He broke that record in the following round, hitting 40 home runs in 2 tiebreakers. The previous overall record was set in 2016 by Giancarlo Stanton, who finished with a total of 61 home runs, defeating Todd Frazier in the final round. The current overall record is held by Guerrero Jr. at a mark of 91, set in 2019. Only three participants, Yoenis Céspedes, Stanton, and Pete Alonso, have won the Home Run Derby without being selected to the All-Star Game.[6] Alonso broke Guerrero's first-round record in 2021 with 35 homers on his way to his second straight Derby Title (the first being in 2019 with a final round win over Guerrero).
With his win in 2023, Vladimir Guerrero Jr. joined his father Vladimir Guerrero (the 2007 winner) as the first father-son duo to win the Derby.
Overview
[edit]Format
[edit]Eight players duel in a home run challenge.
1985–1990
[edit]In the early years of the Home Run Derby, 4–10 players from both the AL and NL were selected to participate. Each player was given two "innings" to hit as many home runs as possible before reaching five outs. For the derby, an out is defined as any swing that is not a home run. The winner of the contest was the player with the most total home runs in the two innings.
1991–2005
[edit]Beginning in 1991, the format changed to a 3-round contest. From 1991 to 2006, 8–10 players were selected and hit as many home runs as possible before reaching 10 outs in each round. The tally reset for each round, with the top four advancing to the second round, and the top two advancing to the final.
In honor of the World Baseball Classic, the 2005 contest featured eight players from different countries. The format remained the same.
2006–2013
[edit]The format changed slightly in 2006. Instead of the tally resetting for each round, it was only reset before the final round. Therefore, the players with the four highest totals after Round 1 advanced to Round 2, and the players with the two highest sums of Round 1 and 2 advanced to the finals.
2014
[edit]The Home Run Derby format was changed significantly in 2014, as MLB sought to speed up the contest and increase the drama. In the new bracket format, five players from each league faced the other players in their league in Round 1, with each players having seven "outs". The player in each league with the highest Round 1 total received a second-round bye, and the players with the second- and third-highest Round 1 totals from each league faced off. The Round 2 winner from each league faced the Round 1 winner, and the Round 3 winner crowned the league winner. The final featured the winner of each league. Each round stands alone, with the score reset for each round.[7] Ties in any round are broken by a 3-swing swing-off. If the players remain tied, the players engage in a sudden-death swing-off until one player homers.[8]
2015–2019, 2021–2023
[edit]The format was changed once again in 2015. The most significant change was the elimination of "outs", which was replaced by a time limit. Eight players are seeded based on their season home run totals and are given five minutes to hit as many home runs as possible. The winner of each head-to-head matchup advances, until a final winner is determined. If a tie occurs in any match-up, two sets of tiebreakers are employed: first, a 1-minute swing-off decides the winner; thereafter, multiple swingoffs of 3 swings until a winner is determined. Further, a player can get "bonus time" in the last minute of each round. During that time, the clock would stop for each home run, and would not restart until a swing does not result in a home run. Additional bonus time could be earned for distance. Players who hit at least two home runs measuring at least 420 feet (128.0 m) are given an extra minute of bonus time. An additional 30 seconds of bonus time is granted if at least one home run measures over 475 feet (144.8 m).[9]
Weather concerns in 2015 led to a reduction in time from five minutes per round to four minutes. The clock was not stopped in the final minute, and one minute of bonus time was granted only for hitting two home runs of at least 425 feet (129.5 m).[10]
The four-minute round length was made permanent in 2016, while the minute of bonus time was reduced to 30 seconds and required two home runs of at least 440 feet (134.1 m). The additional time was removed.[11] Each batter is allowed one time-out during each round, and two in the finals.
For 2017 and 2018, the first tie-breaker was increased from a 1-minute swing off to 1+1⁄2 minutes. However, it was not needed in either of these years. The swing-off reverted to one minute in 2019, the first year in which it was used.
In 2021, the time limit was changed to three minutes plus a bonus of thirty seconds, with an additional thirty seconds of bonus time (for a total of one minute) added if a player hit a home run over 475 feet during regulation. In case of a tie, the contestants get one additional minute. If there still is a tie, each contestant gets three swings and repeats on ties thereafter. In the final round, the finalists get two minutes.
In 2022, the additional bonus time requirements reverted back to two home runs of at least 440 feet. Separate from the regular home run derby, if the 2022 All-Star Game itself had been tied after nine innings, a second home run derby would have been held to determine the winner. This derby would have been under somewhat different rules. It would not be timed, and each manager would pick three players to make three swings each to hit as many home runs as possible. If the tie persisted, extra players would have had triple-swing rounds until one team outslugged the other, with the winner getting a run and hit credited.[12] A similar format would have been used in 2023 if the All-Star Game was tied after nine innings.[13]
Since 2024
[edit]The format was revised prior to the 2024 event. The first round has reverted back to an open round, where the top four competitors advance. They now have three minutes, or 40 pitches, to hit as many home runs as possible. During this run, the hitters are entitled to one 30-second timeout. After their initial run ends, the hitters go into a new, un-timed "bonus period", where they attempt to hit as many home runs as possible before making three outs (any swing that is not a home run). During this period, if a competitor hits a home run that travels over 425 feet (129.5 m), they earn an additional out to work with. Ties are broken by the distance of the longest home run; otherwise, if both players tie, a one-minute playoff, and if needed, multiple three-swing rounds to decide it.
The second round is a bracket-style round, where the competitors are seeded based on their performance in the previous round. The winners of their respective head-to-head matchup advance to the finals. The rules for the round remain the same, with the tiebreaker rules from the previous format remaining as well.
The final round remains largely the same, except for the time limit reducing to two minutes and the pitch limit reducing to 27 pitches. Whoever hits the most home runs in the round is declared champion; otherwise, players go into a one-minute playoff, and if needed, multiple three-swing rounds to decide it.[14][15]
Gold balls
[edit]From 2005 to 2013, a gold ball has been used once a player reaches nine outs (in 2014 when the T-Mobile Ball came into play, six; since 2015, during the final minute). If a batter hit a home run using the golden ball, Century 21 Real Estate and Major League Baseball would donate $21,000 (a reference to the "21" in "Century 21") per home run to charity (MLB donated to the Boys and Girls Clubs of America, and Century 21 donated to Easter Seals). In both 2005 and 2006, $294,000 was raised for the charities, equaling fourteen golden ball home runs per year. State Farm continued this in 2007 as they designated $17,000 per home run (one dollar for each of State Farm's agencies), to the Boys and Girls Clubs of America. In the 2007 event, fifteen golden balls were hit for a donation of $255,000, and ten ($170,000) were hit in the 2008 event. For 2009, State Farm added $5,000 for all non-Gold Ball homers, and $517,000 was collected. For 2010, the non-Gold Ball homer was reduced to $3,000 per home run and a total of $453,000 was collected. Since 2014 any homer hit off a magenta T-Mobile Ball resulted in a $10,000 donation to charity by T-Mobile and MLB, to Team Rubicon.
Television and radio coverage
[edit]On July 11, 1988, the day before the Major League Baseball All-Star Game from Cincinnati, TBS televised the annual All-Star Gala[16] from the Cincinnati Zoo. Larry King hosted the broadcast with Craig Sager and Pete Van Wieren handling interviews. The broadcast's big draw would have been the Home Run Derby, which TBS intended on taping during the afternoon, and later airing it in prime time during the Gala coverage. Unfortunately, the derby and a skills competition were canceled due to rain.
The derby was first nationally televised by ESPN in 1993 on a same-day delayed basis,[17] with the first live telecast in 1998. Although two hours are scheduled in programming listings for the telecast, it has rarely ever been contained to the timeslot and consistently runs three to four hours. Chris Berman has gained notoriety for his annual hosting duties on ESPN, including his catchphrase, "Back back back...Gone!". Berman starts this phrase when the ball is hit, and does not say "Gone!" until the ball lands.
The 2008 Derby was the year's most highly rated basic cable program.[18]
Because of the game's TV popularity, invited players have felt pressure to participate. Notably, Ken Griffey Jr. initially quietly declined to take part in 1998, partly due to ESPN scheduling the Mariners in their late Sunday game the night before. After a discussion with ESPN's Joe Morgan and another with Hall of Famer Frank Robinson, Griffey changed his mind, and then won the Derby at Coors Field.[19]
In Spanish, the event is televised on Spanish language network ESPN Deportes.[20] An alternate broadcast featuring live Statcast analytics has been carried on ESPN2 since the 2019 edition.[21]
ESPN Radio also carries the event annually.[22]
Most watched Home Run Derbies
[edit]Rank | Year | Winner | Ballpark | Viewers (millions)[23] |
---|---|---|---|---|
1 | 2008 | Justin Morneau | Yankee Stadium | 9.1 |
2 | 2017 | Aaron Judge | Marlins Park | 8.6 |
3 | 2009 | Prince Fielder | Busch Stadium | 8.3 |
4 | 2004 | Miguel Tejada | Minute Maid Park | 7.7 |
5 | 2002 | Jason Giambi | Miller Park | 7.7 |
6 | 2021 | Pete Alonso | Coors Field | 7.1 |
7 | 2015 | Todd Frazier | Great American Ball Park | 7.1 |
8 | 2012 | Prince Fielder | Kauffman Stadium | 6.9 |
9 | 2007 | Vladimir Guerrero Sr. | AT&T Park | 6.8 |
10 | 2006 | Ryan Howard | PNC Park | 6.8 |
Winners
[edit]^
|
Indicates multiple winners in the same year |
---|---|
†
|
Member of the Baseball Hall of Fame |
*
|
Player not selected for the MLB All-Star Game |
Records
[edit]Most home runs in a single round
[edit]Note: these numbers include swingoffs.
Rank | Player | Team | Round | Total |
---|---|---|---|---|
1 | Julio Rodríguez | Seattle Mariners | 2023 First Round | 41 |
2 | Vladimir Guerrero Jr. | Toronto Blue Jays | 2019 Second Round | 40 |
3 | Joc Pederson | Los Angeles Dodgers | 2019 Second Round | 39 |
4 | Pete Alonso | New York Mets | 2021 First Round | 35 |
Randy Arozarena | Tampa Bay Rays | 2023 Second Round | ||
5 | Julio Rodríguez | Seattle Mariners | 2022 First Round | 32 |
Most single-derby home runs
[edit]Note: these numbers include swingoffs.
Rank | Player | Team | Year | Total |
---|---|---|---|---|
1 | Vladimir Guerrero Jr. | Toronto Blue Jays | 2019 | 91 |
2 | Randy Arozarena | Tampa Bay Rays | 2023 | 82 |
3 | Julio Rodríguez | Seattle Mariners | 2022 | 81 |
4 | Pete Alonso | New York Mets | 2021 | 74 |
5 | Vladimir Guerrero Jr. | Toronto Blue Jays | 2023 | 72 |
6 | Julio Rodríguez | Seattle Mariners | 2023 | 61 |
6 | Giancarlo Stanton | Miami Marlins | 2016 | 61 |
8 | Joc Pederson | Los Angeles Dodgers | 2019 | 60 |
9 | Trey Mancini | Baltimore Orioles | 2021 | 59 |
10 | Pete Alonso | New York Mets | 2019 | 57 |
Most all-time home runs
[edit]Note: these numbers include swingoffs.
Rank | Player | Team(s) | Year(s) | Total |
---|---|---|---|---|
1 | Pete Alonso | New York Mets | 2019, 2021–2024 | 207 |
2 | Vladimir Guerrero Jr. | Toronto Blue Jays | 2019, 2023 | 163 |
3 | Julio Rodríguez | Seattle Mariners | 2022, 2023 | 142 |
4 | Albert Pujols | St. Louis Cardinals, Los Angeles Angels | 2003, 2007, 2009, 2015, 2022 | 106 |
5 | Joc Pederson | Los Angeles Dodgers | 2015, 2019 | 99 |
Juan Soto | Washington Nationals | 2021, 2022 | ||
7 | Todd Frazier | Cincinnati Reds, Chicago White Sox | 2014–2016 | 91 |
8 | Giancarlo Stanton | Miami Marlins | 2014, 2016, 2017 | 83 |
9 | Randy Arozarena | Tampa Bay Rays | 2023 | 82 |
10 | Prince Fielder | Milwaukee Brewers, Detroit Tigers | 2009, 2012 | 81 |
11 | David Ortiz | Boston Red Sox | 2004–2006, 2010, 2011 | 77 |
Wins by team
[edit]Rank | Team | Wins | Years |
---|---|---|---|
1 | New York Yankees | 4 | 1997, 2002, 2011, 2017 |
2 | Los Angeles Angels | 3 | 1986*, 2003, 2007 |
Oakland Athletics | 1992, 2013, 2014 | ||
Chicago Cubs | 1987, 1990, 2000 | ||
Seattle Mariners | 1994, 1998, 1999 | ||
Cincinnati Reds | 1985, 1989*, 2015 | ||
New York Mets | 1986*, 2019, 2021 | ||
8 | Baltimore Orioles | 2 | 1991, 2004 |
Philadelphia Phillies | 2005, 2006 | ||
Texas Rangers | 1989*, 1993 | ||
Washington Nationals | 2018, 2022 | ||
12 | Chicago White Sox | 1 | 1995 |
San Francisco Giants | 1996 | ||
Arizona Diamondbacks | 2001 | ||
Minnesota Twins | 2008 | ||
Milwaukee Brewers | 2009 | ||
Boston Red Sox | 2010 | ||
Detroit Tigers | 2012 | ||
Miami Marlins | 2016 | ||
Toronto Blue Jays | 2023 | ||
Los Angeles Dodgers | 2024 |
- *In 1986, Wally Joyner of the California Angels and Darryl Strawberry of the New York Mets were declared co-champions.
- *In 1989, Eric Davis of the Cincinnati Reds and Ruben Sierra of the Texas Rangers were declared co-champions.
Complete scoreboard
[edit]†
|
Member of the Baseball Hall of Fame |
---|
1980s
[edit]The Metrodome, Minneapolis—A.L. 17, N.L. 16 | ||
---|---|---|
Player | Team | Home runs |
American League | ||
Jim Rice† | Boston | 4 |
Eddie Murray† | Baltimore | 4 |
Carlton Fisk† | Chicago | 4 |
Tom Brunansky | Minnesota | 4 |
Cal Ripken Jr.† | Baltimore | 1 |
National League | ||
Dave Parker | Cincinnati | 6 |
Dale Murphy | Atlanta | 4 |
Steve Garvey | San Diego | 2 |
Ryne Sandberg† | Chicago | 2 |
Jack Clark | St. Louis | 2 |
Astrodome, Houston—N.L. 8, A.L. 7 | ||
---|---|---|
Player | Team | Home runs |
American League | ||
Wally Joyner | California | 4 |
Jesse Barfield | Toronto | 2 |
Jose Canseco | Oakland | 1 |
National League | ||
Darryl Strawberry | New York | 4 |
Dave Parker | Cincinnati | 3 |
Hubie Brooks | Montreal | 1 |
Oakland Coliseum, Oakland—N.L. 6, A.L. 2 | ||
---|---|---|
Player | Team | Home runs |
American League | ||
George Bell | Toronto | 1 |
Mark McGwire | Oakland | 1 |
National League | ||
Andre Dawson† | Chicago | 4 |
Ozzie Virgil Jr. | Atlanta | 2 |
Home Run Derby canceled due to rain.
Anaheim Stadium, Anaheim—N.L. 9, A.L. 5 | ||
---|---|---|
Player | Team | Home runs |
American League | ||
Rubén Sierra | Texas | 3 |
Mickey Tettleton | Baltimore | 1 |
Bo Jackson | Kansas City | 1 |
Gary Gaetti | Minnesota | 0 |
National League | ||
Eric Davis | Cincinnati | 3 |
Glenn Davis | Houston | 2 |
Howard Johnson | New York | 2 |
Kevin Mitchell | San Francisco | 2 |
1990s
[edit]Wrigley Field, Chicago—N.L. 4, A.L. 1 | ||
---|---|---|
Player | Team | Home runs |
American League | ||
Mark McGwire | Oakland | 1 |
Ken Griffey Jr.† | Seattle | 0 |
Jose Canseco | Oakland | 0 |
Cecil Fielder | Detroit | 0 |
National League | ||
Ryne Sandberg† | Chicago | 3 |
Matt Williams | San Francisco | 1 |
Bobby Bonilla | Pittsburgh | 0 |
Darryl Strawberry | New York | 0 |
SkyDome, Toronto—A.L. 20, N.L. 7 | ||
---|---|---|
Player | Team | Home runs |
American League | ||
Cal Ripken Jr.† | Baltimore | 12 |
Cecil Fielder | Detroit | 4 |
Joe Carter | Toronto | 2 |
Danny Tartabull | Kansas City | 2 |
National League | ||
Paul O'Neill | Cincinnati | 5 |
George Bell | Chicago | 2 |
Chris Sabo | Cincinnati | 0 |
Howard Johnson | New York | 0 |
Jack Murphy Stadium, San Diego—A.L. 27, N.L. 13 | ||
---|---|---|
Player | Team | Home runs |
American League | ||
Mark McGwire | Oakland | 12 |
Ken Griffey Jr.† | Seattle | 7 |
Joe Carter | Toronto | 4 |
Cal Ripken Jr.† | Baltimore | 4 |
National League | ||
Larry Walker† | Montreal | 4 |
Gary Sheffield | San Diego | 4 |
Fred McGriff | San Diego | 3 |
Barry Bonds | Pittsburgh | 2 |
Camden Yards, Baltimore—A.L. 20, N.L. 12 | ||
---|---|---|
Player | Team | Home runs |
American League | ||
Juan González | Texas | 7 |
Ken Griffey Jr.† | Seattle | 7 * |
Cecil Fielder | Detroit | 4 |
Albert Belle | Cleveland | 3 |
National League | ||
Barry Bonds | San Francisco | 5 |
Bobby Bonilla | New York | 5 |
David Justice | Atlanta | 2 |
Mike Piazza† | Los Angeles | 0 |
* Lost in playoff to Gonzalez
Three Rivers Stadium, Pittsburgh—A.L. 17, N.L. 11 | ||
---|---|---|
Player | Team | Home runs |
American League | ||
Ken Griffey Jr.† | Seattle | 7 |
Rubén Sierra | Oakland | 4 |
Frank Thomas† | Chicago | 4 |
Albert Belle | Cleveland | 2 |
National League | ||
Fred McGriff | Atlanta | 5 |
Jeff Bagwell† | Houston | 3 |
Dante Bichette | Colorado | 3 |
Mike Piazza† | Los Angeles | 0 |
The Ballpark in Arlington, Arlington—A.L. 40, N.L. 12 | ||
---|---|---|
Player | Team | Home runs |
American League | ||
Frank Thomas† | Chicago | 15 * |
Albert Belle | Cleveland | 16 |
Mo Vaughn | Boston | 6 |
Manny Ramirez | Cleveland | 3 |
National League | ||
Ron Gant | Cincinnati | 6 |
Sammy Sosa | Chicago | 2 |
Reggie Sanders | Cincinnati | 2 |
Raúl Mondesí | Los Angeles | 2 |
* Beat Belle in finals
Veterans Stadium, Philadelphia—A.L. 36, N.L. 23 | ||
---|---|---|
Player | Team | Home runs |
American League | ||
Mark McGwire | Oakland | 15 |
Brady Anderson | Baltimore | 11 |
Jay Buhner | Seattle | 8 |
Joe Carter | Toronto | 2 |
Greg Vaughn | Milwaukee | 0 |
National League | ||
Barry Bonds | San Francisco | 17 |
Henry Rodríguez | Montreal | 3 |
Jeff Bagwell† | Houston | 2 |
Ellis Burks | Colorado | 1 |
Gary Sheffield | Florida | 0 |
Jacobs Field, Cleveland—A.L. 32, N.L. 29 | ||
---|---|---|
Player | Team | Home runs |
American League | ||
Tino Martinez | New York | 16 * |
Mark McGwire | Oakland | 7 |
Brady Anderson | Baltimore | 4 |
Ken Griffey Jr.† | Seattle | 3 |
Nomar Garciaparra | Boston | 0 |
Jim Thome† | Cleveland | 0 |
National League | ||
Larry Walker† | Colorado | 19 |
Jeff Bagwell† | Houston | 5 |
Chipper Jones† | Atlanta | 3 |
Ray Lankford | St. Louis | 2 |
* Beat Walker in finals
Coors Field, Denver—A.L. 53, N.L. 29 | ||
---|---|---|
Player | Team | Home runs |
American League | ||
Ken Griffey Jr.† | Seattle | 19 |
Rafael Palmeiro | Baltimore | 10 |
Jim Thome† | Cleveland | 17 |
Alex Rodriguez | Seattle | 5 |
Damion Easley | Detroit | 2 |
National League | ||
Vinny Castilla | Colorado | 12 |
Moisés Alou | Houston | 7 |
Javy López | Atlanta | 5 |
Mark McGwire | St. Louis | 4 |
Chipper Jones† | Atlanta | 1 |
Fenway Park, Boston—N.L. 39, A.L. 23 | ||
---|---|---|
Player | Team | Home runs |
American League | ||
Ken Griffey Jr.† | Seattle | 16 |
Nomar Garciaparra | Boston | 2 |
B. J. Surhoff | Baltimore | 2 |
Shawn Green | Toronto | 2 |
John Jaha | Oakland | 1 |
National League | ||
Jeromy Burnitz | Milwaukee | 14 |
Mark McGwire | St. Louis | 16 * |
Jeff Bagwell† | Houston | 6 |
Larry Walker† | Colorado | 2 |
Sammy Sosa | Chicago | 1 |
* Lost to Burnitz in round 2
2000s
[edit]Turner Field, Atlanta—N.L. 41, A.L. 21 | |||||
---|---|---|---|---|---|
Player | Team | Round 1 | Semis | Finals | Total |
Sammy Sosa | Cubs | 6 | 11 | 9 | 26 |
Ken Griffey Jr.† | Reds | 6 | 3 | 2 | 11 |
Carl Everett | Red Sox | 6 | 6 | – | 12 |
Carlos Delgado | Blue Jays | 5 | 1 | – | 6 |
Edgar Martínez† | Mariners | 2 | – | – | 2 |
Chipper Jones† | Braves | 2 | – | – | 2 |
Vladimir Guerrero† | Expos | 2 | – | – | 2 |
Iván Rodríguez† | Rangers | 1 | – | – | 1 |
Semifinals | Finals | ||||||||
1 | 3 | ||||||||
4 | Carlos Delgado | 1 | |||||||
1 | 2 | ||||||||
3 | Sammy Sosa | 9 | |||||||
2 | Carl Everett | 6 | |||||||
3 | Sammy Sosa | 11 |
Player | Team | Round 1 | Semis | Finals | Totals |
---|---|---|---|---|---|
Luis Gonzalez | Diamondbacks | 5 | 5 | 6 | 16 |
Sammy Sosa | Cubs | 3 | 8 | 2 | 13 |
Jason Giambi | Athletics | 14 | 6 | – | 20 |
Barry Bonds | Giants | 7 | 3 | – | 10 |
Bret Boone | Mariners | 3 | – | – | 3 |
Todd Helton | Rockies | 2 | – | – | 2 |
Alex Rodriguez | Rangers | 2 | – | – | 2 |
Troy Glaus | Angels | 0 | – | – | 0 |
Semifinals | Finals | ||||||||
1 | Jason Giambi | 6 | |||||||
4 | Sammy Sosa | 8 | |||||||
4 | Sammy Sosa | 2 | |||||||
3 | Luis Gonzalez | 6 | |||||||
2 | Barry Bonds | 3 | |||||||
3 | Luis Gonzalez | 5 |
Miller Park, Milwaukee—A.L. 42, N.L. 31 | |||||
---|---|---|---|---|---|
Player | Team | Round 1 | Semis | Finals | Totals |
Jason Giambi | Yankees | 11 | 6 | 7 | 24 |
Sammy Sosa | Cubs | 12 | 5 | 1 | 18 |
Paul Konerko | White Sox | 6 | 6 | – | 12 |
Richie Sexson | Brewers | 6 | 4 | – | 10 |
Torii Hunter | Twins | 3 | – | – | 3 |
Barry Bonds | Giants | 2 | – | – | 2 |
Alex Rodriguez | Rangers | 2 | – | – | 2 |
Lance Berkman | Astros | 1 | – | – | 1 |
Semifinals | Finals | ||||||||
1 | Sammy Sosa | 5 | |||||||
4 | Richie Sexson | 4 | |||||||
1 | Jason Giambi | 7 | |||||||
2 | Sammy Sosa | 1 | |||||||
2 | Jason Giambi | 7 | |||||||
3 | Paul Konerko | 6 |
* Giambi defeated Konerko in a swing off
U.S. Cellular Field, Chicago—A.L. 47, N.L. 39 | |||||
---|---|---|---|---|---|
Player | Team | Round 1 | Semis | Finals | Total |
Garret Anderson | Angels | 7 | 6 | 9 | 22 |
Albert Pujols | Cardinals | 4 | 14 | 8 | 26 |
Jason Giambi | Yankees | 12 | 11 | – | 23 |
Jim Edmonds | Cardinals | 4 | 4 | – | 8 |
Gary Sheffield | Braves | 4 | – | – | 4 |
Carlos Delgado | Blue Jays | 2 | – | – | 3 |
Richie Sexson | Brewers | 1 | – | – | 1 |
Bret Boone | Mariners | 0 | – | – | 0 |
Semifinals | Finals | ||||||||
1 | Jason Giambi | 11 | |||||||
4 | Albert Pujols | 14 | |||||||
4 | Albert Pujols | 8 | |||||||
2 | Garret Anderson | 9 | |||||||
2 | Garret Anderson | 6 | |||||||
3 | Jim Edmonds | 4 |
Minute Maid Park, Houston—A.L. 47, N.L. 41 | |||||
---|---|---|---|---|---|
Player | Team | Round 1 | Semis | Finals | Total |
Miguel Tejada | Orioles | 7 | 15 | 5 | 27 |
Lance Berkman | Astros | 7 | 10 | 4 | 21 |
Rafael Palmeiro | Orioles | 9 | 5 | – | 14 |
Barry Bonds | Giants | 8 | 3 | – | 11 |
Sammy Sosa | Cubs | 5 | – | – | 5 |
Jim Thome† | Phillies | 4 | – | – | 4 |
Hank Blalock | Rangers | 3 | – | – | 3 |
David Ortiz† | Red Sox | 3 | – | – | 3 |
Comerica Park, Detroit—N.L. 66, A.L. 42 | ||||||
---|---|---|---|---|---|---|
Player | Home Country | Team | Round 1 | Semis | Finals | Totals |
Bobby Abreu | Venezuela | Phillies | 24 | 6 | 11 | 41* |
Iván Rodríguez† | Puerto Rico | Tigers | 7 | 8 | 5 | 20 |
David Ortiz† | Dominican Republic | Red Sox | 17 | 3 | – | 20 |
Carlos Lee | Panama | Brewers | 11 | 4 | – | 15 |
Hee-seop Choi | South Korea | Dodgers | 5 | – | – | 5 |
Andruw Jones | Netherlands | Braves | 5 | – | – | 5 |
Mark Teixeira | United States | Rangers | 2 | – | – | 2 |
Jason Bay | Canada | Pirates | 0 | – | – | 0 |
* Total rounds record.
PNC Park, Pittsburgh—N.L. 62, A.L. 24 | ||||||
---|---|---|---|---|---|---|
