Elder Avenue station
Elder Avenue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York City Subway station (rapid transit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Elder Avenue & Westchester Avenue Bronx, New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | The Bronx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Soundview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°49′43″N 73°52′45″W / 40.828553°N 73.879194°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | A (IRT)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | IRT Pelham Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | 6 (all times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit | NYCT Bus: Bx4, Bx4A, Bx27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | May 30, 1920 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | February 28, 2011 | to October 16, 2011|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 1,214,084[2] 6.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 254 out of 423[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Elder Avenue station is a local station on the IRT Pelham Line of the New York City Subway. Served by the 6 train at all times, it is located at the intersection of Elder Avenue and Westchester Avenue in the Soundview neighborhood of the Bronx.
History
[edit]Elder Avenue station opened on May 30, 1920, as the Pelham Line was extended to East 177th Street from Hunts Point Avenue.[3][4][5] The construction of the Pelham Line was part of the Dual Contracts, signed on March 19, 1913, and also known as the Dual Subway System.[6] The Pelham Line was built as a branch of the Lexington Avenue Line running northeast via 138th Street, Southern Boulevard and Westchester Avenue.[7] Initially, the extension was served by a shuttle service operating with elevated cars. Passengers transferred to the shuttle at Hunts Point Avenue.[8]
Station layout
[edit]Platform level | Side platform | |
Southbound local | ← toward Brooklyn Bridge–City Hall (Whitlock Avenue) | |
Peak-direction express | ← does not stop here → | |
Northbound local | toward Pelham Bay Park (Parkchester PM rush) (Morrison Avenue–Soundview) → | |
Side platform | ||
Mezzanine | Fare control, station agent, MetroCard and OMNY machines | |
Ground | Street level | Exit/entrance |
This elevated station has three tracks and two side platforms. The center track is used by the weekday peak direction <6> express service.[9] The 6 local train serves the station at all times.[10] The next stop to the south is Whitlock Avenue, while the next stop to the north is Morrison Avenue–Soundview.[11] Both platforms have beige windscreens and red canopies with green frames and support columns at the center and black waist-high steel fences at either ends.[12] The station name plates are in the standard black with white lettering that covered up the original IRT style mosaic signs.[13]
Exits
[edit]The station's only entrance/exit is an elevated station house beneath the tracks.[14] Inside the turnstile bank, there are two staircases to each platform at the center and a waiting area that allows a free transfer between directions. Outside fare control, there is a token booth and two staircases going down to the southwest and northeast corner of Elder and Westchester Avenues.[15]
References
[edit]- ^ "Glossary". Second Avenue Subway Supplemental Draft Environmental Impact Statement (SDEIS) (PDF). Vol. 1. Metropolitan Transportation Authority. March 4, 2003. pp. 1–2. Archived from the original (PDF) on February 26, 2021. Retrieved January 1, 2021.
- ^ a b "Annual Subway Ridership (2018–2023)". Metropolitan Transportation Authority. 2023. Retrieved April 20, 2024.
- ^ "Bronx Subway Extension Opened" (PDF). New York Times. May 28, 1920. Retrieved January 25, 2016.
- ^ Brooklyn Daily Eagle Almanac. Brooklyn Daily Eagle. 1922. p. 372.
- ^ Annual Report for the Year Ending June 30, 1920. Interborough Rapid Transit Company. 1920. pp. 5, 13.
- ^ nycsubway.org—The Dual Contracts
- ^ "The Dual System of Rapid Transit (1912)". www.nycsubway.org. Retrieved March 25, 2014.
- ^ Cunningham, Joseph; DeHart, Leonard O. (1993). A History of the New York City Subway System. J. Schmidt, R. Giglio, and K. Lang. p. 48.
- ^ Dougherty, Peter (2006) [2002]. Tracks of the New York City Subway 2006 (3rd ed.). Dougherty. OCLC 49777633 – via Google Books.
- ^ "6 Subway Timetable, Effective December 17, 2023". Metropolitan Transportation Authority. Retrieved June 28, 2024.
- ^ "Subway Map" (PDF). Metropolitan Transportation Authority. September 2021. Retrieved September 17, 2021.
- ^ Cox, Jeremiah (December 6, 2004). "Elder Avenue (6) has boring blue canopies on each platform". subwaynut.com. Retrieved April 2, 2018.
- ^ Cox, Jeremiah (December 6, 2004). "A boring metal platform sign at Elder Avenue (6)". subwaynut.com. Retrieved April 2, 2018.
- ^ Westerfield, Al (2010). "Mezzanine viewed from street". nycsubway.org. Retrieved April 2, 2018.
- ^ "Elder Avenue Neighborhood Map" (PDF). new.mta.info. Metropolitan Transportation Authority. April 2018. Retrieved February 28, 2019.
External links
[edit]- nycsubway.org – IRT Pelham Line: Elder Avenue
- Station Reporter – 6 train
- The Subway Nut – Elder Avenue Pictures Archived July 6, 2020, at the Wayback Machine
- Elder Avenue entrance from Google Maps Street View
- Platforms from Google Maps Street View