Éterville
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Éterville | |
---|---|
Coordinates: 49°08′41″N 0°25′27″W / 49.1447°N 0.4242°W | |
Country | France |
Region | Normandy |
Department | Calvados |
Arrondissement | Caen |
Canton | Caen-5 |
Intercommunality | CU Caen la Mer |
Government | |
• Mayor (2020–2026) | Thierry Saint[1] |
Area 1 | 4.87 km2 (1.88 sq mi) |
Population (2021)[2] | 1,604 |
• Density | 330/km2 (850/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 14254 /14930 |
Elevation | 12–78 m (39–256 ft) (avg. 24 m or 79 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Éterville is a commune in the Calvados department in the Normandy region in northwestern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 307 | — |
1968 | 319 | +3.9% |
1975 | 378 | +18.5% |
1982 | 493 | +30.4% |
1990 | 766 | +55.4% |
1999 | 1,043 | +36.2% |
2008 | 1,360 | +30.4% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Éterville.