European Liberal Youth
European Liberal Youth (LYMEC) | |
---|---|
President | Ines Holzegger[1] |
Vice President | Alexandre Servais |
Secretary General | Even Diot |
Treasurer | Marten Porte |
Founded | 1976 |
Headquarters | Rue d'Idalie 11, 6th floor, box 2, 1050 Brussels |
Membership | 61 organisations across 38 countries |
Ideology | Liberalism European federalism |
Mother party | ALDE |
International affiliation | International Federation of Liberal Youth |
Website | http://www.lymec.eu |
European Liberal Youth (abbreviated as LYMEC) is an international organisation of liberal youth movements – mostly the youth wings of members of the Alliance of Liberals and Democrats for Europe Party but also individual members.[2]
LYMEC holds full members status to the European Youth Forum (YFJ).[3] It is the official youth wing of the Alliance of Liberals and Democrats for Europe (ALDE) Party and holds separate votes in the statutory bodies of the ALDE Party.
Even though the organisation is now called European Liberal Youth, it is still known as LYMEC, which is the abbreviation of the name when the organisation was formed in 1976.[4][5] It was then known as Liberal and Radical Youth Movement of the European Communities.
Member organisations
[edit]Name in English | Name in original language | Country | Mother party | Type | Status |
---|---|---|---|---|---|
Young Liberals of Andorra | Joventut Liberal d'Andorra, JLA | Andorra | PLA | Youth | Full member |
ANC Youth | ՀԱԿ Երիտասարդական | Armenia | ANC | Youth | Full member |
JUNOS – Young liberal NEOS | JUNOS – Junge liberale NEOS | Austria | NEOS | Youth | Full member |
Musavat Youth Organization | Azerbaijan | Musavat | Youth | Associate | |
Civil Forum | Gramadzianski Forum | Belarus | PFP | Youth | Full member |
Young VLD | Jong VLD | Belgium | VLD | Youth | Full member |
Federation of Liberal Students | Fédération des Etudiants Libéraux, FEL | Belgium | — | Students | Full member |
Youth of MR | Jeunes MR | Belgium | MR | Youth | Full member |
Forum Mladih Naša stranka | Youth forum of Naša stranka | Bosnia and Herzegovina | Naša stranka | Youth | Full member |
Youth Movement for Rights and Freedom (YMRF) | Mladejko dvijeni za prav i svobodi | Bulgaria | DPS | Youth | Full member |
Young Croatian Liberals | Mladi hrvatski liberali, MHL | Croatia | HSLS | Youth | Full member |
Croatian People's Party Youth | Mladi Hrvatske Narodne Stranke – Liberalni Demokrati, mHNS | Croatia | HNS | Youth | Full member |
Istrian Democratic Youth (IDY) | Klub mladih IDS-a | Croatia | IDS | Youth | Full member |
The Danish Social Liberal Youth | Radikal Ungdom, RU | Denmark | RV | Youth | Full member |
Young Liberals of Denmark | Venstres Ungdom (VU) | Denmark | V | Youth | Full member |
Estonian Centre Party Youth | Eesti Keskerakonna Noortekogu, YAECP | Estonia | K | Youth | Full member |
Estonian Reform Party Youth | Eesti Reformierakonna Noortekogu, ERPY | Estonia | RE | Youth | Full member |
Centre Party Students | Keskustan Opiskelijaliitto, KOL | Finland | KESK | Students | Full member |
Finnish Centre Youth | Suomen Keskustanuoret, FCY | Finland | KESK | Youth | Full member |
Swedish Youth | Svensk Ungdom, SU | Finland | SFP | Youth | Full member |
Young Radicals | Jeunes Radicaux, JR | France | MR | Youth | Full member |
UDI Youth | UDI Jeunes | France | UDI | Youth | Associate |
Federal Association of Liberal Students Groups | Bundesverband Liberaler Hochschulgruppen, LHG | Germany | FDP | Students | Full member |
Young Liberals | Junge Liberale, JuLis | Germany | FDP | Youth | Full member |
Young Liberals Greece | Ελεύθεροι Νέοι, ΕΛ.ΝΕ | Greece | — | Youth | Full member |
Momentum TizenX | - | Hungary | Momentum | Youth | Full Member |
Hungarian Liberal Youth | LiFT – Liberális Fiatalok Társasága | Hungary | Liberalisok | Youth | Associate |
Ógra Fianna Fáil | - | Ireland | FF | Youth | Full Member |
Uppreisn | Iceland | Viðreisn | Youth | Full Member | |
Youth Forum of AKR | Kosovo | AKR | Youth | Associate | |
Youth for Development | Jaunieši attīstībai | Latvia | LA | Youth | Full Member |
Movement For! Youth | Par! Jauniešiem | Latvia | Par! | Youth | Full Member |
Lithuanian Liberal Youth | Lietuvos liberalus jaunimas, LLJ | Lithuania | — | Youth | Full member |
Young Democrats of Luxemburg | Jonk Demokraten | Luxembourg | PD | Youth | Full member |
Liberal-Democratic Youth | Liberalno-Demokratska Mladina, LiDeM | North Macedonia | LDP | Youth | Full member |
Liberal youth of Montenegro | Mladi Liberali Crne Gore, MLCG | Montenegro | LPCG | Youth | Full member |
Liberal Youth of Moldova | Moldova | PL | Youth | Full member | |
Young Democrats | Jonge Democraten, JD | Netherlands | D66 | Youth | Full member |
Youth Organisation Freedom and Democracy | Jongeren Organisatie Vrijheid & Democratie, JOVD | Netherlands | VVD | Youth | Full member |
Young Liberals of Norway | Norges Unge Venstre, NUV | Norway | V | Youth | Full member |
Norwegian Liberal Students | Norges Liberale Studentforbund, NLSF | Norway | V | Students | Associate |
Nowoczesna Youth | Młodzi .Nowocześni | Poland | .N | Youth | Full member |
Save Romania Union Youth | USR Tineret | Romania | USR | Youth | Associate |
Vesna Youth Democratic Movement | Молодёжное демократическое движения «Весна» | Russia | — | Youth | Full member |
New Party Youth Forum | Forum mladih Nove stranke | Serbia | Nova | Youth | Full member |
PSG Youth | Odbor mladih PSG-a | Serbia | PSG | Youth | Associate |
Freedom Movement Youth | Gibanje Svoboda Mladi | Slovenia | GS | Youth | Full member |
Young Progressives | Mladí progresívci, MP | Slovakia | PS | Youth | Full member |
Young Citizens | Jóvenes Ciudadanos, Jcs | Spain | Cs | Youth | Full member |
Nationalist Youth of Catalonia | Joventut Nacionalista de Catalunya, JNC | Spain | JUNTS | Youth | Full member |
Centre Party Students | Centerstudenter, CS | Sweden | C | Students | Full member |
Centre Party Youth | Centerpartiets ungdomsförbund, CUF | Sweden | C | Youth | Full member |
Liberal Youth of Sweden | Liberala ungdomsförbundet, LUF | Sweden | L | Youth | Full member |
Young Liberals of Switzerland | Jungfreisinnige Schweiz, JFS | Switzerland | FDP | Youth | Full member |
Young Green Liberals of Switzerland | Junge Grünliberale, jglp | Switzerland | glp | Youth | Full member |
European Youth of Ukraine | Європейська молодь України, EMU | Ukraine | EPU | Youth | Full member |
Liberal Democratic League of Ukraine | Ліберально-демократична ліга України, LDLU | Ukraine | — | Youth | Full member |
Ze!Molodizhka | Зе!Молодіжка | Ukraine | SN | Youth | Associate |
Young Liberals | United Kingdom | LD | Youth | Full member | |
Gibraltar Liberal Youth (GLY) | - | United Kingdom | LPG | Youth | Full member |
Alliance Youth | - | United Kingdom | Alliance Party | Youth | Associate |
Positions
[edit]In 2020, LYMEC adopted a resolution, according to which the organisations call for recognition of Taiwan as an independent country. The initiative was submitted by the Danish member organisation Radikal Ungdom.[6]
See also
[edit]References
[edit]- ^ "Ines Holzegger at LYMEC".
- ^ "About". LYMEC. Retrieved 16 June 2020.
- ^ "Our Members". European Youth Forum. Archived from the original on 26 May 2020. Retrieved 16 June 2020.
- ^ Haute, Emilie van; Close, Caroline (12 February 2019). Liberal Parties in Europe. Routledge. ISBN 978-1-351-24548-7.
- ^ Corijn, Lex; Krings, Thomas (2004). Liberalism in the European Union: The Way Forward. BWV, Berliner Wissenschafts-Verlag. p. 28. ISBN 978-3-8305-0601-0.
- ^ "Pan-European youth group recognizes Taiwan's independence". Taiwan News. 16 November 2020. Retrieved 22 May 2022.