59th General Assembly of Nova Scotia
Appearance
59th General Assembly of Nova Scotia | |||
---|---|---|---|
Minority parliament | |||
4 September 2003 – 13 May 2006 | |||
Parliament leaders | |||
Premier | John Hamm August 16, 1999 – February 24, 2006 | ||
Rodney MacDonald February 24, 2006 | |||
Leader of the Opposition | Darrell Dexter April 29, 2001 | ||
Party caucuses | |||
Government | Progressive Conservative Party | ||
Opposition | New Democratic Party | ||
Recognized | Liberal Party | ||
House of Assembly | |||
Speaker of the House | Murray Scott August 20, 1999 – February 24, 2006 | ||
Cecil Clarke March 3, 2006 | |||
Government House Leader | Ron Russell August 20, 1999 – May 13, 2006 | ||
Opposition House Leader | Kevin Deveaux September 4, 2003 | ||
Members | 52 MLA seats | ||
Sovereign | |||
Monarch | Elizabeth II February 6, 1952 | ||
Lieutenant Governor | Myra Freeman May 17, 2000 | ||
Sessions | |||
1st session September 4, 2003 – May 4, 2006 | |||
2nd session May 4, 2006 – May 13, 2006 | |||
|
59th General Assembly of Nova Scotia represented Nova Scotia from 2003 to 2006, its membership being set in the 2003 Nova Scotia election. No party held a majority of the seats, but the Progressive Conservative Party of Nova Scotia, under John Hamm, held the most and thus formed a minority government. Rodney MacDonald became PC leader and premier in February 2006 after Hamm's resignation. The Assembly was dissolved May 13, 2006, at MacDonald's request.
Division of seats
[edit]Affiliation | Members | |
---|---|---|
Progressive Conservative Party | 25 | |
New Democratic Party | 15 | |
Liberal Party | 10 | |
Independent | 1 | |
Vacant | 1 | |
Total |
52 | |
Government majority (minority) |
(2) |
List of members
[edit]- Note:Premier in italics, ministers in bold.'
Seating Plan
[edit]**** | **** | **** | **** | **** | **** | **** | **** | **** | **** | |||
**** | **** | **** | **** | **** | **** | **** | **** | **** | **** | |||
**** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | |
**** | ||||||||||||
**** | ||||||||||||
**** | ||||||||||||
**** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
**** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | ||
**** | **** | **** | **** | **** | **** | **** | **** |
Notes
[edit]- ^ Russell MacKinnon was elected as a Liberal but left the party on April 7, 2005. In voting matters he sides with the PCs.
- ^ John Chataway of the Progressive Conservatives held this seat until his death on December 31, 2004. He was replaced by Judy Streatch in a 2005 by-election.
- ^ Danny Graham resigned as the MLA for Halifax Citadel on October 7, 2005. A by-election was set, but was then superseded by the 2006 general election.