Marne-la-Vallée–Chessy station
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Place des Passagers du Vent Chessy, Seine-et-Marne France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 48°52′13″N 2°46′58″E / 48.87040°N 2.782799°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | RATP Group & SNCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | LGV Interconnexion Est | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 island platform (RER) 3 island platforms (High-speed rail) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 (RER) 5 (High-speed rail, 2 bypass station) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train operators | Eurostar, RATP Group, SNCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Below-grade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | Yes, paid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Covered parking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes, by request to staff[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | 87111849 (SNCF) 87754994 (RATP) MCK (UK National Rail) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | 5 (RATP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | gares-sncf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1 April 1992 29 May 1994 (High-speed rail) | (RER)||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Marne-la-Vallée – Chessy (French pronunciation: [maʁnə la vale ʃɛsi]) also appearing on platform displays as Marne-la-Vallée Chessy – Parcs Disneyland, is a large combined RER (commuter rail), and high-speed rail station in Chessy, Seine-et-Marne, France, about 30 km (19 mi) east of Paris, located on the LGV Interconnexion Est opened in 1994. The station is inside the Disneyland Paris resort, close to the entrances to the theme parks and at the entrance to Disney Village. The station opened as an extension of RER A in April 1992, in conjunction with the opening of the theme park, with The Walt Disney Company contributing €38.1 million of the €126.5 million cost.[2] The high-speed rail part of the station opened in May 1994, two years after the RER portion of station.
Situation
[edit]There are direct TGV services to, among others, Bordeaux, Marseille, Nice, Lyon, Rennes, Lille, Nantes, Limoges, Toulouse, Montpellier, Orléans, Grenoble, Brussels, and Frankfurt. On 29 June 1996, Eurostar began direct services from London Waterloo. Marne-la-Vallée–Chessy is also the rail head used for Paris by Ouigo services. Passengers can travel by TGV from Charles de Gaulle Airport TGV station to this station in less than 10 minutes.
The station has a UK National Rail station code of MCK[3] because it is part of the Eurostar network,[4] although Eurostar is not part of National Rail. As Marne-la-Vallée – Chessy is a Eurostar station, it houses Eurostar check-in areas and border control booths operated by the French Border Police and Customs in a dedicated area on the 2nd floor of the station. Previously, the UK Border Agency operated juxtaposed controls and carried out pre-embarkation immigration checks at the station. However, the UK has discontinued this arrangement. Accordingly, passengers go through UK immigration and customs checks at their arrival station in the UK.[5][6][7]
Eurostar services from the UK to the station were suspended in June 2023, due to complications over new rules with post-Brexit border controls, and are expected not to operate for at least the rest of 2023. However, passengers can book tickets through Eurostar with a connection at Lille-Europe station.[8]
Train services
[edit]From Marne-la-Vallée–Chessy, train services depart to major French cities such as Lyon, Marseille, Nice, Montpellier, Perpignan, Lille and Strasbourg. International services operate to Brussels in Belgium, Amsterdam in the Netherlands, London via Lille, and Frankfurt in Germany.
The following services currently start, end, or stop at Marne-la-Vallée–Chessy:
Domestic services:
- High-speed services (TGV) from Lille Europe to Marne-la-Vallée–Chessy, Lyon Saint-Exupéry, Avignon TGV and Marseille-Saint-Charles, Cannes and Nice
- High-speed services (TGV) from Lille Europe to Marne-la-Vallée–Chessy, Lyon Saint-Expuéry, Nîmes, Montpellier-Saint-Roch and Toulouse
- High-speed services (TGV) from Lille Europe to Marne-la-Vallée–Chessy, Tours-Saint-Pierre-des-Corps, Angoulême and Bordeaux-Saint-Jean
- High-speed services (TGV) from Lille Europe to Marne-la-Vallée–Chessy, Le Mans and Rennes
- High-speed services (TGV) from Lille Europe to Marne-la-Vallée–Chessy, Le Mans, Angers and Nantes
- High-speed services (TGV) from Lille Europe to Arras, Marne-la-Vallée–Chessy, Lyon Saint-Exupéry, Nîmes and Montpellier-Saint-Roch
- High-speed services (TGV) from Lille Europe to Arras, Marne-la-Vallée–Chessy, Lyon Saint-Exupéry, Avignon TGV and Marseille-Saint-Charles
- High-speed services (TGV) from Strasbourg to Marne-la-Vallée–Chessy, Le Mans and Rennes
- High-speed services (TGV) from Strasbourg to Marne-la-Vallée–Chessy, Le Mans, Angers and Nantes
- High-speed services (TGV) from Strasbourg to Marne-la-Vallée–Chessy, Tours-Saint-Pierre-des-Corps and Bordeaux-Saint-Jean
- High-speed services (Ouigo) from Marne-la-Vallée–Chessy to Lyon Saint-Exupéry, Avignon TGV and Marseille-Saint-Charles
- High-speed services (Ouigo) from Marne-la-Vallée–Chessy to Lyon Saint-Exupéry, Nîmes and Montpellier-Saint-Roch
International services:
- High-speed services (TGV) from Brussels-South to Lille Europe, Marne-la-Vallée–Chessy, Lyon Saint-Exupéry, Avignon TGV and Marseille-Saint-Charles
- High-speed services (TGV) from Brussels-South to Lille Europe, Marne-la-Vallée–Chessy, Lyon Saint-Exupéry, Nîmes, Montpellier-Saint-Roch and Perpignan
- High-speed services (Eurostar) from Marne-la-Vallée–Chessy to Brussels-South, Rotterdam Centraal and Amsterdam Centraal
- High-speed services (Ouigo) from Bordeaux-St-Jean-St to Pierre-des-Corps, Marne la Vallée-Chessy, Champagne-Ardenne, Strasbourg, Mannheim Hbf, Frankfurt (Main) Hbf
Commuter services:
- RER services (A) from Cergy-le-Haut, Conflans-Fin-d'Oise, Sartrouville, La Défense, Gare de Lyon, Vincennes, Val de Fontenay and Marne-la-Vallée–Chessy
- RER services (A) from Poissy to Sartrouville, La Défense, Gare de Lyon, Vincennes, Val de Fontenay and Marne-la-Vallée–Chessy
See also
[edit]References
[edit]- ^ "Plan pour les voyageurs en fauteuil roulant" [Map for travelers in wheelchairs] (PDF). Île-de-France Mobilités. 2023. Retrieved 27 December 2023.
- ^ Clavé, S. Anton (16 April 2007). The Global Theme Park Industry (1st ed.). CABI. p. 330. ISBN 978-1-84593-208-4.
- ^ "National Railway Stations (sorted by three letter code)". www.coris.org.uk. Archived from the original on 4 March 2016. Retrieved 20 April 2016.
- ^ "Disneyland Paris". Eurostar. Retrieved 20 April 2016.
- ^ "Will our passports be checked at Marne-la-Vallée station (Disneyland® Paris)?". Eurostar. Archived from the original on 11 April 2020. Retrieved 11 April 2020.
- ^ "Freedom of Information Response (Border control for Eurostar from Marne la Vallée Chessy)" (PDF). UK Border Force. 27 November 2017. Archived from the original (PDF) on 11 April 2020. Retrieved 11 April 2020.
Border Force does not operate a juxtaposed control arrangement at Marne-la-Vallee Chessy station. Full UK immigration checks are conducted on arrival in the UK.
- ^ "House of Commons Hansard for 17 July 2012, Column 658W (Immigration Controls: St Pancras Station)". House of Commons.
- ^ "Eurostar to suspend direct trains to Disneyland Paris". BBC News. 1 September 2022.
External links
[edit]Media related to Gare de Marne-la-Vallée - Chessy at Wikimedia Commons
- Marne-la-Vallée–Chessy station at "Gares & Connexions", the official website of SNCF (in French)