List of Ohio lieutenant gubernatorial elections
Appearance
Elections in Ohio |
---|
The voters of the U.S. state of Ohio elect a lieutenant governor for a four-year term. Starting in 1978, the lieutenant governor is elected in tandem with the governor—votes earned on a governor-lieutenant governor ticket are indicated in parentheses.
Democratic primaries
[edit]General election
[edit]Year | Democratic | Republican | Other |
---|---|---|---|
2010 | Yvette McGee Brown : 1,812,047 | Mary Taylor : 1,889,180 | Ann Leach : 92,116 M. Anita Rios : 58,475 |
2006 | Lee Fisher : 2,307,420 | Tom Raga : 1,406,729 | Anita Rios (G) : 38,769 |
2002 | Charleta B. Tavares: 1,236,924 | Jennette B. Bradley: 1,865,007 | |
1998 | Michael B. Coleman: 1,498,956 | Maureen O'Connor: 1,678,721 | Lawrence Anderson: 111,468 John A. Eastman: 65,068 |
1994 | Peter Lawson Jones: 835,849 | Nancy P. Hollister: 2,401,572 | Norm Myers: 108,745 Luther E. Willis (WI): 48 Kibwe Diarra (WI): 24 |
1990 | Eugene Branstool: 1,539,416 | R. Michael DeWine: 1,938,103 | Margaret Husk: 82 Henry King: 49 |
1986 | Paul R. Leonard: 1,858,372 | Robert A. Taft II: 1,207,264 | Katie S. Smith (WI): 803 Lottie May Sulzer (WI): 92 Mark J. Rahn (WI): 80 |
1982 | Myrl H. Shoemaker: 1,981,882 | James E. Betts: 1,303,962 | Lee Paolini (L): 39,114 John N. Salierno: 17,484 Rachel H. Knapik: 14,279 Jesse Menefee (WI): 7 |
1978 | Michael J. Dorrian: 1,354,631 | George V. Voinovich: 1,402,167 | John M. Gaige: 35,164 Conrad Gutermuth: 29,413 Bruce Wood: 21,951 Johnnie Menefee Jr. (WI): 25 |
1974 | Richard F. Celeste: 1,513,619 | John W. Brown: 1,296,322 | Herman Kirsch: 110,776 Bernard Henderson (WI): 39 |
1970 | Anthony O. Calabrese: 1,399,651 | John W. Brown: 1,554,837 | Herman Kirsch (WI): 92 |
1966 | William L. Coleman: 1,085,033 | John W. Brown: 1,647,677 | |
1962 | John J. Gallagher: 1,303,047 | John W. Brown: 1,629,158 | |
1958 | John W. Donahey: 1,692,249 | Paul M. Herbert: 1,401,694 | |
1956 | John Taylor: 1,446,882 | Paul M. Herbert: 1,899,219 | |
1954 | George D. Nye: 1,209,853 | John William Brown : 1,240,555 | |
1952 | George D. Nye: 1,647,185 | John William Brown: 1,688,938 | |
1950 | George D. Nye: 1,355,570 | J. Eugene Roberts: 1,325,977 | |
1948 | George D. Nye: 1,474,969 | Paul M. Herbert: 1,354,579 | |
1946 | George D. Nye: 972,622 | Paul M. Herbert: 1,208,400 | Peter M. Kapitz (SL): 10,492 |
1944 | George D. Nye: 1,519,250 | M. Herbert Hoover: 1,430,246 | |
1942 | George D. Nye: 647,539 | Paul M. Herbert: 1,018,504 | |
1940 | Robert S. Cox: 1,398,012 | Paul M. Herbert: 1,631,469 | |
1922[1] | Earl D. Bloom : 766,397 | William Chatfield, Jr. : 753,696 | |
1920[2] | Howell Wright : 772,377 | Clarence J. Brown : 1,117,550 | O.G. VanSchoyck : 43,119 W.O. Blase : 1,465 |
1916[3] | Earl D. Bloom : 571,095 | John H. Arnold : 540,766 | George Bundy : 37,729 Charles F. Bacon : 6,865 |
1912[4] | Hugh L. Nichols | Beecher W. Waltmire | L. J. Tabor (Progressive) |
1910[5] | Atlee Pomerene | Francis W. Treadway | |
1908[6] | David L. Rockwell : 528,698 | Francis W. Treadway : 548,442 | Julius Zorn (Soc) : 30,763 George H. Creamer (Pro) : 9,913 James A. McKitrick (Ind) : 435 Charles W. Baughman (Peo) : 151 John E. Steiger (Soc Lab) : 839 |
1905[7] | Lewis B. Houck : 427,162 | Andrew L. Harris : 456,341 | Walter C. Gunthrup (Soc) : 18,103 Willis E. Foltz (Pro) : 13,707 John R. Fraser (Soc Lab) : 1,840 |
1903[8] | Frank B. Niles : 357,573 | Warren G. Harding : 474,311 | Michael J. Hynes (Soc) 14,054 Joseph M. Scott (Pro) : 13,491 David F. Cronin (Soc Lab) : 2,176 |
1901[9] | Anthony Howells | Carl L. Nippert | |
1899[10] | A. W. Patrick | John A. Caldwell | |
1897[11] | Melville D. Shaw : 400,946 | Asa W. Jones : 427,966 | John Danner : 7,591 Horace Whitcomb : 5,942 Albert E. Merrill : 1,538 Daniel W. Wallace : 4,235 Jason M. Tilley : Thomas M. Hillman : 3,124 |
1895[12] | John B. Peaslee: 331,521 | Asa W. Jones : 425,781 | |
1893[13] | William A. Taylor : 347,593 | Andrew L. Harris : 423,873 | |
1891[14] | William V. Marquis : 346,892 | Andrew L. Harris : 373,953 | |
1889[15] | William V. Marquis: 375,068 | Elbert L. Lampson : 375,090 | |
1887[16] | De Witt L. Coolman: 328,189 | William C. Lyon : 356,932 | |
1885[17] | John George Warwick: 341,809 | Robert P. Kennedy : 360,720 | |
1883[18] | John George Warwick : 356,413 | William G. Rose : 350,009 | |
1881[19] | Edgar M. Johnson : 288,266 | Rees G. Richards : 314,100 | |
1879[20] | Americus V. Rice : 319,542 | Andrew Hickenlooper : 335,140 | |
1877[21] | Jabez W. Fitch : 268,606 | Ferdinand Vogeler: 241,437 | |
1875[22] | Samuel Fenton Cary : 287,986 | Thomas Lowry Young : 297,931 | |
1873[23] | Barnabas Burns: 213,593 | Alphonso Hart : 214,228 | |
1871[24] | Samuel Furman Hunt : 217,982 | Jacob Mueller : 236,892 | |
1869[25] | Thomas J. Godfrey : 228,269 | John C. Lee : 236,297 | |
1867[26] | Daniel S Uhl : 240,845 | John C. Lee : 243,486 | |
1865[27] | William Lang: 193,510 | Andrew McBurney : 224,943 | |
1863[28] | George E. Pugh : 187,737 | Charles Anderson : 285,474 | |
1861[29] | John G. Marshall : 151,978 | Benjamin Stanton : 206,995 | |
1859[30] | William H. Safford: 170,587 | Robert C. Kirk : 185,334 | |
1857[31] | William H. Lytle: 158,826 | Martin Welker : 160,751 | |
1855[32] | James Myers: 134,385 | Thomas H. Ford : 169,408 | |
1853[33] | James Myers : 147,905 | Goodsell Buckingham (Freesoil) : 1,325 |
Isaac J. Allen (Whig) : 127,282 |
1851[34] | William Medill : 146,053 | Nicholas Spindler (Freesoil) : 15,839 |
Ephraim R. Eckley (Whig) : 119,984 |
Notes
[edit]- ^ Brown, Thad H (1923). Vote polled in the several counties of the State of Ohio at the Election held November 7, 1922 and at the Primary Elections held August 8, 1922. p. 15.
- ^ Ohio General Assembly (1921). Journal of the House of Representatives of the 84th General Assembly of the State of Ohio. Vol. CIX. Columbus: F J Heer Printing. p. 21.
- ^ Journal of the House of Representatives of the Eighty Second General Assembly of the State of Ohio. 1917. p. 26.
- ^ Powell 1913 : 453-454
- ^ Powell 1913 : 423
- ^ Ohio Secretary of State (1905). Ohio election statistics. page 392 of pdf file
- ^ Ohio Secretary of State (1905). Ohio election statistics. page 15 of pdf file
- ^ Ohio Secretary of State (1905). Ohio election statistics. page 1663 of pdf file
- ^ Powell 1913 : 379-380
- ^ Powell 1913 : 371-372
- ^ Taylor, William Alexander; Taylor, Aubrey Clarence (1899). Ohio statesmen and annals of progress: from the year 1788 to the year 1900 ... Vol. 2. State of Ohio. p. 121. page 388 of pdf file
- ^ Smith 1898 : 665
- ^ Smith 1898 : 644
- ^ Smith 1898 : 604
- ^ Smith 1898 : 579
- ^ Smith 1898 : 541
- ^ Smith 1898 : 511
- ^ Smith 1898 : 473
- ^ Smith 1898 : 449
- ^ Smith 1898 : 406
- ^ Smith 1898 : 379
- ^ Smith 1898 : 342
- ^ Smith 1898 : 319
- ^ Smith 1898 : 286
- ^ Smith 1898 : 268
- ^ Smith 1898 : 238
- ^ Smith 1898 : 209
- ^ Smith 1898 : 161
- ^ Smith 1898 : 140
- ^ Smith 1898 : 95
- ^ Smith 1898 : 74
- ^ Smith 1898 : 40
- ^ Bell 1876 : 120-121
- ^ Bell 1876 : 114-115
References
[edit]- Smith, Joseph P, ed. (1898). History of the Republican Party in Ohio. Vol. I. Chicago: the Lewis Publishing Company. p. 32.
- Bell, William Jr. (1876). Annual report of the Secretary of State to the Governor and General Assembly for the year 1875... Ohio Secretary of State.
- Powell, Thomas Edward, ed. (1913). The Democratic party of the state of Ohio: a comprehensive history. Vol. 1. The Ohio Publishing Company.