Coventry North West (UK Parliament constituency)
Coventry North West | |
---|---|
Borough constituency for the House of Commons | |
County | West Midlands |
Electorate | 73,431 (2023)[1] |
Current constituency | |
Created | 1974 |
Member of Parliament | Taiwo Owatemi (Labour) |
Seats | One |
Created from | Coventry North |
Coventry North West is a constituency[n 1] in the city of Coventry represented in the House of Commons of the UK Parliament since 2019 by Taiwo Owatemi of the Labour Party.[n 2]
Boundaries
[edit]1974–1983: The County Borough of Coventry wards of Bablake, Holbrook, Radford, and Sherbourne.
1983–1997: The City of Coventry wards of Bablake, Holbrook, Radford, and Sherbourne.
1997–present: The City of Coventry wards of Bablake, Holbrook, Radford, Sherbourne, Whoberley, and Woodlands.
The 2023 Periodic Review of Westminster constituencies left the boundaries unchanged.[2]
History
[edit]The area's electorate has roughly grown in line with national trends, leading to minimal boundary changes and has elected Labour MPs at every election since its first election in February 1974.
In 2019, the long-time incumbent Geoffrey Robinson retired, and at the ensuing general election the Conservatives achieved a swing of more than 8% in their favour, with the Labour majority falling to three figures for the first time in the seat's history.
Members of Parliament
[edit]Election | Member[3] | Party | Notes | |
---|---|---|---|---|
Feb 1974 | Maurice Edelman | Labour | Died December 1975 | |
1976 by-election | Geoffrey Robinson | Labour | Paymaster General 1997–98 | |
2019 | Taiwo Owatemi | Labour |
Elections
[edit]Elections in the 2020s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Taiwo Owatemi | 19,696 | 46.9 | +3.1 | |
Conservative | Tom Mercer | 8,522 | 20.3 | −23.1 | |
Reform UK | Holly-Mae Nelson | 7,950 | 18.9 | +14.8 | |
Green | Esther Reeves | 3,420 | 8.1 | +5.1 | |
Liberal Democrats | Tom Holder | 1,931 | 4.6 | −1.1 | |
Independent | Elizabeth Richard | 511 | 1.2 | N/A | |
Majority | 11,174 | 26.6 | +26.2 | ||
Turnout | 42,030 | 56.5 | −9.0 | ||
Labour hold | Swing | +13.1 |
Elections in the 2010s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Taiwo Owatemi | 20,918 | 43.8 | 10.2 | |
Conservative | Clare Golby | 20,710 | 43.4 | 6.7 | |
Liberal Democrats | Greg Judge | 2,717 | 5.7 | 4.1 | |
Brexit Party | Joshua Richardson | 1,956 | 4.1 | New | |
Green | Stephen Gray | 1,443 | 3.0 | 1.7 | |
Majority | 208 | 0.4 | 16.9 | ||
Turnout | 47,744 | 63.5 | 2.8 | ||
Labour hold | Swing | 8.4 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Geoffrey Robinson | 26,894 | 54.0 | 13.0 | |
Conservative | Resham Kotecha | 18,314 | 36.7 | 5.7 | |
UKIP | Michael Gee | 1,525 | 3.1 | 12.6 | |
Liberal Democrats | Andrew Hilton | 1,286 | 2.6 | 1.4 | |
Independent | Ciaran Norris | 1,164 | 2.3 | New | |
Green | Stephen Gray | 666 | 1.3 | 3.0 | |
Majority | 8,580 | 17.3 | 7.3 | ||
Turnout | 49,849 | 66.3 | 5.6 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Geoffrey Robinson | 18,557 | 41.0 | 1.8 | |
Conservative | Parvez Akhtar | 14,048 | 31.0 | 1.7 | |
UKIP | Harjinder Sehmi | 7,101 | 15.7 | 12.9 | |
Green | Laura Vesty[8] | 1,961 | 4.3 | 3.2 | |
Liberal Democrats | Andrew Furse | 1,810 | 4.0 | 13.9 | |
TUSC | Dave Nellist | 1,769 | 3.9 | New | |
Majority | 4,509 | 10.0 | 3.5 | ||
Turnout | 45,246 | 60.7 | 2.8 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Geoffrey Robinson | 19,936 | 42.8 | 5.2 | |
Conservative | Gary Ridley | 13,648 | 29.3 | 2.7 | |
Liberal Democrats | Vincent McKee | 8,344 | 17.9 | 0.5 | |
BNP | Edward Sheppard | 1,666 | 3.6 | 0.1 | |
UKIP | Mark Nattrass | 1,295 | 2.8 | 1.0 | |
Independent | Nobby Clarke | 640 | 1.4 | New | |
Green | Justin Wood | 497 | 1.1 | New | |
Socialist Alternative | Nicky Downes | 370 | 0.8 | 0.7 | |
Christian Movement for Great Britain | William Sidhu | 164 | 0.4 | New | |
Majority | 6,288 | 13.5 | 7.9 | ||
Turnout | 46,560 | 63.9 | 3.8 | ||
Labour hold | Swing | 3.9 |
Elections in the 2000s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Geoffrey Robinson | 20,942 | 48.2 | 3.2 | |
Conservative | Brian Connell | 11,627 | 26.8 | 0.9 | |
Liberal Democrats | Iona Anderson | 7,932 | 18.3 | 4.6 | |
BNP | David Clarke | 1,556 | 3.6 | New | |
UKIP | Sandra List | 766 | 1.8 | 0.3 | |
Socialist Alternative | Nicky Downes | 615 | 1.4 | New | |
Majority | 9,315 | 21.4 | 4.1 | ||
Turnout | 43,438 | 59.4 | 3.9 | ||
Labour hold | Swing | 2.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Geoffrey Robinson | 21,892 | 51.4 | 5.5 | |
Conservative | Andrew Fairburn | 11,018 | 25.9 | 0.4 | |
Liberal Democrats | Napier Penlington | 5,832 | 13.7 | 3.2 | |
Independent | Christine Oddy | 3,159 | 7.4 | New | |
UKIP | Mark Benson | 650 | 1.5 | New | |
Majority | 10,874 | 25.5 | 5.0 | ||
Turnout | 42,551 | 55.5 | 15.2 | ||
Labour hold | Swing |
Elections in the 1990s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Geoffrey Robinson | 30,901 | 56.86 | ||
Conservative | Paul Bartlett | 14,300 | 26.33 | ||
Liberal Democrats | Napier Penlington | 5,690 | 10.48 | ||
Referendum | Douglas Butler | 1,269 | 2.34 | New | |
Socialist Labour | Dave Spencer | 940 | 1.73 | New | |
Liberal | Rob Wheway | 687 | 1.27 | New | |
ProLife Alliance | Paul Mills | 359 | 0.66 | New | |
Rainbow Dream Ticket | Leslie Francis | 176 | 0.32 | New | |
Majority | 16,601 | 30.53 | |||
Turnout | 54,322 | 70.69 | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Geoffrey Robinson | 20,349 | 51.7 | 2.7 | |
Conservative | Agnes A. B. Hill | 13,917 | 35.4 | 0.7 | |
Liberal Democrats | Ann Simpson | 5,070 | 12.9 | 3.4 | |
Majority | 6,432 | 16.3 | 2.0 | ||
Turnout | 39,336 | 77.6 | 2.8 | ||
Labour hold | Swing | 1.0 |
Elections in the 1980s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Geoffrey Robinson | 19,450 | 49.0 | 4.7 | |
Conservative | James Powell | 13,787 | 34.7 | 1.8 | |
SDP | Hywel Jones | 6,455 | 16.3 | 2.9 | |
Majority | 5,663 | 14.3 | 6.5 | ||
Turnout | 39,692 | 74.8 | 0.1 | ||
Labour hold | Swing | 3.2 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Geoffrey Robinson | 17,239 | 44.3 | 5.7 | |
Conservative | Anthony Coombs | 14,201 | 36.5 | 3.4 | |
Liberal | Bill Talbot[19] | 7,479 | 19.2 | 10.4 | |
Majority | 3,038 | 7.8 | 2.4 | ||
Turnout | 38,919 | 74.7 | 4.5 | ||
Labour hold | Swing | 1.1 |
Elections in the 1970s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Geoffrey Robinson | 19,460 | 50.13 | ||
Conservative | Derek Miles[20] | 15,489 | 39.90 | ||
Liberal | Chris Poole[20] | 3,413 | 8.79 | ||
National Front | Alan Stewart[20] | 359 | 0.92 | N/A | |
More Prosperous Britain | Tom Keen | 98 | 0.25 | N/A | |
Majority | 3,971 | 10.23 | |||
Turnout | 38,819 | 79.21 | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Geoffrey Robinson | 17,118 | 47.72 | 4.14 | |
Conservative | Jonathan Guinness | 13,424 | 37.42 | 6.08 | |
Liberal | Alan Leighton | 4,062 | 11.32 | 4.34 | |
National Front | Andrew Fountaine | 986 | 2.75 | New | |
National Party | John Kingsley Read | 208 | 0.60 | New | |
More Prosperous Britain | Thomas Keen | 40 | 0.11 | New | |
Logic Party | William Dunmore | 33 | 0.09 | New | |
Majority | 3,694 | 10.30 | |||
Turnout | 35,871 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Maurice Edelman | 19,205 | 51.86 | ||
Conservative | Jonathan Guinness | 11,717 | 31.64 | ||
Liberal | Patricia Newnham[21] | 5,798 | 15.66 | New | |
PEOPLE | Lesley Whittaker | 313 | 0.85 | ||
Majority | 7,488 | 20.22 | |||
Turnout | 37,033 | 75.20 | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Maurice Edelman | 22,089 | 56.55 | ||
Conservative | Charles L. Wade[22] | 15,431 | 39.50 | ||
PEOPLE | Lesley Whittaker | 1,542 | 3.95 | ||
Majority | 6,658 | 17.05 | |||
Turnout | 39,062 | 79.78 | |||
Labour win (new seat) |
See also
[edit]- List of parliamentary constituencies in the West Midlands (county)
- List of parliamentary constituencies in West Midlands (region)
Notes
[edit]- ^ A borough constituency (for the purposes of election expenses and type of returning officer)
- ^ As with all constituencies, the constituency elects one Member of Parliament (MP) by the first past the post system of election at least every five years.
References
[edit]- ^ "The 2023 Review of Parliamentary Constituency Boundaries in England – Volume two: Constituency names, designations and composition – West Midlands". Boundary Commission for England. Retrieved 30 July 2024.
- ^ "The Parliamentary Constituencies Order 2023". Schedule 1 Part 8 West Midlands region.
- ^ Leigh Rayment's Historical List of MPs – Constituencies beginning with "C" (part 6)
- ^ Coventry North West
- ^ "Coventry North West Parliamentary constituency". BBC News. BBC. Retrieved 1 December 2019.
- ^ "Election Data 2015". Electoral Calculus. Archived from the original on 17 October 2015. Retrieved 17 October 2015.
- ^ "Coventry North West parliamentary constituency – Election 2017" – via BBC.
- ^ "General Election 2017 Candidate – Green Party". Green Party Members' Website.
- ^ "Election Data 2010". Electoral Calculus. Archived from the original on 26 July 2013. Retrieved 17 October 2015.
- ^ "Coventry North West". YourNextMP. Archived from the original on 1 April 2012. Retrieved 6 April 2010.
- ^ "UK > England > West Midlands > Coventry North West". Election 2010. BBC. 7 May 2010. Retrieved 14 May 2010.
- ^ "Election Data 2005". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 2001". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1997". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1992". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "UK General Election results April 1992". Richard Kimber's Political Science Resources. Politics Resources. 9 April 1992. Archived from the original on 4 March 2016. Retrieved 6 December 2010.
- ^ "Election Data 1987". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1983". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Billion to One Chance for Two". Coventry Evening Telegraph. 3 June 1983. p. 18.
- ^ a b c "City Returns". Coventry Evening Telegraph. 4 May 1979. p. 9.
- ^ "Liberal Plea for Unity". Coventry Evening Telegraph. 28 September 1974. p. 3.
- ^ "Election 74". Coventry Evening Telegraph. 13 February 1974. p. 28.
External links
[edit]- Coventry North West UK Parliament constituency (boundaries April 1997 – April 2010) at MapIt UK
- Coventry North West UK Parliament constituency (boundaries April 2010 – May 2024) at MapIt UK
- Coventry North West UK Parliament constituency (boundaries from June 2024) at MapIt UK