Wikipedia:Multilingual ranking/January 2002
Appearance
All wikipedias with one or more articles in addition to the main page are ranked here according to the number of pages. They are ordered by size. The * column denotes rank change against last year's ranking, ** against last month's ranking. N means a new entry, - means no change. New articles, growth, rank and diff are measured against a full calendar year or month. Diff is the relative growth compared to the other Wikipedias, i.e. the difference between the present and past share. New share is the share among the new articles. In each column, the best ten performances are highlighted in green, and the worst ten in red.
Rank | * | ** | Language | Articles | New articles (year) |
New articles (month) |
Growth (year) |
Growth (month) |
Share | New share (year) |
New share (month) |
Diff (year) |
Diff (month) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | - | - | English | 17307 | 17276 | 307 | +55729% | +2% | 85.080% | 85.057% | 28.243% | -14.920 | -3.209 |
2. | N | - | German | 1209 | 1209 | 211 | new | +21% | 5.943% | 5.952% | 19.411% | +5.943 | +0.760 |
3. | N | - | Polish | 564 | 564 | 137 | new | +32% | 2.773% | 2.777% | 12.603% | +2.773 | +0.555 |
4. | N | - | Spanish | 318 | 318 | 98 | new | +45% | 1.563% | 1.566% | 9.016% | +1.563 | +0.421 |
5. | N | - | Dutch | 287 | 287 | 100 | new | +53% | 1.411% | 1.413% | 9.200% | +1.411 | +0.440 |
6. | N | +2 | Esperanto | 216 | 216 | 138 | new | +177% | 1.062% | 1.063% | 12.695% | +1.062 | +0.657 |
7. | N | -1 | Portuguese | 197 | 197 | 35 | new | +22% | 0.968% | 0.970% | 3.220% | +0.968 | +0.127 |
8. | N | -1 | Swedish | 99 | 99 | -39 | new | -27% | 0.487% | 0.487% | -3.588% | +0.487 | -0.230 |
9. | N | - | French | 55 | 55 | 35 | new | +175% | 0.270% | 0.271% | 3.220% | +0.270 | +0.167 |
10. | N | +1 | Catalan | 42 | 42 | 34 | new | +425% | 0.206% | 0.207% | 3.128% | +0.206 | +0.165 |
11. | N | -1 | Afrikaans | 14 | 14 | 2 | new | +17% | 0.069% | 0.069% | 0.184% | +0.069 | +0.007 |
12. | N | N | Italian | 12 | 12 | 12 | new | new | 0.059% | 0.059% | 1.104% | +0.059 | +0.059 |
13. | N | N | Russian | 7 | 7 | 7 | new | new | 0.034% | 0.034% | 0.644% | +0.034 | +0.034 |
14. | N | -2 | Basque | 6 | 6 | 1 | new | +20% | 0.029% | 0.030% | 0.092% | +0.029 | +0.004 |
15. | N | N | Chinese | 5 | 5 | 5 | new | new | 0.025% | 0.025% | 0.460% | +0.025 | +0.025 |
16. | N | N | Norwegian | 2 | 2 | 2 | new | new | 0.010% | 0.010% | 0.184% | +0.010 | +0.010 |
N | N | Japanese | 2 | 2 | 2 | new | new | 0.010% | 0.010% | 0.184% | +0.010 | +0.010 | |
- | - | - | All Wikipedias | 20342 | 20311 | 1087 | +65519% | +6% | 100.000% | 100.000% | 100.000% | 0.000 | 0.000 |
Rank | * | ** | Language | Articles | New articles (year) |
New articles (month) |
Growth (year) |
Growth (month) |
Share | New share (year) |
New share (month) |
Diff (year) |
Diff (month) |