IDX Composite
The IDX Composite (formerly: JSX Composite, Indonesian: Indeks Harga Saham Gabungan, lit. 'Combined Stock Prices Index', IHSG) is an index of all stocks listed on the Indonesia Stock Exchange, IDX (formerly known as Jakarta Stock Exchange, JSX).
Annual Returns
[edit]The following table shows the annual development of the IDX Composite since 1982.[1][2]
Year | Closing level | Change in index in points |
Change in index in % |
---|---|---|---|
1982 | 95.00 | ||
1983 | 85.62 | −9.38 | −9.87 |
1984 | 67.68 | −17.94 | −20.95 |
1985 | 66.53 | −1.15 | −1.70 |
1986 | 69.69 | 3.16 | 4.75 |
1987 | 82.58 | 12.89 | 18.50 |
1988 | 305.12 | 222.54 | 269.48 |
1989 | 399.69 | 94.57 | 30.99 |
1990 | 417.79 | 18.10 | 4.53 |
1991 | 247.39 | −170.40 | −40.79 |
1992 | 274.34 | 26.95 | 10.89 |
1993 | 588.77 | 314.43 | 114.61 |
1994 | 469.64 | −122.62 | −20.83 |
1995 | 513.85 | 47.70 | 10.23 |
1996 | 637.43 | 123.58 | 24.05 |
1997 | 401.71 | −235.72 | −36.98 |
1998 | 398.04 | −3.68 | −0.92 |
1999 | 676.92 | 278.89 | 70.07 |
2000 | 416.32 | −260.60 | −38.50 |
2001 | 392.04 | −24.28 | −5.83 |
2002 | 424.95 | 32.91 | 8.39 |
2003 | 691.90 | 266.95 | 62.82 |
2004 | 1,000.23 | 308.33 | 44.56 |
2005 | 1,162.64 | 162.41 | 16.24 |
2006 | 1,805.52 | 642.88 | 55.29 |
2007 | 2,745.83 | 940.31 | 52.08 |
2008 | 1,355.41 | −1,390.42 | −50.64 |
2009 | 2,534.36 | 1,178.95 | 86.98 |
2010 | 3,703.51 | 1,169.15 | 46.13 |
2011 | 3,821.99 | 118.48 | 3.20 |
2012 | 4,316.69 | 494.70 | 12.94 |
2013 | 4,274.18 | −42.51 | −0.98 |
2014 | 5,226.95 | 952.77 | 22.29 |
2015 | 4,593.00 | −633.95 | −12.13 |
2016 | 5,296.71 | 703.71 | 15.32 |
2017 | 6,355.65 | 1,058.94 | 19.99 |
2018 | 6,194.50 | −161.15 | −2.54 |
2019 | 6,299.54 | 105.04 | 1.70 |
2020 | 5,979.07 | −320.47 | −5.09 |
2021 | 6,581.48 | 602.41 | 10.08 |
2022 | 6,850.62 | 269.14 | 4.09 |
2023 | 7,272.80 | 422.18 | 6.16 |
Records
[edit]Category | All-time highs | ||
---|---|---|---|
Closing | [3] | 7,905.39 | Thursday, 19 September 2024 |
Intraday | 7,910.56 | Thursday, 19 September 2024 |
Milestones
[edit]The following is a timeline on the rise of the IDX Composite through Indonesian stock market history.[2]
Milestone | Date | Closing |
---|---|---|
800 | 20 April 2004 | 810.86 |
900 | 9 November 2004 | 901.38 |
1000 | 28 December 2004 | 1003.92 |
1100 | 23 February 2005 | 1102.93 |
1200 | 4 January 2006 | 1211.70 |
1300 | 17 March 2006 | 1305.18 |
1400 | 18 April 2006 | 1417.38 |
1500 | 8 May 2006 | 1507.93 |
1600 | 2 November 2006 | 1607.70 |
1700 | 22 November 2006 | 1705.44 |
1800 | 27 December 2006 | 1803.26 |
1900 | 4 April 2007 | 1922.05 |
2000 | 26 April 2007 | 2016.03 |
2100 | 23 May 2007 | 2104.25 |
2200 | 5 July 2007 | 2220.93 |
2300 | 13 July 2007 | 2301.60 |
2400 | 24 July 2007 | 2401.14 |
2500 | 5 October 2007 | 2500.58 |
2600 | 11 October 2007 | 2638.21 |
2700 | 1 November 2007 | 2704.66 |
2800 | 11 December 2007 | 2810.96 |
2900 | 15 April 2010 | 2900.53 |
3000 | 21 July 2010 | 3013.40 |
3100 | 19 August 2010 | 3105.35 |
3200 | 6 September 2010 | 3217.15 |
3300 | 15 September 2010 | 3357.03 |
3400 | 27 September 2010 | 3468.04 |
3500 | 30 September 2010 | 3501.30 |
3600 | 6 October 2010 | 3603.40 |
3700 | 9 November 2010 | 3737.48 |
3800 | 21 April 2011 | 3801.08 |
3900 | 1 July 2011 | 3927.10 |
4000 | 8 July 2011 | 4003.69 |
4100 | 22 July 2011 | 4106.82 |
4200 | 3 April 2012 | 4215.44 |
4300 | 5 October 2012 | 4311.31 |
4400 | 4 January 2013 | 4410.02 |
4500 | 7 February 2013 | 4503.15 |
4600 | 15 February 2013 | 4609.79 |
4700 | 27 February 2013 | 4716.42 |
4800 | 1 March 2013 | 4811.61 |
4900 | 27 March 2013 | 4928.10 |
5000 | 18 April 2013 | 5012.64 |
5100 | 10 May 2013 | 5105.94 |
5200 | 20 May 2013 | 5214.98 |
5300 | 23 January 2015 | 5323.88 |
5400 | 20 February 2015 | 5400.10 |
5500 | 6 March 2015 | 5514.79 |
5600 | 3 April 2017 | 5606.79 |
5700 | 26 April 2017 | 5726.53 |
5800 | 21 June 2017 | 5818.55 |
5900 | 3 Juli 2017 | 5910.24 |
6000 | 25 October 2017 | 6025.43 |
6100 | 14 December 2017 | 6113.65 |
6200 | 22 December 2017 | 6221.01 |
6300 | 28 December 2017 | 6314.05 |
6400 | 16 January 2018 | 6429.69 |
6500 | 22 January 2018 | 6500.53 |
6600 | 23 January 2018 | 6635.33 |
6700 | 19 November 2021 | 6720.26 |
6800 | 7 February 2022 | 6804.94 |
6900 | 21 February 2022 | 6902.96 |
7000 | 22 March 2022 | 7000.82 |
7100 | 4 April 2022 | 7116.22 |
7200 | 8 April 2022 | 7210.84 |
7300 | 13 September 2022 | 7318.02 |
7400 | 13 March 2024 | 7421.21 |
7500 | 20 August 2024 | 7533.98 |
7600 | 26 August 2024 | 7606.20 |
7700 | 6 September 2024 | 7721.85 |
7800 | 13 September 2024 | 7812.13 |
7900 | 19 September 2024 | 7905.39 |
Largest Percentage and Points Changes
[edit]From CNBC Indonesia, there are five days when Indonesian Stock Exchange up more than 10% in a day.[4] Also, there are another Top-5 most points gains and lose in a single day since the data gathered from 1998.
Rank | Date | Close | Gain | % |
---|---|---|---|---|
1 | 2 February 1998 | 554.11 | +68.17 | +14.03 |
2 | 8 June 1999 | 686.95 | +74.57 | +12.18 |
3 | 5 September 1997 | 594.11 | +60.24 | +11.28 |
4 | 16 October 1998 | 337.59 | +32.74 | +10.74 |
5 | 26 March 2020 | 4338.9 | +401.27 | +10.19 |
6 | 13 January 1998 | 382.14 | +31.9 | +9.11 |
7 | 8 October 1998 | 288.55 | +22.38 | +8.41 |
8 | 23 January 2008 | 2,476.28 | +181.75 | +7.92 |
9 | 3 November 2008 | 1,352.72 | +96.01 | +7.64 |
10 | 15 December 2008 | 1,359.28 | +96.31 | +7.63 |
Largest Daily Point Gains | |||||
---|---|---|---|---|---|
Rank | Date | Close | Gains | % | |
1 | 26 March 2020 | 4,338.90 | +401.27 | +10.19 | [4] |
2 | 19 September 2013 | 4,670.73 | +207.48 | +4.65 | [5] |
3 | 27 March 2020 | 4,545.57 | +206.67 | +4.76 | [6] |
4 | 1 February 2021 | 6,067.55 | +205.2 | +3.50 | [7] |
5 | 27 August 2015 | 4,430.63 | +192.9 | +4.55 | [8] |
Largest Daily Point Losses | |||||
Rank | Date | Close | Losses | % | |
1 | 9 March 2020 | 5,136.81 | -361.73 | -6.58 | [9] |
2 | 22 September 2011 | 3,369.14 | -328.35 | -8.88 | [10] |
3 | 9 May 2022 | 6,909.75 | -319.16 | -4.42 | [11] |
4 | 12 March 2020 | 4,895.75 | -258.35 | -5.01 | [12] |
5 | 10 September 2020 | 4,891.46 | -257.92 | -5.01 | [13] |
Components
[edit]Indonesia Stock Exchange currently lists 820 companies.[14]
No | Kode | Nama Perusahaan |
1 | AIMS | Akbar Indo Makmur Stimec Tbk |
2 | AISA | FKS Food Sejahtera Tbk. |
3 | AKKU | Anugerah Kagum Karya Utama Tbk |
4 | AKPI | Argha Karya Prima Industry Tbk |
5 | AKRA | AKR Corporindo Tbk. |
6 | AKSI | Mineral Sumberdaya Mandiri Tbk |
7 | ALDO | Alkindo Naratama Tbk. |
8 | ALKA | Alakasa Industrindo Tbk |
9 | ALMI | Alumindo Light Metal Industry |
10 | ALTO | Tri Banyan Tirta Tbk. |
11 | AMAG | Asuransi Multi Artha Guna Tbk. |
12 | AMFG | Asahimas Flat Glass Tbk. |
13 | AMIN | Ateliers Mecaniques D Indonesi |
14 | AMRT | Sumber Alfaria Trijaya Tbk. |
15 | ANJT | Austindo Nusantara Jaya Tbk. |
16 | ANTM | Aneka Tambang Tbk. |
17 | APEX | Apexindo Pratama Duta Tbk. |
18 | APIC | Pacific Strategic Financial Tb |
19 | APII | Arita Prima Indonesia Tbk. |
20 | APLI | Asiaplast Industries Tbk. |
21 | APLN | Agung Podomoro Land Tbk. |
22 | ARGO | Argo Pantes Tbk |
23 | ARII | Atlas Resources Tbk. |
24 | ARNA | Arwana Citramulia Tbk. |
25 | ARTA | Arthavest Tbk |
26 | ARTI | Ratu Prabu Energi Tbk |
27 | ARTO | Bank Jago Tbk. |
28 | ASBI | Asuransi Bintang Tbk. |
29 | ASDM | Asuransi Dayin Mitra Tbk. |
30 | ASGR | Astra Graphia Tbk. |
31 | ASII | Astra International Tbk. |
32 | ASJT | Asuransi Jasa Tania Tbk. |
33 | ASMI | Asuransi Maximus Graha Persada |
34 | BAJA | Saranacentral Bajatama Tbk. |
35 | BALI | Bali Towerindo Sentra Tbk. |
36 | BAPA | Bekasi Asri Pemula Tbk. |
37 | BATA | Sepatu Bata Tbk. |
38 | BAYU | Bayu Buana Tbk |
39 | BBCA | Bank Central Asia Tbk. |
40 | BBHI | Allo Bank Indonesia Tbk. |
41 | BBKP | Bank KB Bukopin Tbk. |
42 | BBLD | Buana Finance Tbk. |
43 | BBMD | Bank Mestika Dharma Tbk. |
44 | BBNI | Bank Negara Indonesia (Persero |
45 | BBRI | Bank Rakyat Indonesia (Persero |
46 | BBRM | Pelayaran Nasional Bina Buana |
47 | BBTN | Bank Tabungan Negara (Persero) |
48 | BBYB | Bank Neo Commerce Tbk. |
49 | BCAP | MNC Kapital Indonesia Tbk. |
50 | BCIC | Bank JTrust Indonesia Tbk. |
51 | BCIP | Bumi Citra Permai Tbk. |
52 | BDMN | Bank Danamon Indonesia Tbk. |
53 | BEKS | Bank Pembangunan Daerah Banten |
54 | BEST | Bekasi Fajar Industrial Estate |
55 | BFIN | BFI Finance Indonesia Tbk. |
56 | BGTG | Bank Ganesha Tbk. |
57 | BHIT | MNC Asia Holding Tbk. |
58 | BIKA | Binakarya Jaya Abadi Tbk. |
59 | BIMA | Primarindo Asia Infrastructure |
60 | BINA | Bank Ina Perdana Tbk. |
61 | BIPI | Astrindo Nusantara Infrastrukt |
62 | BIPP | Bhuwanatala Indah Permai Tbk. |
63 | BIRD | Blue Bird Tbk. |
64 | BISI | BISI International Tbk. |
65 | BJBR | Bank Pembangunan Daerah Jawa B |
66 | BJTM | Bank Pembangunan Daerah Jawa T |
67 | BKDP | Bukit Darmo Property Tbk |
68 | BKSL | Sentul City Tbk. |
69 | BKSW | Bank QNB Indonesia Tbk. |
70 | BLTA | Berlian Laju Tanker Tbk |
71 | BLTZ | Graha Layar Prima Tbk. |
72 | BMAS | Bank Maspion Indonesia Tbk. |
73 | BMRI | Bank Mandiri (Persero) Tbk. |
74 | BMSR | Bintang Mitra Semestaraya Tbk |
75 | BMTR | Global Mediacom Tbk. |
76 | BNBA | Bank Bumi Arta Tbk. |
77 | BNBR | Bakrie & Brothers Tbk |
78 | BNGA | Bank CIMB Niaga Tbk. |
79 | BNII | Bank Maybank Indonesia Tbk. |
80 | BNLI | Bank Permata Tbk. |
81 | BOLT | Garuda Metalindo Tbk. |
82 | BPFI | Woori Finance Indonesia Tbk. |
83 | BPII | Batavia Prosperindo Internasio |
84 | BRAM | Indo Kordsa Tbk. |
85 | AALI | Astra Agro Lestari Tbk. |
86 | ABBA | Mahaka Media Tbk. |
87 | ABDA | Asuransi Bina Dana Arta Tbk. |
88 | ABMM | ABM Investama Tbk. |
89 | ACES | Ace Hardware Indonesia Tbk. |
90 | ACST | Acset Indonusa Tbk. |
91 | ADES | Akasha Wira International Tbk. |
92 | ADHI | Adhi Karya (Persero) Tbk. |
93 | ADMF | Adira Dinamika Multi Finance T |
94 | ADMG | Polychem Indonesia Tbk |
95 | ADRO | Adaro Energy Indonesia Tbk. |
96 | AGII | Aneka Gas Industri Tbk. |
97 | AGRO | Bank Raya Indonesia Tbk. |
98 | AGRS | Bank IBK Indonesia Tbk. |
99 | AHAP | Asuransi Harta Aman Pratama Tb |
100 | BRMS | Bumi Resources Minerals Tbk. |
101 | BRNA | Berlina Tbk. |
102 | BRPT | Barito Pacific Tbk. |
103 | BSDE | Bumi Serpong Damai Tbk. |
104 | BSIM | Bank Sinarmas Tbk. |
105 | BUKK | Bukaka Teknik Utama Tbk. |
106 | BULL | Buana Lintas Lautan Tbk. |
107 | BUMI | Bumi Resources Tbk. |
108 | BUVA | Bukit Uluwatu Villa Tbk. |
109 | BVIC | Bank Victoria International Tb |
110 | BWPT | Eagle High Plantations Tbk. |
111 | BYAN | Bayan Resources Tbk. |
112 | CANI | Capitol Nusantara Indonesia Tb |
113 | CASS | Cardig Aero Services Tbk. |
114 | CEKA | Wilmar Cahaya Indonesia Tbk. |
115 | CENT | Centratama Telekomunikasi Indo |
116 | CFIN | Clipan Finance Indonesia Tbk. |
117 | CINT | Chitose Internasional Tbk. |
118 | CITA | Cita Mineral Investindo Tbk. |
119 | CLPI | Colorpak Indonesia Tbk. |
120 | CMNP | Citra Marga Nusaphala Persada |
121 | CMPP | AirAsia Indonesia Tbk. |
122 | CNKO | Exploitasi Energi Indonesia Tb |
123 | CNTX | Century Textile Industry Tbk. |
124 | COWL | Cowell Development Tbk. |
125 | CPIN | Charoen Pokphand Indonesia Tbk |
126 | CPRO | Central Proteina Prima Tbk. |
127 | CSAP | Catur Sentosa Adiprana Tbk. |
128 | CTBN | Citra Tubindo Tbk. |
129 | CTRA | Ciputra Development Tbk. |
130 | CTTH | Citatah Tbk. |
131 | DART | Duta Anggada Realty Tbk. |
132 | DEFI | Danasupra Erapacific Tbk. |
133 | DEWA | Darma Henwa Tbk |
134 | DGIK | Nusa Konstruksi Enjiniring Tbk |
135 | DILD | Intiland Development Tbk. |
136 | DKFT | Central Omega Resources Tbk. |
137 | DLTA | Delta Djakarta Tbk. |
138 | DMAS | Puradelta Lestari Tbk. |
139 | DNAR | Bank Oke Indonesia Tbk. |
140 | DNET | Indoritel Makmur Internasional |
141 | DOID | Delta Dunia Makmur Tbk. |
142 | DPNS | Duta Pertiwi Nusantara Tbk. |
143 | DSFI | Dharma Samudera Fishing Indust |
144 | DSNG | Dharma Satya Nusantara Tbk. |
145 | DSSA | Dian Swastatika Sentosa Tbk |
146 | DUTI | Duta Pertiwi Tbk |
147 | DVLA | Darya-Varia Laboratoria Tbk. |
148 | DYAN | Dyandra Media International Tb |
149 | ECII | Electronic City Indonesia Tbk. |
150 | EKAD | Ekadharma International Tbk. |
151 | ELSA | Elnusa Tbk. |
152 | ELTY | Bakrieland Development Tbk. |
153 | EMDE | Megapolitan Developments Tbk. |
154 | EMTK | Elang Mahkota Teknologi Tbk. |
155 | ENRG | Energi Mega Persada Tbk. |
156 | EPMT | Enseval Putera Megatrading Tbk |
157 | ERAA | Erajaya Swasembada Tbk. |
158 | ERTX | Eratex Djaja Tbk. |
159 | ESSA | Surya Esa Perkasa Tbk. |
160 | ESTI | Ever Shine Tex Tbk. |
161 | ETWA | Eterindo Wahanatama Tbk |
162 | EXCL | XL Axiata Tbk. |
163 | FAST | Fast Food Indonesia Tbk. |
164 | FASW | Fajar Surya Wisesa Tbk. |
165 | FISH | FKS Multi Agro Tbk. |
166 | FMII | Fortune Mate Indonesia Tbk |
167 | FORU | Fortune Indonesia Tbk |
168 | FPNI | Lotte Chemical Titan Tbk. |
169 | FREN | Smartfren Telecom Tbk. |
170 | GAMA | Aksara Global Development Tbk. |
171 | GDST | Gunawan Dianjaya Steel Tbk. |
172 | GDYR | Goodyear Indonesia Tbk. |
173 | GEMA | Gema Grahasarana Tbk. |
174 | GEMS | Golden Energy Mines Tbk. |
175 | GGRM | Gudang Garam Tbk. |
176 | GIAA | Garuda Indonesia (Persero) Tbk |
177 | GJTL | Gajah Tunggal Tbk. |
178 | GLOB | Globe Kita Terang Tbk. |
179 | GMTD | Gowa Makassar Tourism Developm |
180 | GOLD | Visi Telekomunikasi Infrastruk |
181 | GOLL | Golden Plantation Tbk. |
182 | GPRA | Perdana Gapuraprima Tbk. |
183 | GSMF | Equity Development Investment |
184 | GTBO | Garda Tujuh Buana Tbk |
185 | GWSA | Greenwood Sejahtera Tbk. |
186 | GZCO | Gozco Plantations Tbk. |
187 | HADE | Himalaya Energi Perkasa Tbk. |
188 | HDFA | Radana Bhaskara Finance Tbk. |
189 | HDTX | Panasia Indo Resources Tbk. |
190 | HERO | Hero Supermarket Tbk. |
191 | HEXA | Hexindo Adiperkasa Tbk. |
192 | HITS | Humpuss Intermoda Transportasi |
193 | HMSP | H.M. Sampoerna Tbk. |
194 | HOME | Hotel Mandarine Regency Tbk. |
195 | HOTL | Saraswati Griya Lestari Tbk. |
196 | HRUM | Harum Energy Tbk. |
197 | IATA | MNC Energy Investments Tbk. |
198 | IBFN | Intan Baru Prana Tbk. |
199 | IBST | Inti Bangun Sejahtera Tbk. |
200 | ICBP | Indofood CBP Sukses Makmur Tbk |
201 | ICON | Island Concepts Indonesia Tbk. |
202 | IGAR | Champion Pacific Indonesia Tbk |
203 | IIKP | Inti Agri Resources Tbk |
204 | IKAI | Intikeramik Alamasri Industri |
205 | IKBI | Sumi Indo Kabel Tbk. |
206 | IMAS | Indomobil Sukses Internasional |
207 | INDS | Indospring Tbk. |
208 | INDX | Tanah Laut Tbk |
209 | INDY | Indika Energy Tbk. |
210 | INKP | Indah Kiat Pulp & Paper Tbk. |
211 | INPC | Bank Artha Graha Internasional |
212 | INPP | Indonesian Paradise Property T |
213 | INRU | Toba Pulp Lestari Tbk. |
214 | INTA | Intraco Penta Tbk. |
215 | INTD | Inter Delta Tbk |
216 | INTP | Indocement Tunggal Prakarsa Tb |
217 | IPOL | Indopoly Swakarsa Industry Tbk |
218 | ISAT | Indosat Tbk. |
219 | ISSP | Steel Pipe Industry of Indones |
220 | ITMA | Sumber Energi Andalan Tbk. |
221 | ITMG | Indo Tambangraya Megah Tbk. |
222 | JAWA | Jaya Agra Wattie Tbk. |
223 | JECC | Jembo Cable Company Tbk. |
224 | JIHD | Jakarta International Hotels & |
225 | JKON | Jaya Konstruksi Manggala Prata |
226 | JKSW | Jakarta Kyoei Steel Works Tbk. |
227 | JPFA | Japfa Comfeed Indonesia Tbk. |
228 | JRPT | Jaya Real Property Tbk. |
229 | KDSI | Kedawung Setia Industrial Tbk. |
230 | KIAS | Keramika Indonesia Assosiasi T |
231 | KICI | Kedaung Indah Can Tbk |
232 | KIJA | Kawasan Industri Jababeka Tbk. |
233 | KKGI | Resource Alam Indonesia Tbk. |
234 | KLBF | Kalbe Farma Tbk. |
235 | KOBX | Kobexindo Tractors Tbk. |
236 | KOIN | Kokoh Inti Arebama Tbk |
237 | KONI | Perdana Bangun Pusaka Tbk |
238 | KOPI | Mitra Energi Persada Tbk. |
239 | KPIG | MNC Land Tbk. |
240 | KRAH | Grand Kartech Tbk. |
241 | KRAS | Krakatau Steel (Persero) Tbk. |
242 | KREN | Kresna Graha Investama Tbk. |
243 | LAPD | Leyand International Tbk. |
244 | LCGP | Eureka Prima Jakarta Tbk. |
245 | LEAD | Logindo Samudramakmur Tbk. |
246 | LINK | Link Net Tbk. |
247 | LION | Lion Metal Works Tbk. |
248 | LMAS | Limas Indonesia Makmur Tbk |
249 | LMPI | Langgeng Makmur Industri Tbk. |
250 | LMSH | Lionmesh Prima Tbk. |
251 | LPCK | Lippo Cikarang Tbk |
252 | LPGI | Lippo General Insurance Tbk. |
253 | LPIN | Multi Prima Sejahtera Tbk |
254 | LPKR | Lippo Karawaci Tbk. |
255 | LPLI | Star Pacific Tbk |
256 | LPPF | Matahari Department Store Tbk. |
257 | LPPS | Lenox Pasifik Investama Tbk. |
258 | LRNA | Eka Sari Lorena Transport Tbk. |
259 | LSIP | PP London Sumatra Indonesia Tb |
260 | LTLS | Lautan Luas Tbk. |
261 | MAGP | Multi Agro Gemilang Plantation |
262 | MAIN | Malindo Feedmill Tbk. |
263 | MAMI | Mas Murni Indonesia Tbk |
264 | MAPI | Mitra Adiperkasa Tbk. |
265 | MASA | Multistrada Arah Sarana Tbk. |
266 | MAYA | Bank Mayapada Internasional Tb |
267 | MBAP | Mitrabara Adiperdana Tbk. |
268 | MBSS | Mitrabahtera Segara Sejati Tbk |
269 | MBTO | Martina Berto Tbk. |
270 | MCOR | Bank China Construction Bank I |
271 | MDIA | Intermedia Capital Tbk. |
272 | MDKA | Merdeka Copper Gold Tbk. |
273 | MDLN | Modernland Realty Tbk. |
274 | MDRN | Modern Internasional Tbk. |
275 | MEDC | Medco Energi Internasional Tbk |
276 | MEGA | Bank Mega Tbk. |
277 | MERK | Merck Tbk. |
278 | META | Nusantara Infrastructure Tbk. |
279 | MFIN | Mandala Multifinance Tbk. |
280 | MFMI | Multifiling Mitra Indonesia Tb |
281 | MGNA | Magna Investama Mandiri Tbk. |
282 | MICE | Multi Indocitra Tbk. |
283 | MIDI | Midi Utama Indonesia Tbk. |
284 | MIKA | Mitra Keluarga Karyasehat Tbk. |
285 | MIRA | Mitra International Resources |
286 | MITI | Mitra Investindo Tbk. |
287 | MKPI | Metropolitan Kentjana Tbk. |
288 | MLBI | Multi Bintang Indonesia Tbk. |
289 | MLIA | Mulia Industrindo Tbk |
290 | MLPL | Multipolar Tbk. |
291 | MLPT | Multipolar Technology Tbk. |
292 | MMLP | Mega Manunggal Property Tbk. |
293 | MNCN | Media Nusantara Citra Tbk. |
294 | MPMX | Mitra Pinasthika Mustika Tbk. |
295 | MPPA | Matahari Putra Prima Tbk. |
296 | MRAT | Mustika Ratu Tbk. |
297 | MREI | Maskapai Reasuransi Indonesia |
298 | MSKY | MNC Sky Vision Tbk. |
299 | MTDL | Metrodata Electronics Tbk. |
300 | MTFN | Capitalinc Investment Tbk. |
301 | MTLA | Metropolitan Land Tbk. |
302 | MTSM | Metro Realty Tbk. |
303 | MYOH | Samindo Resources Tbk. |
304 | MYOR | Mayora Indah Tbk. |
305 | MYRX | Hanson International Tbk. |
306 | MYTX | Asia Pacific Investama Tbk. |
307 | NELY | Pelayaran Nelly Dwi Putri Tbk. |
308 | NIKL | Pelat Timah Nusantara Tbk. |
309 | NIPS | Nipress Tbk. |
310 | NIRO | City Retail Developments Tbk. |
311 | NISP | Bank OCBC NISP Tbk. |
312 | NOBU | Bank Nationalnobu Tbk. |
313 | NRCA | Nusa Raya Cipta Tbk. |
314 | OCAP | Onix Capital Tbk. |
315 | OKAS | Ancora Indonesia Resources Tbk |
316 | OMRE | Indonesia Prima Property Tbk |
317 | PADI | Minna Padi Investama Sekuritas |
318 | PALM | Provident Investasi Bersama Tb |
319 | PANR | Panorama Sentrawisata Tbk. |
320 | PANS | Panin Sekuritas Tbk. |
321 | PBRX | Pan Brothers Tbk. |
322 | PDES | Destinasi Tirta Nusantara Tbk |
323 | PEGE | Panca Global Kapital Tbk. |
324 | PGAS | Perusahaan Gas Negara Tbk. |
325 | PGLI | Pembangunan Graha Lestari Inda |
326 | PICO | Pelangi Indah Canindo Tbk |
327 | PJAA | Pembangunan Jaya Ancol Tbk. |
328 | PKPK | Perdana Karya Perkasa Tbk |
329 | PLAS | Polaris Investama Tbk |
330 | PLIN | Plaza Indonesia Realty Tbk. |
331 | PNBN | Bank Pan Indonesia Tbk |
332 | PNBS | Bank Panin Dubai Syariah Tbk. |
333 | PNIN | Paninvest Tbk. |
334 | PNLF | Panin Financial Tbk. |
335 | PNSE | Pudjiadi & Sons Tbk. |
336 | POLY | Asia Pacific Fibers Tbk |
337 | POOL | Pool Advista Indonesia Tbk. |
338 | PPRO | PP Properti Tbk. |
339 | PRAS | Prima Alloy Steel Universal Tb |
340 | PSAB | J Resources Asia Pasifik Tbk. |
341 | PSDN | Prasidha Aneka Niaga Tbk |
342 | PSKT | Red Planet Indonesia Tbk. |
343 | PTBA | Bukit Asam Tbk. |
344 | PTIS | Indo Straits Tbk. |
345 | PTPP | PP (Persero) Tbk. |
346 | PTRO | Petrosea Tbk. |
347 | PTSN | Sat Nusapersada Tbk |
348 | PTSP | Pioneerindo Gourmet Internatio |
349 | PUDP | Pudjiadi Prestige Tbk. |
350 | PWON | Pakuwon Jati Tbk. |
351 | PYFA | Pyridam Farma Tbk |
352 | RAJA | Rukun Raharja Tbk. |
353 | RALS | Ramayana Lestari Sentosa Tbk. |
354 | RANC | Supra Boga Lestari Tbk. |
355 | RBMS | Ristia Bintang Mahkotasejati T |
356 | RDTX | Roda Vivatex Tbk |
357 | RELI | Reliance Sekuritas Indonesia T |
358 | RICY | Ricky Putra Globalindo Tbk |
359 | RIGS | Rig Tenders Indonesia Tbk. |
360 | RIMO | Rimo International Lestari Tbk |
361 | RMBA | Bentoel Internasional Investam |
362 | RODA | Pikko Land Development Tbk. |
363 | ROTI | Nippon Indosari Corpindo Tbk. |
364 | RUIS | Radiant Utama Interinsco Tbk. |
365 | SAFE | Steady Safe Tbk |
366 | SAME | Sarana Meditama Metropolitan T |
367 | SCCO | Supreme Cable Manufacturing & |
368 | SCMA | Surya Citra Media Tbk. |
369 | SCPI | Organon Pharma Indonesia Tbk. |
370 | SDMU | Sidomulyo Selaras Tbk. |
371 | SDPC | Millennium Pharmacon Internati |
372 | SDRA | Bank Woori Saudara Indonesia 1 |
373 | SGRO | Sampoerna Agro Tbk. |
374 | SHID | Hotel Sahid Jaya International |
375 | SIDO | Industri Jamu dan Farmasi Sido |
376 | SILO | Siloam International Hospitals |
377 | SIMA | Siwani Makmur Tbk |
378 | SIMP | Salim Ivomas Pratama Tbk. |
379 | SIPD | Sreeya Sewu Indonesia Tbk. |
380 | SKBM | Sekar Bumi Tbk. |
381 | SKLT | Sekar Laut Tbk. |
382 | SKYB | Northcliff Citranusa Indonesia |
383 | SMAR | Smart Tbk. |
384 | SMBR | Semen Baturaja (Persero) Tbk. |
385 | SMCB | Solusi Bangun Indonesia Tbk. |
386 | SMDM | Suryamas Dutamakmur Tbk. |
387 | SMDR | Samudera Indonesia Tbk. |
388 | SMGR | Semen Indonesia (Persero) Tbk. |
389 | SMMA | Sinarmas Multiartha Tbk. |
390 | SMMT | Golden Eagle Energy Tbk. |
391 | SMRA | Summarecon Agung Tbk. |
392 | SMRU | SMR Utama Tbk. |
393 | SMSM | Selamat Sempurna Tbk. |
394 | SOCI | Soechi Lines Tbk. |
395 | SONA | Sona Topas Tourism Industry Tb |
396 | SPMA | Suparma Tbk. |
397 | SQMI | Wilton Makmur Indonesia Tbk. |
398 | SRAJ | Sejahteraraya Anugrahjaya Tbk. |
399 | SRIL | Sri Rejeki Isman Tbk. |
400 | SRSN | Indo Acidatama Tbk |
401 | SRTG | Saratoga Investama Sedaya Tbk. |
402 | SSIA | Surya Semesta Internusa Tbk. |
403 | SSMS | Sawit Sumbermas Sarana Tbk. |
404 | SSTM | Sunson Textile Manufacture Tbk |
405 | STAR | Buana Artha Anugerah Tbk. |
406 | STTP | Siantar Top Tbk. |
407 | SUGI | Sugih Energy Tbk. |
408 | SULI | SLJ Global Tbk. |
409 | SUPR | Solusi Tunas Pratama Tbk. |
410 | TALF | Tunas Alfin Tbk. |
411 | TARA | Agung Semesta Sejahtera Tbk. |
412 | TAXI | Express Transindo Utama Tbk. |
413 | TBIG | Tower Bersama Infrastructure T |
414 | TBLA | Tunas Baru Lampung Tbk. |
