Boronia railway station
Boronia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Genista Avenue, Boronia, Victoria 3155 City of Knox Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°51′38″S 145°17′04″E / 37.86044°S 145.28434°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Belgrave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 33.38 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (island) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Below ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 470 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes — step free access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, premium station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | BOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 19 June 1920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1985 5 November 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | October 1925 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 531,634[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 557,019[1] 4.77% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 627,567[1] 12.66% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 617,361[2] 1.62% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 617,458[2] 0.015% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 682,181[2] 10.48% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 680,486[2] 0.24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 634,434[2] 6.76% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 611,736[1] 3.57% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 662,488[2] 8.29% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 555,828[2] 16.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 662,629[2] 19.21% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 677,517[2] 2.24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 539,350[2] 20.39% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 243,500[2] 54.85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 269,450[3] 10.65% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | 355,950[3] 32.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Boronia railway station is a commuter railway station on the Belgrave line, part of the Melbourne railway network. It serves the eastern Melbourne suburb of Boronia in Victoria, Australia. Boronia is a below ground premium station, featuring an island platform with two faces. It opened on 19 June 1920, with the current station provided in 1998.[4]
History
[edit]Boronia station opened on 19 June 1920,[4] like the suburb itself, was named after a suggestion by local councillor Albert Chandler, who grew boronia plants for a nursery he owned nearby.[5][6]
In 1952, flashing light signals were provided at the former Boronia Road level crossing, which was located in the down direction of the station.[4] In 1957, duplication of the line between Bayswater and Lower Fern Tree Gully occurred, with a second platform provided at the former ground-level station.[4] On 19 December 1959, the station was closed to all goods traffic.[4]
In 1971, boom barriers were provided at the former level crossing.[7] In 1985, the station was rebuilt, and included new station buildings and passenger facilities, as well as an upgrade to the bus interchange facilities.[8][9] On 2 July 1996, Boronia was upgraded to a premium station.[10]
In 1998, a new below ground station was built, as part of a grade separation project to remove the nearby Boronia Road level crossing.[11] On 5 November of that year, the rebuilt station opened.[4]
After extensive community activism, the Andrews government announced a $60 million upgrade of the station if re-elected at the 2022 state election.[12] Boronia will be decked over to create new open space, as well as better connections to the surrounding shopping strips. The decking will also create direct pedestrian access from the car park to the Dorset Road shops, making it easier to get around central Boronia. The station facilities will undergo a major overhaul with building upgrades, improved lighting, CCTV, platform upgrades, accessibility upgrades and new furniture to create a modern station. The bus interchange will also receive new shelters, seating and signage.[13][14]
Platforms and services
[edit]Boronia has one island platform with two faces. It is served by Belgrave line trains.[15]
Platform 1:
- Belgrave line all stations and limited express services to Flinders Street; all stations shuttle services to Ringwood
Platform 2:
- Belgrave line all stations services to Upper Ferntree Gully and Belgrave
Transport links
[edit]Ventura Bus Lines operates six routes via Boronia station, under contract to Public Transport Victoria:
- 690 : to Croydon station[16]
- 691 : to Waverley Gardens Shopping Centre[17]
- 737 : Croydon station – Monash University Clayton Campus[18]
- 745B : to Bayswater station[19]
- 753 : Glen Waverley station – Bayswater station[20]
- 755 : Bayswater station – Westfield Knox[21]
Gallery
[edit]-
Southbound view from northern station concourse looking over platforms,
April 2006 -
Station entrance, concourse and forecourt from the bus interchange, September 2013
-
The station's concourse, showing the customer service office,
September 2013 -
Station lifts from concourse leading to the enclosed waiting room,
September 2013 -
Station stairs from concourse leading to the platforms, September 2013
-
The station's waiting room at the platforms, January 2014
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005–2006 to 2018–19 Archived 17 April 2022 at the Wayback Machine Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008–2021 Archived 17 December 2022 at the Wayback Machine Philip Mallis
- ^ a b Annual metropolitan train station patronage (station entries) Archived 6 March 2023 at the Wayback Machine Data Vic
- ^ a b c d e f "Boronia". vicsig.net. Archived from the original on 8 January 2023. Retrieved 8 January 2023.
- ^ "Boronia". Victorian Places. Archived from the original on 7 January 2023. Retrieved 8 January 2023.
- ^ First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Archived from the original on 26 December 2022. Retrieved 8 January 2023.
- ^ John Sinnatt (January 1990). "Level Crossing Protection". Somersault. Signalling Record Society Victoria. pp. 9–17.
- ^ "Works". Newsrail. Australian Railway Historical Society. October 1984. p. 315.
- ^ Met Lines Vol.1 No. 8 1985.
- ^ "Upgrading Eltham to a Premium Station". Newsrail. Australian Railway Historical Society. October 1997. pp. 303–315.
- ^ "Signalling Alterations". Somersault. Signalling Record Society Victoria. January 1999. p. 8.
- ^ "PLANNING FOR FUTURE UPGRADES AT BORONIA STATION". jacksontaylor.com.au. Archived from the original on 10 October 2022. Retrieved 10 October 2022.
- ^ "Better Boronia Station For Locals". Dan Andrews. Archived from the original on 10 October 2022. Retrieved 10 October 2022.
- ^ "Huge $60m plan to revitalise Boronia station". Retrieved 10 October 2022.
- ^ "Belgrave Line". Public Transport Victoria.
- ^ "690 Croydon - Boronia via Kilsyth & Canterbury Gardens & Kilsyth South". Public Transport Victoria.
- ^ "691 Boronia - Waverley Gardens via Ferntree Gully & Stud Park". Public Transport Victoria.
- ^ "737 Croydon - Monash University via Boronia & Knox City Shopping Centre & Glen Waverley". Public Transport Victoria.
- ^ "745b Bayswater - Boronia Station". Public Transport Victoria.
- ^ "753 Glen Waverley - Bayswater via Wheelers Hill & Knoxfield & Boronia". Public Transport Victoria.
- ^ "755 Bayswater - Knox City via Basin & Boronia & Ferntree Gully". Public Transport Victoria.
External links
[edit]- Media related to Boronia railway station, Melbourne at Wikimedia Commons
- Melway map at street-directory.com.au
- Weston Langford – Boronia