Narre Warren railway station
Narre Warren | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Webb Street, Narre Warren, Victoria 3805 City of Casey Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 38°01′40″S 145°18′14″E / 38.0277°S 145.3039°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Pakenham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 40.80 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 573 spaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | 10 racks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes — step free access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, premium station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | NWA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 10 March 1882 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 2 June 1995 28 March 2024 (LXRP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | July 1954 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 561,247[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 663,386[1] 18.19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 776,240[1] 17.01% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 818,765[2] 5.47% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 803,995[2] 1.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 791,052[2] 1.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 737,782[2] 6.73% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 785,600[2] 6.48% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 788,012[1] 0.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 856,433[2] 8.68% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 847,096[2] 1.09% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 733,569[2] 13.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 658,699[2] 10.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 587,550[2] 10.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 309,300[2] 47.35% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 318,150[3] 2.86% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | 429,650[3] 35.04% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Narre Warren railway station is a commuter railway station on the Pakenham line, which is part of the Melbourne railway network. It serves the south-eastern suburb of Narre Warren, in Melbourne, Victoria, Australia. Narre Warren station is an elevated hybrid premium station, featuring two side platforms. It opened on 10 March 1882, with the current station provided in 2024.[4]
History
[edit]Narre Warren station opened on 10 March 1882 as a single platform, just over four years after the railway line from Dandenong was extended to Pakenham.[4] Like the suburb itself, the station carries the name of an Aboriginal word believed to mean 'small hills'.[5]
In 1956, the line between Dandenong and Narre Warren was duplicated,[4] with duplication to Berwick provided in 1962.[4] As part of the duplication to Berwick, an island platform was provided, as well as boom barriers replacing interlocked gates at the former Webb Street level crossing which, at the time, was located at the down end of the station.[4][6]
In 1970, a crossover between No. 2 and No.3 roads was abolished.[4] In 1974, flashing light signals were provided at the former Cranbourne Road level crossing,[4] which was located nearby in the down direction of the station. In 1978, the waiting room at the original station was demolished.[7]
In 1986, boom barriers were provided at the Cranbourne Road level crossing.[6] By 1988, No. 2 road was booked out of use, as well as points at each end of the road and a crossover at the up end of the station.[4] In 1989, the signal box was abolished.[4]
On 2 June 1995, the station was relocated to the east side of the Webb Street level crossing, and reopened to the public the following day.[8]
In October 2003, Narre Warren was upgraded to a premium station. In 2004, the Cranbourne Road level crossing was grade separated, being replaced with a road underpass.[9][10]
On 29 July 2021, the Level Crossing Removal Project announced that the Webb Street level crossing would be grade separated by 2025, with a rail over road "hybrid" design.[11][12][13][14][15] Webb Street was to be lowered and a rail bridge built over the road,[16] with the station to be rebuilt as part of those works.[17][18] However, on 14 January 2022, the LXRP announced that the "hybrid" design would be replaced with a rail over road design, removing the need to lower Webb Street.[19] On 23 August of that year, final designs for the level crossing removal and rebuilt station were released.[20][21][22]
On 24 November 2023, a 'construction blitz' began, which saw the station close and demolished, while trains stopped running on sections of the Pakenham line.[23] On 10 December of that year, the construction blitz ended, with trains on the Pakenham line resuming the following day, operating on the rail-over-road bridge without stopping at Narre Warren.[24] Services resumed stopping at the station as it reopened on 28 March 2024.[25]
Platforms, facilities and services
[edit]Narre Warren has two side platforms. It is located on top of Webb Street, which also provided station access. The 2003 station featured a semi-large fibro building was located at the Flinders Street (Up) end of the station, which housed an enclosed waiting area, toilets and ticket facilities. There was a myki ticket vending machine inside the waiting area. There was also a small café located next to the entrance of the building, which was open during the morning peak-hour, selling coffee and newspapers. A Protective Service Officers' (PSO) pod was located next to the station building, which was used from 6:00 pm until the last service every day.
Narre Warren is served by Pakenham line trains.[26] On average, there are three off-peak services per hour on weekdays, travelling to and from Flinders Street, with more frequent services during peak-hours, and three services an hour on weekends.
Platform 1:
- Pakenham line all stations and limited express services to Flinders Street
Platform 2:
- Pakenham line all stations services to East Pakenham
By June 2025, it is planned that trains on the Pakenham line will be through-routed with those on the Sunbury line, via the new Metro Tunnel.
Transport links
[edit]Cranbourne Transit operates one bus route via Narre Warren station, under contract to Public Transport Victoria:
Ventura Bus Lines operates two routes via Narre Warren station, under contract to Public Transport Victoria:
- 835 : Berwick station – Westfield Fountain Gate (via Narre Warren)[28]
- 841 : Narre Warren North – Cranbourne[29]
Gallery
[edit]Before rebuild
[edit]-
Panorama shot of northbound view from Platform 2 with rail hybrid bridge under construction, November 2023
-
Westbound view from Platform 2 viewing rail hybrid bridge under construction, November 2023
-
Panorama shot of northbound view from Platform 2 viewing rail hybrid bridge under construction, November 2023
-
Panorama shot of southbound view from Platform 1, November 2023
-
Eastbound view from Platform 2 with rail hybrid bridge under construction, November 2023
-
HCMT arriving into Platform 2 next to rail hybrid bridge under construction, November 2023
-
Former ground level station building and platform, May 2017
After rebuild
[edit]-
New concourse and entrance at Narre Warren, March 2024
-
Narre Warren curved station building, March 2024, with additional works to be completed
-
Disused railway bridges with tracks removed, March 2024
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Archived 17 April 2022 at the Wayback Machine Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008-2021 Archived 17 December 2022 at the Wayback Machine Philip Mallis
- ^ a b Annual metropolitan train station patronage (station entries) Archived 6 March 2023 at the Wayback Machine Data Vic
- ^ a b c d e f g h i "Narre Warren". vicsig.net. Archived from the original on 10 December 2022. Retrieved 27 January 2023.
- ^ "Narre Warren". Victorian Places. Archived from the original on 14 December 2022. Retrieved 27 January 2023.
- ^ a b John Sinnatt (January 1990). "Level Crossing Protection". Somersault. Signalling Record Society Victoria. pp. 9–17.
- ^ "Works". Newsrail. Australian Railway Historical Society. December 1978. p. 267.
- ^ "Signalling Alterations". Somersault. Signalling Record Society Victoria. July 1995. p. 75.
- ^ "Signalling Alterations". Somersault. Signalling Record Society Victoria. November 2004. p. 96.
- ^ "Narre Warren". www.vicrailstations.com. Retrieved 17 November 2023.
- ^ "Sneak Peek At Narre Warren Level Crossing Removal | Premier of Victoria". www.premier.vic.gov.au. Retrieved 17 November 2023.
- ^ "Engage Victoria". engage.vic.gov.au. Retrieved 17 November 2023.
- ^ DeLorenzo, Lauren (7 March 2022). "FIRST LOOK: Narre Warren Station rail bridge design unveiled". Infrastructure Magazine. Retrieved 17 November 2023.
- ^ Build, Victoria’s Big (27 September 2023). "Webb Street, Narre Warren". Victoria’s Big Build. Retrieved 17 November 2023.
- ^ Build, Victoria’s Big (12 September 2023). "Webb Street bridge takes shape in Narre Warren". Victoria’s Big Build. Retrieved 17 November 2023.
- ^ "Webb Street, Narre Warren". Victoria's Big Build. Archived from the original on 23 March 2022. Retrieved 30 April 2023.
- ^ "10 more level crossings to go by 2025". Victoria's Big Build. 29 July 2021. Archived from the original on 30 July 2021. Retrieved 30 April 2023.
- ^ "Pakenham line level crossing removal fact sheet". Victoria's Big Build. Archived from the original on 29 March 2022. Retrieved 30 April 2023.
- ^ "Rail bridge for Webb Street, Narre Warren". Victoria's Big Build. 14 January 2022. Archived from the original on 18 May 2023. Retrieved 30 April 2023.
- ^ "Webb Street final designs released". Victoria's Big Build. 23 August 2022. Archived from the original on 18 May 2023. Retrieved 30 April 2023.
- ^ "Webb Street Level Crossing Removal". Casey Conversations. Retrieved 17 November 2023.
- ^ Hui, Jin (26 September 2022). "Site preparation works start at Narre Warren Station". Berwick Star News. Retrieved 17 November 2023.
- ^ "Hansard details | Parliament of Victoria". new.parliament.vic.gov.au. Retrieved 23 November 2023.
- ^ "Construction blitz for Webb Street level crossing removal". Victoria's Big Build. 22 November 2023. Retrieved 23 November 2023.
- ^ "New Narre Warren Station opens". Victoria's Big Build. 28 March 2024. Retrieved 1 April 2024.
- ^ "Pakenham Line". Public Transport Victoria.
- ^ "895 Narre Warren South - Fountain Gate SC via Narre Warren Station". Public Transport Victoria. Retrieved 17 February 2014.
- ^ "835 Berwick Station - Fountain Gate SC via Narre Warren". Public Transport Victoria. Retrieved 30 April 2023.
- ^ "841 Narre Warren North - Cranbourne via Narre Warren & Cranbourne North". Public Transport Victoria.