Church Avenue station (IRT Nostrand Avenue Line)
Church Avenue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York City Subway station (rapid transit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Church Avenue & Nostrand Avenue Brooklyn, New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | Brooklyn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | East Flatbush, Flatbush | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°39′03″N 73°57′00″W / 40.650755°N 73.950005°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | A (IRT)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | IRT Nostrand Avenue Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | 2 (all times) 5 (weekdays only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit | NYCT Bus: B35, B44, B44 SBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | August 23, 1920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | ADA-accessible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 1,947,722[2] 5.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 170 out of 423[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Church Avenue station is a station on the IRT Nostrand Avenue Line of the New York City Subway. Located at the intersection of Church and Nostrand Avenues straddling the East Flatbush and Flatbush communities. The station is served by the 2 train at all times and the 5 train on weekdays.
History
[edit]The Dual Contracts, which were signed on March 19, 1913, were contracts for the construction and/or rehabilitation and operation of rapid transit lines in the City of New York. The Dual Contracts promised the construction of several lines in Brooklyn. As part of Contract 4, the IRT agreed to build a subway line along Nostrand Avenue in Brooklyn.[3][4][5] The construction of the subway along Nostrand Avenue spurred real estate development in the surrounding areas.[6] The Nostrand Avenue Line opened on August 23, 1920, and the Church Avenue station opened along with it.[7]
The station was renovated in 1997. In Spring 1999, elevators were installed to make the station fully ADA-accessible.
Station layout
[edit]Ground | Street level | Exit/entrance |
Platform level | Side platform | |
Northbound | ← toward Wakefield–241st Street (Winthrop Street) ← toward Eastchester–Dyre Avenue or Nereid Avenue (Winthrop Street) | |
Southbound | toward Flatbush Avenue–Brooklyn College (Beverly Road) → | |
Side platform |
This underground station has two tracks and two side platforms. South of the station, there are double crossovers that can allow trains to switch between either track. These crossovers can allow trains to terminate here.[8] The station is served by the 2 train at all times[9] and by the 5 train on weekdays during the day.[10] It is between Beverly Road to the south and Winthrop Street to the north.[11]
Each platform was re-tiled during a 1997 renovation with a reproduction of its original 1920 Dual Contracts era tiling. The name tablets contain "CHURCH AVE" in serif font on a blue background and green border. The station's trim line consists of light brown color with a mostly green border and "C" tablets (for "Church") at regular intervals.
Beneath the original trim line along the platform walls are streaks of many colors that were added during the 1997 renovation. There are green tiles for about the first two feet of the platform walls from the bottom up and single lines of yellow above them go up to form accent lines to the "C" tablets in the station's trim line.
The platforms are narrower at either ends than in the middle, where the station's exits are on the same level and the station columns are. The columns are dark blue colored I-beams and every other column has the standard black and white name tablet.
The Manhattan-bound platform has a newsstand and a plaque commemorating the station's 1997 renovation.
The 2001 artwork here is called Transitions by Louis Delsarte. It contains stained glass and glass mosaic murals depicting neighborhood and ethnic scenes.
Exits
[edit]The fare control area on the Manhattan-bound side has a full-time turnstile bank, token booth, and two perpendicular staircases to the northeast corner of Church and Nostrand Avenues and one staircase and one elevator to the southeast corner. The Flatbush Avenue-bound platform's fare control is unstaffed, containing three exit-only turnstiles and one HEET turnstile. This exit has two perpendicular staircases to the northwest corner of Church and Nostrand Avenues and one staircase and one elevator to the southwest corner. Both elevators, installed in Spring 1999, make this station fully ADA-accessible.[12]
See also
[edit]- Church Avenue (IND Culver Line)
- Church Avenue (BMT Brighton Line)
- Church Avenue Line (surface)
- IND Church Avenue Line
References
[edit]- ^ "Glossary". Second Avenue Subway Supplemental Draft Environmental Impact Statement (SDEIS) (PDF). Vol. 1. Metropolitan Transportation Authority. March 4, 2003. pp. 1–2. Archived from the original (PDF) on February 26, 2021. Retrieved January 1, 2021.
- ^ a b "Annual Subway Ridership (2018–2023)". Metropolitan Transportation Authority. 2023. Retrieved April 20, 2024.
- ^ "Terms and Conditions of Dual System Contracts". nycsubway.org. Retrieved February 16, 2015.
- ^ "The Dual System of Rapid Transit (1912)". nycsubway.org.
- ^ "Most Recent Map of the Dual Subway System WhIch Shows How Brooklyn Borough Is Favored In New Transit Lines". Brooklyn Daily Eagle. September 9, 1917. Retrieved August 23, 2016 – via Brooklyn Newspapers.
- ^ "Big Eastern Parkway Deal". Brooklyn Daily Eagle. July 1, 1915. Retrieved August 23, 2016 – via Brooklyn Newspapers.
- ^ "Brooklyn Tube Extensions Open: I.R.T. Begins Service on Eastern Parkway and Nostrand Avenue Lines" (PDF). New York Times. August 23, 1920. Retrieved February 28, 2010.
- ^ Dougherty, Peter (2006) [2002]. Tracks of the New York City Subway 2006 (3rd ed.). Dougherty. OCLC 49777633 – via Google Books.
- ^ "2 Subway Timetable, Effective June 26, 2022". Metropolitan Transportation Authority. Retrieved June 28, 2024.
- ^ "5 Subway Timetable, Effective June 30, 2024". Metropolitan Transportation Authority. Retrieved June 28, 2024.
- ^ "Subway Map" (PDF). Metropolitan Transportation Authority. September 2021. Retrieved September 17, 2021.
- ^ "MTA Neighborhood Maps: Flatbush" (PDF). mta.info. Metropolitan Transportation Authority. 2015. Retrieved August 2, 2015.
External links
[edit]- nycsubway.org – Brooklyn IRT: Church Avenue
- nycsubway.org — Transitions Artwork by Louis Delsarte (2001)