UEFA Euro 2004 qualifying
Tournament details | |
---|---|
Dates | 7 September 2002 – 19 November 2003 |
Teams | 50 |
Tournament statistics | |
Matches played | 211[note 1] |
Goals scored | 566 (2.68 per match) |
Top scorer(s) | Ermin Šiljak (9 goals) |
← 2000 2008 → |
UEFA European Qualifiers |
---|
Qualification for the 2004 UEFA European Championship took place between September 2002 and November 2003.
Fifty teams were divided into ten groups, with each team playing the others in their group twice, once at home and once away. The top team in each group automatically qualified for Euro 2004, and the ten group runners-up were paired off against each other to determine another five places in the finals.[1]
Portugal qualified automatically as hosts of the event.
Qualified teams
[edit]
Team | Qualified as | Qualified on | Previous appearances in tournament[A] |
---|---|---|---|
Portugal | Host | 12 October 1999 | 3 (1984, 1996, 2000) |
France | Group 1 winner | 10 September 2003 | 5 (1960, 1984, 1992, 1996, 2000) |
Czech Republic[B] | Group 3 winner | 10 September 2003 | 5 (1960, 1976, 1980, 1996, 2000) |
Sweden | Group 4 winner | 10 September 2003 | 2 (1992, 2000) |
Bulgaria | Group 8 winner | 10 September 2003 | 1 (1996) |
Denmark | Group 2 winner | 11 October 2003 | 6 (1964, 1984, 1988, 1992, 1996, 2000) |
Germany[C] | Group 5 winner | 11 October 2003 | 8 (1972, 1976, 1980, 1984, 1988, 1992, 1996, 2000) |
Greece | Group 6 winner | 11 October 2003 | 1 (1980) |
England | Group 7 winner | 11 October 2003 | 6 (1968, 1980, 1988, 1992, 1996, 2000) |
Italy | Group 9 winner | 11 October 2003 | 5 (1968, 1980, 1988, 1996, 2000) |
Switzerland | Group 10 winner | 11 October 2003 | 1 (1996) |
Croatia | Play-off winner | 19 November 2003 | 1 (1996) |
Latvia | Play-off winner | 19 November 2003 | 0 (debut) |
Netherlands | Play-off winner | 19 November 2003 | 6 (1976, 1980, 1988, 1992, 1996, 2000) |
Spain | Play-off winner | 19 November 2003 | 6 (1964, 1980, 1984, 1988, 1996, 2000) |
Russia[D] | Play-off winner | 19 November 2003 | 7 (1960, 1964, 1968, 1972, 1988, 1992, 1996) |
- ^ Bold indicates champion for that year. Italic indicates host for that year.
- ^ From 1960 to 1980, the Czech Republic competed as Czechoslovakia.
- ^ From 1972 to 1988, Germany competed as West Germany.
- ^ From 1960 to 1988, Russia competed as the Soviet Union, and in 1992 as CIS.
Tiebreakers
[edit]If two or more teams were equal on points on completion of the group matches, the following criteria were applied to determine the rankings:
- Higher number of points obtained in the group matches played among the teams in question.
- Superior goal difference from the group matches played among the teams in question.
- Higher number of goals scored in the group matches played among the teams in question.
- Higher number of goals scored away from home in the group matches played among the teams in question.
- If two or more teams still had an equal ranking, criteria 1) to 4) would be reapplied. If this procedure did not lead to a decision, criteria 6) and 7) would apply.
- Results of all group matches: 1. Superior goal difference 2. Higher number of goals scored 3. Higher number of goals scored away from home 4. Fair play conduct.
- Drawing of lots.
Seedings
[edit]The draw occurred on 25 January 2002 in Santa Maria da Feira, Portugal.[2][3] 50 teams were divided into five drawing pots based on the latest 2001-edition of the UEFA National Team Coefficient ranking, that had calculated an average of the team's points per game achieved combined in the Euro 2000 qualifiers and 2002 World Cup qualifiers.[4][5] The seeding list was however subject to some few minor modifications:[6][7][8]
- France (ranked 11) were seeded first as the defending champions (title holders). Consequently, all teams ranked above them from 1 to 10 moved down one seeding place lower than their rankings.
- Portugal (ranked 4) was not seeded, as they did not participate in the qualifying tournament due to already having qualified automatically for the final tournament as hosts. Consequently, all teams ranked below them moved up one seeding place higher than their ranking position.
Ten groups were formed by drawing one team from each of the five pots.[2][3]
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Note: The UEFA National Team Coefficient ranking automatically had taken into account in its ranking calculation, that some teams only played one of the two preceding qualification tournaments. Since Belgium and Netherlands qualified automatically for UEFA Euro 2000 as co-hosts, the coefficient factored only their 2002 FIFA World Cup qualifying record. France had also qualified automatically for the 2002 FIFA World Cup as 1998 FIFA World Cup Champions, meaning the coefficient used only the UEFA Euro 2000 qualification record for France.
Summary
[edit]Groups
[edit]Group 1
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France | 8 | 8 | 0 | 0 | 29 | 2 | +27 | 24 | Qualify for final tournament | — | 5–0 | 3–0 | 5–0 | 6–0 | |
2 | Slovenia | 8 | 4 | 2 | 2 | 15 | 12 | +3 | 14 | Advance to play-offs | 0–2 | — | 3–1 | 4–1 | 3–0 | |
3 | Israel | 8 | 2 | 3 | 3 | 9 | 11 | −2 | 9 | 1–2 | 0–0 | — | 2–0 | 2–2 | ||
4 | Cyprus | 8 | 2 | 2 | 4 | 9 | 18 | −9 | 8 | 1–2 | 2–2 | 1–1 | — | 2–1 | ||
5 | Malta | 8 | 0 | 1 | 7 | 5 | 24 | −19 | 1 | 0–4 | 1–3 | 0–2 | 1–2 | — |
Group 2
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denmark | 8 | 4 | 3 | 1 | 15 | 9 | +6 | 15 | Qualify for final tournament | — | 1–0 | 2–2 | 0–2 | 2–0 | |
2 | Norway | 8 | 4 | 2 | 2 | 9 | 5 | +4 | 14[a] | Advance to play-offs | 2–2 | — | 1–1 | 2–0 | 1–0 | |
3 | Romania | 8 | 4 | 2 | 2 | 21 | 9 | +12 | 14[a] | 2–5 | 0–1 | — | 2–0 | 4–0 | ||
4 | Bosnia and Herzegovina | 8 | 4 | 1 | 3 | 7 | 8 | −1 | 13 | 1–1 | 1–0 | 0–3 | — | 2–0 | ||
5 | Luxembourg | 8 | 0 | 0 | 8 | 0 | 21 | −21 | 0 | 0–2 | 0–2 | 0–7 | 0–1 | — |
Notes:
Group 3
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Czech Republic | 8 | 7 | 1 | 0 | 23 | 5 | +18 | 22 | Qualify for final tournament | — | 3–1 | 4–0 | 5–0 | 2–0 | |
2 | Netherlands | 8 | 6 | 1 | 1 | 20 | 6 | +14 | 19 | Advance to play-offs | 1–1 | — | 3–1 | 5–0 | 3–0 | |
3 | Austria | 8 | 3 | 0 | 5 | 12 | 14 | −2 | 9 | 2–3 | 0–3 | — | 2–0 | 5–0 | ||
4 | Moldova | 8 | 2 | 0 | 6 | 5 | 19 | −14 | 6 | 0–2 | 1–2 | 1–0 | — | 2–1 | ||
5 | Belarus | 8 | 1 | 0 | 7 | 4 | 20 | −16 | 3 | 1–3 | 0–2 | 0–2 | 2–1 | — |
Group 4
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden | 8 | 5 | 2 | 1 | 19 | 3 | +16 | 17 | Qualify for final tournament | — | 0–1 | 3–0 | 1–1 | 5–0 | |
2 | Latvia | 8 | 5 | 1 | 2 | 10 | 6 | +4 | 16 | Advance to play-offs | 0–0 | — | 0–2 | 3–1 | 3–0 | |
3 | Poland | 8 | 4 | 1 | 3 | 11 | 7 | +4 | 13 | 0–2 | 0–1 | — | 0–0 | 5–0 | ||
4 | Hungary | 8 | 3 | 2 | 3 | 15 | 9 | +6 | 11 | 1–2 | 3–1 | 1–2 | — | 3–0 | ||
5 | San Marino | 8 | 0 | 0 | 8 | 0 | 30 | −30 | 0 | 0–6 | 0–1 | 0–2 | 0–5 | — |
Group 5
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | 8 | 5 | 3 | 0 | 13 | 4 | +9 | 18 | Qualify for final tournament | — | 2–1 | 3–0 | 1–1 | 2–1 | |
2 | Scotland | 8 | 4 | 2 | 2 | 12 | 8 | +4 | 14 | Advance to play-offs | 1–1 | — | 2–1 | 1–0 | 3–1 | |
3 | Iceland | 8 | 4 | 1 | 3 | 11 | 9 | +2 | 13 | 0–0 | 0–2 | — | 3–0 | 2–1 | ||
4 | Lithuania | 8 | 3 | 1 | 4 | 7 | 11 | −4 | 10 | 0–2 | 1–0 | 0–3 | — | 2–0 | ||
5 | Faroe Islands | 8 | 0 | 1 | 7 | 7 | 18 | −11 | 1 | 0–2 | 2–2 | 1–2 | 1–3 | — |
Group 6
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greece | 8 | 6 | 0 | 2 | 8 | 4 | +4 | 18 | Qualify for final tournament | — | 0–2 | 1–0 | 2–0 | 1–0 | |
2 | Spain | 8 | 5 | 2 | 1 | 16 | 4 | +12 | 17 | Advance to play-offs | 0–1 | — | 2–1 | 3–0 | 3–0 | |
3 | Ukraine | 8 | 2 | 4 | 2 | 11 | 10 | +1 | 10 | 2–0 | 2–2 | — | 4–3 | 0–0 | ||
4 | Armenia | 8 | 2 | 1 | 5 | 7 | 16 | −9 | 7 | 0–1 | 0–4 | 2–2 | — | 1–0 | ||
5 | Northern Ireland | 8 | 0 | 3 | 5 | 0 | 8 | −8 | 3 | 0–2 | 0–0 | 0–0 | 0–1 | — |
Group 7
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | England | 8 | 6 | 2 | 0 | 14 | 5 | +9 | 20 | Qualify for final tournament | — | 2–0 | 2–1 | 2–2 | 2–0 | |
2 | Turkey | 8 | 6 | 1 | 1 | 17 | 5 | +12 | 19 | Advance to play-offs | 0–0 | — | 3–0 | 3–2 | 5–0 | |
3 | Slovakia | 8 | 3 | 1 | 4 | 11 | 9 | +2 | 10 | 1–2 | 0–1 | — | 1–1 | 4–0 | ||
4 | Macedonia | 8 | 1 | 3 | 4 | 11 | 14 | −3 | 6 | 1–2 | 1–2 | 0–2 | — | 3–1 | ||
5 | Liechtenstein | 8 | 0 | 1 | 7 | 2 | 22 | −20 | 1 | 0–2 | 0–3 | 0–2 | 1–1 | — |
Group 8
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bulgaria | 8 | 5 | 2 | 1 | 13 | 4 | +9 | 17 | Qualify for final tournament | — | 2–0 | 2–2 | 2–0 | 2–1 | |
2 | Croatia | 8 | 5 | 1 | 2 | 12 | 4 | +8 | 16[a] | Advance to play-offs | 1–0 | — | 4–0 | 0–0 | 2–0 | |
3 | Belgium | 8 | 5 | 1 | 2 | 11 | 9 | +2 | 16[a] | 0–2 | 2–1 | — | 2–0 | 3–0 | ||
4 | Estonia | 8 | 2 | 2 | 4 | 4 | 6 | −2 | 8 | 0–0 | 0–1 | 0–1 | — | 2–0 | ||
5 | Andorra | 8 | 0 | 0 | 8 | 1 | 18 | −17 | 0 | 0–3 | 0–3 | 0–1 | 0–2 | — |
Notes:
Group 9
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | 8 | 5 | 3 | 0 | 17 | 3 | +14 | 18 | Qualify for final tournament | — | 4–0 | 1–1 | 2–0 | 4–0 | |
2 | Wales | 8 | 3 | 2 | 3 | 13 | 10 | +3 | 11 | Advance to play-offs | 1–1 | — | 2–3 | 1–1 | 4–0 | |
3 | Serbia and Montenegro[a] | 8 | 3 | 3 | 2 | 11 | 11 | 0 | 12 | 1–1 | 1–0 | — | 2–0 | 2–2 | ||
4 | Finland | 8 | 3 | 1 | 4 | 9 | 10 | −1 | 10 | 0–2 | 0–2 | 3–0 | — | 3–0 | ||
5 | Azerbaijan | 8 | 1 | 1 | 6 | 5 | 20 | −15 | 4 | 0–2 | 0–2 | 2–1 | 1–2 | — |
Notes:
- ^ The official name of the country was changed from FR Yugoslavia to Serbia and Montenegro on 4 February 2003, during the qualifying process.
Group 10
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Switzerland | 8 | 4 | 3 | 1 | 15 | 11 | +4 | 15 | Qualify for final tournament | — | 2–2 | 2–0 | 3–2 | 4–1 | |
2 | Russia | 8 | 4 | 2 | 2 | 19 | 12 | +7 | 14 | Advance to play-offs | 4–1 | — | 4–2 | 4–1 | 3–1 | |
3 | Republic of Ireland | 8 | 3 | 2 | 3 | 10 | 11 | −1 | 11 | 1–2 | 1–1 | — | 2–1 | 2–0 | ||
4 | Albania | 8 | 2 | 2 | 4 | 11 | 15 | −4 | 8 | 1–1 | 3–1 | 0–0 | — | 3–1 | ||
5 | Georgia | 8 | 2 | 1 | 5 | 8 | 14 | −6 | 7 | 0–0 | 1–0[a] | 1–2 | 3–0 | — |
Notes:
- ^ The Georgia v Russia match originally was played on 12 October 2002, but was abandoned at half-time with the score 0–0 due to floodlight failure and rescheduled.
Play-offs
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Latvia | 3–2 | Turkey | 1–0 | 2–2 |
Scotland | 1–6 | Netherlands | 1–0 | 0–6 |
Croatia | 2–1 | Slovenia | 1–1 | 1–0 |
Russia | 1–0 | Wales | 0–0 | 1–0 |
Spain | 5–1 | Norway | 2–1 | 3–0 |
Goalscorers
[edit]There were 566 goals scored in 211 matches, for an average of 2.68 goals per match.[note 1]
9 goals
7 goals
6 goals
5 goals
4 goals
3 goals
- Artur Petrosyan
- Albert Sarkisyan
- Gurban Gurbanov
- Sergej Barbarez
- Dado Pršo
- Michalis Konstantinou
- Milan Baroš
- Marek Jankulovski
- Zinedine Zidane
- Angelos Charisteas
- Haim Revivo
- Christian Vieri
- Imants Bleidelis
- Tomas Ražanauskas
- Michael Mifsud
- Rafael van der Vaart
- Gary Doherty
- Cosmin Contra
- Sergei Ignashevich
- Predrag Mijatović
- Zlatan Ibrahimović
- Hakan Yakin
- Serhat Akın
- Okan Buruk
- Nihat Kahveci
- Hakan Şükür
- Andriy Shevchenko
- Simon Davies
2 goals
- Altin Lala
- Ervin Skela
- Igli Tare
- Mario Haas
- Andi Herzog
- Farrukh Ismayilov
- Bart Goor
- Elvir Bolić
- Stiliyan Petrov
- Niko Kovač
- Milan Rapaić
- Ioannis Okkas
- Rainer Rauffmann
- Vratislav Lokvenc
- Pavel Nedvěd
- Karel Poborský
- Vladimír Šmicer
- Thomas Gravesen
- Dennis Rommedahl
- Wayne Rooney
- Indrek Zelinski
- Rógvi Jacobsen
- John Petersen
- Mikael Forssell
- Sami Hyypiä
- Steve Marlet
- Miroslav Klose
- Demis Nikolaidis
- Krisztián Kenesei
- Omri Afek
- Pini Balili
- Juris Laizāns
- Igoris Morinas
- Vlatko Grozdanoski
- Gjorgji Hristov
- Artim Šakiri
- Phillip Cocu
- Wesley Sneijder
- Steffen Iversen
- John Arne Riise
- Ole Gunnar Solskjær
- Marcin Kuźba
- Andrzej Niedzielan
- Mirosław Szymkowiak
- Damien Duff
- Robbie Keane
- Viorel Moldovan
- Dorinel Munteanu
- Daniel Pancu
- Andrei Karyaka
- Aleksandr Kerzhakov
- Sergei Semak
- Neil McCann
- James McFadden
- Kenny Miller
- Vladimír Janočko
- Ľubomír Reiter
- Róbert Vittek
- Nastja Čeh
- Zlatko Zahovič
- Rubén Baraja
- Joseba Etxeberria
- José Antonio Reyes
- Juan Carlos Valerón
- Anders Svensson
- Arif Erdem
- İlhan Mansız
- Oleksandr Horshkov
- Andriy Voronin
- Craig Bellamy
- Gary Speed
1 goal
- Alban Bushi
- Klodian Duro
- Besnik Hasi
- Edvin Murati
- Altin Rraklli
- Antoni Lima
- Arman Karamyan
- Muhammet Akagündüz
- René Aufhauser
- Harald Cerny
- Andreas Ivanschitz
- Roland Kirchler
- Emanuel Pogatetz
- Markus Schopp
- Roman Wallner
- Vital Bulyga
- Sergei Gurenko
- Vitali Kutuzov
- Raman Vasilyuk
- Thomas Buffel
- Philippe Clement
- Zlatan Bajramović
- Elvir Baljić
- Krasimir Balakov
- Georgi Chilikov
- Marian Hristov
- Zoran Janković
- Martin Petrov
- Svetoslav Todorov
- Jerko Leko
- Tomislav Marić
- Ivica Olić
- Đovani Roso
- Dario Šimić
- Josip Šimunić
- Darijo Srna
- Stavros Georgiou
- Yiasoumis Yiasoumi
- Tomáš Rosický
- Jiří Štajner
- Štěpán Vachoušek
- Jesper Grønkjær
- Claus Jensen
- Martin Jørgensen
- Martin Laursen
- Ebbe Sand
- Steven Gerrard
- Darius Vassell
- Teet Allas
- Kristen Viikmäe
- Julian Johnsson
- Súni Olsen
- Joonas Kolkka
- Mika Nurmela
- Teemu Tainio
- Hannu Tihinen
- Jean-Alain Boumsong
- Eric Carrière
- Djibril Cissé
- Olivier Dacourt
- Sidney Govou
- Patrick Vieira
- Malkhaz Asatiani
- Mikheil Ashvetia
- Aleksandre Iashvili
- Levan Kobiashvili
- Kevin Kurányi
- Carsten Ramelow
- Stelios Giannakopoulos
- Vassilios Tsiartas
- Zisis Vryzas
- Zoltán Böőr
- Þórður Guðjónsson
- Tryggvi Guðmundsson
- Heiðar Helguson
- Hermann Hreiðarsson
- Pétur Marteinsson
- Helgi Sigurðsson
- Walid Badir
- Shay Holtzman
- Marco Di Vaio
- Francesco Totti
- Andrejs Prohorenkovs
- Roger Beck
- Michael Stocklasa
- Robertas Poškus
- Donatas Vencevičius
- Dragan Dimitrovski
- Mile Krstev
- Goce Sedloski
- Aco Stojkov
- Vančo Trajanov
- David Carabott
- Luke Dimech
- Vadim Boreț
- Boris Cebotari
- Serghei Covalciuc
- Sergiu Dadu
- Viorel Frunză
- Edgar Davids
- Frank de Boer
- Jimmy Floyd Hasselbaink
- Roy Makaay
- André Ooijer
- Marc Overmars
- Arjen Robben
- Clarence Seedorf
- Mark van Bommel
- Pierre van Hooijdonk
- John Carew
- Tore André Flo
- Claus Lundekvam
- Sigurd Rushfeldt
- Paweł Kaczorowski
- Bartosz Karwan
- Tomasz Kłos
- Kamil Kosowski
- Mariusz Kukiełka
- Clinton Morrison
- Florin Bratu
- Cristian Chivu
- Tiberiu Ghioane
- Mirel Rădoi
- Vladimir Beschastnykh
- Vadim Evseev
- Aleksandr Mostovoi
- Viktor Onopko
- Dmitri Sychev
- Yegor Titov
- Christian Dailly
- Paul Dickov
- Barry Ferguson
- Darren Fletcher
- Paul Lambert
- Gary Naysmith
- Lee Wilkie
- Branko Bošković
- Saša Ilić
- Darko Kovačević
- Nikola Lazetić
- Danijel Ljuboja
- Savo Milošević
- Dragan Mladenović
- Zvonimir Vukić
- Martin Petráš
- Sebastjan Cimirotič
- Aleksander Knavs
- Guti
- Iván Helguera
- Joaquín
- Vicente Rodríguez
- Diego Tristán
- Andreas Jakobsson
- Kim Källström
- Freddie Ljungberg
- Olof Mellberg
- Mikael Nilsson
- Ricardo Cabanas
- Fabio Celestini
- Stéphane Chapuisat
- Bernt Haas
- Patrick Müller
- Murat Yakin
- Ümit Davala
- Gökdeniz Karadeniz
- Tümer Metin
- Serhiy Fedorov
- Serhiy Serebrennikov
- Andriy Vorobey
- Hennadiy Zubov
- Robert Earnshaw
- Ryan Giggs
1 own goal
- Adrian Aliaj (against Republic of Ireland)
- Emin Ağayev (against Finland)
- Tarlan Ahmadov (against Italy)
- Stiliyan Petrov (against Belgium)
- Raio Piiroja (against Belgium)
- Arne Friedrich (against Faroe Islands)
- Marius Stankevičius (against Germany)
- Darren Debono (against Slovenia)
- Henning Berg (against Spain)
- Phil Babb (against Russia)
- Cosmin Contra (against Denmark)
- Andrei Karyaka (against Switzerland)
- Carlo Valentini (against Latvia)
- Ludovic Magnin (against Republic of Ireland)
Notes
[edit]References
[edit]- ^ Burkert, Sturmius; Sivritepe, Erdinç (7 July 2004). "European Championship 2004". RSSSF.com. Rec.Sport.Soccer Statistics Foundation. Retrieved 5 March 2018.
- ^ a b c d e f g "European Championship 2004 Preliminary Competition (background notes)". englandfootballonline.com. Archived from the original on 22 November 2021. Retrieved 18 April 2014.
- ^ a b "Green light for EURO 2004 draw procedure". UEFA.com. Union of European Football Associations. 23 January 2002. Archived from the original on 25 December 2019. Retrieved 29 October 2019.
- ^ "England's UEFA European Rankings 2001". www.englandfootballonline.com. Retrieved 19 February 2024.
- ^ "Coefficient rankings for the EURO 2004™ Qualification Draw" (PDF). UEFA.com. 23 November 2001. Retrieved 19 February 2024.
- ^ "England in the European Championship - 2002-03 Preliminary Competition". www.englandfootballonline.com. Retrieved 19 February 2024.
- ^ "France Named Top Seed for Euro 2004". Huron Daily Tribune. Retrieved 19 February 2024.
- ^ UEFA.com (23 January 2002). "Spotlight on EURO 2004™ draw | UEFA EURO". UEFA.com. Retrieved 19 February 2024.
- ^ a b c d e "UEFA European National Team Ranking Table 2001". England Football Online. 21 December 2001. Retrieved 8 June 2022.
External links
[edit]- UEFA Euro 2004 at UEFA.com