University of Maine System
Type | State university system |
---|---|
Established | 1968 |
Budget | $200 million |
Chancellor | Dannel Malloy |
Students | 33,000 |
Location | , U.S. |
Colors | Light Blue Dark Blue White |
Website | www |
The University of Maine System (UMaine System or UMS) was created in 1968 by the Maine Legislature and consists of eight institutions, each with a distinct mission and regional character. Combined, there are approximately 33,000 students enrolled at these institutions. The UMS includes every institution with a name including University of Maine, and the University of Southern Maine. Public colleges in Maine that are not part of the UMS are the Maine Maritime Academy and the members of the Maine Community College System.
Member institutions
[edit]Institution | Location | Established | Enrollment | Nickname | Athletic conference |
Colors |
---|---|---|---|---|---|---|
University of Maine | Orono | 1865 | 11,989 | Black Bears | America East (AmEast) (NCAA D-I) |
|
University of Maine at Augusta | Augusta | 1965 | 5,606 | Moose | Yankee (YSCC) (USCAA D-II) |
|
University of Maine at Farmington | Farmington | 1864 | 1,582 | Beavers | North Atlantic (NAC) (NCAA D-III) |
|
University of Maine at Fort Kent | Fort Kent | 1878 | 1,625 | Bengals | Independent (USCAA) |
|
University of Maine at Machias | Machias | 1909 | 650 | Black Bears | N/A | |
University of Maine at Presque Isle | Presque Isle | 1903 | 1,469 | Owls | North Atlantic (NAC) (NCAA D-III) |
|
University of Southern Maine | Gorham/Portland | 1878 | 9,756 | Huskies | Little East (LEC) (NCAA D-III) |
|
University of Maine School of Law | Portland | 1962 | 253 | N/A |
Administration
[edit]The system's board of trustees consists of 16 members; 15 are appointed by the governor and approved by the Maine Legislature with the Maine Commissioner of Education serving as a member ex officio. Members are appointed for a five-year term and may be reappointed once. A student member of the board is appointed for a single two-year term.[1]
Chancellors
[edit]Name | Term Began | Term Ended |
---|---|---|
Robert Woodbury | 1986 | 1993 |
Terry MacTaggart | 1998 | 2001 |
Joseph W. Westphal | 2002 | 2006 |
Terry MacTaggart | 2006 | 2007 |
Richard Pattenaude | 2007 | 2012 |
James H. Page | 2012 | 2019 |
Dannel Malloy | 2019 | -- |
Notable trustees
[edit]Name | Term Began | Term Ended |
---|---|---|
Karl Turner | 2011 | 2016 |
Gregory G. Johnson | 2011 | 2016 |
Stephen Bowen | 2011 | -- |
References
[edit]- ^ "Board of Trustees - University of Maine System". Maine.edu. Retrieved 13 July 2018.