List of people executed in Alabama
Appearance
The following is a list of people executed by the U.S. state of Alabama since capital punishment was resumed in the United States in 1976. All of the 77 people (76 men and 1 woman) have been executed at the Holman Correctional Facility, near Atmore, Alabama. All executions between December 2002 and 2023 were conducted by lethal injection. In January 2024, the Alabama Department of Corrections conducted the first ever execution via nitrogen hypoxia.[1]
Prior to 1983, an 18-year moratorium on executions was observed under the direction of the Supreme Court of the United States. Alabama previously executed 153 people between 1927 and 1965.[2]
List of people executed in Alabama since 1976
[edit]No. | Name | Race | Age | Sex | Date of execution | County | Method | Victim(s) | Governor |
---|---|---|---|---|---|---|---|---|---|
1 | John Louis Evans III | White | 33 | M | April 22, 1983 | Mobile | Electrocution | Edward Nassar | George Wallace |
2 | Arthur Lee Jones[3] | Black | 47 | M | March 21, 1986 | William Hosea Waymon | |||
3 | Wayne Eugene Ritter[a][4] | White | 33 | M | August 28, 1987 | Edward Nassar | H. Guy Hunt | ||
4 | Michael Lindsey[5] | Black | 28 | M | May 26, 1989 | Rosemary Zimlich Rutland | |||
5 | Horace Franklin Dunkins Jr.[6] | Black | 28 | M | July 14, 1989 | Jefferson | Lynn McCurry | ||
6 | Herbert Lee Richardson | Black | 43 | M | August 18, 1989 | Houston | Rena Mae Callins | ||
7 | Arthur James Julius[7] | Black | 43 | M | November 17, 1989 | Montgomery | Susie Bell Sanders | ||
8 | Wallace Norrell Thomas[8] | Black | 35 | M | July 13, 1990 | Mobile | Quenette Shehane | ||
9 | Larry Gene Heath[9] | White | 40 | M | March 20, 1992 | Russell | Rebecca Heath | ||
10 | Cornelius Singleton[10] | Black | 36 | M | November 20, 1992 | Mobile | Ann Hogan | ||
11 | Willie Clisby Jr. | Black | 47 | M | April 28, 1995 | Jefferson | Fletcher Handley | Fob James | |
12 | Varnell Weeks | Black | 43 | M | May 12, 1995 | Macon | Mark Batts | ||
13 | Edward Dean Horsley Jr.[b] | Black | 38 | M | February 16, 1996 | Monroe | Naomi Rolon | ||
14 | Billy Wayne Waldrop | White | 44 | M | January 10, 1997 | Talladega | Thurman Macon Donahoo | ||
15 | Walter Hill | Black | 62 | M | May 2, 1997 | Jefferson | Willie Mae Hammock, John Tatum Jr., and Lois Jean Tatum | ||
16 | Henry Francis Hays[11] | White | 42 | M | June 6, 1997 | Mobile | Michael Donald | ||
17 | Steven Allen Thompson | White | 34 | M | May 8, 1998 | Madison | Robin Balarzs | ||
18 | Brian Keith Baldwin | Black | 40 | M | June 18, 1999 | Monroe | Naomi Rolon | Don Siegelman | |
19 | Victor Kennedy | Black | 37 | M | August 6, 1999 | Shelby | Annie Laura Orr | ||
20 | David Ray Duren | White | 37 | M | January 7, 2000 | Jefferson | Kathleen Bedsole | ||
21 | Freddie Lee Wright | Black | 48 | M | March 3, 2000 | Mobile | Warren Green and Lois Green | ||
22 | Robert Lee Tarver Jr. | Black | 52 | M | April 14, 2000 | Russell | Hugh Sims Kite | ||
23 | Pernell La'sha Ford | Black | 35 | M | June 2, 2000 | Calhoun | Willie C. Griffith and Linda Gail Griffith | ||
24 | Lynda Lyon Block | White | 54 | F | May 10, 2002 | Lee | Opelika police Sergeant Roger Lamar Motley | ||
25 | Anthony Keith Johnson | White | 46 | M | December 12, 2002 | Morgan | Lethal injection | Kenneth Cantrell | |
26 | Michael Eugene Thompson | White | 43 | M | March 13, 2003 | Blount | Maisie Carlene Gray | Bob Riley | |
27 | Gary Leon Brown | White | 44 | M | April 24, 2003 | Jefferson | Jack David McGraw | ||
28 | Thomas Jerry Fortenberry | White | 39 | M | August 7, 2003 | Etowah | 4 murder victims[c] | ||
29 | James Barney Hubbard | White | 74 | M | August 5, 2004 | Tuscaloosa | Lillian Montgomery | ||
30 | David Kevin Hocker | White | 33 | M | September 30, 2004 | Henry | Jerry Wayne Robinson | ||
31 | Mario Giovanni Centobie | White | 39 | M | April 28, 2005 | St. Clair | Moody police officer Keith Turner | ||
32 | Jerry Paul Henderson | White | 58 | M | June 2, 2005 | Talladega | Jerry Haney | ||
33 | George Everette Sibley Jr.[d] | White | 62 | M | August 4, 2005 | Lee | Opelika police Sergeant Roger Lamar Motley | ||
34 | John W. Peoples Jr. | White | 48 | M | September 22, 2005 | Talladega | Paul Franklin, Judy Franklin, and Paul Franklin Jr. | ||
35 | Larry Eugene A. Hutcherson | White | 37 | M | October 26, 2006 | Mobile | Irma Thelma Gray | ||
36 | Aaron Lee Jones | Black | 55 | M | May 3, 2007 | Blount | Carl Nelson and Willene Nelson | ||
37 | Darrell B. Grayson | Black | 46 | M | July 26, 2007 | Shelby | Annie Laura Orr | ||
38 | Luther Jerome Williams | Black | 47 | M | August 23, 2007 | Tuscaloosa | John Kirk | ||
39 | James Harvey Callahan | White | 62 | M | January 15, 2009 | Calhoun | Rebecca Suzanne Howell | ||
40 | Danny Joe Bradley[12] | White | 49 | M | February 12, 2009 | Rhonda Hardin | |||
41 | Jimmy Lee Dill[13] | Black | 49 | M | April 16, 2009 | Jefferson | Leon Shaw | ||
42 | Willie McNair[14] | Black | 44 | M | May 14, 2009 | Montgomery | Ella Foy Riley | ||
43 | Jack Harrison Trawick[2] | White | 62 | M | June 11, 2009 | Jefferson | Stephanie Gach | ||
44 | Max Landon Payne[15] | White | 38 | M | October 8, 2009 | Cullman | Braxton Brown | ||
45 | Thomas Warren Whisenhant | White | 63 | M | May 27, 2010 | Mobile | Sheryl Lynn Payton[e] | ||
46 | John Forrest Parker[f] | White | 42 | M | June 10, 2010 | Colbert | Elizabeth Dorlene Sennett | ||
47 | Michael Jeffrey Land | White | 41 | M | August 12, 2010 | Jefferson | Candace Brown | ||
48 | Holly Wood | Black | 50 | M | September 9, 2010 | Dale | Ruby Lois Gosha | ||
49 | Phillip D. Hallford | White | 63 | M | November 4, 2010 | Pike | Charles Eddie Shannon | ||
50 | Leroy B. White | Black | 52 | M | January 13, 2011 | Madison | Ruby White | ||
51 | William Glenn Boyd | White | 45 | M | March 31, 2011 | Calhoun | Fred Blackmon and Evelyn Blackmon | Robert J. Bentley | |
52 | Jason Oric Williams | White | 43 | M | May 19, 2011 | Mobile | 4 murder victims[g] | ||
53 | Eddie Duval Powell III | Black | 41 | M | June 16, 2011 | Tuscaloosa | Mattie Wesson | ||
54 | Derrick O'Neal Mason | Black | 37 | M | September 22, 2011 | Madison | Angela Cagle | ||
55 | Christopher Thomas Johnson | White | 38 | M | October 20, 2011 | Escambia | Elias Ocean Johnson | ||
56 | Andrew Reid Lackey | White | 29 | M | July 25, 2013 | Limestone | Charlie Newman | ||
57 | Christopher Eugene Brooks | White | 43 | M | January 21, 2016 | Jefferson | Jo Deann Campbell | ||
58 | Ronald Bert Smith Jr. | White | 45 | M | December 8, 2016 | Madison | Casey Wilson | ||
59 | Thomas Douglas Arthur | White | 75 | M | May 26, 2017 | Colbert | Troy Wicker | Kay Ivey | |
60 | Robert Bryant Melson | Black | 46 | M | June 8, 2017 | Etowah | James Nathaniel Baker, Darryl Collier, and Tamika Collins | ||
61 | Torrey Twane McNabb | Black | 40 | M | October 19, 2017 | Montgomery | Montgomery police officer Anderson Gordon | ||
62 | Michael Wayne Eggers | White | 50 | M | March 15, 2018 | Walker | Bennie Francis Murray | ||
63 | Walter Leroy Moody Jr. | White | 83 | M | April 19, 2018 | Jefferson | Robert Smith Vance[h] | ||
64 | Domineque Hakim Marcelle Ray | Black | 42 | M | February 7, 2019 | Dallas | Tiffany Harville | ||
65 | Michael Brandon Samra | White | 41 | M | May 16, 2019 | Shelby | 4 murder victims[i] | ||
66 | Christopher Lee Price | White | 46 | M | May 30, 2019 | Fayette | Pastor Bill Lynn | ||
67 | Nathaniel Woods | Black | 43 | M | March 5, 2020 | Jefferson | Carlos Owen, Harley Chisholm III, and Charles Bennett[j] | ||
68 | Willie B. Smith III | Black | 52 | M | October 21, 2021 | Sharma Ruth Johnson | |||
69 | Matthew Reeves | Black | 44 | M | January 27, 2022 | Dallas | Willie Johnson Jr. | ||
70 | Joe Nathan James Jr. | Black | 50 | M | July 28, 2022 | Jefferson | Faith Hall | ||
71 | James Edward Barber | White | 64 | M | July 21, 2023 | Madison | Dorothy Belle Epps | ||
72 | Casey Allen McWhorter | White | 49 | M | November 16, 2023 | Marshall | Edward Lee Williams Sr. | ||
73 | Kenneth Eugene Smith[k] | White | 58 | M | January 25, 2024 | Colbert | Nitrogen hypoxia | Elizabeth Dorlene Sennett | |
74 | Jamie Ray Mills | White | 50 | M | May 30, 2024 | Marion | Lethal injection | Floyd Hill and Vera Hill | |
75 | Keith Edmund Gavin | Black | 64 | M | July 18, 2024 | Cherokee | William Clinton Clayton Jr. | ||
76 | Alan Eugene Miller | White | 59 | M | September 26, 2024 | Shelby | Nitrogen hypoxia | Lee Holdbrooks, Christopher Yancy, and Terry Jarvis | |
77 | Derrick Ryan Dearman | White | 36 | M | October 17, 2024 | Mobile | Lethal injection | 5 murder victims[l] |
Demographics
[edit]Race | ||
---|---|---|
White | 44 | 56% |
Black | 33 | 44% |
Age | ||
20–29 | 3 | 4% |
30–39 | 17 | 21% |
40–49 | 34 | 45% |
50–59 | 12 | 15% |
60–69 | 8 | 11% |
70–79 | 2 | 3% |
80–89 | 1 | 1% |
Sex | ||
Male | 76 | 99% |
Female | 1 | 1% |
Date of execution | ||
1976–1979 | 0 | 0% |
1980–1989 | 7 | 9% |
1990–1999 | 12 | 16% |
2000–2009 | 25 | 33% |
2010–2019 | 22 | 29% |
2020–2029 | 11 | 12% |
Method | ||
Lethal injection | 51 | 67% |
Electrocution | 24 | 32% |
Nitrogen hypoxia | 2 | 1% |
Governor (Party) | ||
George Wallace (D) | 2 | 3% |
H. Guy Hunt (R) | 8 | 11% |
Jim Folsom Jr. (D) | 0 | 0% |
Fob James (R) | 7 | 9% |
Don Siegelman (D) | 8 | 11% |
Bob Riley (R) | 25 | 33% |
Robert J. Bentley (R) | 8 | 11% |
Kay Ivey (R) | 19 | 23% |
Total | 76 | 100% |
See also
[edit]Notes
[edit]- ^ Ritter was the accomplice of John Louis Evans.
- ^ Horsley was the accomplice of Brian Baldwin.
- ^ The 4 victims were: Ronald Michael Guest, Wilbut T. Nelson, Robert William Payne, and Nancy Payne.
- ^ Sibley was the common-law husband and accomplice of Lynda Lyon Block.
- ^ Also killed 3 other women but was only executed for Payton's murder.
- ^ Parker was the accomplice of Kenneth Eugene Smith, who was executed 14 years later for the same crime.
- ^ The 4 victims were: Gerald Paravicini, Fred Barber, Linda Barber, and Bryan Barber.
- ^ Vance was a U.S. Court of Appeals for the 11th Circuit judge.
- ^ The 4 victims were: Randy Duke, Dedra Hunt, Chelsea Hunt, and Chelisa Hunt.
- ^ All 3 victims were Birmingham police officers.
- ^ Smith was the first person to be executed by nitrogen hypoxia in Alabama's legal history, and in turn, the United States and worldwide.
- ^ The 5 victims were: Joseph Adam Turner, Shannon Melissa Randall, Robert Lee Brown, Justin Kaleb Reed, and Chelsea Marie Reed.
References
[edit]- ^ Chandler, Kim (2021-08-07). "Alabama says it has built 'system' for nitrogen gas executions". The Birmingham News. Associated Press. Retrieved 2021-08-21.
- ^ a b Gordon, Tom (June 12, 2009) "Alabama Death Row inmate Jack Trawick apologizes before execution." Birmingham News
- ^ Inmate Executed In Alabama Prison. The New York Times.
- ^ Alabama Executes Convict In Killing. The New York Times.
- ^ Alabama Executes Man in Death of a Widow. The New York Times.
- ^ 2 Electric Jolts in Alabama Execution. The New York Times.
- ^ Murderer of Woman Is Executed in Alabama. The New York Times.
- ^ A Convicted Killer Is Executed in Alabama. The New York Times.
- ^ HEATH v. ALABAMA, 474 U.S. 82 (1985). The New York Times.
- ^ Execution in Alabama for the Killing of a Nun. The New York Times.
- ^ Klan Member Put to Death In Race Death. The New York Times.
- ^ Gordon, Tom (February 12, 2009) "Danny Joe Bradley ends 26 years on Alabama's Death Row in execution chamber." Birmingham News
- ^ Gordon, Tom (April 16, 2009) "Updated: Alabama executes Jimmy Lee Dill for 1989 slaying of Leon Shaw of Birmingham." Birmingham News
- ^ Gordon, Tom (May 14, 2009) "Alabama executes Willie McNair for 1990 slaying of Ella Foy Riley in Abbeville." Birmingham News
- ^ Gordon, Tom (October 8, 2009) "Alabama executes Max Landon Payne for 1992 slaying of Cullman County store owner Braxton Brown." Birmingham News
External links
[edit]- List of Alabama's executions since 1927 (Alabama Department of Corrections)
- Alabama inmates currently on death row (Alabama Department of Corrections)