2004 British Grand Prix
2004 British Grand Prix | |||||
---|---|---|---|---|---|
Race 11 of 18 in the 2004 Formula One World Championship
| |||||
Race details | |||||
Date | 11 July 2004 | ||||
Official name | 2004 Formula 1 Foster's British Grand Prix[1] | ||||
Location | Silverstone Circuit, Silverstone, Northamptonshire and Buckinghamshire, England | ||||
Course | Permanent Road Facility | ||||
Course length | 5.141 km (3.194 miles) | ||||
Distance | 60 laps, 308.355 km (191.603 miles) | ||||
Weather | Cloudy, Air: 17 °C (63 °F), Track 27 °C (81 °F)[2] | ||||
Pole position | |||||
Driver | McLaren-Mercedes | ||||
Time | 1:18.233 | ||||
Fastest lap | |||||
Driver | Michael Schumacher | Ferrari | |||
Time | 1:18.739 on lap 14 | ||||
Podium | |||||
First | Ferrari | ||||
Second | McLaren-Mercedes | ||||
Third | Ferrari | ||||
Lap leaders |
The 2004 British Grand Prix (formally the 2004 Formula 1 Foster's British Grand Prix) was a Formula One motor race held at the Silverstone Circuit on 11 July 2004. It was Race 11 of 18 in the 2004 FIA Formula One World Championship.
Background
[edit]The race was preceded by a demonstration of contemporary Formula One cars on Regent Street[3][4] in London, including former British Formula One World Champion Nigel Mansell driving the Jordan EJ14.[5] The event attracted an estimated 500,000 spectators.[6]
The event was also notable for the death of Minardi Sporting Director John Walton, who died of a heart attack following the street demonstration, causing the Minardi team to withdraw its cars from Saturday's early practice session.
Friday drivers
[edit]The bottom 6 teams in the 2003 Constructors' Championship were entitled to run a third car in free practice on Friday. These drivers drove on Friday but did not compete in qualifying or the race.
Constructor | Nat | Driver |
---|---|---|
BAR-Honda | Anthony Davidson | |
Sauber-Petronas | - | |
Jaguar-Cosworth | Björn Wirdheim | |
Toyota | Ricardo Zonta | |
Jordan-Ford | Timo Glock | |
Minardi-Cosworth | Bas Leinders |
Classification
[edit]Qualifying
[edit]Pos | No | Driver | Constructor | Q1 Time | Q2 Time | Gap | Grid |
---|---|---|---|---|---|---|---|
1 | 6 | Kimi Räikkönen | McLaren-Mercedes | 1:21.639 | 1:18.233 | — | 1 |
2 | 2 | Rubens Barrichello | Ferrari | 1:24.817 | 1:18.305 | +0.072 | 2 |
3 | 9 | Jenson Button | BAR-Honda | 1:18.872 | 1:18.580 | +0.347 | 3 |
4 | 1 | Michael Schumacher | Ferrari | 1:30.293 | 1:18.710 | +0.477 | 4 |
5 | 7 | Jarno Trulli | Renault | 1:21.496 | 1:18.715 | +0.482 | 5 |
6 | 8 | Fernando Alonso | Renault | 1:21.923 | 1:18.811 | +0.578 | 161 |
7 | 5 | David Coulthard | McLaren-Mercedes | 1:23.521 | 1:19.148 | +0.915 | 6 |
8 | 3 | Juan Pablo Montoya | Williams-BMW | 1:34.386 | 1:19.378 | +1.145 | 7 |
9 | 10 | Takuma Sato | BAR-Honda | 1:28.910 | 1:19.688 | +1.455 | 8 |
10 | 14 | Mark Webber | Jaguar-Cosworth | 1:35.853 | 1:20.004 | +1.771 | 9 |
11 | 12 | Felipe Massa | Sauber-Petronas | 1:19.317 | 1:20.202 | +1.969 | 10 |
12 | 17 | Olivier Panis | Toyota | 1:19.697 | 1:20.335 | +2.102 | 172 |
13 | 4 | Marc Gené | Williams-BMW | 1:34.981 | 1:20.335 | +2.102 | 11 |
14 | 16 | Cristiano da Matta | Toyota | 1:22.507 | 1:20.545 | +2.312 | 12 |
15 | 15 | Christian Klien | Jaguar-Cosworth | 1:38.648 | 1:21.559 | +3.326 | 13 |
16 | 19 | Giorgio Pantano | Jordan-Ford | 1:21.350 | 1:22.458 | +4.225 | 14 |
17 | 18 | Nick Heidfeld | Jordan-Ford | No time | 1:22.677 | +4.444 | 15 |
18 | 20 | Gianmaria Bruni | Minardi-Cosworth | 1:22.529 | 1:23.437 | +5.204 | 181 |
19 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 1:23.116 | 1:24.117 | +5.884 | 191 |
20 | 11 | Giancarlo Fisichella | Sauber-Petronas | No time | No time | No time | 201 |
Source:[7]
|
- Notes
- ^1 – Fernando Alonso, Gianmaria Bruni, Zsolt Baumgartner and Giancarlo Fisichella received a 10-place grid penalty for engine changes.
- ^2 – Olivier Panis received a 5-place grid penalty for impeding Felipe Massa.
Race
[edit]Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Michael Schumacher | Ferrari | 60 | 1:24:42.700 | 4 | 10 |
2 | 6 | Kimi Räikkönen | McLaren-Mercedes | 60 | +2.130 | 1 | 8 |
3 | 2 | Rubens Barrichello | Ferrari | 60 | +3.114 | 2 | 6 |
4 | 9 | Jenson Button | BAR-Honda | 60 | +10.683 | 3 | 5 |
5 | 3 | Juan Pablo Montoya | Williams-BMW | 60 | +12.173 | 7 | 4 |
6 | 11 | Giancarlo Fisichella | Sauber-Petronas | 60 | +12.888 | 20 | 3 |
7 | 5 | David Coulthard | McLaren-Mercedes | 60 | +19.668 | 6 | 2 |
8 | 14 | Mark Webber | Jaguar-Cosworth | 60 | +23.701 | 9 | 1 |
9 | 12 | Felipe Massa | Sauber-Petronas | 60 | +24.023 | 10 | |
10 | 8 | Fernando Alonso | Renault | 60 | +24.835 | 16 | |
11 | 10 | Takuma Sato | BAR-Honda | 60 | +33.736 | 8 | |
12 | 4 | Marc Gené | Williams-BMW | 60 | +34.303 | 11 | |
13 | 16 | Cristiano da Matta | Toyota | 59 | +1 Lap | 12 | |
14 | 15 | Christian Klien | Jaguar-Cosworth | 59 | +1 Lap | 13 | |
15 | 18 | Nick Heidfeld | Jordan-Ford | 59 | +1 Lap | 15 | |
16 | 20 | Gianmaria Bruni | Minardi-Cosworth | 56 | +4 Laps | 18 | |
Ret | 19 | Giorgio Pantano | Jordan-Ford | 47 | Spin | 14 | |
Ret | 7 | Jarno Trulli | Renault | 39 | Suspension/Accident | 5 | |
Ret | 21 | Zsolt Baumgartner | Minardi-Cosworth | 29 | Engine | 19 | |
Ret | 17 | Olivier Panis | Toyota | 16 | Fire Extinguisher | 17 | |
Source:[8]
|
Championship standings after the race
[edit]- Bold text and an asterisk indicates who still has a theoretical chance of becoming World Champion.
|
|
- Only the top five positions are included for both sets of standings.
See also
[edit]References
[edit]- ^ "2004 FORMULA 1 Foster's British Grand Prix - Race". Formula1.com. Retrieved 29 December 2020.
- ^ F1 Racing. August 2004.
- ^ "Formula 1 comes to Regent Street". Evening Standard. 23 June 2004.
- ^ "F1 drivers burn rubber on London Streets". The Guardian. 7 July 2004.
- ^ "London event a success". www.motorsport.com. Motorsport.com. 7 July 2004.
- ^ "London GP 'could happen'". www.bbc.co.uk. BBC. 6 July 2004.
- ^ "2004 British Grand Prix – Saturday Qualifying Results". Formula1.com. Formula1.com Limited. Archived from the original on 30 September 2013. Retrieved 27 December 2015.
- ^ "2004 British Grand Prix – Race Results". Formula1.com. Formula1.com Limited. Archived from the original on 16 November 2014. Retrieved 27 December 2015.
- ^ a b "Britain 2004 - Championship • STATS F1". www.statsf1.com. Retrieved 14 March 2019.