Ted Brown (American football)
No. 23 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Running back | ||||||||||||||
Personal information | |||||||||||||||
Born: | High Point, North Carolina, U.S. | February 15, 1957||||||||||||||
Height: | 5 ft 10 in (1.78 m) | ||||||||||||||
Weight: | 206 lb (93 kg) | ||||||||||||||
Career information | |||||||||||||||
High school: | T. W. Andrews (High Point, North Carolina) | ||||||||||||||
College: | NC State (1975–1978) | ||||||||||||||
NFL draft: | 1979 / round: 1 / pick: 16 | ||||||||||||||
Career history | |||||||||||||||
Career highlights and awards | |||||||||||||||
| |||||||||||||||
Career NFL statistics | |||||||||||||||
| |||||||||||||||
Thomas Edward "Ted" Brown (born February 15, 1957) is an American former football running back who played in the National Football League (NFL) for eight seasons. He played college football for the NC State Wolfpack, where he was recognized as an All-American. He was a first-round pick in the 1979 NFL draft, and played for the Minnesota Vikings.
Early life
[edit]Brown was born in High Point, North Carolina. He attended T. Wingate Andrews High School.[1]
College career
[edit]By the time Brown graduated from North Carolina State University in 1978, he had set the Atlantic Coast Conference career rushing record with 4,602 yards and the single game rushing record with 251 yards against Penn State in 1977. He was an All-ACC pick for all four years in college and a consensus All-American in 1978.[2]
College statistics
[edit]Legend | |
---|---|
Led the ACC | |
ACC record | |
Bold | Career high |
Season | School | Games | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Rushing | Receiving | |||||||||
1975 | NC State | 10 | 142 | 913 | 6.4 | 12 | 16 | 160 | 10.0 | 1 | |
1976 | NC State | 11 | 198 | 1,088 | 5.5 | 13 | 25 | 239 | 9.6 | 0 | |
1977 | NC State | 11 | 218 | 1,251 | 5.7 | 13 | 24 | 164 | 6.8 | 1 | |
1978 | NC State | 11 | 302 | 1,350 | 4.5 | 11 | 17 | 197 | 11.6 | 0 | |
Career | NC State | 43 | 860 | 4,602 | 5.4 | 49 | 82 | 760 | 9.3 | 2 |
* Includes bowl games.
In 2013, Brown was inducted into the College Football Hall of Fame.[4]
Professional career
[edit]The Minnesota Vikings chose Brown in the first round (sixteenth pick overall) of the 1979 NFL Draft, and he played for the Vikings from 1979 to 1986.
In December 1981, Brown accidentally shot himself while handling a loaded revolver. The injury required surgery to remove bullet and wood fragments from his upper thigh. There was a question of whether he would be able continue his career in football.[5] Brown ended up recovering and retired after the 1986 NFL season.
Brown was inducted into the North Carolina Sports Hall of Fame in 1995.
NFL career statistics
[edit]Legend | |
---|---|
Bold | Career high |
Regular season
[edit]Year | Team | Games | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | ||
1979 | MIN | 14 | 9 | 130 | 551 | 4.2 | 34 | 1 | 31 | 197 | 6.4 | 35 | 0 |
1980 | MIN | 16 | 16 | 219 | 912 | 4.2 | 55 | 8 | 62 | 623 | 10.0 | 67 | 2 |
1981 | MIN | 16 | 16 | 274 | 1,063 | 3.9 | 34 | 6 | 83 | 694 | 8.4 | 63 | 2 |
1982 | MIN | 8 | 8 | 120 | 515 | 4.3 | 30 | 1 | 31 | 207 | 6.7 | 29 | 2 |
1983 | MIN | 10 | 8 | 120 | 476 | 4.0 | 43 | 10 | 41 | 357 | 8.7 | 25 | 1 |
1984 | MIN | 13 | 9 | 98 | 442 | 4.5 | 19 | 3 | 46 | 349 | 7.6 | 35 | 3 |
1985 | MIN | 14 | 9 | 93 | 336 | 3.6 | 30 | 7 | 30 | 291 | 9.7 | 54 | 3 |
1986 | MIN | 13 | 0 | 63 | 251 | 4.0 | 60 | 4 | 15 | 132 | 8.8 | 20 | 0 |
104 | 75 | 1,117 | 4,546 | 4.1 | 60 | 40 | 339 | 2,850 | 8.4 | 67 | 13 |
Playoffs
[edit]Year | Team | Games | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | ||
1980 | MIN | 1 | 1 | 5 | 14 | 2.8 | 5 | 1 | 4 | 25 | 6.3 | 15 | 0 |
1982 | MIN | 2 | 2 | 37 | 146 | 3.9 | 18 | 2 | 8 | 71 | 8.9 | 14 | 0 |
3 | 3 | 42 | 160 | 3.8 | 18 | 3 | 12 | 96 | 8.0 | 15 | 0 |
Post-retirement
[edit]After retiring from football, Brown became a juvenile probation officer in Saint Paul, Minnesota.[6] His son, J. T., played with the Minnesota Wild of the National Hockey League.
References
[edit]- ^ "T.W. Andrews Names Inaugural Class for School Hall of Fame". nchsaa.org. October 9, 2014. Retrieved July 27, 2018.
- ^ "Legendary Back Ted Brown Represents Pack - NC State University Official Athletic Site". Archived from the original on June 11, 2012. Retrieved November 18, 2011.
- ^ "Ted Brown college statistics". College Football at Sports-Reference.com. Retrieved July 14, 2019.
- ^ Patterson, Chip (May 7, 2013). "Frazier, Testaverde lead 2013 College Football Hall of Fame class". cbssports.com. Retrieved July 27, 2018.
- ^ "Herald-Journal - Google News Archive Search".
- ^ "LEGENDARY BACK TED BROWN REPRESENTS PACK". gopack.com. December 2, 2010. Retrieved July 27, 2018.
- 1957 births
- Living people
- All-American college football players
- American football running backs
- College Football Hall of Fame inductees
- Minnesota Vikings players
- NC State Wolfpack football players
- NC State Wolfpack men's track and field athletes
- Players of American football from High Point, North Carolina
- People who entered an Alford plea