Liga ACB
Founded | 1983 |
---|---|
First season | 1983–84 |
Country | Spain |
Other club(s) from | Andorra |
Federation | Spanish Federation |
Confederation | FIBA Europe |
Number of teams | 18 |
Level on pyramid | 1 |
Relegation to | Primera FEB |
Domestic cup(s) | Copa del Rey |
Supercup | Supercopa de España |
International cup(s) | EuroLeague EuroCup Champions League FIBA Europe Cup |
Current champions | Real Madrid (15th title) (2023–24) |
Most championships | Barcelona (17 titles) |
All-time top scorer | Alberto Herreros (9,759) |
TV partners | Movistar Plus+ |
Website | acb.com |
2024–25 ACB season |
The Liga ACB,[a] known as Liga Endesa[b] for sponsorship reasons, is the top professional basketball division of the Spanish basketball league system. Administered by the Asociación de Clubs de Baloncesto (ACB), Liga ACB is contested by 18 teams, with the two lowest-placed teams relegated to the Primera FEB and replaced by the top team in that division plus the winner of the promotion playoffs.
The competition was founded as the ACB Primera División on 1983 following the decision of clubs in the Liga Nacional, founded in 1957, to break away from the Spanish Basketball Federation and professionalize the league. The league's accumulated revenues were worth around €30 million in 2020, with Endesa and Movistar Plus+ contributing 50% of the revenues of the league.[1][2] The league is a corporation where president Antonio Martín is responsible for its management, whilst the member clubs act as shareholders. Clubs were apportioned central payment revenues of €12 million in 2019–20.[3]
A total of 52 teams have competed in Liga ACB since its inception in 1983. Seven teams have been crowned champions, with FC Barcelona winning the title a record 17 times and Real Madrid 15 times, though Liga ACB also saw other champions, including Baskonia, Joventut Badalona, Bàsquet Manresa, Baloncesto Málaga and Valencia Basket.[4]
Liga ACB is one of the most popular professional indoor sports leagues in the world, with an average attendance of 6,236 for league matches in the 2018–19 season. This is the ninth-highest of any domestic professional indoor sports league in the world and the fourth-highest of any professional basketball league in the world, behind the National Basketball Association, the EuroLeague, and the Women's National Basketball Association.[citation needed]
Competition format
[edit]The competition format follows the usual double round-robin format. During the course of a season, which lasts from October to May, each club plays every other club twice, once at home and once away, for a total of 34 games. Teams are ranked by total wins, with the eight highest-ranked clubs at the end of the season plays the playoffs and the winner of the playoffs is crowned champion.
Relegation and promotion
[edit]A system of relegation and promotion exists between the Liga ACB and the Primera FEB. The two lowest placed teams in Liga ACB are relegated to the Primera FEB, and the top team from the Primera FEB promoted to Liga ACB, with an additional club promoted after a series of playoffs involving the second, third, fourth, fifth, sixth, seventh, eighth and ninth placed clubs. Below is a complete record of how many teams played in each season throughout the league's history:
Period (in years) | No. of clubs | Relegations | Promotions |
---|---|---|---|
1983–1986 | 16 clubs | 3 clubs | 3 clubs |
1986–1988 | 2 clubs | 2 clubs | |
1988–1992 | 24 clubs | ||
1992–1993 | 22 clubs | ||
1993–1996 | 20 clubs | ||
1996–2008 | 18 clubs | ||
2008–2009 | 17 clubs | ||
2009–2016 | 18 clubs | ||
2016–2017 | 17 clubs | ||
2017–2020 | 18 clubs | ||
2020–2021 | 19 clubs | 1 club | |
2021–present | 18 clubs | 2 clubs |
Controversies about promotion to Liga ACB
[edit]Until 2012, in the 29 editions played of the Liga ACB, only three teams declined promotion, due to acting as reserve teams or for lack of funds: CB Guadalajara and CB Cornellà in 1993 and CB Cajabilbao in 1994.
Since 2012, due to the financial crisis that started in 2008, only two teams (Canarias and Andorra) of a possible 10 could promote to Liga ACB. This started a discussion about the promotion requirements of the ACB, considered by the LEB Oro clubs as "disproportionate".[5]
For clubs that promote and would make their debut in the ACB demands:[6]
- An arena with a minimum capacity of 5,000 seats.
- An inbound of €3m. For clubs that return to the league after a promotion, an update of the inbound is demanded.
- A deposit of €1.7m that would be returned in case of relegation to LEB Oro. In case of a new promotion, this deposit is required to be restored.
- Conversion into a Sociedad Anónima Deportiva if the club remains in Liga ACB after its first season.
In 2012, Iberostar Canarias and Menorca Bàsquet achieved promotion to ACB, but neither could fulfill the requirements in order to promote.[7] However, Canarias finally played in ACB after buying the berth in the league of Lucentum Alicante, previously sold to the association.[8]
In 2013, neither CB Atapuerca, Ford Burgos by sponsorship reasons, nor Lucentum Alicante could promote. The latter resigned also to play in the second league and joined the fifth division.
In 2014 and 2015, CB Tizona, also Ford Burgos by sponsorship reasons, did not promote despite achieving the place two years in a row. After its second failed promotion, the third in the city of Burgos, the club sued the Association[5] any accused them of "distorting the reality".[9] Also in 2015, despite having played in the league during the 1980s and 1990s, Club Ourense Baloncesto was not admitted in the league despite fulfilling all the requirements, after not passing an accounts audit.[10] However, ACB would admit Ourense for the 2016–17 season if it fulfilled the requirements regardless of their position in the 2015–16 LEB Oro season.[11]
On 24 April 2016, the National Commission of the Markets and the Competence argued that the inbound impedes, in an "unjustified, disproportionate and discriminatory" way, access of new clubs to Liga ACB.[12]
In June 2016, the two promoted teams from LEB Oro (Palencia and Melilla) resigned promotion to the 2016–17 ACB season and requested to the ACB their sign-in before the 2017–18 season. However, as Gipuzkoa Basket, who finished in relegation positions in three of the last four seasons, resigned from ACB,[13] the Association offered again its place to Palencia and Melilla under these conditions:[14][15]
- An arena with a minimum capacity of 5,000 seats.
- An inbound of €2m. The second million delayed on the dates agreed between the club and ACB.
- A deposit of €1,6m that would be returned in case of relegation to LEB Oro. In case of a new promotion, this deposit is required to be restored.
- Conversion into a Sociedad Anónima Deportiva before the start of their second season in Liga ACB.
Palencia and Mellila refused the invitation, to reinforce their position against the inbound to play in the league.[16][17]
In April 2017, the National Commission for Markets and Competition declared the entering inbound and the deposit for the regulation of promotions and relegations as illegal, as they consider it "unjustified, discriminatory and excessive" and imposed a fine of €400,000 to the ACB.[18][19][20] Subsequently, the ACB replied that it would appeal the decision of the CNMC, contending that it infringed on the self-organizing capacity of professional leagues, as recognized in the Treaty on the Functioning of the European Union and in the European jurisprudence, and which was unprecedented in Europe and in the rest of the world.[21][22]
In May 2017, the ACB ratified to file a contentious-administrative appeal and request for precautionary measures before the National Court, on the occasion of the resolution of the National Commission for Markets and Competition (CNMC), as well as to refuse any resolution or decision, present or future, which relates to that act. Also, the ACB approved to establish a negotiation plan with the CSD and the FEB regarding the number of participating teams and the conditions to access to the competition in the next seasons.[23][24]
In June 2017, the ACB agreed not to require the promotion requirements that have been the subject of the resolution (entering inbound and the deposit for the regulation of promotions and relegations) and the participation fee. Also, the ACB agreed to continue negotiations with the CSD, the FEB and the CNMC to try to establish by mutual agreement new conditions for promotion. In view of the possibility of reaching an agreement that establishes economic and financial requirements in a consensual way before 5 July, the Assembly has agreed to establish two new access criteria, provided that there is no pronouncement of the National Court on the precautionary measures regarding the resolution of the National Court, nor agreement with the different bodies that replace it.[25] These conditions were:
- A deposit of €1.9m that would be returned in case of relegation to LEB Oro, guaranteeing at least the value contributed by the clubs in their moment of promotion.
- A minimum budget (for all clubs) of €2.3m to play in the league.
On 10 July 2017, the ACB ratified the agreement with the FEB endorsed by the CSD, to change the conditions to make them easier for promoted teams from LEB Oro. The ACB had also reached a principle of agreement with FEB and CSD regarding a reduction of competition to 16 clubs in 2019 and the model of promotions and relegations in the coming seasons. However, this text has not obtained the necessary support of the clubs in the General Assembly and has not been approved, agreeing to continue the negotiations to find the model of competition appropriate to the interests of the teams overall.[26] These new conditions consist of:
- A deposit of €1.6 million, to pay in four season, that would be returned in case of relegation to LEB Oro, guaranteeing at least the value contributed by the clubs in their moment of promotion.
- A minimum budget (for all clubs) of €2 million to play in the league.
Ten days later and two years after the denounce of CB Tizona, Gipuzkoa Basket and CB Miraflores, also from Burgos, were promoted to Liga ACB. These were the first promotions since the one of Andorra in 2014. Also, Miraflores became the first team to make its debut in ACB since 2009.
Ranking of clubs on equal wins
[edit]If wins are equal between two or more clubs, the rules are:[27]
- If all clubs involved have played each other twice:
- If the tie is between two clubs, then the tie is broken using the point difference for the two matches those clubs have played against each other
- If the tie is between more than two clubs, then the tie is broken using the games the clubs have played against each other:
- a) head-to-head wins
- b) head-to-head point difference
- c) head-to-head points scored
- If two legged games between all clubs involved have not been played, or the tie is not broken by the rules above, it is broken using:
- a) total point difference
- b) total points scored
- If the tie is still not broken, a new tiebreak process is initiated with only those teams that remain tied.
Qualifying for European competitions
[edit]The top teams in Liga ACB, apart from EuroLeague clubs, qualify for the EuroCup and the Champions League with no preference for any competition. Three teams have guaranteed spots in the EuroCup and four teams have guaranteed spots in the Champions League. In addition, other clubs could participate in the FIBA Europe Cup.[28]
History
[edit]The first basketball league in Spain was the Liga Nacional, organised by the Spanish Basketball Federation, whose first edition was played in 1957 by six teams from Madrid and the province of Barcelona.[29] Until 1983 it continued being organised by the federation and consisting in only a round-robin tournament, where every teams faced all other twice, one at home and one away, with two points per win and one point in case of a draw.
In 1982, the Asociación de Clubs de Baloncesto was founded and one year later took the helm of the organisation of the league, with several changes in the competition format as they introduced the playoffs and the overtimes in case of draw.
League names
[edit]Champions
[edit]Titles by club
[edit]Club | Champions | Runners-up | Winning years |
---|---|---|---|
Barcelona | 17 | 14 | 1987, 1988, 1989, 1990, 1995, 1996, 1997, 1999, 2001, 2003, 2004, 2009, 2011, 2012, 2014, 2021, 2023 |
Real Madrid | 15 | 10 | 1984, 1985, 1986, 1993, 1994, 2000, 2005, 2007, 2013, 2015, 2016, 2018, 2019, 2022, 2024 |
Baskonia | 4 | 5 | 2002, 2008, 2010, 2020 |
Joventut | 2 | 4 | 1991, 1992 |
Málaga | 1 | 2 | 2006 |
Valencia | 1 | 1 | 2017 |
Manresa | 1 | 0 | 1998 |
Real Betis | 0 | 2 | |
Estudiantes | 0 | 1 | |
Bilbao | 0 | 1 | |
UCAM Murcia | 0 | 1 |
Current clubs
[edit]Team | Home city | Arena | Capacity |
---|---|---|---|
Barça | Barcelona | Palau Blaugrana | 7,586[30] |
Baskonia | Vitoria-Gasteiz | Buesa Arena | 15,504[31] |
Bàsquet Girona | Girona | Fontajau | 5,200[32] |
Baxi Manresa | Manresa | Nou Congost | 5,000[33] |
Casademont Zaragoza | Zaragoza | Pabellón Príncipe Felipe | 10,744[34] |
Coviran Granada | Granada | Palacio de Deportes | 7,700[35] |
Dreamland Gran Canaria | Las Palmas | Gran Canaria Arena | 9,870[36] |
Hiopos Lleida | Lleida | Espai Fruita Barris Nord | 5,500[37] |
Joventut Badalona | Badalona | Palau Municipal d'Esports | 12,760[38] |
La Laguna Tenerife | San Cristóbal de La Laguna | Santiago Martín | 5,100[39] |
Leyma Coruña | A Coruña | Coliseum da Coruña | 9,300[40] |
MoraBanc Andorra | Andorra la Vella | Pavelló de Govern | 5,001[41] |
Real Madrid | Madrid | WiZink Center | 13,109[42] |
Río Breogán | Lugo | Pazo dos Deportes | 5,310[43] |
Surne Bilbao Basket | Bilbao | Bilbao Arena | 10,014[44] |
UCAM Murcia | Murcia | Palacio de Deportes | 7,454[45] |
Unicaja | Málaga | Martín Carpena | 10,699[46] |
Valencia Basket | Valencia | La Fonteta | 8,500[47] |
All-time Liga ACB table
[edit]The all-time Liga ACB table[48] is an overall record of all match results of every team that has played in Liga ACB since the 1983–84 season. The table is accurate as of the end of the 2023–24 season.[49]
Pos | Team | Season | Played | Won | Lost | 1st | 2nd | 3rd | 4th | Debut | Since/Last App | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 41 | 1725 | 1297 | 428 | 17 | 14 | 5 | 2 | 1983–84 | 1983–84 | 1 |
2 | Real Madrid | 41 | 1693 | 1270 | 423 | 15 | 10 | 6 | 2 | 1983–84 | 1983–84 | 1 |
3 | Baskonia | 41 | 1587 | 1000 | 587 | 4 | 5 | 5 | 6 | 1983–84 | 1983–84 | 1 |
4 | Joventut | 41 | 1529 | 865 | 664 | 2 | 4 | 6 | 5 | 1983–84 | 1983–84 | 1 |
5 | Málaga[e] | 39 | 1479 | 842 | 637 | 1 | 2 | 6 | 6 | 1983–84 | 1987–88 | 1 |
6 | Valencia | 35 | 1325 | 766 | 559 | 1 | 1 | 4 | 3 | 1988–89 | 1996–97 | 1 |
7 | Estudiantes | 38 | 1403 | 721 | 682 | – | 1 | 5 | 7 | 1983–84 | 2020–21 | 2 |
8 | Gran Canaria | 33 | 1199 | 578 | 621 | – | – | – | 2 | 1985–86 | 1995–96 | 4 |
9 | Manresa | 36 | 1271 | 539 | 732 | 1 | – | – | 2 | 1983–84 | 2018–19 | 1 |
10 | Real Betis | 33 | 1171 | 515 | 656 | – | 2 | – | – | 1989–90 | 2022–23 | 2 |
11 | Valladolid | 30 | 1032 | 432 | 600 | – | – | – | – | 1983–84 | 2013–14 | 6 |
12 | Murcia | 26 | 910 | 342 | 568 | – | 1 | – | – | 1990–91 | 2011–12 | 2 |
13 | CB Girona | 20 | 731 | 330 | 401 | – | – | – | – | 1988–89 | 2007–08 | 5 |
14 | Canarias[f] | 19 | 667 | 329 | 338 | – | – | 1 | – | 1983–84 | 2012–13 | 3 |
15 | Fuenlabrada | 25 | 852 | 324 | 528 | – | – | – | – | 1996–97 | 2022–23 | 7 |
16 | Bilbao | 19 | 659 | 296 | 363 | – | 1 | – | – | 2004–05 | 2019–20 | 2 |
17 | Breogán | 21 | 740 | 292 | 448 | – | – | – | – | 1984–85 | 2021–22 | 6 |
18 | CB Zaragoza | 13 | 473 | 270 | 203 | – | – | 2 | 3 | 1983–84 | 1995–96 | 3 |
19 | Basket Zaragoza | 15 | 515 | 219 | 296 | – | – | 1 | 1 | 2008–09 | 2010–11 | 3 |
20 | Andorra | 13 | 453 | 199 | 254 | – | – | – | – | 1992–93 | 2023–24 | 6 |
21 | León | 11 | 398 | 179 | 219 | – | – | – | – | 1990–91 | 2007–08 | 6 |
22 | Peñas | 12 | 441 | 173 | 268 | – | – | – | – | 1983–84 | 1995–96 | 10 |
23 | Obradoiro | 14 | 467 | 171 | 296 | – | – | – | – | 2009–10 | 2011–12 | 8 |
24 | Granollers | 10 | 352 | 166 | 186 | – | – | – | – | 1983–84 | 1992–93 | 5 |
25 | Cáceres | 11 | 388 | 163 | 225 | – | – | – | – | 1992–93 | 2002–03 | 5 |
26 | Ourense | 10 | 383 | 143 | 240 | – | – | – | – | 1989–90 | 2000–01 | 8 |
27 | CB Granada | 12 | 411 | 140 | 271 | – | – | – | – | 1996–97 | 2010–11 | 10 |
28 | OAR Ferrol | 10 | 350 | 140 | 210 | – | – | – | – | 1983–84 | 1993–94 | 7 |
29 | Gipuzkoa | 12 | 411 | 135 | 276 | – | – | – | – | 2006–07 | 2020–21 | 5 |
30 | Lucentum | 9 | 316 | 132 | 184 | – | – | – | – | 2000–01 | 2011–12 | 6 |
31 | Collado Villalba | 6 | 226 | 93 | 133 | – | – | – | – | 1987–88 | 1991–92 | 8 |
32 | Oximesa | 6 | 225 | 82 | 143 | – | – | – | – | 1986–87 | 1991–92 | 11 |
33 | Cajabilbao | 5 | 184 | 76 | 108 | – | – | – | – | 1986–87 | 1990–91 | 9 |
34 | Maristas Málaga | 4 | 160 | 76 | 84 | – | – | – | – | 1988–89 | 1991–92 | 13 |
35 | San Pablo Burgos | 5 | 169 | 75 | 94 | – | – | – | 1 | 2017–18 | 2021–22 | 4 |
36 | Espanyol | 5 | 165 | 73 | 92 | – | – | – | – | 1984–85 | 1988–89 | 8 |
37 | Lleida | 4 | 140 | 57 | 83 | – | – | – | – | 2001–02 | 2004–05 | 8 |
38 | Cantabria | 5 | 170 | 53 | 117 | – | – | – | – | 1997–98 | 2001–02 | 14 |
39 | Menorca | 5 | 168 | 51 | 117 | – | – | – | – | 2005–06 | 2011–12 | 15 |
40 | Círcol Catòlic | 3 | 97 | 49 | 48 | – | – | – | 1 | 1983–84 | 1985–86 | 4 |
41 | Cajamadrid | 3 | 98 | 46 | 52 | – | – | – | – | 1983–84 | 1985–86 | 5 |
42 | Gijón | 4 | 144 | 37 | 107 | – | – | – | – | 1995–96 | 2001–02 | 15 |
43 | Salamanca | 2 | 76 | 36 | 40 | – | – | – | – | 1994–95 | 1995–96 | 9 |
44 | Tenerife AB | 2 | 89 | 28 | 61 | – | – | – | – | 1988–89 | 1989–90 | 22 |
45 | Llíria | 2 | 79 | 27 | 52 | – | – | – | – | 1991–92 | 1992–93 | 16 |
46 | Tenerife | 2 | 68 | 25 | 43 | – | – | – | – | 2003–04 | 2004–05 | 10 |
47 | Bàsquet Girona | 2 | 68 | 24 | 44 | – | – | – | – | 2022–23 | 2022–23 | 14 |
48 | Fundación Granada | 2 | 68 | 22 | 46 | – | – | – | – | 2022–23 | 2022–23 | 15 |
49 | Ciudad de Huelva | 1 | 39 | 11 | 28 | – | – | – | – | 1997–98 | 1997–98 | 17 |
50 | L'Hospitalet | 1 | 31 | 11 | 20 | – | – | – | – | 1983–84 | 1983–84 | 15 |
51 | Askatuak | 1 | 43 | 10 | 33 | – | – | – | – | 1988–89 | 1988–89 | 24 |
52 | Palencia | 1 | 34 | 6 | 28 | – | – | – | – | 2023–24 | 2023–24 | 18 |
League or status at 2023–24 season:
2023–24 ACB season | |
2023–24 LEB Oro season | |
2023–24 LEB Plata season | |
2023–24 Liga EBA season | |
Lower divisions | |
Clubs that no longer exist |
Awards
[edit]- ACB Most Valuable Player Award
- ACB Finals Most Valuable Player Award
- ACB Best Young Player Award
- All-ACB Team
- ACB Player of the Month Award
- ACB Best Coach
- AEEB Coach of the Year
- ACB contests
Statistical leaders
[edit]All-time scoring leaders
[edit]Player nationality set by the player's national team affiliation. In bold, active players. In gold, players with more than 6,000 points, considered by the ACB as historic players.[50]
Stats through end of 2018–19 ACB season:
Rank | Player | Games | Points | Average |
---|---|---|---|---|
1. | Alberto Herreros | 654 | 9,759 | 14.92 |
2. | Jordi Villacampa | 506 | 8,991 | 17.77 |
3. | Brian Jackson | 392 | 8,651 | 22.07 |
4. | Juan Carlos Navarro | 689 | 8,318 | 12.07 |
5. | Felipe Reyes | 798 | 8,254 | 10.34 |
6. | Granger Hall | 433 | 8,039 | 18.57 |
7. | Joan Creus | 585 | 7,929 | 13.55 |
8. | Joe Arlauckas | 365 | 7,543 | 20.67 |
9. | Álex Mumbrú | 677 | 7,435 | 10.98 |
10. | Velimir Perasović | 354 | 7,387 | 20.87 |
11. | Epi | 422 | 7,029 | 16.66 |
12. | Darryl Middleton | 398 | 6,425 | 16.14 |
13. | Andre Turner | 378 | 6,405 | 16.94 |
14. | Rafael Jofresa | 756 | 6,327 | 8.37 |
15. | Richard Scott | 350 | 6,199 | 17.71 |
16. | John Pinone | 332 | 6,175 | 18.60 |
17. | Bernard Hopkins | 456 | 6,088 | 13.35 |
18. | Claude Riley | 308 | 6,074 | 19.72 |
19. | Xavi Fernández | 499 | 6,042 | 12.11 |
20. | Chicho Sibilio | 348 | 6,010 | 17.27 |
All-time rebounding leaders
[edit]Player nationality set by the player's national team affiliation. In bold, active players. In gold, players with more than 2,500 rebounds, considered by the ACB as historic players.[51]
Stats through the end of the 2018–19 ACB season:
Rank | Player | Games | Rebounds | Average |
---|---|---|---|---|
1. | Felipe Reyes | 798 | 4,665 | 5.85 |
2. | Granger Hall | 433 | 4,292 | 9.91 |
3. | Carlos Jiménez | 641 | 3,526 | 5.50 |
4. | Claude Riley | 308 | 3,033 | 9.85 |
5. | Juan Antonio Orenga | 616 | 2,933 | 4.77 |
6. | Arvydas Sabonis | 235 | 2,904 | 12.36 |
7. | Bernard Hopkins | 456 | 2,806 | 6.15 |
8. | Fran Vázquez | 638 | 2,788 | 4.37 |
9. | Mike Smith | 405 | 2,755 | 6.80 |
10. | Larry Micheaux | 269 | 2,729 | 10.14 |
11. | Darryl Middleton | 398 | 2,701 | 6.79 |
12. | Joe Arlauckas | 365 | 2,626 | 7.19 |
13. | Álex Mumbrú | 677 | 2,499 | 3,68 |
14. | Harper Williams | 346 | 2,493 | 7.21 |
15. | Anicet Lavodrama | 345 | 2,429 | 7.04 |
16. | Alfonso Reyes | 461 | 2,417 | 5.24 |
17. | Axel Hervelle | 473 | 2,355 | 4.98 |
18. | Ante Tomić | 389 | 2,341 | 6.02 |
19. | Ramón Rivas | 307 | 2,290 | 7.46 |
20. | Ferran Martínez | 417 | 2,287 | 5.48 |
Records
[edit]These are the standing ACB records for the regular season (RS)[52] and play-offs (PO).[53]
- Most Points in a game
- RS: 54 by Epi, FC Barcelona vs Joventut Massana on 18 February 1984
- PO: 43 by David Russell, CB Estudiantes vs Real Madrid on 28 March 1987
- Liga Nacional (prior to the 1983–84 season): 65 by Walter Szczerbiak, Real Madrid vs Dyc Breogán on 8 February 1976[54]
- Most Field Goals Made in a game
- RS: 25 by Essie Hollis, Arabatxo Baskonia vs OAR Ferrol on 5 February 1984
- PO: 19 by Chicho Sibilio, FC Barcelona vs OAR Ferrol on 17 March 1984
- Most Three Point Field Goals Made in a game
- RS: 12 by Jacob Pullen, FC Barcelona vs CB Valladolid on 8 March 2014
- PO: 10 by Chicho Sibilio, FC Barcelona vs Breogán Caixa Galicia on 12 April 1986
- Most Free Throws Made in a game
- RS: 29 by Jeff Lamp, Granada vs Fórum Filatélico Valladolid on 21 December 1991
- PO: 19 by José Miguel Antúnez, Estudiantes Caja Postal vs CAI Zaragoza on 19 April 1991
- Most Rebounds in a game
- RS: 29 by Clarence Kea, Juver Murcia vs Dyc Breogán on 21 December 1991
- PO: 21 by Fernando Romay, Real Madrid vs FC Barcelona on 4 April 1987; and by Arvydas Sabonis, Real Madrid Teka vs Valvi Girona on 1 April 1993 & Real Madrid Teka vs Estudiantes Caja Postal on 1 May 1993
- Most Assists in a game
- RS: 19 by Sergio Rodríguez, Real Madrid vs Montakit Fuenlabrada on 11 May 2016
- PO: 13 by Michael Anderson, Caja San Fernando vs TDK Manresa on 22 May 1999; by Andre Turner, Caja San Fernando vs Real Madrid Teka on 7 May 1999; and by Elmer Bennett, TAU Cerámica vs Adecco Estudiantes on 20 May 2001
- Most Steals in a game
- RS: 13 by Lance Berwald, BBV Villalba vs Caja Guipúzcoa on 11 March 1989 (unofficial)
- PO: 14 by Andrés Jiménez, Ron Negrita Joventut vs Real Madrid on 1 May 1985
- Most Blocks in a game
- RS: 12 by Fran Vázquez, FC Barcelona vs Grupo Capitol Valladolid on 7 January 2007
- PO: 8 by George Singleton, TDK Manresa vs Unicaja Polti on 7 April 1994; and by Derrick Alston, TDK Manresa vs Adecco Estudiantes on 8 May 1998
- PER
- RS: 66 by Arvydas Sabonis, Real Madrid vs Coren Ourense on 31 March 1995
- PO: 48 by Dennis Hopson, Banco Natwest Zaragoza vs Marbella Joventut on 18 April 1993
- Prolific Scorers
- Most 50 points RS games in a career: 2 by Eddie Phillips and Henry Turner.
- Most 50 points RS games in a season: 2 by Eddie Phillips in 1986/87 and Henry Turner in 1991/92.
- Most 40 points RS games in a career: 11 by Ray Smith.
- Most 40 points RS games in a season: 7 by Eddie Phillips in 1986/87 and Ray Smith in 1988/89.
- Most 40 points RS games streak: 3 by Eddie Phillips in 1986/87 and Oscar Schmidt in 1993/94.
- Most 30 points RS games in a season: 24 by Walter Berry in 1990/91.
- Most 30 points RS games streak: 13 by Walter Berry in 1990/91 (from stage 4 to stage 16).
- Players with 20 rebounds games
- 12 games: Arvydas Sabonis (9 RS, 3 PO).
- 4 games: Jerome Lane (4 RS)
- 3 games: Tanoka Beard (3 RS) and Ken Johnson (3 RS).
- 2 games: Clarence Kea (2 RS), Warren Kidd (2 RS), Terry White (2 RS) and Claude Riley (2 RS).
- 1 game: Fernando Romay (1 PO), Felipe Reyes (1 RS), Granger Hall (1 RS), Clyde Myers (1 RS) and Greg Foster[55] (1 PO).
- Double-Doubles (d-d)
- All-time RS: 205 by Granger Hall in 387 games, 137 by Arvydas Sabonis in 189 games, 119 by Claude Riley in 278 games, 116 by Larry Micheaux in 235 games, 100 by Tanoka Beard in 168 games
- All-time PO: 37 by Arvydas Sabonis in 46 games, 22 by Granger Hall in 46 games, 20 by Larry Micheaux in 33 games
- Most d-d in a single RS: 33 by Tanoka Beard, 1997–98
- Most d-d in a single PO: 11 by Arvydas Sabonis, 1992–93 & 1993–94
- RS games streak recording a d-d: 17 by Arvydas Sabonis, 1989–90
- Triple-Doubles
- Luka Dončić with 17 points, 10 rebounds and 10 assists on 9 May 2018
- Fran Vázquez with 11 points, 10 rebounds and 12 blocks on 7 January 2007
- Dejan Tomašević with 14 points, 13 rebounds and 10 assists, Pamesa Valencia vs Unicaja on 12 May 2004
- George Singleton with 23 points, 12 rebounds and 10 blocks on 12 February 1994
- Nacho Suárez with 10 points, 10 rebounds and 11 assists on stage 13 1990–91; and 15 points, 10 rebounds and 11 assists on stage 19 1990–91
- Mike Smith with 31 points, 10 rebounds and 10 steals on 21 October 1989
- Most Points in a game
- RS: 147 – FC Barcelona defeated Cajabilbao 147–106 on 31 January 1987
- Fewest Points in a game
- RS: 39 – Lagun Aro GBC was defeated by Blancos de Rueda Valladolid 61–39 on 25 April 2010
- Largest Margin of Victory in a game
- RS: 65 – FC Barcelona Lassa defeated Real Betis Energía Plus 121–56 on 11 April 2018[56]
- Victory with fewest points
- RS: 49 – Assignia Manresa defeated Meridiano Alicante 49–48 on 6 March 2011
Attendances
[edit]Since several years ago, the Liga ACB is the European domestic league with the highest average attendance,[57] always surpassing the 6,000 spectators per game since the 2002–03 season.
Season averages
[edit]All averages include playoffs games.
Season | Total gate | Games | Average | Change | High avg. | Team | Low avg. | Team |
---|---|---|---|---|---|---|---|---|
1995–96 | 1,984,706 | 409 | 4,853 | 6,757 | Estudiantes Argentaria | 3,400 | Xacobeo 99 Ourense | |
1996–97 | 1,692,188 | 341 | 4,962 | +2.2% | 6,517 | Estudiantes Argentaria | 3,357 | Baloncesto Fuenlabrada |
