2005–06 Rangers F.C. season
2005–06 season | ||||
---|---|---|---|---|
Chairman | David Murray | |||
Manager | Alex McLeish | |||
Ground | Ibrox Stadium | |||
Scottish Premier League | 3rd P38 W21 D10 L7 F67 A37 | |||
Scottish Cup | Fourth round | |||
League Cup | Quarter-finals | |||
Champions League | Round of 16 | |||
Top goalscorer | League: Kris Boyd (17) All: Kris Boyd (20) | |||
| ||||
The 2005–06 season was the 126th season of competitive football by Rangers.
Overview
[edit]Rangers played a total of 52 competitive matches during the 2005–06 season. Their start to the season was poor, winning only six league games out of the first 17. The period from October through to early December saw the team embark on one of the worst runs in their history, going ten games without a win. The league form scarcely improved as they failed to catch Hearts and so finished third in the league.
The domestic cup competitions were not productive as the club went out of the League Cup at the quarter final stage to Celtic, losing 2–0 at Celtic Park. They lost 3–0 also at Ibrox to Hibernian on 4 February 2006 to go out of the Scottish Cup in the fourth round and end their last hope of silverware for the season.
Rangers did however qualify for the Champions League group stages, and a 1–1 draw with Internazionale saw Rangers progress to the last 16 for the first time in the club's history, and the first Scottish team to do so. They were then eliminated by Spanish side Villarreal on the away goals rule.
This season turned out to be the last for manager Alex McLeish, with his imminent departure at the end of the season being announced in February following the Scottish Cup exit and a 2–0 defeat away to Aberdeen in the league.
Players
[edit]Squad information
[edit]N |
Pos. |
Nat. |
Name |
Age |
Since |
App |
Goals |
Ends |
Transfer fee |
Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Stefan Klos | 34 | 1998 | 296 | 0 | 2007 | £0.7m | ||
2 | DF | Fernando Ricksen | 29 | 2000 | 254 | 20 | 2009 | £3.75m | ||
3 | DF | Olivier Bernard | 26 | 2005 | 15 | 0 | 2007 | Free | ||
3 | DF | Michael Ball | 26 | 2001 | 76 | 2 | 2006 | £4m | left on 31 August | |
4 | MF | Thomas Buffel | 25 | 2005 (Winter) | 56 | 12 | 2009 | £2.3m | ||
5 | DF | Marvin Andrews | 30 | 2004 | 68 | 8 | 2007 | Free | ||
6 | MF | Barry Ferguson (captain) | 28 | 2005 (Winter) | 301 | 43 | 2010 | £4.5m | ||
7 | MF | Brahim Hemdani | 28 | 2005 | 49 | 2 | 2009 | Free | ||
8 | MF | Alex Rae | 38 | 2004 | 44 | 1 | 2006 | Free | ||
9 | FW | Dado Pršo | 31 | 2004 | 87 | 33 | 2007 | Free | ||
10 | FW | Nacho Novo | 27 | 2004 | 100 | 29 | 2008 | £0.45m | ||
11 | MF | Gavin Rae | 28 | 2004 (Winter) | 19 | 2 | 2007 | £0.25m | ||
12 | DF | Robert Malcolm | 25 | 1997 | 115 | 3 | 2007 | Youth system | ||
14 | MF | Dragan Mladenović | 30 | 2004 | 9 | 0 | 2006 | £1.1m | left on 31 August | |
14 | DF | Sotirios Kyrgiakos | 26 | 2005 | 57 | 5 | 2006 | Free | ||
15 | DF | Zurab Khizanishvili | 24 | 2003 (Winter) | 63 | 0 | 2008 | Free | left on 10 April | |
15 | FW | Filippo Maniero | 33 | 2005 | 0 | 0 | 2006 | Free | left on 12 October | |
15 | FW | Kris Boyd | 22 | 2006 (Winter) | 21 | 20 | 2009 | £0.4m | ||
16 | DF | Julien Rodriguez | 27 | 2005 | 30 | 1 | 2009 | £1m | ||
17 | MF | Chris Burke | 22 | 2000 | 79 | 8 | 2007 | Youth system | ||
18 | DF | José-Karl Pierre-Fanfan | 30 | 2005 | 10 | 1 | 2008 | Free | ||
19 | FW | Steven Thompson | 22 | 2003 (Winter) | 86 | 23 | 2006 | £0.2m | left on 10 January | |
20 | DF | Maurice Ross | 25 | 2000 | 108 | 3 | 2007 | Youth system | left on 31 August | |
20 | DF | Alan Hutton | 21 | 2002 | 68 | 3 | Youth system | |||
21 | FW | Francis Jeffers | 25 | 2005 | 14 | 0 | 2006 | Loan | ||
22 | GK | Allan McGregor | 24 | 2001 | 11 | 0 | Youth system | out on season loan | ||
23 | FW | Federico Nieto | 22 | 2005 | 6 | 3 | 2006 | Loan | left on 1 January | |
24 | DF | Ian Murray | 25 | 2005 | 42 | 0 | 2008 | Free | ||
25 | GK | Ronald Waterreus | 35 | 2005 (Winter) | 64 | 0 | 2006 | £0.05m | ||
26 | FW | Peter Løvenkrands | 26 | 2000 | 182 | 54 | 2006 | £1.3m | ||
31 | MF | Hamed Namouchi | 22 | 2003 | 51 | 6 | 2008 | Free | ||
34 | DF | Steven Smith | 20 | 2002 | 24 | 0 | 2008 | Youth system | ||
38 | MF | Charlie Adam | 20 | 2003 | 3 | 0 | Youth system | out on season loan | ||
41 | GK | Lee Robinson | 19 | 2004 | 1 | 0 | 2009 | Youth system | ||
44 | FW | Ross McCormack | 19 | 2003 | 13 | 4 | Youth system | |||
51 | DF | Alan Lowing | 18 | 2004 | 4 | 0 | 2008 | Youth system | ||
66 | FW | Moses Ashikodi | 18 | 2006 (Winter) | 1 | 0 | 2006 | Free |
- Last updated: 7 May 2006
- Source: Players transfer, Wikipedia players' articles
- Ordered by position on pitch.
Transfers
[edit]In
[edit]No. |
Pos. |
Nat. |
Name |
Age |
Moving from |
Type |
Transfer window |
Ends |
Transfer fee |
Source |
---|---|---|---|---|---|---|---|---|---|---|
24 | DF | Ian Murray | 24 | Hibernian | Transfer | Summer | 2008 | Free | [1] | |
7 | MF | Brahim Hemdani | 27 | Marseille | Transfer | Summer | 2009 | Free | [2] | |
24 | DF | José-Karl Pierre-Fanfan | 29 | Paris Saint-Germain | Transfer | Summer | 2008 | Free | [3] | |
23 | FW | Federico Nieto | 21 | Almagro | Loan | Summer | 2006 | n/a | [4] | |
50 | MF | Dany N'Guessan | 17 | Auxerre | Transfer | Summer | 2007 | Free | [5] | |
16 | DF | Julien Rodriguez | 27 | Monaco | Transfer | Summer | 2009 | £1m | [6] | |
14 | DF | Sotirios Kyrgiakos | 26 | Panathinaikos | Transfer | Summer | 2006 | Free | [7] | |
15 | FW | Filippo Maniero | 32 | Torino | Transfer | Summer | 2006 | Free | [8] | |
3 | DF | Olivier Bernard | 25 | Southampton | Transfer | Summer | 2007 | Free | [9] | |
21 | FW | Francis Jeffers | 24 | Charlton Athletic | Loan | Summer | 2006 | n/a | [10] | |
15 | FW | Kris Boyd | 22 | Kilmarnock | Transfer | Winter | 2009 | £0.4m | [11] | |
66 | FW | Moses Ashikodi | 18 | West Ham United | Transfer | Winter | 2006 | Free | [12] |
Last updated: 11 January 2006
Total spending: £1.4m
Out
[edit]
Last updated: 10 April 2006
Total received: £0.75m
Squad statistics
[edit]Total | Scottish Premier League | UEFA Champions League | Scottish Cup | League Cup | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. |
Pos. |
Nat. |
Name |
Sts |
App |
Gls |
App |
Gls |
App |
Gls |
App |
Gls |
App |
Gls | |
1 | GK | Stefan Klos | 3 | 3 | 2 | 1 | |||||||||
2 | DF | Fernando Ricksen | 30 | 31 | 1 | 21 | 8 | 1 | 1 | 1 | |||||
3 | DF | Michael Ball | 4 | 4 | 2 | 2 | |||||||||
3 | DF | Olivier Bernard | 15 | 15 | 9 | 4 | 2 | ||||||||
4 | MF | Thomas Buffel | 32 | 38 | 7 | 29 | 4 | 7 | 1 | 1 | 1 | 2 | |||
5 | DF | Marvin Andrews | 27 | 30 | 4 | 23 | 3 | 4 | 2 | 1 | 1 | ||||
6 | MF | Barry Ferguson | 45 | 46 | 5 | 32 | 5 | 10 | 2 | 2 | |||||
7 | MF | Brahim Hemdani | 23 | 24 | 19 | 5 | |||||||||
8 | MF | Alex Rae | 6 | 12 | 9 | 2 | 1 | ||||||||
9 | FW | Dado Pršo | 37 | 41 | 12 | 32 | 9 | 7 | 3 | 1 | 1 | ||||
10 | FW | Nacho Novo | 14 | 32 | 3 | 24 | 2 | 5 | 1 | 2 | 1 | ||||
11 | MF | Gavin Rae | 4 | 8 | 8 | ||||||||||
12 | DF | Robert Malcolm | 15 | 17 | 13 | 1 | 2 | 1 | |||||||
14 | DF | Sotirios Kyrgiakos | 40 | 40 | 3 | 28 | 1 | 8 | 1 | 2 | 1 | 2 | |||
15 | FW | Kris Boyd | 17 | 21 | 20 | 17 | 17 | 2 | 2 | 3 | |||||
16 | DF | Julien Rodriguez | 29 | 30 | 1 | 21 | 1 | 8 | 1 | ||||||
17 | MF | Chris Burke | 30 | 35 | 3 | 27 | 3 | 6 | 2 | ||||||
18 | DF | José-Karl Pierre-Fanfan | 9 | 10 | 1 | 7 | 1 | 2 | 1 | ||||||
19 | FW | Steven Thompson | 6 | 22 | 3 | 14 | 2 | 7 | 1 | 1 | |||||
20 | DF | Alan Hutton | 21 | 23 | 19 | 3 | 1 | ||||||||
20 | DF | Maurice Ross | 1 | 1 | |||||||||||
21 | FW | Francis Jeffers | 7 | 14 | 8 | 4 | 2 | ||||||||
23 | FW | Federico Nieto | 1 | 6 | 3 | 3 | 1 | 2 | 1 | 2 | |||||
24 | DF | Ian Murray | 37 | 42 | 30 | 8 | 2 | 2 | |||||||
25 | GK | Ronald Waterreus | 49 | 49 | 36 | 10 | 2 | 1 | |||||||
26 | MF | Peter Løvenkrands | 35 | 47 | 18 | 33 | 14 | 10 | 4 | 2 | 2 | ||||
31 | MF | Hamed Namouchi | 14 | 16 | 7 | 7 | 2 | ||||||||
34 | DF | Steven Smith | 18 | 20 | 18 | 1 | 1 | ||||||||
38 | MF | Charlie Adam | 1 | 1 | |||||||||||
41 | GK | Lee Robinson | 1 | 1 | |||||||||||
44 | FW | Ross McCormack | 2 | 11 | 3 | 8 | 1 | 2 | 1 | 1 | 1 | ||||
51 | DF | Alan Lowing | 2 | 4 | 2 | 1 | 1 | ||||||||
66 | FW | Moses Ashikodi | 1 | 1 |
Source: Soccerbase - Rangers 2005/2006 player appearances
Ordered by squad numbers
0 shown as blank
|
Goal scorers
[edit] N |
P |
Nat. |
Name |
League |
Scottish Cup |
League Cup |
Champions League |
Total |
---|---|---|---|---|---|---|---|---|
15 | FW | Kris Boyd | 17 | 3 | 20 | |||
26 | MF | Peter Løvenkrands | 14 | 4 | 18 | |||
9 | FW | Dado Pršo | 9 | 3 | 12 | |||
4 | MF | Thomas Buffel | 4 | 2 | 1 | 7 | ||
6 | MF | Barry Ferguson | 5 | 5 | ||||
5 | DF | Marvin Andrews | 3 | 1 | 4 | |||
10 | FW | Nacho Novo | 2 | 1 | 3 | |||
14 | DF | Sotirios Kyrgiakos | 1 | 1 | 1 | 3 | ||
17 | MF | Chris Burke | 3 | 3 | ||||
19 | FW | Steven Thompson | 2 | 1 | 3 | |||
23 | FW | Federico Nieto | 1 | 2 | 3 | |||
44 | FW | Ross McCormack | 1 | 1 | 1 | 3 | ||
2 | DF | Fernando Ricksen | 1 | 1 | ||||
16 | DF | Julien Rodriguez | 1 | 1 | ||||
18 | DF | José-Karl Pierre-Fanfan | 1 | 1 |
Last updated: 7 May 2006
Source: Match reports
Only competitive matches
Club
[edit]
Board of directors[edit]
Source: n |
Coaching staff[edit]
Source: Wikipedia article |
Other staff[edit]
Source: Wikipedia article |
|
Matches
[edit]Scottish Premier League
[edit]Game |
Date |
Tournament |
Round |
Ground |
Opponent |
Score1 |
Report | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 July 2005 | Scottish Premier League | 1 | H | Livingston | 3–0 |
| ||||||||||||
2 | 6 August 2005 | Scottish Premier League | 2 | A | Inverness Caledonian Thistle | 1–0 |
| ||||||||||||
4 | 14 August 2005 | Scottish Premier League | 3 | A | Aberdeen | 2–3 |
| ||||||||||||
5 | 20 August 2005 | Scottish Premier League | 4 | H | Celtic | 3–1 | |||||||||||||
7 | 27 August 2005 | Scottish Premier League | 5 | H | Hibernian | 0–3 |
| ||||||||||||
8 | 10 September 2005 | Scottish Premier League | 6 | A | Falkirk | 1–1 |
| ||||||||||||
10 | 17 September 2005 | Scottish Premier League | 7 | H | Kilmarnock | 3–0 |
| ||||||||||||
12 | 24 September 2005 | Scottish Premier League | 8 | A | Heart of Midlothian | 0–1 |
| ||||||||||||
14 | 1 October 2005 | Scottish Premier League | 9 | H | Dunfermline Athletic | 5–1 |
| ||||||||||||
15 | 15 October 2005 | Scottish Premier League | 10 | A | Dundee United | 0–0 |
| ||||||||||||
17 | 22 October 2005 | Scottish Premier League | 11 | H | Motherwell | 2–0 |
| ||||||||||||
18 | 26 October 2005 | Scottish Premier League | 12 | A | Livingston | 2–2 |
| ||||||||||||
19 | 29 October 2005 | Scottish Premier League | 13 | H | Inverness Caledonian Thistle | 1–1 |
| ||||||||||||
21 | 5 November 2005 | Scottish Premier League | 14 | H | Aberdeen | 0–0 |
| ||||||||||||
23 | 19 November 2005 | Scottish Premier League | 15 | A | Celtic | 0–3 |
| ||||||||||||
25 | 26 November 2005 | Scottish Premier League | 16 | A | Hibernian | 1–2 |
| ||||||||||||
26 | 3 December 2005 | Scottish Premier League | 17 | H | Falkirk | 2–2 |
| ||||||||||||
28 | 10 December 2005 | Scottish Premier League | 18 | A | Kilmarnock | 3–2 |
| ||||||||||||
29 | 17 December 2005 | Scottish Premier League | 19 | H | Heart of Midlothian | 1–0 |
| ||||||||||||
30 | 26 December 2005 | Scottish Premier League | 20 | A | Dunfermline Athletic | 3–3 |
| ||||||||||||
31 | 31 December 2005 | Scottish Premier League | 21 | H | Dundee United | 3–0 |
| ||||||||||||
33 | 14 January 2006 | Scottish Premier League | 22 | A | Motherwell | 1–0 |
| ||||||||||||
34 | 21 January 2006 | Scottish Premier League | 23 | H | Livingston | 4–1 |
| ||||||||||||
35 | 28 January 2006 | Scottish Premier League | 24 | A | Inverness Caledonian Thistle | 3–2 |
| ||||||||||||
37 | 8 February 2006 | Scottish Premier League | 25 | A | Aberdeen | 0–2 |
| ||||||||||||
38 | 12 February 2006 | Scottish Premier League | 26 | H | Celtic | 0–1 |
| ||||||||||||
39 | 18 February 2006 | Scottish Premier League | 27 | H | Hibernian | 2–0 |
| ||||||||||||
41 | 4 March 2006 | Scottish Premier League | 28 | A | Falkirk | 2–1 |
| ||||||||||||
43 | 11 March 2006 | Scottish Premier League | 29 | H | Kilmarnock | 4–0 |
| ||||||||||||
44 | 18 March 2006 | Scottish Premier League | 30 | A | Heart of Midlothian | 1–1 |
| ||||||||||||
45 | 25 March 2006 | Scottish Premier League | 31 | H | Dunfermline Athletic | 1–0 |
| ||||||||||||
46 | 1 April 2006 | Scottish Premier League | 32 | A | Dundee United | 4–1 |
| ||||||||||||
47 | 8 April 2006 | Scottish Premier League | 33 | H | Motherwell | 1–0 |
| ||||||||||||
48 | 15 April 2006 | Scottish Premier League | 34 | H | Aberdeen | 1–1 |
| ||||||||||||
49 | 23 April 2006 | Scottish Premier League | 35 | A | Celtic | 0–0 |
| ||||||||||||
50 | 29 April 2006 | Scottish Premier League | 36 | A | Kilmarnock | 3–1 |
| ||||||||||||
51 | 2 May 2006 | Scottish Premier League | 37 | A | Hibernian | 2–1 |
| ||||||||||||
52 | 7 May 2006 | Scottish Premier League | 38 | H | Heart of Midlothian | 2–0 |
|
Last updated: 7 May 2006
Source: Wikipedia article
1Rangers goals come first.
National flags for Ground and Opponent columns are only shown when different from that of Rangers.
M = Match; Ground: H = Home, A = Away, N = Neutral, HR = Home replacement, AR = Away replacement.
UEFA Champions League
[edit]Game |
Date |
Tournament |
Round |
Ground |
Opponent |
Score1 |
Report | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 9 August 2005 | UEFA Champions League | QR3 | AR | Anorthosis Famagusta | 2–1 |
| ||||||||||||
6 | 24 August 2005 | UEFA Champions League | QR3 | H | Anorthosis Famagusta | 2–0 |
| ||||||||||||
9 | 13 September 2005 | UEFA Champions League | GS | H | Porto | 3–2 |
| ||||||||||||
13 | 28 September 2005 | UEFA Champions League | GS | A | Internazionale | 0–1 |
| ||||||||||||
16 | 19 October 2005 | UEFA Champions League | GS | H | Artmedia Petržalka | 0–0 |
| ||||||||||||
20 | 1 November 2005 | UEFA Champions League | GS | AR | Artmedia Petržalka | 2–2 |
| ||||||||||||
24 | 23 November 2005 | UEFA Champions League | GS | A | Porto | 1–1 | |||||||||||||
27 | 6 December 2005 | UEFA Champions League | GS | H | Internazionale | 1–1 |
| ||||||||||||
40 | 22 February 2006 | UEFA Champions League | L16 | H | Villarreal | 2–2 |
| ||||||||||||
42 | 7 March 2006 | UEFA Champions League | L16 | A | Villarreal | 1–1 |
|
Last updated: 7 March 2006
Source: Wikipedia article
1Rangers goals come first.
National flags for Ground and Opponent columns are only shown when different from that of Rangers.
M = Match; Ground: H = Home, A = Away, N = Neutral, HR = Home replacement, AR = Away replacement.
Scottish Cup
[edit]Game |
Date |
Tournament |
Round |
Ground |
Opponent |
Score1 |
Report | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 7 January 2006 | Scottish Cup | 3 | H | Peterhead | 5–0 | |||||||||||||
36 | 4 February 2006 | Scottish Cup | 4 | H | Hibernian | 0–3 |
|
Last updated: 4 February 2006
Source: Wikipedia article
1Rangers goals come first.
National flags for Ground and Opponent columns are only shown when different from that of Rangers.
M = Match; Ground: H = Home, A = Away, N = Neutral, HR = Home replacement, AR = Away replacement.
League Cup
[edit]Game |
Date |
Tournament |
Round |
Ground |
Opponent |
Score1 |
Report | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 20 September 2005 | League Cup | 3 | H | Clyde | 5–2 | |||||||||||||
22 | 9 November 2005 | League Cup | QF | A | Celtic | 0–2 |
|
Last updated: 9 November 2005
Source: Wikipedia article
1Rangers goals come first.
National flags for Ground and Opponent columns are only shown when different from that of Rangers.
M = Match; Ground: H = Home, A = Away, N = Neutral, HR = Home replacement, AR = Away replacement.
Friendlies
[edit]Game |
Date |
Tournament |
Round |
Ground |
Opponent |
Score1 |
Report | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 July 2005 | Friendly | A | CPSL XI | 4–1 | ||||||||||||||
2 | 12 July 2005 | Friendly | N | Dinamo Zagreb | 0–1 |
| |||||||||||||
3 | 16 July 2005 | Friendly | A | Linfield | 2–0 |
| |||||||||||||
4 | 19 July 2005 | Friendly | A | Ipswich Town | 2–0 |
| |||||||||||||
5 | 23 July 2005 | Friendly | H | Borussia Mönchengladbach | 0–0 |
| |||||||||||||
6 | 26 July 2005 | Friendly | AR | St Mirren | 1–0 |
Last updated: 26 July 2005
Source: [citation needed]
1Rangers goals come first.
National flags for Ground and Opponent columns are only shown when different from that of Rangers.
M = Match; Ground: H = Home, A = Away, N = Neutral, HR = Home replacement, AR = Away replacement.
Competitions
[edit]Overall
[edit]Competition | Started round | Current position / round |
Final position / round |
First match | Last match |
---|---|---|---|---|---|
Scottish Premier League | — | — | 3rd | 31 July | 7 May |
UEFA Champions League | Third qualifying round | — | Round of 16 | 9 August | 7 March |
League Cup | 3rd Round | — | Semi-finals | 20 September | 9 November |
Scottish Cup | 3rd Round | — | 4th Round | 7 January | 4 February |
Source: Competitions
Scottish Premier League
[edit]Standings
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation[a] |
---|---|---|---|---|---|---|---|---|---|---|
1 | Celtic (C) | 38 | 28 | 7 | 3 | 93 | 37 | +56 | 91 | Qualification for the Champions League group stage |
2 | Heart of Midlothian | 38 | 22 | 8 | 8 | 71 | 31 | +40 | 74 | Qualification for the Champions League second qualifying round |
3 | Rangers | 38 | 21 | 10 | 7 | 67 | 37 | +30 | 73 | Qualification for the UEFA Cup first round |
4 | Hibernian | 38 | 17 | 5 | 16 | 61 | 56 | +5 | 56 | Qualification for the UEFA Intertoto Cup second round[b] |
5 | Kilmarnock | 38 | 15 | 10 | 13 | 63 | 64 | −1 | 55 |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(C) Champions
Notes:
- ^ Teams played each other three times (33 matches), before the league split into two groups (the top six and the bottom six) for the last five matches.
- ^ Hibernian qualified for the 2006 UEFA Intertoto Cup by being the highest place applicant for the competition.
Results summary
[edit]Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
38 | 21 | 10 | 7 | 67 | 37 | +30 | 73 | 13 | 4 | 2 | 38 | 11 | +27 | 8 | 6 | 5 | 29 | 26 | +3 |
Last updated: 7 May 2005.
Source: Wikipedia article
Results by round
[edit]A = Away; H = Home; W = Win; D = Draw; L = Loss
UEFA Champions League
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Internazionale | 6 | 4 | 1 | 1 | 9 | 4 | +5 | 13 | Advance to knockout stage |
2 | Rangers | 6 | 1 | 4 | 1 | 7 | 7 | 0 | 7 | |
3 | Artmedia Bratislava | 6 | 1 | 3 | 2 | 5 | 9 | −4 | 6 | Transfer to UEFA Cup |
4 | Porto | 6 | 1 | 2 | 3 | 8 | 9 | −1 | 5 |
References
[edit]- ^ "Rangers complete Murray signing". BBC Sport. 9 June 2006. Retrieved 27 December 2012.
- ^ "Rangers clinch deal for Hemdani". BBC Sport. 14 June 2005. Retrieved 27 December 2012.
- ^ "Rangers seal Pierre-Fanfan deal". BBC Sport. 6 July 2005. Retrieved 27 December 2012.
- ^ "Argentine striker joins Rangers". BBC Sport. 8 July 2005. Retrieved 27 December 2012.
- ^ "N'Guessan completes Rangers move". BBC Sport. 11 July 2005. Retrieved 27 December 2012.
- ^ "Monaco's Rodriguez joins Rangers". BBC Sport. 4 August 2005. Retrieved 27 December 2012.
- ^ "Kyrgiakos moves to rejoin Rangers". BBC Sport. 30 August 2005. Retrieved 27 December 2012.
- ^ "Rangers recruit Italian forward". BBC Sport. 31 August 2005. Retrieved 27 December 2012.
- ^ a b c "Bernard signs deal with Rangers". BBC Sport. 31 August 2005. Retrieved 27 December 2012.
- ^ "Rangers sign up Jeffers on loan". BBC Sport. 31 August 2005. Retrieved 27 December 2012.
- ^ "Striker Boyd seals Rangers move". BBC Sport. 22 December 2005. Retrieved 27 December 2012.
- ^ "Hislop hails Rangers' new signing". BBC Sport. 12 January 2006. Retrieved 27 December 2012.
- ^ "Plymouth complete Djordjic deal". BBC Sport. 31 May 2005. Retrieved 27 December 2012.
- ^ "Arveladze confirms Rangers exit". BBC Sport. 6 April 2005. Retrieved 27 December 2012.
- ^ a b c d "No future at Rangers for Brighton". BBC Sport. 8 June 2005. Retrieved 27 December 2012.
- ^ "Santala moves to Thistle on loan". BBC Sport. 4 August 2005. Retrieved 27 December 2012.
- ^ "Fetai completes Silkeborg switch". BBC Sport. 13 August 2005. Retrieved 27 December 2012.
- ^ "Dunfermline add two more to squad". BBC Sport. 29 August 2005. Retrieved 27 December 2012.
- ^ "Ball makes move to PSV Eindhoven". BBC Sport. 31 August 2005. Retrieved 27 December 2012.
- ^ "Mladenovic heads back to Belgrade". BBC Sport. BBC. 31 August 2005. Retrieved 27 December 2012.
- ^ "Owls swoop to sign Gers star Ross". BBC Sport. 31 August 2005. Retrieved 27 December 2012.[permanent dead link]
- ^ "Blackburn seal Khizanishvili deal". BBC Sport. 31 August 2005. Retrieved 27 December 2012.
- ^ "Maniero chooses early Ibrox exit". BBC Sport. 12 October 2005. Retrieved 27 December 2012.
- ^ "Rangers decide on Nieto departure". BBC Sport. 28 December 2005. Retrieved 27 December 2012.
- ^ "Cardiff sign up Rangers' Thompson". BBC Sport. 10 January 2006. Retrieved 27 December 2012.
- ^ "Rovers pick up Rangers teenager". BBC Sport. 17 January 2006. Retrieved 27 December 2012.
- ^ "Santala quits Ibrox for Denmark". BBC Sport. 27 January 2006. Retrieved 27 December 2012.
- ^ "Blackburn seal Khizanishvili deal". BBC Sport. 10 April 2006. Retrieved 27 December 2012.
- ^ a b c d e f "Rangers reshuffle top executives". BBC Sport. BBC. 19 September 2005. Retrieved 15 April 2013.
- ^ a b c "Emotional McLeish bids farewell". BBC Sport. BBC. 7 May 2006. Archived from the original on 23 December 2015. Retrieved 18 August 2012.