Marsanne, Drôme
Appearance
Marsanne | |
---|---|
Coordinates: 44°38′40″N 4°52′25″E / 44.6444°N 4.8736°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Drôme |
Arrondissement | Nyons |
Canton | Dieulefit |
Intercommunality | Montélimar Agglomération |
Government | |
• Mayor (2020–2026) | Damien Lagier[1] |
Area 1 | 34.29 km2 (13.24 sq mi) |
Population (2021)[2] | 1,276 |
• Density | 37/km2 (96/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 26176 /26740 |
Elevation | 140–586 m (459–1,923 ft) (avg. 309 m or 1,014 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Marsanne (French pronunciation: [maʁsan]; Vivaro-Alpine: Marçana) is a commune in the Drôme department in southeastern France.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 817 | — |
1975 | 779 | −0.68% |
1982 | 772 | −0.13% |
1990 | 873 | +1.55% |
1999 | 998 | +1.50% |
2009 | 1,196 | +1.83% |
2014 | 1,282 | +1.40% |
2020 | 1,280 | −0.03% |
Source: INSEE[3] |
Personalities
[edit]It was the birthplace of Émile Loubet (1838–1929), 7th president of the French republic.
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
External links
[edit]Wikimedia Commons has media related to Marsanne.