Demographics of Sweden
Parts of this article (those related to For example, the current administrative area for the Finnish languages consists of 66 municipalities, not just Eskilstuna and 5 municipalities in Norrbotten county) need to be updated.(June 2019) |
Demographics of Sweden | |
---|---|
Population | 10,555,448 (1 Nov 2023) |
Growth rate | 0.5% (2022 est.) |
Birth rate | 10.83 births/1,000 population (2022) |
Death rate | 9.46 deaths/1,000 population (2022) |
Life expectancy | 82.7 years |
• male | 80.94 years (2022) |
• female | 84.58 years (2022 est.) |
Fertility rate | 1.67 children born/woman (2022 est.) |
Infant mortality rate | 2.3 deaths/1,000 live births |
Net migration rate | 3.6 migrant(s)/1,000 population (2022 est.) |
Age structure | |
0–14 years | 17.71% |
15–64 years | 62.18% |
65 and over | 20.12% |
Sex ratio | |
Total | 1.01 male(s)/female (2022 est.) |
At birth | 1.06 male(s)/female |
65 and over | 0.69 male(s)/female |
Nationality | |
Nationality | noun: Swede(s) adjective: Swedish |
Major ethnic | Swedes (Native) |
Minor ethnic | |
Language | |
Official | Swedish |
Spoken | Swedish, others |
The demography of Sweden is monitored by the Statistiska centralbyrån (Statistics Sweden). Sweden's population was 10,555,448 (1 Nov 2023), making it the 15th-most populous country in Europe after Czech Republic, the 10th-most populous member state of the European Union, and the 87th-most populous country in the world. The total fertility rate was rated at 1.66 in 2020,[1] which is far below the replacement rate of 2.1.
The population exceeded 10 million for the first time on Friday, 20 January 2017.[2][3] The three largest cities are Stockholm, Gothenburg and Malmö. Sweden's population has become much more ethnically, religiously and linguistically diverse over the past 70 years as a result of immigration. Every fourth (24.9%) resident in the country has a foreign background and every third (32.3%) has at least one parent born abroad. The most common foreign ancestry is Finnish.[4]
Statistics Sweden projects a Swedish population of 12.6 million in 2070.[5]
Population
[edit]Demographic statistics according to the World Population Review.[6]
- One birth every 4 minutes
- One death every 6 minutes
- Net gain of one person every 12 minutes
- One net migrant every 14 minutes
Cities
[edit]Sweden has 17 cities with a population of over 100,000 people. Most of Sweden's population lives in Svealand and Götaland.
Fertility
[edit]The total fertility rate is the number of children born per woman. It is based on fairly good data for the entire period. Sources: Our World In Data and Gapminder Foundation.[7]
Years | 1630 | 1632 | 1634 | 1636 | 1638 | 1640 | 1642 | 1644 | 1646 | 1648 | 1650 | 1652 | 1654 | 1656 | 1658[7] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total fertility rate in Sweden | 4.81 | 4.25 | 3.89 | 4.38 | 4.4 | 4.92 | 4.38 | 4.25 | 4.95 | 5.4 | 4.34 | 4.54 | 5.33 | 4.72 | 4.58 |
Years | 1660 | 1662 | 1664 | 1666 | 1668 | 1670 | 1672 | 1674 | 1676 | 1678 | 1680 | 1682 | 1684 | 1686 | 1688[7] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total fertility rate in Sweden | 4.2 | 4.54 | 5.01 | 4.98 | 4.6 | 5.13 | 5.01 | 4.38 | 4.28 | 4.35 | 4.64 | 5.4 | 5.25 | 4.84 | 5.29 |
Years | 1690 | 1692 | 1694 | 1696 | 1698 | 1700 | 1702 | 1704 | 1706 | 1708 | 1710 | 1712 | 1714 | 1716 | 1718[7] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total fertility rate in Sweden | 4.99 | 5.11 | 4.98 | 5.33 | 5.11 | 5.56 | 5.81 | 5.52 | 5.16 | 5.32 | 4.3 | 5.63 | 5.81 | 4.92 | 5.13 |
Years | 1720 | 1722 | 1724 | 1726 | 1728 | 1730 | 1732 | 1734 | 1736 | 1738 | 1740 | 1742 | 1744 | 1746 | 1748[7] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total fertility rate in Sweden | 4.62 | 5.09 | 5.02 | 4.75 | 4.23 | 4.77 | 4.86 | 4.77 | 4.51 | 4.96 | 4.52 | 4.35 | 5.02 | 4.85 | 4.86 |
Years | 1750 | 1752 | 1754 | 1756 | 1758 | 1760 | 1762 | 1764 | 1766 | 1768 | 1770 | 1772 | 1774 | 1776 | 1778[7] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total fertility rate in Sweden | 5.09 | 5.29 | 5.4 | 5.23 | 4.68 | 5.06 | 4.98 | 4.92 | 4.79 | 4.77 | 4.68 | 4.1 | 4.89 | 4.67 | 4.94 |
Years | 1780 | 1782 | 1784 | 1786 | 1788 | 1790 | 1792 | 1794 | 1796 | 1798 | 1800[7] |
---|---|---|---|---|---|---|---|---|---|---|---|
Total fertility rate in Sweden | 5.06 | 4.54 | 4.47 | 4.67 | 4.81 | 4.33 | 5.19 | 4.79 | 4.92 | 4.79 | 4.07 |
Years | 1801 | 1802 | 1803 | 1804 | 1805 | 1806 | 1807 | 1808 | 1809 | 1810[7] |
---|---|---|---|---|---|---|---|---|---|---|
Total fertility rate in Sweden | 4.26 | 4.5 | 4.45 | 4.52 | 4.5 | 4.36 | 4.42 | 4.31 | 3.78 | 4.67 |
Years | 1811 | 1812 | 1813 | 1814 | 1815 | 1816 | 1817 | 1818 | 1819 | 1820[7] |
---|---|---|---|---|---|---|---|---|---|---|
Total fertility rate in Sweden | 5.01 | 4.76 | 4.22 | 4.42 | 4.93 | 5.01 | 4.74 | 4.8 | 4.68 | 4.68 |
Years | 1821 | 1822 | 1823 | 1824 | 1825 | 1826 | 1827 | 1828 | 1829 | 1830[7] |
---|---|---|---|---|---|---|---|---|---|---|
Total fertility rate in Sweden | 5.03 | 5.09 | 5.22 | 4.9 | 5.18 | 4.94 | 4.44 | 4.77 | 4.94 | 4.67 |
Years | 1831 | 1832 | 1833 | 1834 | 1835 | 1836 | 1837 | 1838 | 1839 | 1840[7] |
---|---|---|---|---|---|---|---|---|---|---|
Total fertility rate in Sweden | 4.32 | 4.38 | 4.84 | 4.78 | 4.63 | 4.52 | 4.37 | 4.17 | 4.18 | 4.46 |
Years | 1841 | 1842 | 1843 | 1844 | 1845 | 1846 | 1847 | 1848 | 1849 | 1850[7] |
---|---|---|---|---|---|---|---|---|---|---|
Total fertility rate in Sweden | 4.3 | 4.49 | 4.36 | 4.56 | 4.46 | 4.25 | 4.2 | 4.3 | 4.66 | 4.45 |
Years | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860[7] |
---|---|---|---|---|---|---|---|---|---|---|
Total fertility rate in Sweden | 4.36 | 4.2 | 4.26 | 4.53 | 4.3 | 4.23 | 4.36 | 4.66 | 4.71 | 4.71 |
Years | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870[7] |
---|---|---|---|---|---|---|---|---|---|---|
Total fertility rate in Sweden | 4.44 | 4.59 | 4.65 | 4.69 | 4.58 | 4.68 | 4.4 | 3.93 | 4.03 | 4.11 |
Years | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880[7] |
---|---|---|---|---|---|---|---|---|---|---|
Total fertility rate in Sweden | 4.37 | 4.34 | 4.49 | 4.54 | 4.6 | 4.57 | 4.62 | 4.44 | 4.56 | 4.36 |
Years | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 | 1890[7] |
---|---|---|---|---|---|---|---|---|---|---|
Total fertility rate in Sweden | 4.29 | 4.32 | 4.24 | 4.4 | 4.34 | 4.39 | 4.36 | 4.24 | 4.1 | 4.15 |
Years | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 | 1900[7] |
---|---|---|---|---|---|---|---|---|---|---|
Total fertility rate in Sweden | 4.14 | 3.93 | 3.97 | 3.94 | 4.01 | 3.98 | 3.92 | 3.99 | 3.9 | 4 |
Life expectancy
[edit]Sources: Our World In Data and the United Nations.
1751–1949
Years | 1751 | 1754 | 1756 | 1768 | 1776 | 1781 | 1789 | 1795 | 1810 | 1818 | 1824 | 1837 | 1847 | 1855 | 1861[8] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Life expectancy in Sweden | 38.4 | 37.4 | 36.2 | 35.0 | 41.5 | 37.8 | 31.2 | 36.5 | 31.9 | 40.0 | 44.9 | 39.6 | 40.1 | 43.0 | 47.1 |
Years | 1868 | 1872 | 1878 | 1884 | 1890 | 1896 | 1905 | 1911 | 1913 | 1916 | 1922 | 1929 | 1935 | 1943 | 1949[8] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Life expectancy in Sweden | 43.2 | 50.0 | 47.6 | 49.1 | 50.4 | 53.4 | 54.5 | 58.0 | 58.7 | 58.2 | 61.0 | 62.3 | 64.9 | 68.7 | 70.8 |
1950–2015
Period | Life expectancy in Years |
Period | Life expectancy in Years |
---|---|---|---|
1950–1955 | 71.9 | 1985–1990 | 77.2 |
1955–1960 | 72.9 | 1990–1995 | 78.2 |
1960–1965 | 73.5 | 1995–2000 | 79.3 |
1965–1970 | 74.1 | 2000–2005 | 80.1 |
1970–1975 | 74.8 | 2005–2010 | 81.1 |
1975–1980 | 75.4 | 2010–2015 | 81.9 |
1980–1985 | 76.4 |
Source: UN World Population Prospects
Largest cities or towns in Sweden
"Kommungruppsindelning 2017". Retrieved 16 September 2017. & "SCB befolkningsstatistik". Retrieved 11 July 2018. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | County | Pop. | Metro. | Rank | Name | County | Pop. | Metro. | ||
Stockholm Gothenburg |
1 | Stockholm | Stockholm | 952,058 | 2,205,105 | 11 | Umeå | Västerbotten | 125,434 | 137,800 | Malmö Uppsala |
2 | Gothenburg | Västra Götaland | 565,496 | 1,015,974 | 12 | Lund | Skåne | 121,893 | 197,300 | ||
3 | Malmö | Skåne | 351,749 | 689,206 | 13 | Borås | Västra Götaland | 111,354 | 151,300 | ||
4 | Uppsala | Uppsala | 221,141 | 257,200 | 14 | Huddinge | Stockholm | 110,335 | 136,000 | ||
5 | Linköping | Östergötland | 158,953 | 189,800 | 15 | Eskilstuna | Södermanland | 105,014 | 110,900 | ||
6 | Örebro | Örebro | 150,949 | 196,700 | 16 | Nacka | Stockholm | 101,697 | 114,800 | ||
7 | Västerås | Västmanland | 150,564 | 169,200 | 17 | Gävle | Gävleborg | 100,825 | 107,500 | ||
8 | Helsingborg | Skåne | 143,671 | 321,500 | 18 | Halmstad | Halland | 99,932 | 119,300 | ||
9 | Norrköping | Östergötland | 140,991 | 149,600 | 19 | Sundsvall | Västernorrland | 98,837 | 115,300 | ||
10 | Jönköping | Jönköping | 137,863 | 156,700 | 20 | Södertälje | Stockholm | 96,254 | 158,300 |
Statistics
[edit]Demographic statistics according to the CIA World Factbook, unless otherwise indicated.[9]
- Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org.
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Population change
[edit]The demography of Sweden is monitored by Statistics Sweden (SCB).
The 2005 Swedish census showed an increase of 1,488,322 compared to the 1990 census, an average increase of 88,680 annually. During the 1930s, birth rate increased by more than 88128.5 children per year while death rates fell and immigration surged. In the early 2000s, birth rate declined as immigration increased further, with the context of unrest in the Middle East, upholding steady population growth.[10][11]
Population projections
[edit]In 1950 Sweden had fewer people aged 10–20 with more people ages 20–30 and 0–10. In 2017 the ratio of male to female remains steady at about 50–50. As a whole, the graph broadens with people appearing to live longer. In 2050 it is predicted that all ages will increase from below 300,000 males and females to above 300,000 males and females. With about 50,000 people living to the ages of 90–100. In 2100 the graph is shaped as a rectangle with people of all ages and genders remaining steady. It narrows slightly at the top of the graph with about 250,000/300,000 males and females living to be 90–100 years old.[12] Statistics Sweden projects the following population development in Sweden:[13]
Year | Projection |
---|---|
2016 | 9,995,000 |
2020 | 10,431,000 |
2026 | 11,046,000 |
2030 | 11,344,000 |
2040 | 11,898,000 |
2050 | 12,395,000 |
2060 | 12,858,000 |
Eurostat projects a population in Sweden reaching 11,994,364 people in 2040 and 14,388,478 in 2080.[14]
Urbanisation and population density
[edit]The population density is just over 25 people per km2 (65 per square mile), with 1,437 persons per km2 in localities (continuous settlement with at least 200 inhabitants).[15],[16] 87% of the population live in urban areas, which cover 1.5% of the entire land area.[17] 63% of Swedes are in large urban areas.[17] The population density is substantially higher in the south than in the north. The capital city Stockholm has a municipal population of about 950,000 (with 1.5 million in the urban area and 2.3 million in the metropolitan area). The second- and third-largest cities are Gothenburg and Malmö. Greater Gothenburg counts just over a million inhabitants and the same goes for the western part of Scania, along the Öresund. The Öresund Region, the Danish-Swedish cross-border region around the Öresund that Malmö is part of, has a population of 4 million. Outside of major cities, areas with notably higher population density include the agricultural part of Östergötland, the western coast, the area around Lake Mälaren and the agricultural area around Uppsala.
Norrland, which covers approximately 60% of the Swedish territory, has a very low population density (below 5 people per square kilometer). The mountains and most of the remote coastal areas are almost unpopulated. Low population density exists also in large parts of western Svealand, as well as southern and central Småland. An area known as Finnveden, which is located in the south-west of Småland, and mainly below the 57th parallel, can also be considered as almost empty of people.
Origin
[edit]The majority of the population are ethnic Swedes, or people who can trace most of their ethnicity to Sweden going back at least 12 generations. The Sweden Finns are a large ethnic minority comprising approximately 50,000 along the Swedish-Finnish border, and 450,000 first and second-generation immigrated ethnic Finns, mainly living in the Mälaren Valley region. Meänkieli Finnish has official status in parts of northern Sweden near the Finnish border. In addition, Sweden's indigenous population groups include the Sámi people, who have a history of practicing hunting and gathering and gradually adopting a largely semi-nomadic reindeer herding lifestyle. While the Sámi have lived in Fennoscandia from at earliest 3,500 years[18] to at latest around 2,650 years,[19] Sámi settlement of Scandinavia does not predate Norse/Scandinavian settlement of Scandinavia, as sometimes popularly assumed.[citation needed] The migration of Germanic-speaking peoples to Southern Scandinavia happened independently and separate from the later Sámi migrations into the northern regions.[20] Today, the Sámi language holds the status of official minority language in the Norrbotten, Västerbotten and Jämtland counties.
In addition to the Sámi, Tornedalers, and Sweden Finns, Jewish and Roma people have national minority status in Sweden.[21]
There are no official statistics on ethnicity, but according to Statistics Sweden, around two million (19.6%) inhabitants in Sweden are born in another country. Of those, more than half are Swedish citizens.[22] The most common countries of origin were Syria (1.82%), Finland (1.45%), Iraq (1.41%), Poland (0.91%), Iran (0.76%) and Somalia (0.67%).[23] The average age in Sweden is 41.1 years.[24]
There are at least two studies that forecast future demographic changes in Sweden largely due to immigration and low birth rates. A 2006 study states that "[based upon current data, extrapolated with relevant assumptions] Sweden and the Netherlands would have majority foreign-origin populations by the end of the [21st] century."[25] A 2018 study concluded that in Sweden by "2065, the share of the native population is [set] to decrease to 49%, the Western population is projected to fall to 63%, and the Muslim population increase to 25%."[26] Thomas Lindh, at the time head researcher for the Swedish Institute for Futures Studies, claimed in an interview that by the year "2050, more than half of Sweden's population will be immigrants or second-generation immigrants."[27]
Background Groups | Year | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1900[28] | 1930[28] | 1950[28] | 1960[28] | 1970[28] | 1980[28] | 1990[28] | 2002[29] | 2005[29] | 2010[29] | 2015[29] | 2020[30] | 2022[31] | 2023[32] | |||||||||||||||
Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | |
Swedes with two Swedish parents | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 7,028,802 | 78.61% | 6,997,684 | 77.34% | 6,965,033 | 73.97% | 6,939,156 | 70.44% | 6,900,476 | 66.5% | 6,878,225 | 65.4% | 6,859,385 | 65.0% |
Swedes with one Swedish parent and one foreign born | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 553,772 | 6.19% | 586,710 | 6.48% | 652,648 | 6.93% | 724,841 | 7.35% | 792,779 | 7.6% | 816,209 | 7.8% | 825,646 | 7.8% |
Total: Swedes | – | – | – | – | – | – | – | – | – | – | 7,561,000 | 91% | 7,613,600 | 88.6% | 7,582,574 | 84.8% | 7,584,394 | 83.82% | 7,617,681 | 80.90% | 7,663,997 | 77.79% | 7,693,255 | 74.1% | 7,694,434 | 73.1% | 7,685,031 | 72.8% |
Born in Sweden to two foreign-born parents | – | – | – | – | – | – | – | – | – | – | 130,000 | 1.5% | 187,000 | 2.2% | 304,751 | 3.40% | 337,568 | 3.73% | 412,960 | 4.38% | 510,756 | 5.18% | 639,309 | 6.2% | 681,448 | 6.5% | 696,049 | 6.6% |
Born outside Sweden | 36,000 | 0.7% | 62,000 | 1% | 198,000 | 2.8% | 300,000 | 4% | 538,000 | 6.7% | 627,000 | 7.5% | 790,000 | 9.2% | 1,053,463 | 11.78% | 1,125,790 | 12.44% | 1,384,929 | 14.70% | 1,676,264 | 17.01% | 2,046,731 | 19.7% | 2,145,674 | 20.4% | 2,170,627 | 20.6% |
Total: Foreign background | – | – | – | – | – | – | – | – | – | – | 757,000 | 9% | 977,000 | 11.4% | 1,358,214 | 15.19% | 1,463,358 | 16.17% | 1,797,889 | 19.09% | 2,187,020 | 22.20% | 2,686,040 | 25.9% | 2,827,122 | 26.9% | 2,866,676 | 27.2% |
Overall Total | 5,136,441 | 100% | 6,142,191 | 100% | 7,041,829 | 100% | 7,497,967 | 100% | 8,081,229 | 100% | 8,317,937 | 100% | 8,590,630 | 100% | 8,940,788 | 100% | 9,047,752 | 100% | 9,415,570 | 100% | 9,851,017 | 100% | 10,379,295 | 100% | 10,521,556 | 100% | 10,551,707 | 100% |
-
Swedes of two Swedish parents in Sweden's counties and overall as of 2020.
-
Percentage of those of a foreign background in total in Sweden in 2021
-
Population pyramid of Sweden by origin group in 2021
-
Swede of two Swedish parents
-
Swede of one Swedish parent and one foreign born
-
Foreign born
-
Born in Sweden to two foreign born parents
Vital statistics
[edit]Data according to Statistics Sweden, which collects the official statistics for Sweden.[33]
Average population (31 december) |
Live births | Deaths | Natural change |
Crude birth rate (per 1000) | Crude death rate (per 1000) | Natural change (per 1000) | Crude migration change (per 1000) | Total fertility rates[fn 2] | |
---|---|---|---|---|---|---|---|---|---|
1900 | 5,136,441 [34] | 138,139 | 86,146 | 51,993 | 27.0 | 16.8 | 10.2 | 4.02 | |
1901 | 5,175,228 | 139,370 | 82,772 | 56,598 | 27.0 | 16.1 | 10.9 | -3.3 | 4.04 |
1902 | 5,198,752 | 137,364 | 79,722 | 57,642 | 26.5 | 15.4 | 11.1 | -6.6 | 3.95 |
1903 | 5,221,291 | 133,896 | 78,610 | 55,286 | 25.7 | 15.1 | 10.6 | -6.3 | 3.82 |
1904 | 5,260,811 | 134,952 | 80,152 | 54,800 | 25.7 | 15.3 | 10.4 | -2.8 | 3.83 |
1905 | 5,294,885 | 135,409 | 82,443 | 52,966 | 25.7 | 15.6 | 10.1 | -3.6 | 3.83 |
1906 | 5,337,055 | 136,620 | 76,366 | 60,254 | 25.7 | 14.4 | 11.3 | -3.3 | 3.81 |
1907 | 5,377,713 | 136,793 | 78,149 | 58,644 | 25.5 | 14.6 | 10.9 | -3.3 | 3.77 |
1908 | 5,429,600 | 138,874 | 80,568 | 58,306 | 25.7 | 14.9 | 10.8 | -1.2 | 3.79 |
1909 | 5,476,441 | 139,505 | 74,538 | 64,967 | 25.6 | 13.7| | 11.9 | -3.3 | 3.71 |
1910 | 5,522,403 | 135,625 | 77,212 | 58,413 | 24.7 | 14.0 | 10.7 | -2.3 | 3.60 |
1911 | 5,561,799 | 132,977 | 76,462 | 56,515 | 24.0 | 13.8 | 10.2 | -3.1 | 3.49 |
1912 | 5,604,192 | 132,868 | 79,241 | 53,627 | 23.8 | 14.2 | 9.6 | -2.0 | 3.44 |
1913 | 5,638,583 | 130,200 | 76,724 | 53,476 | 23.2 | 13.6 | 9.6 | -3.5 | 3.32 |
1914 | 5,679,607 | 129,458 | 78,311 | 51,147 | 22.9 | 13.8 | 9.1 | -1.8 | 3.29 |
1915 | 5,712,740 | 122,997 | 83,587 | 39,410 | 21.6 | 14.7 | 6.9 | -1.1 | 3.06 |
1916 | 5,757,566 | 121,679 | 77,771 | 43,908 | 21.2 | 13.6 | 7.6 | 0.2 | 2.99 |
1917 | 5,800,847 | 120,855 | 77,385 | 43,470 | 20.9 | 13.4 | 7.5 | 0.0 | 2.93 |
1918 | 5,813,850 | 117,955 | 104,594 | 13,361 | 20.3 | 18.0 | 2.3 | -0.1 | 2.83 |
1919 | 5,847,037 | 115,193 | 84,289 | 30,904 | 19.8 | 14.5 | 5.3 | 0.4 | 2.72 |
1920 | 5,904,489 | 138,753 | 78,128 | 60,625 | 23.6 | 13.3 | 10.3 | -0.5 | 3.22 |
1921 | 5,954,316 | 127,723 | 73,536 | 54,187 | 21.5 | 12.4 | 9.1 | -0,7 | 2.93 |
1922 | 5,987,520 | 116,946 | 76,343 | 40,603 | 19.6 | 12.8 | 6.8 | -1.2 | 2.66 |
1923 | 6,005,759 | 113,435 | 68,424 | 45,011 | 18.9 | 11.4 | 7.5 | -4.5 | 2.55 |
1924 | 6,036,118 | 109,055 | 72,001 | 37,054 | 18.1 | 12.0 | 6.1 | -1.0 | 2.43 |
1925 | 6,053,562 | 106,292 | 70,918 | 35,374 | 17.6 | 11.7 | 5.9 | -3.0 | 2.34 |
1926 | 6,074,368 | 102,007 | 71,344 | 30,663 | 16.8 | 11.8 | 5.0 | -1.6 | 2.22 |
1927 | 6,087,923 | 97,994 | 77,219 | 20,775 | 16.1 | 12.7 | 3.4 | -1.2 | 2.11 |
1928 | 6,105,190 | 97,868 | 73,267 | 24,601 | 16.1 | 12.0 | 4.1 | -1.3 | 2.08 |
1929 | 6,120,080 | 92,861 | 74,538 | 18,323 | 15.2 | 12.2 | 3.0 | -0.6 | 1.95 |
1930 | 6,142,191 | 94,220 | 71,790 | 22,430 | 15.4 | 11.7 | 3.7 | -0.1 | 1.96 |
1931 | 6,162,446 | 91,074 | 77,121 | 13,953 | 14.8 | 12.5 | 2.3 | 1.0 | 1.88 |
1932 | 6,190,364 | 89,779 | 71,459 | 18,320 | 14.5 | 11.6 | 2.9 | 1.6 | 1.83 |
1933 | 6,211,566 | 85,020 | 69,607 | 15,413 | 13.7 | 11.2 | 2.5 | 0.9 | 1.72 |
1934 | 6,233,090 | 85,092 | 69,921 | 15,171 | 13.7 | 11.2 | 2.5 | 1.0 | 1.67 |
1935 | 6,250,506 | 85,906 | 72,813 | 13,093 | 13.8 | 11.7 | 2.1 | 0.7 | 1.70 |
1936 | 6,266,888 | 88,938 | 74,836 | 14,102 | 14.2 | 12.0 | 2.2 | 0.4 | 1.75 |
1937 | 6,284,722 | 90,373 | 75,392 | 14,981 | 14.4 | 12.0 | 2.4 | 0.4 | 1.77 |
1938 | 6,310,214 | 93,946 | 72,693 | 21,253 | 14.9 | 11.5 | 3.4 | 0.7 | 1.84 |
1939 | 6,341,303 | 97,380 | 72,876 | 24,504 | 15.4 | 11.5 | 3.9 | 1.0 | 1.90 |
1940 | 6,371,432 | 95,778 | 72,748 | 23,030 | 15.1 | 11.4 | 3.7 | 1.1 | 1.86 |
1941 | 6,406,474 | 99,727 | 71,910 | 27,817 | 15.6 | 11.3 | 4.3 | 1.2 | 1.92 |
1942 | 6,458,200 | 113,961 | 63,741 | 50,220 | 17.7 | 9.9 | 7.8 | 0.3 | 2.19 |
1943 | 6,522,827 | 125,392 | 66,105 | 59,287 | 19.3 | 10.2 | 9.1 | 0.9 | 2.41 |
1944 | 6,597,348 | 134,991 | 72,284 | 62,707 | 20.6 | 11.0 | 10.6 | 0.8 | 2.61 |
1945 | 6,673,749 | 135,373 | 71,901 | 63,472 | 20.4 | 10.8 | 10.4 | 1.2 | 2.63 |
1946 | 6,763,685 | 132,597 | 70,635 | 61,962 | 19.7 | 10.5 | 9.2 | 4.3 | 2.57 |
1947 | 6,842,046 | 128,779 | 73,579 | 55,200 | 18.9 | 10.8 | 8.1 | 3.5 | 2.50 |
1948 | 6,924,888 | 126,683 | 67,693 | 58,990 | 18.4 | 9.8 | 8.6 | 3.5 | 2.47 |
1949 | 6,986,181 | 121,272 | 69,537 | 51,735 | 17.4 | 10.0 | 7.4 | 1.5 | 2.39 |
1950 | 7,041,829 | 115,414 | 70,296 | 45,118 | 16.5 | 10.0 | 6.5 | 1.5 | 2.28 |
1951 | 7,098,740 | 110,168 | 69,799 | 40,369 | 15.6 | 9.9 | 5.7 | 2.4 | 2.20 |
1952 | 7,150,606 | 110,192 | 68,270 | 41,922 | 15.5 | 9.6 | 5.9 | 1.4 | 2.22 |
1953 | 7,192,316 | 110,144 | 69,553 | 40,591 | 15.4 | 9.7 | 5.7 | 0.1 | 2.25 |
1954 | 7,234,667 | 105,096 | 69,030 | 36,066 | 14.6 | 9.6 | 5.0 | 0.9 | 2.18 |
1955 | 7,290,112 | 107,305 | 68,634 | 38,671 | 14.8 | 9.5 | 5.3 | 2.4 | 2.25 |
1956 | 7,338,991 | 107,960 | 70,205 | 37,755 | 14.8 | 9.6 | 5.2 | 1.5 | 2.29 |
1957 | 7,388,611 | 107,168 | 73,132 | 34,036 | 14.6 | 9.9 | 4.7 | 2.1 | 2.29 |
1958 | 7,429,675 | 105,502 | 71,065 | 34,437 | 14.2 | 9.6 | 4.6 | 1.0 | 2.26 |
1959 | 7,462,823 | 104,743 | 70,889 | 33,854 | 14.1 | 9.5 | 4.5 | 0.0 | 2.29 |
1960 | 7,497,967 | 102,219 | 75,093 | 27,126 | 13.7 | 10.0 | 3.7 | 1.0 | 2.17 |
1961 | 7,542,028 | 104,501 | 73,555 | 30,946 | 13.9 | 9.8 | 4.1 | 1.8 | 2.21 |
1962 | 7,581,148 | 107,284 | 76,791 | 30,493 | 14.2 | 10.2 | 5.6 | -0.4 | 2.25 |
1963 | 7,627,507 | 112,903 | 76,460 | 36,443 | 14.8 | 10.1 | 4.7 | 1.4 | 2.33 |
1964 | 7,695,200 | 122,664 | 76,661 | 46,003 | 16.0 | 10.0 | 6.0 | 2.9 | 2.47 |
1965 | 7,772,506 | 122,806 | 78,194 | 44,612 | 15.9 | 10.1 | 5.8 | 4.2 | 2.39 |
1966 | 7,843,088 | 123,354 | 78,440 | 44,914 | 15.8 | 10.0 | 5.8 | 3.3 | 2.37 |
1967 | 7,892,774 | 121,360 | 79,783 | 41,577 | 15.4 | 10.1 | 5.3 | 1.0 | 2.28 |
1968 | 7,931,193 | 113,087 | 82,476 | 30,611 | 14.3 | 10.4 | 3.9 | 1.0 | 2.07 |
1969 | 8,004,270 | 107,622 | 83,352 | 24,270 | 13.5 | 10.5 | 3.0 | 6.2 | 1.94 |
1970 | 8,081,142 | 110,150 | 80,026 | 30,124 | 13.7 | 9.9 | 3.8 | 5.8 | 1.94 |
1971 | 8,115,165 | 114,484 | 82,717 | 31,767 | 14.1 | 10.2 | 3.9 | 0.3 | 1.98 |
1972 | 8,129,129 | 112,273 | 84,051 | 28,222 | 13.8 | 10.3 | 3.5 | -1.8 | 1.93 |
1973 | 8,144,428 | 109,663 | 85,640 | 24,023 | 13.5 | 10.5 | 3.0 | -1.1 | 1.88 |
1974 | 8,176,691 | 109,874 | 86,316 | 23,558 | 13.5 | 10.6 | 2.9 | 1.1 | 1.91 |
1975 | 8,208,442 | 103,632 | 88,208 | 15,424 | 12.6 | 10.8 | 1.8 | 2.1 | 1.78 |
1976 | 8,236,179 | 98,345 | 90,677 | 7,668 | 12.0 | 11.0 | 1.0 | 2.4 | 1.70 |
