1893–94 in Scottish football
Season | 1893–94 | |
---|---|---|
1893–94 in Scottish football | |
---|---|
Division One champions | |
Celtic | |
Division Two champions | |
Hibernian | |
Scottish Cup winners | |
Rangers | |
Junior Cup winners | |
Ashfield | |
Scotland national team | |
1894 BHC |
1893–94 in Scottish football was the 21st season of competitive football in Scotland and the fourth season of Scottish league football. For the first time there were two divisions in the Scottish Football League, there was no automatic promotion and relegation but the bottom three clubs in Division One and the top three clubs in Division Two were subject to a vote of the remaining First Division clubs.[1] This season also saw the introduction of the Highland Football League.
League competitions
[edit]Scottish Division One
[edit]Celtic became Scottish Division One champions for the second year in a row, after defeating Rangers 3–2 at Celtic Park on 24 February 1894. Renton were relegated, Dundee and Leith Athletic re-elected to Division One.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Celtic (C) | 18 | 14 | 1 | 3 | 53 | 32 | +21 | 29 | Champions |
2 | Heart of Midlothian | 18 | 11 | 4 | 3 | 46 | 32 | +14 | 26 | |
3 | St Bernard's | 18 | 11 | 1 | 6 | 53 | 39 | +14 | 23 | |
4 | Rangers | 18 | 8 | 4 | 6 | 44 | 30 | +14 | 20 | |
5 | Dumbarton | 18 | 7 | 5 | 6 | 32 | 35 | −3 | 19 | |
6 | St Mirren | 18 | 7 | 3 | 8 | 49 | 47 | +2 | 17 | |
7 | Third Lanark | 18 | 7 | 3 | 8 | 38 | 44 | −6 | 17 | |
8 | Dundee | 18 | 6 | 3 | 9 | 47 | 59 | −12 | 15 | |
9 | Leith Athletic | 18 | 4 | 2 | 12 | 36 | 46 | −10 | 10 | |
10 | Renton (R) | 18 | 1 | 2 | 15 | 23 | 57 | −34 | 4 | Relegated to the 1894–95 Scottish Division Two |
Rules for classification: Points system: 2 points for a win, 1 point for a draw, 0 points for a loss.
(C) Champions; (R) Relegated
Scottish Division Two
[edit]Clyde were elected to Division One, Hibernian and Cowlairs remained in the Scottish Division Two. Port Glasgow Athletic were docked seven points for fielding an ineligible player.[citation needed]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hibernian (C) | 18 | 13 | 3 | 2 | 83 | 29 | +54 | 29 | |
2 | Cowlairs | 18 | 13 | 1 | 4 | 72 | 32 | +40 | 27 | |
3 | Clyde (P) | 18 | 11 | 2 | 5 | 51 | 36 | +15 | 24 | Elected to 1894–95 Scottish Division One |
4 | Motherwell | 18 | 11 | 1 | 6 | 61 | 46 | +15 | 23 | |
5 | Partick Thistle | 18 | 10 | 0 | 8 | 56 | 58 | −2 | 20 | |
6 | Port Glasgow Athletic | 18 | 9 | 2 | 7 | 52 | 52 | 0 | 13[a] | |
7 | Abercorn | 18 | 5 | 2 | 11 | 42 | 60 | −18 | 12 | |
8 | Morton | 18 | 4 | 1 | 13 | 36 | 62 | −26 | 9 | Re-elected |
8 | Northern | 18 | 3 | 3 | 12 | 29 | 66 | −37 | 9 | Not re-elected[b] |
10 | Thistle | 18 | 2 | 3 | 13 | 31 | 72 | −41 | 7 | Did not apply for re-election[b] |
Rules for classification: Teams finish equal if level on points. Points system: 2 points for a win, 1 point for a draw, 0 points for a loss.
(C) Champions; (P) Promoted
Notes:
- ^ Port Glasgow Athletic were deducted 7 points for fielding an ineligible player.
- ^ a b Northern were not re-elected and Thistle did not apply for re-election. Dundee Wanderers and Airdrieonians were elected in their place.
Other honours
[edit]Cup honours
[edit]National
[edit]Competition | Winner | Score | Runner-up |
---|---|---|---|
Scottish Cup | Rangers | 3 – 1 | Celtic |
Scottish Junior Cup | Ashfield | 3 – 0 | Renfrew Victoria |
County
[edit]Competition | Winner | Score | Runner-up |
---|---|---|---|
Aberdeenshire Cup | Victoria United | 6 – 3 | Orion |
Ayrshire Cup | Hurlford | 2 – 1 | Saltcoats Victoria |
Dumbartonshire Cup | Dumbarton | 4 – 1 | Duntocher Harp |
East of Scotland Shield | Hearts | 4 – 2 | Leith Athletic |
Fife Cup | Raith Rovers | 6 –2 | Lochgelly United |
Forfarshire Cup | Dundee | 4 – 0 | Dundee Harp |
Glasgow Cup | Rangers | 1 – 0 | Cowlairs |
Lanarkshire Cup | Royal Albert | 2 – 1[a] | Motherwell |
Linlithgowshire Cup | Broxburn Shamrock | 4 – 0 | Linlithgow Athletic |
North of Scotland Cup | Inverness Thistle | 2 – 0[b] | Clachnacuddin |
Perthshire Cup | Fair City Athletic | 1 – 0 | St Johnstone |
Renfrewshire Cup | St Mirren | 5 – 4 | Port Glasgow Athletic |
Southern Counties Cup | 5th KRV | 4 – 1 | Queen of the South Wanderers |
Stirlingshire Cup | East Stirlingshire | 5 – 0 | Gairdoch |
Non-league honours
[edit]Senior
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Inverness Thistle | 12 | 10 | 1 | 1 | 59 | 16 | +43 | 21 |
2 | Inverness Caledonian | 12 | 7 | 3 | 2 | 39 | 20 | +19 | 17 |
3 | Clachnacuddin | 12 | 7 | 1 | 4 | 26 | 22 | +4 | 15 |
Other Leagues
Division | Winner | |
---|---|---|
Ayrshire Combination | Annbank | [2] |
Ayrshire League | Saltcoats Victoria | [3] |
Border League | [4] | |
East of Scotland League | unfinished | [5] |
Midland League | East Stirlingshire | [6] |
Northern League | unfinished | [7] |
Scottish Alliance | Royal Albert | [8] |
Stirlingshire League | Gairdoch | [9] |
Scotland national team
[edit]Date | Venue | Opponents | Score[c] | Competition | Scotland scorer(s) |
---|---|---|---|---|---|
24 March 1894 | Rugby Park, Kilmarnock (H) | Wales | 5–2 | BHC | Davidson Berry, John Barker, Thomas Chambers, David Alexander, John Johnstone |
31 March 1894 | Solitude, Belfast (A) | Ireland | 2–1 | BHC | John Taylor (o.g.) |
7 April 1894 | Celtic Park, Glasgow (H) | England | 2–2 | BHC | William Lambie, Sandy McMahon |
Scotland were winners of the British Home Championship in 1894 after pipping England to the trophy.
Key:
- (H) = Home match
- (A) = Away match
- BHC = British Home Championship
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Scotland (C) | 3 | 2 | 1 | 0 | 9 | 5 | +4 | 5 |
England | 3 | 1 | 2 | 0 | 9 | 5 | +4 | 4 |
Wales | 3 | 1 | 0 | 2 | 7 | 11 | −4 | 2 |
Ireland | 3 | 0 | 1 | 2 | 4 | 8 | −4 | 1 |
Rules for classification: 1) points. The points system worked as follows: 2 points for a win and 1 point for a draw.
(C) Champions
Other national teams
[edit]Scottish League XI
[edit]Date | Venue | Opponents[13][14] | Score[d] | Scotland scorer(s) |
---|---|---|---|---|
27 January | Celtic Park, Glasgow (H) | Irish League XI | 6–0 | John Taylor, James Blessington, Sandy McMahon (2), Davie Baird, Henry Boyd |
21 April | Goodison Park, Liverpool (A) | Football League XI | 1–1 | James Oswald |
See also
[edit]Notes
[edit]References
[edit]- ^ "Scottish League membership 1890-2004" (PDF). Scottishleague.net. Retrieved 17 April 2007.
- ^ "Ayrshire Combination". Scottish Football Historical Archive. 28 July 2020. Retrieved 2 October 2022.
- ^ "Ayrshire League". Scottish Football Historical Archive. 28 July 2020. Retrieved 2 October 2022.
- ^ "Border League Competitions". Scottish Football Historical Archive. 7 August 2020. Retrieved 2 October 2022.
- ^ "Linlinthgowshire Leagues". Scottish Football Historical Archive. 15 August 2020. Retrieved 2 October 2022.
- ^ "Midland League (including the Central Combination, the Central League)". Scottish Football Historical Archive. 11 August 2020. Retrieved 2 October 2022.
- ^ "Northern League". Scottish Football Historical Archive. 10 August 2020. Retrieved 2 October 2022.
- ^ "Scottish Alliance". Scottish Football Historical Archive. 2 August 2020. Retrieved 2 October 2022.
- ^ "Stirlingshire League". Scottish Football Historical Archive. 24 July 2020. Retrieved 2 October 2022.
- ^ Reyes, Macario; Morrison, Neil (1 October 1999). "British Home Championship 1884–1899". The Rec.Sport.Soccer Statistics Foundation. Retrieved 17 August 2019.
- ^ "British Championships 1894". Scotland Football Stats. Retrieved 6 October 2022.
- ^ "British Championship 1894". eu-football.info. Retrieved 3 April 2020.
- ^ "SFL XI v The Football League XI Record". London Hearts Supporters Club. Retrieved 3 October 2022.
- ^ "SFL XI v Irish Football League XI Record". London Hearts Supporters Club. Retrieved 3 October 2022.