City and East (London Assembly constituency)
Appearance
(Redirected from City and East London)
Territorial constituency for the London Assembly | |
Created | 2000 |
---|---|
Number of members | One |
Member | Unmesh Desai |
Party | Labour |
Last election | 2024 |
Next election | 2028 |
City and East is a constituency represented in the London Assembly. Created in 2000 it is represented by Unmesh Desai, of the Labour Party.
Boundaries
[edit]It consists of the combined area of the London Borough of Barking and Dagenham, the City of London, the London Borough of Newham, and the London Borough of Tower Hamlets.
Assembly Members
[edit]Year | Member | Party | |
---|---|---|---|
2000 | John Biggs | Labour | |
2016 | Unmesh Desai | Labour |
Mayoral election results
[edit]Below are the results for the candidate which received the highest share of the popular vote in the constituency at each mayoral election.
Overlapping constituencies
[edit]The City and East Assembly constituency comprises all of the following UK Parliament constituencies:
- Barking (Labour)
- Bethnal Green and Bow (Labour)
- East Ham (Labour)
- Poplar and Limehouse (Labour)
- West Ham (Labour)
It also includes parts of the following constituencies:
- Cities of London and Westminster (Conservative)
- Dagenham and Rainham (Labour)
Assembly election results
[edit]2024
[edit]Party | Candidate | Constituency | List | |||||
---|---|---|---|---|---|---|---|---|
Votes | % | ±% | Votes | % | ±% | |||
Labour | Unmesh Desai | 99,570 | 51.4 | 5.3 | 97,432 | 50.2 | ||
Conservative | Freddie Downing | 29,083 | 15.0 | 6.2 | 28,344 | 14.6 | ||
Green | Joe Hudson-Small | 29,073 | 15.0 | 3.4 | 24,912 | 12.8 | ||
Reform UK | David Sandground | 14,535 | 7.5 | 3.4 | 10,899 | 5.6 | ||
Liberal Democrats | Pat Stillman | 11,416 | 5.9 | 0.5 | 9,620 | 5.0 | ||
Rejoin EU | 5,384 | 2.8 | ||||||
Independent | Ak Goodman | 5,310 | 2.7 | New | ||||
TUSC | Lois Austin | 4,710 | 2.4 | New | ||||
Independent | Farah London | 3,490 | 1.8 | |||||
Animal Welfare | 3,423 | 1.8 | ||||||
Britain First | 3,104 | 1.6 | ||||||
CPA | 2,666 | 1.4 | ||||||
SDP | 2,000 | 1.0 | ||||||
Communist | 1,063 | 0.5 | ||||||
Independent | Laurence Fox | 1,006 | 0.5 | |||||
Independent | Gabe Romualdo | 372 | 0.2 | |||||
Heritage | 366 | 0.2 | ||||||
Majority | 70,487 | 36 | 0.5 | |||||
Valid Votes | 193,697 | 194,051 | ||||||
Invalid Votes | 2,153 | 1,818 | ||||||
Turnout | 195,850 | 31.1 | 195,869 | 31.1 | ||||
Labour hold | Swing | 0.5 |
2021
[edit]Party | Candidate | Constituency | List | |||||
---|---|---|---|---|---|---|---|---|
Votes | % | ±% | Votes | % | ±% | |||
Labour | Unmesh Desai[a] | 125,025 | 56.7 | 1.1 | 116,148 | 53.32 | 4.29 | |
Conservative | Nick Vandyke | 46,718 | 21.2 | 5.8 | 44,957 | 20.64 | 6.26 | |
Green | Tim Kiely | 25,596 | 11.6 | 2.7 | 20,106 | 9.23 | 2.54 | |
Liberal Democrats | Richard Flowers | 14,136 | 6.4 | 1.4 | 9,001 | 4.13 | 0.44 | |
Rejoin EU | 4,724 | 2.17 | New | |||||
Animal Welfare | 3,651 | 1.68 | 0.86 | |||||
Women's Equality | 3,431 | 1.58 | 1.12 | |||||
CPA | 2,992 | 1.37 | 0.11 | |||||
UKIP | 2,734 | 1.26 | 5.42 | |||||
Reform UK | David Bull | 9,060 | 4.1 | New | 2,459 | 1.13 | New | |
London Real | 2,189 | 1.00 | New | |||||
Let London Live | 1,649 | 0.76 | New | |||||
Heritage | 986 | 0.45 | New | |||||
Londependence Party | 850 | 0.39 | New | |||||
Communist | 849 | 0.39 | New | |||||
TUSC | 950 | 0.43 | New | |||||
SDP | 691 | 0.32 | New | |||||
National Liberal | 395 | 0.18 | New | |||||
Majority | 78,307 | 35.5 | 6.9 | |||||
Turnout | 220,535 | |||||||
Labour hold | Swing | |||||||
2016
[edit]Party | Candidate | Constituency | List | |||||
---|---|---|---|---|---|---|---|---|
Votes | % | ±% | Votes | % | ±% | |||
Labour | Unmesh Desai | 122,175 | 57.8 | -5.2 | 121,871 | 57.61 | ||
Conservative | Chris Chapman | 32,546 | 15.4 | +0.8 | 30,424 | 14.38 | ||
Green | Rachel Collinson | 18,766 | 8.9 | +2.5 | 14,151 | 6.69 | ||
UKIP | Peter Harris | 18,071 | 8.6 | +5.5 | 14,123 | 6.68 | ||
Liberal Democrats | Elaine Bagshaw | 10,714 | 5.0 | +0.8 | 7,799 | 3.69 | ||
Respect | Mikail Rayne | 6,722 | 3.2 | New | 6,784 | 3.21 | ||
Women's Equality | 5,718 | 2.70 | ||||||
Britain First | 3,591 | 1.70 | ||||||
CPA | 2,660 | 1.26 | ||||||
BNP | 1,828 | 0.86 | ||||||
Animal Welfare | 1,738 | 0.82 | ||||||
Take Back The City | Amina Gichinga | 1,368 | 0.7 | New | N/A | |||
All People's Party | Aaron D'Souza | 1,009 | 0.5 | New | N/A | |||
The House Party | 858 | 0.41 | ||||||
Majority | 89,629 | 42.4 | −6.0 | |||||
Total formal votes | 211,421 | 98.5 | +0.4 | |||||
Informal votes | 3,203 | 1.5 | −0.4 | |||||
Majority | 89,629 | 42.4 | −6.0 | |||||
Turnout | 214,624 | 43.0 | +8.2 | |||||
Labour hold | Swing |
2012
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John Biggs | 107,667 | 62.97 | +28.27 | |
Conservative | John Moss | 24,923 | 14.57 | −2.91 | |
Green | Chris Smith | 10,891 | 6.4 | +0.1 | |
Liberal Democrats | Richard Macmillan | 7,351 | 4.3 | −3.2 | |
BNP | Paul Borg | 7,031 | 4.1 | −5.7 | |
Communities United | Kamran Malik | 6,774 | 4.0 | New | |
UKIP | Steven Woolfe | 5,243 | 3.1 | +1.4 | |
Communist League | Paul Davies | 1,108 | 0.6 | +0.23 | |
Majority | 82,744 | 48.4 | +31.0 | ||
Total formal votes | 170,988 | 98.1 | |||
Informal votes | 3,293 | 1.9 | |||
Majority | 82,744 | 48.40 | |||
Turnout | 174,281 | 34.8 | |||
Labour hold | Swing |
2008
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John Biggs | 63,635 | 34.69 | +8.64 | |
Conservative | Phil Briscoe | 32,082 | 17.49 | +1.25 | |
Respect | Hanif Abdulmuhit | 26,760 | 14.59 | +1.13 | |
BNP | Bob Bailey | 18,020 | 9.82 | New | |
Liberal Democrats | Rajonuddin Jalal | 13,724 | 7.48 | –5.01 | |
Green | Heather Finlay | 11,478 | 6.26 | +0.32 | |
Christian (CPA) | Thomas Conquest | 7,306 | 3.98 | +0.93 | |
UKIP | Michael McGough | 3,078 | 1.68 | –10.63 | |
National Front | Graham Kemp | 2,350 | 1.28 | New | |
Left List | Michael Gavan | 2,274 | 1.24 | New | |
English Democrat | John Griffiths | 2,048 | 1.12 | New | |
Communist League | Julie Crawford | 701 | 0.37 | New | |
Majority | 31,553 | 17.20 | +6.2 | ||
Turnout | 183,456 | ||||
Labour hold | Swing |
2004
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John Biggs | 38,085 | 29.1 | –16.8 | |
Conservative | Dr Shafi Choudhury | 23,749 | 18.1 | –1.4 | |
Respect | Oliur Rahman | 19,675 | 15.0 | New | |
Liberal Democrats | Guy Burton | 18,255 | 13.9 | –4.6 | |
UKIP | Christopher Pratt | 17,997 | 13.8 | New | |
Green | Terry McGrenera | 8,687 | 6.6 | –5.5 | |
CPA | Christopher Gill | 4,461 | 3.4 | New | |
Majority | 14,336 | 11.0 | –15.4 | ||
Turnout | 130,909 | 30.0 | +5.3 | ||
Labour hold | Swing |
2000
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John Biggs | 45,387 | 45.9 | N/A | |
Conservative | Syed Kamall | 19,266 | 19.5 | N/A | |
Liberal Democrats | Janet Ludlow | 18,300 | 18.5 | N/A | |
Green | Peter Howell | 11,939 | 12.1 | N/A | |
London Socialist | Kambiz Boomla | 3,908 | 4.0 | N/A | |
Majority | 26,121 | 26.4 | N/A | ||
Turnout | 98,800 | 24.7 | N/A | ||
Labour win (new seat) |
References
[edit]- ^ "Constituency Member of the London Assembly Results (City & East) | London Elects" (PDF).
- ^ "GLA 2024 Elections, London Wide Assembly, City and East" (PDF). London Elects.
- ^ "Results" (PDF). towerhamlets.gov.uk. 2021. Retrieved 13 May 2021.
- ^ Results 2021 LondonElects
- ^ "Archived copy". Archived from the original on 3 May 2016. Retrieved 21 April 2016.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "Archived copy". Archived from the original on 3 May 2016. Retrieved 4 May 2012.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "BBC NEWS | Election 2008 | London Elections: City & East". BBC News.
- ^ "Greater London Authority Election Results". election.demon.co.uk. Archived from the original on 26 September 2019. Retrieved 30 April 2008.
- ^ London & Local Elections 2000: City and East, BBC News