Nezha Bidouane
Appearance
This article includes a list of general references, but it lacks sufficient corresponding inline citations. (July 2022) |
Medal record | ||
---|---|---|
Women's athletics | ||
Representing Morocco | ||
Olympic Games | ||
2000 Sydney | 400 m hurdles | |
World Championships | ||
1997 Athens | 400 m hurdles | |
2001 Edmonton | 400 m hurdles | |
1999 Seville | 400 m hurdles | |
Mediterranean Games | ||
1991 Athens | 400 m hurdles | |
1993 Narbonne | 400 m hurdles | |
1997 Bari | 400 m hurdles |
Nezha Bidouane (Arabic: نزهة بدوان; born on 18 September 1969 in Rabat) is a retired Moroccan track and field hurdler who specialised in the 400 metres hurdles. A two-time World champion, she won the 400 m hurdles gold medal at the 1997 World Championships in Athens and the 2001 World Championships in Edmonton. In 1999, she won the silver medal at the World Championships in an African record time of 52.90 seconds.[citation needed] In 2000, she won the bronze medal at the Olympic Games.
Bidouane oversees the annual Women's Race to Victory 8K road race in Rabat.[1]
Competition record
[edit]Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Morocco | |||||
1986 | Arab Junior Championships | Cairo, Egypt | 1st | 100 m hurdles | 15.20 |
2nd | 400 m hurdles | 65.50 | |||
1987 | Arab Championships | Algiers, Algeria | 3rd | 100 m hurdles | 14.72 |
Mediterranean Games | Latakia, Syria | 5th | 100 m hurdles | 14.76 | |
1988 | African Championships | Annaba, Algeria | 3rd | 4 × 400 m relay | 3:50.25 |
1989 | Jeux de la Francophonie | Casablanca, Morocco | 6th | 400 m hurdles | 59.69 |
Arab Championships | Cairo, Egypt | 2nd | 100 m hurdles | 14.0 | |
3rd | 400 m hurdles | 60.3 | |||
1990 | Maghreb Championships | Algiers, Algeria | 1st | 100 m hurdles | 13.6 |
1st | 400 m hurdles | 56.3 | |||
African Championships | Cairo, Egypt | 2nd | 100 m hurdles | 13.70 | |
1st | 400 m hurdles | 57.17 | |||
1991 | World Indoor Championships | Seville, Spain | 14th (h) | 400 m | 55.69 |
23rd (h) | 60 m hurdles | 8.74 | |||
Mediterranean Games | Athens, Greece | 4th | 100 m hurdles | 13.61 | |
1st | 400 m hurdles | 55.13 | |||
4th | 4 × 100 m relay | 46.05 | |||
4th | 4 × 400 m relay | 3:39.46 | |||
World Championships | Tokyo, Japan | 16th (sf) | 400 m hurdles | 56.62 | |
1992 | Olympic Games | Barcelona, Spain | 11th (sf) | 400 m hurdles | 55.08 |
World Cup | Havana, Cuba | 6th | 400 m hurdles | 58.301 | |
1993 | Mediterranean Games | Narbonne, France | 1st | 400 m hurdles | 56.09 |
World Championships | Stuttgart, Germany | – | 400 m hurdles | DNF | |
1994 | Jeux de la Francophonie | Paris, France | 2nd | 400 m hurdles | 55.19 |
World Cup | London, United Kingdom | 5th | 400 m hurdles | 57.351 | |
– | 4 × 400 m relay | DQ1 | |||
1995 | World Championships | Gothenburg, Sweden | – | 400 m hurdles | DQ |
Arab Championships | Cairo, Egypt | 1st | 100 m hurdles | 13.44 | |
1st | 400 m hurdles | 56.96 | |||
1997 | World Indoor Championships | Paris, France | 16th (h) | 400 m | 53.54 |
Mediterranean Games | Bari, Italy | 1st | 400 m hurdles | 55.01 | |
World Championships | Athens, Greece | 1st | 400 m hurdles | 52.97 | |
1998 | African Championships | Dakar, Senegal | 1st | 400 m hurdles | 54.24 |
World Cup | Johannesburg, South Africa | 1st | 400 m hurdles | 52.961 | |
1999 | World Championships | Seville, Spain | 2nd | 400 m hurdles | 52.90 |
2000 | Olympic Games | Sydney, Australia | 3rd | 400 m hurdles | 53.57 |
2001 | Jeux de la Francophonie | Ottawa, Canada | 1st | 400 m hurdles | 54.91 |
World Championships | Edmonton, Canada | 1st | 400 m hurdles | 53.34 | |
Goodwill Games | Brisbane, Australia | 5th | 400 m hurdles | 56.10 | |
2004 | Olympic Games | Athens, Greece | 18th (h) | 400 m hurdles | 55.69 |
Pan Arab Games | Algiers, Algeria | 1st | 400 m hurdles | 55.98 | |
1st | 4 × 100 m relay | 46.32 | |||
1st | 4 × 400 m relay | 3:38.24 |
1Representing Africa
References
[edit]- ^ Benchrif, Mohammed (25 April 2011). Bidouane’s Women’s Run goes from strength to strength. IAAF. Retrieved 2019-10-11.
External links
[edit]- Nezha Bidouane at World Athletics
- Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Nezha Bidouane". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 17 April 2020.
Categories:
- 1969 births
- Living people
- Sportspeople from Rabat
- Moroccan female hurdlers
- Olympic athletes for Morocco
- Olympic bronze medalists for Morocco
- Athletes (track and field) at the 1992 Summer Olympics
- Athletes (track and field) at the 2000 Summer Olympics
- Athletes (track and field) at the 2004 Summer Olympics
- World Athletics Championships athletes for Morocco
- World Athletics Championships medalists
- Medalists at the 2000 Summer Olympics
- Olympic bronze medalists in athletics (track and field)
- Mediterranean Games gold medalists for Morocco
- Athletes (track and field) at the 1991 Mediterranean Games
- Athletes (track and field) at the 1993 Mediterranean Games
- Athletes (track and field) at the 1997 Mediterranean Games
- Mediterranean Games medalists in athletics
- World Athletics Championships winners
- Competitors at the 2001 Goodwill Games
- Arab Athletics Championships winners
- Moroccan athletics biography stubs