List of cities and towns in Saudi Arabia
Appearance
The following is a list of cities and towns in Saudi Arabia.
List of Metro Cities
[edit]There are 5 Large Cities or Metro Cities in Saudi Arabia with the population over a million or more.
City | Population (2022) |
Notes |
---|---|---|
Riyadh | 7,000,100 | Capital and Largest City |
Jeddah | 3,712,917 | Largest city of Mecca Province |
Mecca | 2,385,509 | Capital of Mecca Province, holiest city of Islam |
Medina | 1,411,599 | Capital of Medina Province, second holiest city of Islam |
Dammam | 1,386,166 | Capital of Eastern Province |
Alphabetical list of cities and towns
[edit]City | Population[1] | Comments |
---|---|---|
Abha | 334,290 (2022) | Capital city of Asir |
Ad-Dilam | 39,267 (2022) | |
Al-Abwa | ||
Al Artaweeiyah | ||
Al Bukayriyah | 25,153 | |
Badr | 30,494 (2022) | |
Baljurashi | 35,985 (2021) | |
Bisha | 115,537 (2022) | |
Bareq | 75,351 (2015) | |
Buraydah | 574,169 (2022) | Capital and largest city of Al Qasim Province |
Al Bahah | 90,515 (2022) | Capital of Al Bahah Province |
Arar | 199,247 (2022) | Capital of Northern Borders Province |
Dammam | 1,386,166 (2022) | Capital of Eastern Province |
Dhahran | 143,936 (2022) | |
Dhurma | 16,344 (2022) | |
Dahaban | 9,436 (2022)[2] | |
Diriyah | Capital of the First Saudi | |
Duba | 39,543 (2022) | |
Dumat Al-Jandal | 49,538 (2022) | |
Dawadmi | 86,861 (2022) | |
Farasan | ||
Gatgat | ||
Gerrha | ||
Ghawiyah | Village in Jizan Province | |
Al-Gwei'iyyah | ||
Hautat Sudair | 14,813 (2022)[3] | Capital of Sudair |
Habaala | ||
Hajrah | ||
Haql | ||
Al-Hareeq | 6,895 (2022) | |
Harmah | 7,775 (2022) | |
Ha'il | 448,623 (2022) | Capital of Ha'il Province |
Hotat Bani Tamim | 30,720 (2022) | |
Hofuf-Al-Mubarraz | 729,606 (2022) | |
Huraymila | ||
Hafr Al-Batin | 387,096 (2022) | |
Jabal Umm al Ru'us | ||
Jalajil | 3,411 (2022) | |
Jeddah | 3,712,917 (2022) | Largest city of Mecca Province |
Jizan | 173,919 (2022) | Capital of Jizan Province |
Jazan Economic City | Planned city | |
Jubail | 474,679 (2022) | |
Al Jafr | 12,000 (1997) | |
Irqah | 42,179 (2022) | |
Khafji | 78,691 (2022) | |
Khaybar | ||
King Abdullah Economic City | 15,100 (2022) | Planned city |
Khamis Mushait | 535,065 (2022) | |
King Khalid Military City | 25,356 (2022) | |
Al-Saih | 295,462 | |
Knowledge Economic City, Medina | ||
Khobar | 409,549 (2022) | |
Al-Khutt | ||
Layla | 29,698 (2022) | |
Lihyan | ||
Al Lith | 20,811 (2022) | |
Al Majma'ah | 70,243 (2022) | |
Mastoorah | ||
Al Mikhwah | ||
Al Mawain | ||
Medina | 1,411,599 (2022) | Capital of Medina Province, second holiest city of Islam |
Mecca | 2,385,509 (2022) | Capital of Mecca Province, holiest city of Islam |
Muzahmiyya | 55,604 (2022) | |
Najran | 381,431 (2022) | Capital of Najran Province |
Al-Namas | 22,541 (2022) | |
Neom | Planned city being built | |
Umluj | 46,229 (2022) | |
Al-Omran | 22,781 (2022) | |
Al-Oyoon | 35,226 (2022) | |
Qadeimah | ||
Qatif | 87,332 (2022) | |
Qaisumah | 20,887 (2005) | |
Al Qadeeh | ||
Al Qunfudhah | 42,447 (2022) | |
Qurayyat | 167,104 (2022) | Second Largest city of Al Jowf Province |
Rabigh | 72,928 (2022) | |
Rafha | 63,929 (2022) | Northern Border Province |
Ar Rass | 107,902 (2022) | |
Ras Tanura | 57,030 (2022) | Eastern Province |
Rumah | ||
Raghbah | ||
Ranyah | 28,681 (2022) | |
Riyadh | 7,000,100 (2022) | Capital and largest city |
Riyadh Al-Khabra | 25,588 (2022) | Historical city best known for trading and goods exchange |
Rumailah | 10,000 (2006) | Small village in Al-Hasa |
Sabt Al Alaya | ||
Sabya | 72,086 (2022) | |
Sarat Abidah | 19,855 (2022) | |
Saihat | 84,818 (2022) | |
Safwa city | 45,676 (2022) | |
Sakakah | 204,362 (2022) | Capital of Al Jawf Province |
Sharurah | 89,456 (2022) | |
Shaqra | 32,215 (2022) | |
Shaybah | ||
As Sulayyil | ||
Taif | 770,752 (2022) | |
Tabuk | 594,350 (2022) | Capital of Tabuk Province |
Tanomah | 12,442 (2022) | |
Tarout | 117,646 (2022) | |
Tayma | 37,579 (2022) | |
Thadiq | ||
Thuwal | 26,957 (2022) | |
Thuqbah | 248,888 (2022) | |
Turaif | 61,395 (2022) | |
Tabarjal | 78,662 (2022) | |
Udhailiyah | ||
Al-'Ula | 40,760 (2022) | |
Um Al-Sahek | ||
Unaizah | 183,319 (2022) | Second largest city in Al-Qassim Province |
Uqair | ||
Uyayna | ||
Uyun AlJiwa | 26,544 | |
Wadi Al-Dawasir | 77,433 (2022) | |
Al Wajh | 33,868 (2022) | |
Yanbu | 331,916 (2022) | |
Az Zaimah | ||
Zulfi | 68,317 (2022) |
References
[edit]- ^ "Saudi Arabia: Regions & Major Cities - Population Statistics, Maps, Charts, Weather and Web Information". www.citypopulation.de. Retrieved 2024-02-03.
- ^ "Dhahabān (Jiddah, Mecca Region, Saudi Arabia) - Population Statistics, Charts, Map, Location, Weather and Web Information". www.citypopulation.de. Retrieved 2024-02-03.
- ^ "Riyadh Region (Saudi Arabia): Places in Governorates - Population Statistics, Charts and Map". www.citypopulation.de. Retrieved 2024-02-03.
- Central Department of Statistics and Information (in Arabic)
- [1]