Bob Chaperon
Born | Sudbury, Ontario, Canada | 18 May 1958
---|---|
Sport country | Canada |
Professional | 1984–1995, 1998/99, 2000/01, 2002/03 |
Highest ranking | 25 (1990/91) |
Tournament wins | |
Ranking | 1 |
Robert Chaperon (born 18 May 1958) is a Canadian retired professional snooker and billiards player.
Career
[edit]Chaperon was born on 18 May 1958.[1] He played snooker on the professional tour from 1984 to 1995, and in the 1998/99, 2000/01, 2002/03 seasons, and also participated in the World Snooker Americas Tour in 1998/99, 1999/2000 and 2001/02.[1] He won the 1990 British Open, beating Alex Higgins 10–8 in Higgins' last appearance in a major final.[2][3] He reached one other ranking quarter-final, at the 1987 Grand Prix.[1] He also won the 1990 World Cup as a member of the Canadian team, and the Canadian Snooker Championship in 1981, defeating Carey Lorraine in Ottawa.[4] Having not played competitively for about three years, Chaperon resumed in 2007.[5] In October 2019 he won a qualifier for the 2020 World Seniors Championship and although he was due to play in the event at the Crucible Theatre in August 2020,[6] did not participate in the tournament.[7] He finally made his return after 30 years to crucible in 2022 at the World Seniors but lost in the last 24 3-1 to Phillip Williams
His highest world ranking as a professional was 25.[1]
Performance and rankings timeline
[edit]Tournament | 1983/ 84 |
1984/ 85 |
1985/ 86 |
1986/ 87 |
1987/ 88 |
1988/ 89 |
1989/ 90 |
1990/ 91 |
1991/ 92 |
1992/ 93 |
1993/ 94 |
1994/ 95 |
1998/ 99 |
2000/ 01 |
2002/ 03 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranking[8] | [nb 1] | [nb 2] | 44 | 53 | 41 | 29 | 29 | 25 | 30 | 40 | 39 | 72 | [nb 2] | [nb 2] | [nb 2] | ||||||||||||||||||||||||||||||||||||||||||||
Ranking tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LG Cup[nb 3] | A | 1R | LQ | 2R | QF | 2R | 1R | 1R | 1R | LQ | LQ | LQ | LQ | LQ | LQ | ||||||||||||||||||||||||||||||||||||||||||||
British Open | NR | 3R | 1R | 1R | 2R | 1R | W | 1R | 1R | LQ | LQ | LQ | LQ | A | LQ | ||||||||||||||||||||||||||||||||||||||||||||
UK Championship | NR | LQ | LQ | 1R | 1R | 1R | 2R | 1R | 2R | LQ | LQ | LQ | LQ | A | LQ | ||||||||||||||||||||||||||||||||||||||||||||
Welsh Open | Tournament Not Held | 2R | 1R | LQ | LQ | LQ | LQ | LQ | |||||||||||||||||||||||||||||||||||||||||||||||||||
European Open[nb 4] | Tournament Not Held | 1R | 2R | 1R | 1R | 1R | LQ | LQ | LQ | NH | LQ | ||||||||||||||||||||||||||||||||||||||||||||||||
Irish Masters | Non-Ranking Event | LQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scottish Open[nb 5] | A | LQ | 2R | 3R | 2R | 3R | 2R | Not Held | 2R | LQ | LQ | LQ | LQ | LQ | |||||||||||||||||||||||||||||||||||||||||||||
World Championship | A | LQ | LQ | LQ | 1R | 1R | LQ | LQ | 1R | LQ | LQ | WD | LQ | LQ | LQ | ||||||||||||||||||||||||||||||||||||||||||||
Non-ranking tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Masters | A | A | A | A | A | A | A | LQ | LQ | A | A | A | A | A | A | ||||||||||||||||||||||||||||||||||||||||||||
Former ranking tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canadian Masters | NH | Non-Ranking | LQ | Tournament Not Held | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hong Kong Open | Non-Ranking Event | NH | LQ | Tournament Not Held | NR | Not Held | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Classic | A | LQ | 1R | 1R | 1R | 2R | 2R | 3R | 2R | Tournament Not Held | |||||||||||||||||||||||||||||||||||||||||||||||||
Dubai Classic | Tournament Not Held | NR | 1R | 1R | 1R | LQ | LQ | LQ | Not Held | ||||||||||||||||||||||||||||||||||||||||||||||||||
China Open[nb 6] | Tournament Not Held | LQ | LQ | NH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thailand Masters[nb 7] | Non-Ranking Event | Not Held | 1R | 2R | 2R | LQ | LQ | LQ | LQ | LQ | NR | ||||||||||||||||||||||||||||||||||||||||||||||||
Former non-ranking tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canadian Professional Championship | 2R | 1R | F | QF | 1R | 1R | Tournament Not Held |
Performance Table Legend | |||||
---|---|---|---|---|---|
LQ | lost in the qualifying draw | #R | lost in the early rounds of the tournament (WR = Wildcard round, RR = Round robin) |
QF | lost in the quarter-finals |
SF | lost in the semi–finals | F | lost in the final | W | won the tournament |
DNQ | did not qualify for the tournament | A | did not participate in the tournament | WD | withdrew from the tournament |
NH / Not Held | means an event was not held. | |||
NR / Non-Ranking Event | means an event is/was no longer a ranking event. | |||
R / Ranking Event | means an event is/was a ranking event. | |||
MR / Minor-Ranking Event | means an event is/was a minor-ranking event. |
- ^ He was an amateur.
- ^ a b c d New players on the Main Tour do not have a ranking.
- ^ The event ran under different names as the Grand Prix (1984/1985 to 2000/2001).
- ^ The event also ran under the name Irish Open (1998/1999).
- ^ The event ran under different names such as International Open (1983/1984 to 1984/1985, 1986/1987 to 1996/1997) and the Matchroom Trophy (1985/1986).
- ^ The event ran under different names as China International (1997/1998 and 1998/1999)
- ^ The event ran under different names such as Asian Open (1989/1990 to 1992/1993) and Thailand Open (1993/1994 to 1996/1997).
Career finals
[edit]Ranking finals: 1 (1 title)
[edit]Outcome | No. | Year | Championship | Opponent(s) in the final | Score |
---|---|---|---|---|---|
Winner | 1. | 1990 | British Open | Alex Higgins | 10–8 |
Non-ranking finals: 1
[edit]Outcome | No. | Year | Championship | Opponent(s) in the final | Score |
---|---|---|---|---|---|
Runner-up | 1. | 1985 | Canadian Professional Championship | Cliff Thorburn | 4–6 |
Team finals: 1 (1 title)
[edit]Outcome | No. | Year | Championship | Team/partner | Opponent(s) in the final | Score |
---|---|---|---|---|---|---|
Winner | 1. | 1990 | World Cup | Canada | Northern Ireland | 9–5 |
Amateur finals: 3 (2 titles)
[edit]Outcome | No. | Year | Championship | Opponent(s) in the final | Score |
---|---|---|---|---|---|
Winner | 1. | 1981 | Canadian Amateur Championship | Carey Lorraine | 9–5 |
Runner-up | 1. | 2000 | Canadian Amateur Championship | Kirk Stevens | 3–6 |
Winner | 2. | 2019 | Canadian Amateur Championship (2) | Lobsang Lama | 6–5 |
References
[edit]- ^ a b c d Hayton, Eric; Dee, John (2004). The CueSport Book of Professional Snooker: The Complete Record & History. Lowestoft: Rose Villa Publications. pp. 290–291. ISBN 978-0954854904.
- ^ Terry Smith, ed. (1990). Benson and Hedges Snooker Year (Seventh ed.). Aylesbury: Pelham Books. pp. 85–87. ISBN 0720719550.
- ^ "History of the British Open". Global Snooker Centre. Archived from the original on 2007-08-14.
- ^ "Canadian Snooker Players at the Global Snooker Centre". Global Snooker Centre. Archived from the original on 2008-12-23.
- ^ Pascal, Randy (10 January 2020). "Chaperon more than happy to rack 'em up again". The Sudbury Star. Retrieved 10 April 2021.
- ^ "Canada's Bob Chaperon books Crucible return". World Senior's Snooker. 7 October 2019. Archived from the original on 8 October 2019.
- ^ "2020 ROKiT Phones World Seniors Snooker Championship - Players". snookerscores.net. Retrieved 10 April 2021.
- ^ "Ranking History". Snooker.org. Archived from the original on 19 December 2018. Retrieved 7 November 2017.