List of presidents of the United States by home state
These lists give the states of primary affiliation and of birth for each president of the United States.
Birthplaces
[edit]Twenty-one states have the distinction of being the birthplace of a president.
One president's birth state is in dispute; North and South Carolina (British colonies at the time) both lay claim to Andrew Jackson, who was born in 1767 in the Waxhaw region along their common border. Jackson himself considered South Carolina his birth state.[1]
Born on December 5, 1782, Martin Van Buren was the first president born an American citizen (and not a British subject).[2]
The term Virginia dynasty is sometimes used to describe the fact that four of the first five U.S. presidents were from Virginia.
The number of presidents per state in which they were born, counting Jackson as being from South Carolina, are:
- One: Arkansas, California, Connecticut, Georgia, Hawaii, Illinois, Iowa, Kentucky, Missouri, Nebraska, New Hampshire, New Jersey, and South Carolina
- Two: North Carolina, Pennsylvania, Texas, and Vermont
- Four: Massachusetts
- Five: New York
- Seven: Ohio
- Eight: Virginia
Date of birth | President | Birthplace | State† of birth | In office |
---|---|---|---|---|
February 22, 1732 | George Washington | Popes Creek | Virginia† | (1st) April 30, 1789 – March 4, 1797 |
October 30, 1735 | John Adams | Braintree | Massachusetts† | (2nd) March 4, 1797 – March 4, 1801 |
April 13, 1743* | Thomas Jefferson | Shadwell | Virginia† | (3rd) March 4, 1801 – March 4, 1809 |
March 16, 1751 | James Madison | Port Conway | Virginia† | (4th) March 4, 1809 – March 4, 1817 |
April 28, 1758 | James Monroe | Monroe Hall | Virginia† | (5th) March 4, 1817 – March 4, 1825 |
March 15, 1767 | Andrew Jackson | Waxhaws Region | South Carolina† | (7th) March 4, 1829 – March 4, 1837 |
July 11, 1767 | John Quincy Adams | Braintree | Massachusetts† | (6th) March 4, 1825 – March 4, 1829 |
February 9, 1773 | William Henry Harrison | Charles City County | Virginia† | (9th) March 4, 1841 – April 4, 1841 |
December 5, 1782 | Martin Van Buren | Kinderhook | New York | (8th) March 4, 1837 – March 4, 1841 |
November 24, 1784 | Zachary Taylor | Barboursville | Virginia | (12th) March 4, 1849 – July 9, 1850 |
March 29, 1790 | John Tyler | Charles City County | Virginia | (10th) April 4, 1841 – March 4, 1845 |
April 23, 1791 | James Buchanan | Cove Gap | Pennsylvania | (15th) March 4, 1857 – March 4, 1861 |
November 2, 1795 | James K. Polk | Pineville | North Carolina | (11th) March 4, 1845 – March 4, 1849 |
January 7, 1800 | Millard Fillmore | Summerhill | New York | (13th) July 9, 1850 – March 4, 1853 |
November 23, 1804 | Franklin Pierce | Hillsborough | New Hampshire | (14th) March 4, 1853 – March 4, 1857 |
February 12, 1809 | Abraham Lincoln | Hodgenville | Kentucky | (16th) March 4, 1861 – April 15, 1865 |
December 29, 1808 | Andrew Johnson | Raleigh | North Carolina | (17th) April 15, 1865 – March 4, 1869 |
April 27, 1822 | Ulysses S. Grant | Point Pleasant | Ohio | (18th) March 4, 1869 – March 4, 1877 |
October 4, 1822 | Rutherford B. Hayes | Delaware | Ohio | (19th) March 4, 1877 – March 4, 1881 |
October 5, 1829 | Chester A. Arthur | Fairfield | Vermont | (21st) September 19, 1881 – March 4, 1885 |
November 19, 1831 | James A. Garfield | Moreland Hills | Ohio | (20th) March 4, 1881 – September 19, 1881 |
August 20, 1833 | Benjamin Harrison | North Bend | Ohio | (23rd) March 4, 1889 – March 4, 1893 |
March 18, 1837 | Grover Cleveland | Caldwell | New Jersey | (22nd) March 4, 1885 – March 4, 1889 (24th) March 4, 1893 – March 4, 1897 |
January 29, 1843 | William McKinley | Niles | Ohio | (25th) March 4, 1897 – September 14, 1901 |
December 28, 1856 | Woodrow Wilson | Staunton | Virginia | (28th) March 4, 1913 – March 4, 1921 |
September 15, 1857 | William Howard Taft | Cincinnati | Ohio | (27th) March 4, 1909 – March 4, 1913 |
October 27, 1858 | Theodore Roosevelt | Gramercy Park | New York | (26th) September 14, 1901 – March 4, 1909 |
November 2, 1865 | Warren G. Harding | Blooming Grove | Ohio | (29th) March 4, 1921 – August 2, 1923 |
July 4, 1872 | Calvin Coolidge | Plymouth | Vermont | (30th) August 2, 1923 – March 4, 1929 |
August 10, 1874 | Herbert Hoover | West Branch | Iowa | (31st) March 4, 1929 – March 4, 1933 |
January 30, 1882 | Franklin D. Roosevelt | Hyde Park | New York | (32nd) March 4, 1933 – April 12, 1945 |
May 8, 1884 | Harry S. Truman | Lamar | Missouri | (33rd) April 12, 1945 – January 20, 1953 |
October 14, 1890 | Dwight D. Eisenhower | Denison | Texas | (34th) January 20, 1953 – January 20, 1961 |
August 27, 1908 | Lyndon B. Johnson | Stonewall | Texas | (36th) November 22, 1963 – January 20, 1969 |
February 6, 1911 | Ronald Reagan | Tampico | Illinois | (40th) January 20, 1981 – January 20, 1989 |
January 9, 1913 | Richard Nixon | Yorba Linda | California | (37th) January 20, 1969 – August 9, 1974 |
July 14, 1913 | Gerald Ford | Omaha | Nebraska | (38th) August 9, 1974 – January 20, 1977 |
May 29, 1917 | John F. Kennedy | Brookline | Massachusetts | (35th) January 20, 1961 – November 22, 1963 |
June 12, 1924 | George H. W. Bush | Milton | Massachusetts | (41st) January 20, 1989 – January 20, 1993 |
October 1, 1924 | Jimmy Carter | Plains | Georgia | (39th) January 20, 1977 – January 20, 1981 |
November 20, 1942 | Joe Biden | Scranton | Pennsylvania | (46th) January 20, 2021 – Present |
June 14, 1946 | Donald Trump | Queens | New York | (45th) January 20, 2017 – January 20, 2021 |
July 6, 1946 | George W. Bush | New Haven | Connecticut | (43rd) January 20, 2001 – January 20, 2009 |
August 19, 1946 | Bill Clinton | Hope | Arkansas | (42nd) January 20, 1993 – January 20, 2001 |
August 4, 1961 | Barack Obama | Honolulu | Hawaii | (44th) January 20, 2009 – January 20, 2017 |
*Gregorian date; Julian date is April 2, 1743 [3] | ||||
†Colony, pre–1776, rather than state. |
Presidential birthplace and early childhood historic sites
[edit]The birthplaces and early childhood residences of many U.S. presidents have been preserved or replicated. In instances where a physical structure is absent, a monument or roadside marker has been erected to denote the site's historic significance. All sites in the table below are listed in the National Register of Historic Places.
A dramatic shift in childbirth from home to hospital occurred in the United States in the early 20th century (mid–1920s to 1940).[4] Reflective of this trend, Jimmy Carter and all presidents born during and after World War II (Bill Clinton and every president since) have been born in a hospital, not a private residence. This sortable table is ordered by the presidents' birthdates.
States of primary affiliation
[edit]A list of U.S. presidents including the state with which each was primarily affiliated or most closely associated with, due to residence, professional career, and electoral history.
Notes
[edit]- ^ Although he lived in Louisiana during the 1848 election and throughout his presidency, Taylor spent his entire childhood in Louisville, commissioned the Kentuckian 7th Infantry Regiment at Terre aux Boeufs, and is buried in a cemetery in Louisville named after him. According to Zachary Taylor: The American Presidents Series: The 12th President, 1849–1850 states on p. 11 ~ "Taylor's home state of Kentucky,..."
- ^ Eisenhower held residency in New York during the 1952 presidential election and later in Pennsylvania during the 1956 presidential election, but was primarily raised in Kansas and later settled back there.
- ^ For a brief period whilst working as a lawyer, Nixon identified his home state as New York and won the 1968 presidential election as a resident, but he later reclaimed residency in California (where he was born, and served previously as a U.S. senator) early into his first term.
- ^ • Trump Revealed: The Definitive Biography of the 45th President (Kranish, Michael) p. 124 ~ "Trump had hoped his home state of New York..."
• The Elections of 2016 (Nelson, Michael) p. 50 ~ "the next primary on the Republican calendar was in New York, Trump's home state" - ^ Trump's official state of residence was New York in the 2016 presidential election, but it was changed to Florida when his permanent residence was switched from Trump Tower to Mar-a-Lago in 2019.
Presidents by state of primary affiliation
[edit]A list of U.S. presidents grouped by primary state of residence and birth, with priority given to residence. Only 19 out of the 50 states are represented. Presidents with an asterisk (*) did not primarily reside in their respective birth states (they were not born in the state listed below).
See also
[edit]References
[edit]- ^ Collings, Jeffrey (March 7, 2011). "Old fight lingers over Old Hickory's roots". The Washington Post. Washington, D.C.
- ^ Glass, Andrew (July 21, 2014). "Van Buren slips into coma, July 21, 1862". Arlington County, Virginia: Politico. Retrieved January 6, 2018.
- ^ "Jefferson's Tombstone". Charlottesville, Virginia. July 11, 2017. Retrieved February 12, 2021.
- ^ Thomasson, Melissa A.; Treber, Jaret (January 2008). "From home to hospital: The evolution of childbirth in the United States, 1928–1940" (PDF). Explorations in Economic History. 45 (1). Amsterdam, Netherlands: Elsevier: 76–99. doi:10.1016/j.eeh.2007.07.001. S2CID 54670409.
External links
[edit]- American Presidents Sites – Discover Our Shared Heritage Travel Itinerary from the National Park Service
Cite error: There are <ref group=lower-alpha>
tags or {{efn}}
templates on this page, but the references will not show without a {{reflist|group=lower-alpha}}
template or {{notelist}}
template (see the help page).