Abingdon United F.C.
Full name | Abingdon United Football Club | ||
---|---|---|---|
Nickname(s) | Ab U, United | ||
Founded | 1946 | ||
Ground | The Northcourt, Abingdon-on-Thames | ||
Capacity | 2,000 (158 seated)[1] | ||
Chairman | Alan Midwinter | ||
Manager | John Mills | ||
League | Hellenic League Division One | ||
2023–24 | Hellenic League Division One, 10th of 19 | ||
|
Abingdon United Football Club is a football club based in Abingdon-on-Thames, England. The club are currently members of the Hellenic League Division One and play at The Northcourt.
History
[edit]The club was founded in 1946 by ex-servicemen as a rival to the already existing Abingdon Town at the Anchor pub on the bank of the River Thames. The new club joined Division One of the North Berks League,[2] and won the league's Charity Shield in their first season, beating Wallingford Town 3–2 after extra time in the final.[3] Despite finishing ninth out of twelve clubs in Division One in 1947–48,[4] they were relegated to Division Two.[5]
Abingdon went on to win Division Two in 1952–53,[6] and were promoted back to Division One. In 1958 they moved up to the Hellenic League, where for the next 19 seasons the club remained in the bottom division of the Hellenic League, winning the Division One Cup in 1965–66.[7] After finishing third in 1976–77 they were promoted to the Premier Division. They stayed in the premier division until the 1980–81 season, in which they finished bottom and were relegated back to Division One. However, after a single season in Division One, they made an immediate return, finishing as runners-up. The club then remained in the Hellenic premier Division for another 24 seasons.[8]
In 1982–83 season Abingdon entered the FA Vase for the first time; four seasons later they played in the FA Cup for the first time, losing to Stourbridge after two replays in the first qualifying round.[8] The 1996–97 season saw the club win three trophies; the Hellenic League's Floodlit Cup, the Hellenic – Hungerford Cup and the Berks & Bucks Senior Trophy.[7] They retained the Berks & Bucks Senior Trophy the following season, and won the Hellenic – Hungerford Cup again in 2001–02.[7] In 2005–06 the club finished third in the Premier Division, and were promoted to Division One South & West of the Southern League.[8] The club remained in the Southern League Division One South & West until the end of the 2012–13 season, when they resigned from the league and rejoined the Hellenic League Premier Division.[8]
At the end of the 2015–16 season Abingdon were relegated to Division One East. However, after finishing as runners-up in Division One East the following season, they were promoted back to the Premier Division.[8] Abingdon were relegated back to Division One of the Hellenic League in the 2018–19 season.
Season-by-season record
[edit]Season | Division | Position | Significant events |
---|---|---|---|
1949–50 | North Berks League Division One | 3/14 | |
1949–50 | North Berks League Division One | 9/12 | Relegated |
1949–50 | North Berks League Division Two | 5/12 | |
1949–50 | North Berks League Division Two | 7/12 | |
1950–51 | North Berks League Division Two | 10/11 | |
1951–52 | North Berks League Division Two | 12/14 | |
1952–53 | North Berks League Division Two | 1/13 | Champions, promoted |
1953–54 | North Berks League Division One | 9/13 | |
1954–55 | North Berks League Division One | 8/13 | |
1955–56 | North Berks League Division One | 8/13 | |
1956–57 | North Berks League Division One | 7/10 | |
1957–58 | North Berks League Division One | 7/10 | Moved up to Hellenic League |
1958–59 | Hellenic League Division One | 7/13 | |
1959–60 | Hellenic League Division One | 9/12 | |
1960–61 | Hellenic League Division One | 3/14 | |
1961–62 | Hellenic League Division One | 7/12 | |
1962–63 | Hellenic League Division One | 10/14 | |
1963–64 | Hellenic League Division One | 6/10 | |
1964–65 | Hellenic League Division One | 10/16 | |
1965–66 | Hellenic League Division One | 4/16 | |
1966–67 | Hellenic League Division One | 4/16 | |
1967–68 | Hellenic League Division One | 7/16 | |
1968–69 | Hellenic League Division One | 5/18 | |
1969–70 | Hellenic League Division One | 12/19 | |
1970–71 | Hellenic League Division One | 7/20 | Division One renamed Division One A |
1971–72 | Hellenic League Division One A | 8/13 | League reorganised, placed in Division Two |
1972–73 | Hellenic League Division Two | 9/11 | Division Two renamed Division One |
1973–74 | Hellenic League Division One | 19/21 | |
1974–75 | Hellenic League Division One | 12/14 | |
1975–76 | Hellenic League Division One | 5/14 | |
1976–77 | Hellenic League Division One | 3/16 | Promoted |
1977–78 | Hellenic League Premier Division | 14/16 | |
1978–79 | Hellenic League Premier Division | 14/14 | |
1979–80 | Hellenic League Premier Division | 12/16 | |
1980–81 | Hellenic League Premier Division | 16/16 | Relegated |
1981–82 | Hellenic League Division One | 2/16 | Promoted |
1982–83 | Hellenic League Premier Division | 12/16 | |
1983–84 | Hellenic League Premier Division | 4/17 | |
1984–85 | Hellenic League Premier Division | 6/18 | |
1985–86 | Hellenic League Premier Division | 7/18 | |
1986–87 | Hellenic League Premier Division | 6/18 | |
1987–88 | Hellenic League Premier Division | 4/18 | |
1988–89 | Hellenic League Premier Division | 3/17 | |
1989–90 | Hellenic League Premier Division | 3/18 | |
1990–91 | Hellenic League Premier Division | 7/18 | |
1991–92 | Hellenic League Premier Division | 6/18 | |
1992–93 | Hellenic League Premier Division | 15/18 | |
1993–94 | Hellenic League Premier Division | 12/18 | |
1994–95 | Hellenic League Premier Division | 11/16 | |
1995–96 | Hellenic League Premier Division | 10/18 | |
1996–97 | Hellenic League Premier Division | 2/18 | |
1997–98 | Hellenic League Premier Division | 10/18 | |
1998–99 | Hellenic League Premier Division | 7/19 | |
1999–2000 | Hellenic League Premier Division | 8/19 | |
2000–01 | Hellenic League Premier Division | 5/20 | |
2001–02 | Hellenic League Premier Division | 4/22 | |
2002–03 | Hellenic League Premier Division | 8/21 | |
2003–04 | Hellenic League Premier Division | 11/22 | |
2004–05 | Hellenic League Premier Division | 5/22 | |
2005–06 | Hellenic League Premier Division | 3/21 | Promoted |
2006–07 | Southern League Division One South & West | 11/22 | |
2007–08 | Southern League Division One South & West | 16/22 | |
2008–09 | Southern League Division One South & West | 15/22 | |
2009–10 | Southern League Division One South & West | 14/22 | |
2010–11 | Southern League Division One South & West | 16/21 | |
2011–12 | Southern League Division One South & West | 18/21 | |
2012–13 | Southern League Division One South & West | 20/22 | Resigned |
2013–14 | Hellenic League Premier Division | 17/20 | |
2014–15 | Hellenic League Premier Division | 15/20 | |
2015–16 | Hellenic League Premier Division | 19/20 | Relegated |
2016–17 | Hellenic League Division One West | 2/16 | Promoted |
2017–18 | Hellenic League Premier Division | 13/20 | |
2018–19 | Hellenic League Premier Division | 19/19 | Relegated |
2019–20 | Hellenic League Division One East | – | Season abandoned due to the COVID-19 pandemic |
2020–21 | Hellenic League Division One East | 10/15 | Season abandoned due to the COVID-19 pandemic |
2021–22 | Hellenic League Division One | 15/17 | |
2022–23 | Hellenic League Division One | 7/19 | |
2023–24 | Hellenic League Division One |
Ground
[edit]Abingdon United play their home games at the Northcourt Stadium in Northcourt Road, Abingdon. It has a capacity of 2,000, of which 158 is seated and 258 covered.[1]
Honours
[edit]- Hellenic League
- Division One Cup winners 1965–66
- Floodlit Cup winners 1996–97
- Hellenic – Hungerford Cup winners 1996–97, 2001–02
- North Berks League
- Champions 1952–53
- Berks & Bucks Senior Trophy
- Winners 1996–97, 1997–98
- North Berks Charity Shield
- Winners 1946–47
Records
[edit]- Highest league position: 11th in Southern League Division One South & West, 2006–07[8]
- Best FA Cup performance: Second qualifying round, 2000–01, 2009–10, 2014–15[8]
- Best FA Trophy performance: Second qualifying round, 2006–07, 2007–08[8]
- Best FA Vase performance: Third round, 1988–89[8]
- Record attendance: 1,500 vs Oxford United, friendly, 1994[1]
See also
[edit]References
[edit]- ^ a b c Mike Williams & Tony Williams (2012) Non-League Club Directory 2013, p506 ISBN 978-1-869833-77-0
- ^ 1946–1947 Archived 2 February 2017 at the Wayback Machine North Berks Football League
- ^ Charity Shield Finals Archived 2 May 2014 at the Wayback Machine North Berks Football League
- ^ 1947–1948 Archived 2 February 2017 at the Wayback Machine North Berks Football League
- ^ 1948–1949 Archived 2 February 2017 at the Wayback Machine North Berks Football League
- ^ 1952–1953 Archived 2 February 2017 at the Wayback Machine North Berks Football League
- ^ a b c Abingdon United • Club History Abingdon United F.C.
- ^ a b c d e f g h i Abingdon United at the Football Club History Database