Shau Kei Wan station
This article needs additional citations for verification. (July 2014) |
Shau Kei Wan 筲箕灣 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR rapid transit station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Chinese | 筲箕灣 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simplified Chinese | 筲箕湾 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hanyu Pinyin | Shāojīwān | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cantonese Yale | Sāaugēiwāan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literal meaning | Bamboo basin bay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Mong Lung Street, Shau Kei Wan Eastern District, Hong Kong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22°16′44″N 114°13′44″E / 22.2789°N 114.2289°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | MTR Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MTR Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Island line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island platform) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | SKW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 31 May 1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Shau Kei Wan (Chinese: 筲箕灣; Cantonese Yale: Sāaugēiwāan) is a station on the Hong Kong MTR Island line in the neighborhood of Shau Kei Wan. Its concourse is located underground, and an island platform is used to serve trains on the Island line, to and from Kennedy Town and Chai Wan. Its station livery is blue.
The retrofitting of platform screen doors was completed in October 2005.
History
[edit]Construction of the station commenced in May 1982 on a newly reclaimed area of Aldrich Bay, and was carried out by Gammon Construction. Approximately 110,348 cubic metres (3,896,903 cu ft) of material was excavated during the course of construction. The station is around 12 metres (39 ft 4 in) deep and 190 metres (623 ft 4 in) long, and was built "bottom-up" within a steel sheet piled cofferdam. The structure was designed to support the new Island Eastern Corridor, an elevated motorway, directly above it.[1]
Shau Kei Wan station opened on 31 May 1985 as part of the first phase of the Island line.
Station layout
[edit]Platforms 1 and 2 share the same island platform.
G | Ground level | Exits |
L1 | Concourse | Customer Service, MTRShops |
Vending machines, ATM | ||
L2 Platform |
Platform 1 | Island line towards Chai Wan (Heng Fa Chuen) → |
Island platform, doors will open on the right | ||
Platform 2 | ← Island line towards Kennedy Town (Sai Wan Ho) |
Entrances and exits
[edit]- A1: Perfect Mount Gardens
- A2: Po Man Street
- A3: Shau Kei Wan Bus Terminus
- B1: Shau Kei Wan Main Street East
- B2: Hong Kong Museum of Coastal Defence
- B3: Aldrich Bay Road
- C: Mong Lung Street
- D1: Tam Kung Temple, Hong Kong Art School
- D2: Aldrich Garden[3]
Transport connections
[edit]Hong Kong Tramways (Exit B1)
[edit]Hong Kong Island's tram system terminates at Shau Kei Wan. The terminus can be accessed from Exit B1 along Shau Kei Wan Main Street East.
References
[edit]- ^ MTRC Island Line Opening Commemorative Book. Mass Transit Railway Corporation. 1985. pp. 15–17.
- ^ "Shau Kei Wan Station layout" (PDF). MTR Corporation. Retrieved 31 July 2014.
- ^ "Shau Kei Wan Station street map" (PDF). MTR Corporation. Retrieved 31 July 2014.