Brighton Beach railway station
Brighton Beach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | South Road, Brighton, Victoria 3186 City of Bayside Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°55′35″S 144°59′21″E / 37.92639°S 144.98917°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Sandringham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 15.97 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 3 (1 island, 1 side, 1 not in use) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, premium station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | BBH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1/2 overlap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 21 December 1861 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | May 1919 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Beach (1861–1867) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 355,909[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 376,340[1] 5.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 386,069[1] 2.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 426,686[2] 10.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 455,663[2] 6.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 456,527[2] 0.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 455,036[2] 0.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 500,927[2] 10.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 461,449[1] 7.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 497,687[2] 7.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 469,888[2] 5.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 486,772[2] 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 447,579[2] 8.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 345,550[2] 22.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 140,150[2] 59.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 186,400[3] 33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Brighton Beach railway station is a commuter railway station, located on the Sandringham line in Victoria, Australia. It serves the south-eastern Melbourne suburb of Brighton, opened on 21 December 1861 as Beach, and renamed Brighton Beach on 1 January 1867.[4] Brighton Beach is a ground level premium station, featuring three platforms, an island platform with two faces, a curved face on platform 2 and a straight face on platform 1 and one side platform with a curved face, however, platform one is not in use while platforms 2 and 3 are in use. The station building is listed on the Victorian Heritage Register, noted for its unusual shape and proximity to the coastline. The Brighton Bathing Boxes are located a short walk from the station.[5]
The station consists of three platforms, a terminating platform currently used as a siding, and two curved platforms, built in 1887 when the line was extended to Sandringham, accessed through the station building. The single station building, constructed in 1889, replaced a timber building provided when the station was first opened. The station is fully accessible.
The station is serviced by the Sandringham line, part of the Melbourne railway network.[6] The station connects to the routes 600, 603 and 923 bus services. The journey to Southern Cross railway station is approximately 15.97 km (9.92 mi).[4]
Description
[edit]Brighton Beach station is located in Brighton, a suburb of Melbourne, Victoria. The station is located close to the beach, hence its name. Directly to the south of the station is a level crossing with South Road.[4] The station is owned by VicTrack, a state government agency, and the station is operated by Metro Trains. The adjacent stations are Middle Brighton up towards Flinders Street and Hampton down towards Sandringham.[7]
The station consists of three platforms: an island with a terminating platform used as a siding, and a curved platform, and a curved side platform, connected by a footbridge and the main station building.[4] The curved platforms were built in 1887, when the line was extended to Sandringham.[5] A stabling yard with two tracks is located adjacent to Platform 1. The yard was originally used for stabling, but was converted to a siding for the VICERS project. In 2010, the stabling facilities were reinstated.[4] Standard in Melbourne, the platform has an asphalt surface with concrete on the edges. The station is fully accessible, and is a premium station, meaning it is staffed from first train to last.[8]
The station building, located between platforms one and two, was designed by George Sims and built by contractor Donald Swanson in 1889, replacing a timber structure erected when the station was first opened as a terminus. Similar buildings were constructed later at North Brighton and Prahran. The Victorian Heritage Register notes its unusual shape, wedged between two platforms. It also notes its uniqueness in railway architecture, noting architectural features including "the pedimented entrance porch, the patterned brickwork, the tiled frieze below the eaves cornice, the bluestone columns at the barriers, the tessellated paving to the entrance lobby, the round brick arches and the additional red brick banding at the entry".[5]
History
[edit]Brighton Beach station opened on 21 December 1861, when the railway line from North Brighton was extended, with a timber station building and a single terminating platform.[4] It was named after the nearby Brighton Beach, a popular destination at the time.[5][9] It remained a terminus until 2 September 1887, when the line was extended to Sandringham, with two additional curved platforms added. In 1889, the current station building was constructed, and in 1919, the line to Sandringham was electrified using 1500 V DC overhead wires.[4] In 1926, a signal box was constructed, located between the down end of Platform 2 and the South Road level crossing.
Since 1926, the station has stayed largely the same, with only minor changes taking place. In 1968, boom barriers replaced interlocked gates at the South Road level crossing, located at the down end of the station.[10]
On 20 November 1995, Brighton Beach was upgraded to a premium station.[11]
The signal box controlled the swing gates at the New Street level crossing, which were the last left in Victoria. In 2007, the swing gates were hit by a train, causing significant damage.[12] In 2010, the level crossing was closed by the Brumby government, with plans to re-open the level crossing with boom barriers.[13] The project, which cost $4.4 million, included the replacement of the hand-operated gates with boom barriers, installation of flashing lights and bells, and a wider pedestrian crossing. It was opened in 2013 by Brighton MP Louise Asher.[14]
Following a 2019 commitment by the Federal Government, the station was due to receive an upgraded commuter car park. However, this was scrapped by the same government in 2021.[15]
Platforms and services
[edit]Brighton Beach consists of an island platform with two faces and a side platform, being the only station on the Sandringham line to have three platforms. There is a large brick building on Platforms 1 and 2 (island platform), housing an enclosed waiting area, ticket facilities and toilets. There are also ticket facilities at the up (Flinders Street) end of the island platform, for customers accessing Brighton Beach via the footbridge. Platform 3 has a smaller brick building, with a waiting area, ticket facilities and a payphone. Being a Premium Station, Brighton Beach is staffed from first to last train each day.
In 2011, a fence was erected on Platform 2 to direct passengers to the front half of the train and discourage them from boarding the rear half, because of the large gap between the train and the platform due to the station being built on a sharp curve. Additionally, station staff are required to be in attendance on Platform 2 for all train services, to ensure passengers have boarded safely, as there have been cases of passengers falling into the gap between the train and the platform.
The station is served by Sandringham line trains.[16] Once the Metro Tunnel opens, Sandringham line trains will run through to Williamstown and Werribee.[17]
Platform 1:
- No trains alight or board passengers from Platform 1, with the platform currently closed off to passengers, and the mainline connection out of use.[18] The 2012 Network Development Plan – Metropolitan Rail proposed reopening this platform as a turnback, enabling a service level above that possible with the single platform terminus at Sandringham.[17]
Platform 2:
- Sandringham line all stations services to Flinders Street
Platform 3:
- Sandringham line all stations services to Sandringham
Transport links
[edit]Kinetic Melbourne operates three bus routes via Brighton Beach station, under contract to Public Transport Victoria:
- 600 : Westfield Southland – St Kilda station[19]
- 603 : to Burnley station[20]
- 923 : Westfield Southland – St Kilda station[21]
Formerly, Brighton Beach was served by a tram line from St Kilda, with the extension from Middle Brighton to Brighton Beach opening in December 1906. After a lack of maintenance causing severe issues with the line, a material and finance shortage during World War II, and finally a decrease in patronage due to bus and car competition, the line was closed between Brighton Beach and Middle Brighton in January 1956, and closed fully in February 1959, despite protests from the community.[22]
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005–2006 to 2018–19 Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008–2021 Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Data Vic
- ^ a b c d e f g "Brighton Beach". vicsig.net. Retrieved 21 January 2023.
- ^ a b c d "Brighton Beach Railway Station". vhd.heritagecouncil.vic.gov.au. Retrieved 16 June 2023.
- ^ Victoria, Public Transport. "Brighton Beach Station". Public Transport Victoria. Retrieved 16 June 2023.
- ^ "Brighton Beach". www.metrotrains.com.au. Retrieved 16 June 2023.
- ^ "Access Guide". www.metrotrains.com.au. Retrieved 17 June 2023.
- ^ "Brighton | Victorian Places". www.victorianplaces.com.au. Retrieved 17 June 2023.
- ^ John Sinnatt (January 1990). "Level Crossing Protection". Somersault. Signalling Record Society Victoria. pp. 9–17.
- ^ "Upgrading Eltham to a Premium Station". Newsrail. Australian Railway Historical Society. October 1997. pp. 303–315.
- ^ "Brighton Beach Signal Box". vicsig.net. Retrieved 5 March 2023.
- ^ "Gates of wrath". The Age. 30 January 2011. Retrieved 1 July 2023.
- ^ Precel, Nicole (23 December 2013). "Brighton's New St gate crossing opens". Retrieved 1 July 2023.
- ^ "Morrison government pulls $50m promised for station car parks". 17 May 2021.
- ^ "Sandringham Line". Public Transport Victoria.
- ^ a b "Network Development Plan – Metropolitan Rail" (PDF). Archived from the original (PDF) on 9 September 2017.
- ^ "VICSIG - Infrastructure". vicsig.net. Retrieved 23 October 2024.
- ^ "600 Southland Shopping Centre – St Kilda Station". Public Transport Victoria. Retrieved 5 May 2023.
- ^ "603 Brighton Beach - Alfred Hospital via Elsternwick Station". Public Transport Victoria.
- ^ "923 Southland SC - St Kilda Station". Public Transport Victoria.
- ^ "Melbourne Tram Museum: VR electric street railways". www.hawthorntramdepot.org.au. Retrieved 17 July 2023.
Further reading
[edit]"The Brighton Line in 1887" Gavan-Duffy, C.D. Australian Railway Historical Society Bulletin November 1960 pp174–179
External links
[edit]- Melway map at street-directory.com.au